Cryptocurrencies: 26307
Markets: 103788
Market Cap: $3,243,668,241,616     
24h Vol: $147,397,847,100

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $71,846,975,808 $37,890,584,340
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $10,231,801,532 $10,231,801,532
3 OKX OKX Seychelles 2017 10/10 $10,205,972,851 $10,205,972,851
4 Bybit Bybit British Virgin Islands 2018 10/10 $9,433,154,981 $9,433,154,981
5 KuCoin KuCoin Seychelles 2014 10/10 $5,007,663,960 $5,007,663,960
6 HTX HTX Seychelles 2013 10/10 $4,293,320,290 $4,293,320,290
7 Gate.io Gate.io Cayman Islands 0 10/10 $3,860,075,871 $3,860,075,871
8 Kraken Kraken United States 2011 10/10 $3,014,352,393 $3,014,352,393
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $2,256,841,572 $2,256,841,572
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $1,033,300,955 $516,725,396
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $103,231,542 $103,231,542
12 Binance US Binance US United States 2019 10/10 $96,790,935 $96,790,935
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $907,598,229 $615,457,257
14 Bitrue Bitrue Singapore 2018 9/10 $6,663,080,977 $4,014,416,670
15 BingX BingX British Virgin Islands 2018 9/10 $3,568,011,757 $3,568,011,757
16 Bitget Bitget Seychelles 2018 9/10 $3,375,269,425 $3,375,269,425
17 Tapbit Tapbit United States 2019 9/10 $1,782,521,490 $1,398,410,421
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,633,640,562 $1,158,195,502
19 Fastex Fastex Lithuania 0 9/10 $948,962,918 $948,962,918
20 Gemini Gemini United States 2014 9/10 $217,426,046 $217,426,046
21 WOO X WOO X Seychelles 2019 9/10 $127,294,719 $127,294,719
22 Bitso Bitso Gibraltar 2014 9/10 $113,177,212 $113,177,212
23 Coins.ph Coins.ph Philippines 0 9/10 $25,140,957 $25,140,957
24 Upbit Upbit South Korea 2017 8/10 $10,955,332,136 $5,165,477,861
25 DigiFinex DigiFinex Seychelles 2018 8/10 $4,505,181,218 $4,505,181,218
26 BitMart BitMart Cayman Islands 2017 8/10 $4,476,402,663 $4,476,402,663
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $3,853,779,804 $3,853,779,804
28 Deepcoin Deepcoin Seychelles 2018 8/10 $3,133,704,999 $2,357,830,753
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,981,538,925 $1,981,538,925
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,949,781,492 $1,949,781,492
31 XT.COM XT.COM Seychelles 2018 8/10 $1,888,066,638 $1,888,066,638
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,864,052,644 $1,864,052,644
33 Biconomy Biconomy Canada 2019 8/10 $1,507,544,836 $1,507,544,836
34 BigONE BigONE Seychelles 2017 8/10 $1,376,386,926 $1,376,386,926
35 BTSE BTSE British Virgin Islands 2018 8/10 $934,822,177 $934,822,177
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $539,004,910 $539,004,910
37 Azbit Azbit Seychelles 0 8/10 $382,538,812 $382,538,812
38 Phemex Phemex Singapore 2019 8/10 $360,391,542 $360,391,542
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $342,863,618 $342,863,618
40 ProBit Global ProBit Global Seychelles 2017 8/10 $292,187,848 $292,187,848
41 CoinEx CoinEx Samoa 2017 8/10 $200,773,004 $200,773,004
42 EXMO EXMO United Kingdom 2013 8/10 $173,484,909 $173,484,909
43 bitcastle bitcastle Lithuania 2019 8/10 $607,820,246 $169,486,541
44 Bitkub Bitkub Thailand 2018 8/10 $165,060,366 $165,060,366
45 Bitbank Bitbank Japan 2016 8/10 $116,266,178 $116,266,178
46 Indodax Indodax Indonesia 2014 8/10 $65,067,480 $65,067,480
47 Luno Luno Singapore 2013 8/10 $41,721,593 $41,721,593
48 NiceHash NiceHash Slovenia 0 8/10 $1,691,507 $1,691,507
49 Okcoin Okcoin United States 2013 8/10 $201,552 $201,552
50 BitoPro BitoPro Taiwan 2018 8/10 $45,294,795 $45,294,795
51 LBank LBank British Virgin Islands 2015 7/10 $4,122,142,754 $4,122,142,754
52 P2B P2B Lithuania 2018 7/10 $4,515,619,344 $2,828,958,243
53 MEXC MEXC Seychelles 2018 7/10 $2,636,275,235 $2,636,275,235
54 Toobit Toobit Cayman Islands 2022 7/10 $2,555,596,286 $2,312,298,341
55 Pionex Pionex British Virgin Islands 2019 7/10 $3,275,305,035 $2,177,202,333
56 Bithumb Bithumb South Korea 2014 7/10 $1,966,984,589 $1,966,984,589
57 Bitvavo Bitvavo Netherlands 2018 7/10 $1,284,885,406 $1,284,885,406
58 BYDFi BYDFi 2020 7/10 $634,940,546 $634,940,546
59 Coinstore Coinstore Singapore 2020 7/10 $428,081,394 $428,081,394
60 bitFlyer bitFlyer Japan 2014 7/10 $322,016,772 $322,016,772
61 Coincheck Coincheck Japan 2014 7/10 $259,611,416 $259,611,416
62 C-Patex C-Patex Argentina 0 7/10 $232,444,924 $232,444,924
63 BitDelta BitDelta Vanuatu 2023 7/10 $221,575,172 $221,575,172
64 Dex-Trade Dex-Trade Belize 2019 7/10 $160,217,918 $160,217,918
65 Catex Catex China 2018 7/10 $110,279,631 $110,279,631
66 Bullish Bullish Gibraltar 2021 7/10 $3,448,104,550 $83,104,349
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $83,150,501 $83,150,501
68 Bitazza Bitazza Thailand 2021 7/10 $42,353,283 $42,353,283
69 VALR VALR South Africa 2018 7/10 $33,507,598 $33,507,598
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $32,352,779 $32,352,779
71 Kanga Kanga Belize 2018 7/10 $23,912,086 $23,912,086
72 CoinDCX CoinDCX Singapore 2018 7/10 $14,235,453 $14,235,453
73 XeggeX XeggeX Seychelles 2021 7/10 $8,690,683 $8,690,683
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $6,762,666 $6,762,666
75 Coinmetro Coinmetro Estonia 2018 7/10 $5,225,543 $5,225,543
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $4,101,305 $4,101,305
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $1,098,470 $1,098,470
78 BitMEX BitMEX Seychelles 0 7/10 $626,729 $626,729
79 Koinbx Koinbx India 2020 7/10 $24,726,227 $24,726,227
80 Independent Reserve Independent Reserve Australia 2013 6/10 $18,483,444 $18,483,444
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $3,546,862,199 $3,546,862,199
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $1,424,192,526 $1,424,192,526
83 Bitunix Bitunix Seychelles 2021 6/10 $1,382,181,994 $1,193,732,969
84 FameEX FameEX Australia 2020 6/10 $1,040,537,428 $1,040,537,428
85 QMall QMall Lithuania 0 6/10 $402,461,148 $402,461,148
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $1,465,994,790 $383,847,965
87 WEEX WEEX Singapore 2018 6/10 $285,966,185 $285,966,185
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $940,973,368 $191,252,530
89 Cryptology Cryptology Lithuania 2018 6/10 $155,269,352 $155,269,352
90 Bitci TR Bitci TR Turkey 2018 6/10 $106,170,147 $106,170,147
91 Bitexen Bitexen Turkey 2018 6/10 $113,264,040 $70,164,709
92 BTCBOX BTCBOX Japan 2014 6/10 $24,355,994 $24,355,994
93 WazirX WazirX India 2018 6/10 $23,636,917 $23,636,917
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $22,597,632 $22,597,632
95 Deribit Spot Deribit Spot Panama 2016 6/10 $22,455,050 $22,455,050
96 Nominex Nominex Seychelles 2019 6/10 $19,075,583 $19,075,583
97 BitTrade BitTrade Japan 2016 6/10 $17,184,855 $17,184,855
98 BTCMarkets BTCMarkets Australia 0 6/10 $16,930,743 $16,930,743
99 FinexBox FinexBox Hong Kong 2018 6/10 $11,871,871 $11,871,871
100 BitStorage BitStorage Seychelles 2018 6/10 $10,856,753 $10,856,753

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.