Top Cryptocurrency Spot Exchanges
| # | Name | Country | Year Established | Trust Score | Volume BTC(24h) | 24h Volume BTC (Normalized) | Volume Graph 7d |
|---|---|---|---|---|---|---|---|
| 1 | Cayman Islands | 2017 | 10/10 | $45,387,285,213 | $23,936,299,879 | ||
| 2 | United States | 2012 | 10/10 | $6,463,649,849 | $6,463,649,849 | ||
| 3 | Seychelles | 2017 | 10/10 | $6,447,333,315 | $6,447,333,315 | ||
| 4 | British Virgin Islands | 2018 | 10/10 | $5,959,127,587 | $5,959,127,587 | ||
| 5 | Seychelles | 2014 | 10/10 | $3,163,449,399 | $3,163,449,399 | ||
| 6 | Seychelles | 2013 | 10/10 | $2,712,183,085 | $2,712,183,085 | ||
| 7 | Cayman Islands | 0 | 10/10 | $2,438,493,236 | $2,438,493,236 | ||
| 8 | United States | 2011 | 10/10 | $1,904,231,462 | $1,904,231,462 | ||
| 9 | Malta | 2019 | 10/10 | $1,425,695,528 | $1,425,695,528 | ||
| 10 | British Virgin Islands | 2012 | 10/10 | $652,758,514 | $326,426,585 | ||
| 11 | Hong Kong | 2018 | 10/10 | $65,213,593 | $65,213,593 | ||
| 12 | United States | 2019 | 10/10 | $61,144,923 | $61,144,923 | ||
| 13 | Luxembourg | 2011 | 9/10 | $573,349,389 | $388,797,632 | ||
| 14 | Singapore | 2018 | 9/10 | $4,209,212,055 | $2,535,993,649 | ||
| 15 | British Virgin Islands | 2018 | 9/10 | $2,253,990,031 | $2,253,990,031 | ||
| 16 | Seychelles | 2018 | 9/10 | $2,132,230,540 | $2,132,230,540 | ||
| 17 | United States | 2019 | 9/10 | $1,126,057,295 | $883,406,043 | ||
| 18 | British Virgin Islands | 2018 | 9/10 | $1,032,006,000 | $731,657,095 | ||
| 19 | Lithuania | 0 | 9/10 | $599,480,356 | $599,480,356 | ||
| 20 | United States | 2014 | 9/10 | $137,352,726 | $137,352,726 | ||
| 21 | Seychelles | 2019 | 9/10 | $80,414,821 | $80,414,821 | ||
| 22 | Gibraltar | 2014 | 9/10 | $71,496,488 | $71,496,488 | ||
| 23 | Philippines | 0 | 9/10 | $15,882,085 | $15,882,085 | ||
| 24 | South Korea | 2017 | 8/10 | $6,920,719,747 | $3,263,143,846 | ||
| 25 | Seychelles | 2018 | 8/10 | $2,846,020,206 | $2,846,020,206 | ||
| 26 | Cayman Islands | 2017 | 8/10 | $2,827,840,171 | $2,827,840,171 | ||
| 27 | Lithuania | 2018 | 8/10 | $2,434,515,874 | $2,434,515,874 | ||
| 28 | Seychelles | 2018 | 8/10 | $1,979,629,079 | $1,489,492,573 | ||
| 29 | United Arab Emirates | 2017 | 8/10 | $1,251,780,905 | $1,251,780,905 | ||
| 30 | British Virgin Islands | 2018 | 8/10 | $1,231,719,048 | $1,231,719,048 | ||
| 31 | Seychelles | 2018 | 8/10 | $1,192,732,443 | $1,192,732,443 | ||
| 32 | Cayman Islands | 2017 | 8/10 | $1,177,562,285 | $1,177,562,285 | ||
| 33 | Canada | 2019 | 8/10 | $952,348,609 | $952,348,609 | ||
| 34 | Seychelles | 2017 | 8/10 | $869,493,326 | $869,493,326 | ||
| 35 | British Virgin Islands | 2018 | 8/10 | $590,547,345 | $590,547,345 | ||
| 36 | Saint Vincent and the Gre | 2018 | 8/10 | $340,501,034 | $340,501,034 | ||
| 37 | Seychelles | 0 | 8/10 | $241,658,023 | $241,658,023 | ||
| 38 | Singapore | 2019 | 8/10 | $227,667,115 | $227,667,115 | ||
| 39 | Singapore | 2018 | 8/10 | $216,594,347 | $216,594,347 | ||
| 40 | Seychelles | 2017 | 8/10 | $184,581,370 | $184,581,370 | ||
| 41 | Samoa | 2017 | 8/10 | $126,832,640 | $126,832,640 | ||
| 42 | United Kingdom | 2013 | 8/10 | $109,594,161 | $109,594,161 | ||
| 43 | Lithuania | 2019 | 8/10 | $383,973,167 | $107,068,305 | ||
| 44 | Thailand | 2018 | 8/10 | $104,272,195 | $104,272,195 | ||
| 45 | Japan | 2016 | 8/10 | $73,447,854 | $73,447,854 | ||
| 46 | Indonesia | 2014 | 8/10 | $41,104,531 | $41,104,531 | ||
| 47 | Singapore | 2013 | 8/10 | $26,356,431 | $26,356,431 | ||
| 48 | Slovenia | 0 | 8/10 | $1,068,561 | $1,068,561 | ||
| 49 | United States | 2013 | 8/10 | $127,325 | $127,325 | ||
| 50 | Taiwan | 2018 | 8/10 | $28,613,700 | $28,613,700 | ||
| 51 | British Virgin Islands | 2015 | 7/10 | $2,604,046,541 | $2,604,046,541 | ||
| 52 | Lithuania | 2018 | 7/10 | $2,852,614,196 | $1,787,113,976 | ||
| 53 | Seychelles | 2018 | 7/10 | $1,665,391,962 | $1,665,391,962 | ||
| 54 | Cayman Islands | 2022 | 7/10 | $1,614,425,328 | $1,460,728,766 | ||
| 55 | British Virgin Islands | 2019 | 7/10 | $2,069,080,878 | $1,375,385,702 | ||
| 56 | South Korea | 2014 | 7/10 | $1,242,586,616 | $1,242,586,616 | ||
| 57 | Netherlands | 2018 | 7/10 | $811,689,842 | $811,689,842 | ||
| 58 | 2020 | 7/10 | $401,105,646 | $401,105,646 | |||
| 59 | Singapore | 2020 | 7/10 | $270,428,255 | $270,428,255 | ||
| 60 | Japan | 2014 | 7/10 | $203,424,944 | $203,424,944 | ||
| 61 | Japan | 2014 | 7/10 | $164,002,134 | $164,002,134 | ||
| 62 | Argentina | 0 | 7/10 | $146,840,475 | $146,840,475 | ||
| 63 | Vanuatu | 2023 | 7/10 | $139,973,818 | $139,973,818 | ||
| 64 | Belize | 2019 | 7/10 | $101,213,117 | $101,213,117 | ||
| 65 | China | 2018 | 7/10 | $69,666,023 | $69,666,023 | ||
| 66 | Gibraltar | 2021 | 7/10 | $2,178,242,061 | $52,498,811 | ||
| 67 | Taiwan | 0 | 7/10 | $52,527,966 | $52,527,966 | ||
| 68 | Thailand | 2021 | 7/10 | $26,755,483 | $26,755,483 | ||
| 69 | South Africa | 2018 | 7/10 | $21,167,473 | $21,167,473 | ||
| 70 | United Kingdom | 2013 | 7/10 | $20,437,949 | $20,437,949 | ||
| 71 | Belize | 2018 | 7/10 | $15,105,781 | $15,105,781 | ||
| 72 | Singapore | 2018 | 7/10 | $8,992,843 | $8,992,843 | ||
| 73 | Seychelles | 2021 | 7/10 | $5,490,092 | $5,490,092 | ||
| 74 | Saint Vincent and the Gre | 0 | 7/10 | $4,272,122 | $4,272,122 | ||
| 75 | Estonia | 2018 | 7/10 | $3,301,088 | $3,301,088 | ||
| 76 | United Kingdom | 0 | 7/10 | $2,590,883 | $2,590,883 | ||
| 77 | United Kingdom | 2012 | 7/10 | $693,927 | $693,927 | ||
| 78 | Seychelles | 0 | 7/10 | $395,918 | $395,918 | ||
| 79 | India | 2020 | 7/10 | $15,620,091 | $15,620,091 | ||
| 80 | Australia | 2013 | 6/10 | $11,676,391 | $11,676,391 | ||
| 81 | Seychelles | 2017 | 6/10 | $2,240,629,399 | $2,240,629,399 | ||
| 82 | Lithuania | 2022 | 6/10 | $899,693,155 | $899,693,155 | ||
| 83 | Seychelles | 2021 | 6/10 | $873,154,196 | $754,106,879 | ||
| 84 | Australia | 2020 | 6/10 | $657,329,950 | $657,329,950 | ||
| 85 | Lithuania | 0 | 6/10 | $254,243,393 | $254,243,393 | ||
| 86 | Turkey | 2013 | 6/10 | $926,100,548 | $242,485,044 | ||
| 87 | Singapore | 2018 | 6/10 | $180,651,010 | $180,651,010 | ||
| 88 | British Virgin Islands | 2023 | 6/10 | $594,433,185 | $120,818,351 | ||
| 89 | Lithuania | 2018 | 6/10 | $98,087,001 | $98,087,001 | ||
| 90 | Turkey | 2018 | 6/10 | $67,069,973 | $67,069,973 | ||
| 91 | Turkey | 2018 | 6/10 | $71,551,339 | $44,324,561 | ||
| 92 | Japan | 2014 | 6/10 | $15,386,207 | $15,386,207 | ||
| 93 | India | 2018 | 6/10 | $14,931,951 | $14,931,951 | ||
| 94 | Brazil | 2013 | 6/10 | $14,275,412 | $14,275,412 | ||
| 95 | Panama | 2016 | 6/10 | $14,185,340 | $14,185,340 | ||
| 96 | Seychelles | 2019 | 6/10 | $12,050,458 | $12,050,458 | ||
| 97 | Japan | 2016 | 6/10 | $10,856,044 | $10,856,044 | ||
| 98 | Australia | 0 | 6/10 | $10,695,516 | $10,695,516 | ||
| 99 | Hong Kong | 2018 | 6/10 | $7,499,717 | $7,499,717 | ||
| 100 | Seychelles | 2018 | 6/10 | $6,858,445 | $6,858,445 |

