Cryptocurrencies: 28616
Markets: 116238
Market Cap: $2,547,707,826,374     
24h Vol: $99,804,937,253

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $48,113,840,028 $25,374,227,558
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $6,851,941,318 $6,851,941,318
3 OKX OKX Seychelles 2017 10/10 $6,834,644,598 $6,834,644,598
4 Bybit Bybit British Virgin Islands 2018 10/10 $6,317,110,840 $6,317,110,840
5 KuCoin KuCoin Seychelles 2014 10/10 $3,353,487,603 $3,353,487,603
6 HTX HTX Seychelles 2013 10/10 $2,875,112,325 $2,875,112,325
7 Gate.io Gate.io Cayman Islands 0 10/10 $2,584,981,078 $2,584,981,078
8 Kraken Kraken United States 2011 10/10 $2,018,624,545 $2,018,624,545
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $1,511,341,474 $1,511,341,474
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $691,971,740 $346,036,041
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $69,131,175 $69,131,175
12 Binance US Binance US United States 2019 10/10 $64,818,088 $64,818,088
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $607,792,263 $412,153,910
14 Bitrue Bitrue Singapore 2018 9/10 $4,462,072,462 $2,688,338,643
15 BingX BingX British Virgin Islands 2018 9/10 $2,389,394,194 $2,389,394,194
16 Bitget Bitget Seychelles 2018 9/10 $2,260,320,234 $2,260,320,234
17 Tapbit Tapbit United States 2019 9/10 $1,193,703,045 $936,474,980
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,094,001,797 $775,610,003
19 Fastex Fastex Lithuania 0 9/10 $635,492,997 $635,492,997
20 Gemini Gemini United States 2014 9/10 $145,603,929 $145,603,929
21 WOO X WOO X Seychelles 2019 9/10 $85,245,588 $85,245,588
22 Bitso Bitso Gibraltar 2014 9/10 $75,791,503 $75,791,503
23 Coins.ph Coins.ph Philippines 0 9/10 $16,836,171 $16,836,171
24 Upbit Upbit South Korea 2017 8/10 $7,336,468,820 $3,459,171,005
25 DigiFinex DigiFinex Seychelles 2018 8/10 $3,016,989,456 $3,016,989,456
26 BitMart BitMart Cayman Islands 2017 8/10 $2,997,717,290 $2,997,717,290
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $2,580,764,784 $2,580,764,784
28 Deepcoin Deepcoin Seychelles 2018 8/10 $2,098,551,530 $1,578,971,006
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,326,979,261 $1,326,979,261
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,305,712,227 $1,305,712,227
31 XT.COM XT.COM Seychelles 2018 8/10 $1,264,383,576 $1,264,383,576
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,248,302,099 $1,248,302,099
33 Biconomy Biconomy Canada 2019 8/10 $1,009,559,140 $1,009,559,140
34 BigONE BigONE Seychelles 2017 8/10 $921,726,484 $921,726,484
35 BTSE BTSE British Virgin Islands 2018 8/10 $626,023,353 $626,023,353
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $360,955,986 $360,955,986
37 Azbit Azbit Seychelles 0 8/10 $256,175,170 $256,175,170
38 Phemex Phemex Singapore 2019 8/10 $241,343,784 $241,343,784
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $229,605,841 $229,605,841
40 ProBit Global ProBit Global Seychelles 2017 8/10 $195,669,744 $195,669,744
41 CoinEx CoinEx Samoa 2017 8/10 $134,451,869 $134,451,869
42 EXMO EXMO United Kingdom 2013 8/10 $116,177,822 $116,177,822
43 bitcastle bitcastle Lithuania 2019 8/10 $407,039,625 $113,500,230
44 Bitkub Bitkub Thailand 2018 8/10 $110,536,149 $110,536,149
45 Bitbank Bitbank Japan 2016 8/10 $77,860,094 $77,860,094
46 Indodax Indodax Indonesia 2014 8/10 $43,573,808 $43,573,808
47 Luno Luno Singapore 2013 8/10 $27,939,743 $27,939,743
48 NiceHash NiceHash Slovenia 0 8/10 $1,132,753 $1,132,753
49 Okcoin Okcoin United States 2013 8/10 $134,973 $134,973
50 BitoPro BitoPro Taiwan 2018 8/10 $30,332,613 $30,332,613
51 LBank LBank British Virgin Islands 2015 7/10 $2,760,479,683 $2,760,479,683
52 P2B P2B Lithuania 2018 7/10 $3,023,979,567 $1,894,471,449
53 MEXC MEXC Seychelles 2018 7/10 $1,765,437,216 $1,765,437,216
54 Toobit Toobit Cayman Islands 2022 7/10 $1,711,408,859 $1,548,479,268
55 Pionex Pionex British Virgin Islands 2019 7/10 $2,193,376,975 $1,458,009,381
56 Bithumb Bithumb South Korea 2014 7/10 $1,317,232,643 $1,317,232,643
57 Bitvavo Bitvavo Netherlands 2018 7/10 $860,450,565 $860,450,565
58 BYDFi BYDFi 2020 7/10 $425,201,305 $425,201,305
59 Coinstore Coinstore Singapore 2020 7/10 $286,673,718 $286,673,718
60 bitFlyer bitFlyer Japan 2014 7/10 $215,645,311 $215,645,311
61 Coincheck Coincheck Japan 2014 7/10 $173,854,250 $173,854,250
62 C-Patex C-Patex Argentina 0 7/10 $155,661,637 $155,661,637
63 BitDelta BitDelta Vanuatu 2023 7/10 $148,382,479 $148,382,479
64 Dex-Trade Dex-Trade Belize 2019 7/10 $107,293,302 $107,293,302
65 Catex Catex China 2018 7/10 $73,851,077 $73,851,077
66 Bullish Bullish Gibraltar 2021 7/10 $2,309,095,809 $55,652,577
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $55,683,484 $55,683,484
68 Bitazza Bitazza Thailand 2021 7/10 $28,362,768 $28,362,768
69 VALR VALR South Africa 2018 7/10 $22,439,069 $22,439,069
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $21,665,720 $21,665,720
71 Kanga Kanga Belize 2018 7/10 $16,013,232 $16,013,232
72 CoinDCX CoinDCX Singapore 2018 7/10 $9,533,071 $9,533,071
73 XeggeX XeggeX Seychelles 2021 7/10 $5,819,899 $5,819,899
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $4,528,762 $4,528,762
75 Coinmetro Coinmetro Estonia 2018 7/10 $3,499,395 $3,499,395
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $2,746,526 $2,746,526
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $735,613 $735,613
78 BitMEX BitMEX Seychelles 0 7/10 $419,702 $419,702
79 Koinbx Koinbx India 2020 7/10 $16,558,438 $16,558,438
80 Independent Reserve Independent Reserve Australia 2013 6/10 $12,377,828 $12,377,828
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $2,375,230,948 $2,375,230,948
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $953,740,510 $953,740,510
83 Bitunix Bitunix Seychelles 2021 6/10 $925,607,273 $799,408,416
84 FameEX FameEX Australia 2020 6/10 $696,817,796 $696,817,796
85 QMall QMall Lithuania 0 6/10 $269,516,581 $269,516,581
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $981,734,276 $257,051,871
87 WEEX WEEX Singapore 2018 6/10 $191,503,276 $191,503,276
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $630,142,627 $128,076,283
89 Cryptology Cryptology Lithuania 2018 6/10 $103,979,391 $103,979,391
90 Bitci TR Bitci TR Turkey 2018 6/10 $71,099,074 $71,099,074
91 Bitexen Bitexen Turkey 2018 6/10 $75,849,649 $46,987,275
92 BTCBOX BTCBOX Japan 2014 6/10 $16,310,505 $16,310,505
93 WazirX WazirX India 2018 6/10 $15,828,959 $15,828,959
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $15,132,980 $15,132,980
95 Deribit Spot Deribit Spot Panama 2016 6/10 $15,037,497 $15,037,497
96 Nominex Nominex Seychelles 2019 6/10 $12,774,366 $12,774,366
97 BitTrade BitTrade Japan 2016 6/10 $11,508,200 $11,508,200
98 BTCMarkets BTCMarkets Australia 0 6/10 $11,338,028 $11,338,028
99 FinexBox FinexBox Hong Kong 2018 6/10 $7,950,248 $7,950,248
100 BitStorage BitStorage Seychelles 2018 6/10 $7,270,453 $7,270,453

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.