Cryptocurrencies: 26535
Markets: 104125
Market Cap: $3,280,079,261,583     
24h Vol: $98,446,316,894

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $71,715,340,651 $37,821,162,726
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $10,213,055,234 $10,213,055,234
3 OKX OKX Seychelles 2017 10/10 $10,187,273,876 $10,187,273,876
4 Bybit Bybit British Virgin Islands 2018 10/10 $9,415,871,932 $9,415,871,932
5 KuCoin KuCoin Seychelles 2014 10/10 $4,998,489,119 $4,998,489,119
6 HTX HTX Seychelles 2013 10/10 $4,285,454,240 $4,285,454,240
7 Gate.io Gate.io Cayman Islands 0 10/10 $3,853,003,594 $3,853,003,594
8 Kraken Kraken United States 2011 10/10 $3,008,829,617 $3,008,829,617
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $2,252,706,677 $2,252,706,677
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $1,031,407,782 $515,778,673
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $103,042,405 $103,042,405
12 Binance US Binance US United States 2019 10/10 $96,613,599 $96,613,599
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $905,935,364 $614,329,641
14 Bitrue Bitrue Singapore 2018 9/10 $6,650,873,146 $4,007,061,616
15 BingX BingX British Virgin Islands 2018 9/10 $3,561,474,588 $3,561,474,588
16 Bitget Bitget Seychelles 2018 9/10 $3,369,085,391 $3,369,085,391
17 Tapbit Tapbit United States 2019 9/10 $1,779,255,625 $1,395,848,309
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,630,647,471 $1,156,073,502
19 Fastex Fastex Lithuania 0 9/10 $947,224,266 $947,224,266
20 Gemini Gemini United States 2014 9/10 $217,027,686 $217,027,686
21 WOO X WOO X Seychelles 2019 9/10 $127,061,494 $127,061,494
22 Bitso Bitso Gibraltar 2014 9/10 $112,969,854 $112,969,854
23 Coins.ph Coins.ph Philippines 0 9/10 $25,094,894 $25,094,894
24 Upbit Upbit South Korea 2017 8/10 $10,935,260,215 $5,156,013,879
25 DigiFinex DigiFinex Seychelles 2018 8/10 $4,496,927,005 $4,496,927,005
26 BitMart BitMart Cayman Islands 2017 8/10 $4,468,201,177 $4,468,201,177
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $3,846,719,063 $3,846,719,063
28 Deepcoin Deepcoin Seychelles 2018 8/10 $3,127,963,550 $2,353,510,830
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,977,908,429 $1,977,908,429
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,946,209,180 $1,946,209,180
31 XT.COM XT.COM Seychelles 2018 8/10 $1,884,607,398 $1,884,607,398
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,860,637,401 $1,860,637,401
33 Biconomy Biconomy Canada 2019 8/10 $1,504,782,773 $1,504,782,773
34 BigONE BigONE Seychelles 2017 8/10 $1,373,865,165 $1,373,865,165
35 BTSE BTSE British Virgin Islands 2018 8/10 $933,109,434 $933,109,434
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $538,017,367 $538,017,367
37 Azbit Azbit Seychelles 0 8/10 $381,837,940 $381,837,940
38 Phemex Phemex Singapore 2019 8/10 $359,731,247 $359,731,247
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $342,235,437 $342,235,437
40 ProBit Global ProBit Global Seychelles 2017 8/10 $291,652,513 $291,652,513
41 CoinEx CoinEx Samoa 2017 8/10 $200,405,156 $200,405,156
42 EXMO EXMO United Kingdom 2013 8/10 $173,167,056 $173,167,056
43 bitcastle bitcastle Lithuania 2019 8/10 $606,706,622 $169,176,014
44 Bitkub Bitkub Thailand 2018 8/10 $164,757,949 $164,757,949
45 Bitbank Bitbank Japan 2016 8/10 $116,053,160 $116,053,160
46 Indodax Indodax Indonesia 2014 8/10 $64,948,266 $64,948,266
47 Luno Luno Singapore 2013 8/10 $41,645,153 $41,645,153
48 NiceHash NiceHash Slovenia 0 8/10 $1,688,408 $1,688,408
49 Okcoin Okcoin United States 2013 8/10 $201,182 $201,182
50 BitoPro BitoPro Taiwan 2018 8/10 $45,211,808 $45,211,808
51 LBank LBank British Virgin Islands 2015 7/10 $4,114,590,328 $4,114,590,328
52 P2B P2B Lithuania 2018 7/10 $4,507,346,007 $2,823,775,138
53 MEXC MEXC Seychelles 2018 7/10 $2,631,445,157 $2,631,445,157
54 Toobit Toobit Cayman Islands 2022 7/10 $2,550,914,025 $2,308,061,841
55 Pionex Pionex British Virgin Islands 2019 7/10 $3,269,304,152 $2,173,213,350
56 Bithumb Bithumb South Korea 2014 7/10 $1,963,380,759 $1,963,380,759
57 Bitvavo Bitvavo Netherlands 2018 7/10 $1,282,531,291 $1,282,531,291
58 BYDFi BYDFi 2020 7/10 $633,777,234 $633,777,234
59 Coinstore Coinstore Singapore 2020 7/10 $427,297,080 $427,297,080
60 bitFlyer bitFlyer Japan 2014 7/10 $321,426,785 $321,426,785
61 Coincheck Coincheck Japan 2014 7/10 $259,135,766 $259,135,766
62 C-Patex C-Patex Argentina 0 7/10 $232,019,048 $232,019,048
63 BitDelta BitDelta Vanuatu 2023 7/10 $221,169,211 $221,169,211
64 Dex-Trade Dex-Trade Belize 2019 7/10 $159,924,373 $159,924,373
65 Catex Catex China 2018 7/10 $110,077,581 $110,077,581
66 Bullish Bullish Gibraltar 2021 7/10 $3,441,787,071 $82,952,088
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $82,998,156 $82,998,156
68 Bitazza Bitazza Thailand 2021 7/10 $42,275,685 $42,275,685
69 VALR VALR South Africa 2018 7/10 $33,446,207 $33,446,207
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $32,293,503 $32,293,503
71 Kanga Kanga Belize 2018 7/10 $23,868,275 $23,868,275
72 CoinDCX CoinDCX Singapore 2018 7/10 $14,209,371 $14,209,371
73 XeggeX XeggeX Seychelles 2021 7/10 $8,674,760 $8,674,760
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $6,750,276 $6,750,276
75 Coinmetro Coinmetro Estonia 2018 7/10 $5,215,969 $5,215,969
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $4,093,791 $4,093,791
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $1,096,457 $1,096,457
78 BitMEX BitMEX Seychelles 0 7/10 $625,580 $625,580
79 Koinbx Koinbx India 2020 7/10 $24,680,924 $24,680,924
80 Independent Reserve Independent Reserve Australia 2013 6/10 $18,449,580 $18,449,580
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $3,540,363,780 $3,540,363,780
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $1,421,583,177 $1,421,583,177
83 Bitunix Bitunix Seychelles 2021 6/10 $1,379,649,616 $1,191,545,859
84 FameEX FameEX Australia 2020 6/10 $1,038,630,997 $1,038,630,997
85 QMall QMall Lithuania 0 6/10 $401,723,775 $401,723,775
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $1,463,308,853 $383,144,694
87 WEEX WEEX Singapore 2018 6/10 $285,442,249 $285,442,249
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $939,249,354 $190,902,125
89 Cryptology Cryptology Lithuania 2018 6/10 $154,984,874 $154,984,874
90 Bitci TR Bitci TR Turkey 2018 6/10 $105,975,626 $105,975,626
91 Bitexen Bitexen Turkey 2018 6/10 $113,056,523 $70,036,156
92 BTCBOX BTCBOX Japan 2014 6/10 $24,311,370 $24,311,370
93 WazirX WazirX India 2018 6/10 $23,593,611 $23,593,611
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $22,556,229 $22,556,229
95 Deribit Spot Deribit Spot Panama 2016 6/10 $22,413,908 $22,413,908
96 Nominex Nominex Seychelles 2019 6/10 $19,040,634 $19,040,634
97 BitTrade BitTrade Japan 2016 6/10 $17,153,370 $17,153,370
98 BTCMarkets BTCMarkets Australia 0 6/10 $16,899,723 $16,899,723
99 FinexBox FinexBox Hong Kong 2018 6/10 $11,850,120 $11,850,120
100 BitStorage BitStorage Seychelles 2018 6/10 $10,836,862 $10,836,862

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.