Cryptocurrencies: 18176
Markets: 64075
Market Cap: $1,082,970,424,434     
24h Vol: $31,580,673,791

Top Cryptocurrency Spot Exchanges

# Name Exchange Score Volume(24h) Avg. Liquidity Weekly Visits Markets Coins Fiat Support Volume Graph 7d
1 Binance img Binance 9.9 $42,341,660,688 869 21,908,745 1591 385 AED,ARS,AUD 270-price-graph
2 Coinbase Exchange img Coinbase Exchange 8.6 $6,876,658,266 813 2,457,328 477 244 USD,EUR,GBP 270-price-graph
3 Kraken img Kraken 8.3 $2,656,748,028 761 1,720,988 767 240 USD,EUR,GBP 270-price-graph
4 KuCoin img KuCoin 7.4 $4,729,415,561 556 2,438,096 1312 724 USD,AED,ARS 270-price-graph
5 Bybit img Bybit 7.3 $1,672,861,458 645 4,104,655 658 441 USD, EUR, GBP 270-price-graph
6 Uniswap v3 (Ethereum) img Uniswap v3 (Ethereum) 7.2 $3,760,402,591 0 1,000,745 -1 490 270-price-graph
7 OKX img OKX 7.2 $7,364,583,966 611 1,608,359 679 325 AED,ARS,AUD 270-price-graph
8 Bitstamp img Bitstamp 7.1 $0 593 0 170 78 270-price-graph
9 Uniswap v2 img Uniswap v2 7.1 $0 0 0 1422 1208 270-price-graph
10 Bitfinex img Bitfinex 7.0 $2,265,582,706 577 712,570 405 183 USD,EUR,GBP 270-price-graph
11 Uniswap v3 (Polygon) img Uniswap v3 (Polygon) 6.9 $0 0 0 386 175 270-price-graph
12 Gate.io img Gate.io 6.8 $3,496,795,110 567 3,209,734 3029 1768 KRW,EUR 270-price-graph
13 Curve (Ethereum) img Curve (Ethereum) 6.6 $0 0 149,259 90 54 270-price-graph
14 HTX img HTX 6.6 $4,639,766,860 402 1,261,213 768 607 ALL,AUD,BRL 270-price-graph
15 Bithumb img Bithumb 6.6 $0 433 0 264 255 270-price-graph
16 PancakeSwap v2 (Aptos) img PancakeSwap v2 (Aptos) 6.5 $0 0 0 59 26 270-price-graph
17 SpookySwap img SpookySwap 6.5 $0 0 0 213 103 270-price-graph
18 Uniswap v3 (Optimism) img Uniswap v3 (Optimism) 6.5 $0 0 0 125 30 270-price-graph
19 bitFlyer img bitFlyer 6.5 $0 584 0 -1 9 270-price-graph
20 PancakeSwap v3 img PancakeSwap v3 6.4 $0 0 0 -1 294 270-price-graph
21 Crypto.com Exchange img Crypto.com Exchange 6.4 $4,174,320,330 671 2,065,235 627 291 270-price-graph
22 MEXC img MEXC 6.3 $5,477,442,551 598 1,025,787 2087 1689 270-price-graph
23 DODO (Ethereum) img DODO (Ethereum) 6.3 $0 0 35,337 67 6 270-price-graph
24 LBank img LBank 6.3 $1,904,442,148 637 1,099,702 648 531 270-price-graph
25 Coincheck img Coincheck 6.3 $0 606 724,913 -1 2 JPY 270-price-graph
26 Balancer v2 (Arbitrum) img Balancer v2 (Arbitrum) 6.3 $0 0 0 205 34 270-price-graph
27 Gemini img Gemini 6.2 $0 600 0 144 117 270-price-graph
28 PancakeSwap v2 (BSC) img PancakeSwap v2 (BSC) 6.2 $0 0 0 3049 2123 270-price-graph
29 Liquid img Liquid 6.1 $0 453 0 242 137 270-price-graph
30 Bitget img Bitget 6.0 $386,845,881 462 1,152,837 847 600 USD,EUR,GBP 270-price-graph
31 Trader Joe v2.1 (Avalanche) img Trader Joe v2.1 (Avalanche) 6.0 $0 0 0 -1 29 270-price-graph
32 ZigZag (zkSync v1) img ZigZag (zkSync v1) 6.0 $0 591 0 -1 21 270-price-graph
33 Uniswap v3 (Arbitrum) img Uniswap v3 (Arbitrum) 6.0 $0 0 0 -1 127 270-price-graph
34 ALEX img ALEX 5.9 $0 0 0 -1 3 270-price-graph
35 ProBit Global img ProBit Global 5.9 $0 479 548,730 689 537 270-price-graph
36 CoinW img CoinW 5.8 $0 681 0 -1 403 270-price-graph
37 DigiFinex img DigiFinex 5.8 $5,706,003,812 653 2,425,213 505 413 USD,EUR,AED 270-price-graph
38 Binance.US img Binance.US 5.8 $0 538 0 309 155 270-price-graph
39 Upbit img Upbit 5.8 $4,128,551,088 471 2,203,700 293 189 KRW 270-price-graph
40 XT.COM img XT.COM 5.8 $5,929,424,165 689 971,858 686 441 AUD,GBP,USD 270-price-graph
41 Bitrue img Bitrue 5.7 $5,535,506,515 502 299,668 1068 549 270-price-graph
42 Hotcoin Global img Hotcoin Global 5.7 $13,868,423,005 615 142,080 376 313 270-price-graph
43 BitMart img BitMart 5.7 $6,599,249,491 650 780,310 880 729 USD,EUR 270-price-graph
44 SushiSwap img SushiSwap 5.7 $0 0 0 326 265 270-price-graph
45 P2B img P2B 5.7 $2,253,575,101 602 110,436 224 143 270-price-graph
46 Biconomy Exchange img Biconomy Exchange 5.7 $6,197,354,034 732 3,445 -1 124 270-price-graph
47 Pionex img Pionex 5.6 $1,361,553,723 594 442,952 476 298 270-price-graph
48 Poloniex img Poloniex 5.6 $0 301 277,395 605 409 270-price-graph
49 Binance TR img Binance TR 5.6 $0 433 0 169 134 270-price-graph
50 BingX img BingX 5.5 $2,464,043,780 641 405,218 710 536 USD,THB,MYR 270-price-graph
51 Toobit img Toobit 5.5 $0 603 0 -1 90 270-price-graph
52 Serum DEX img Serum DEX 5.5 $0 0 6,274 122 88 270-price-graph
53 Deepcoin img Deepcoin 5.5 $185,153,683 708 466,968 167 127 270-price-graph
54 Raydium img Raydium 5.5 $0 0 464,626 -1 333 270-price-graph
55 LATOKEN img LATOKEN 5.5 $0 632 0 638 550 270-price-graph
56 Balancer v2 img Balancer v2 5.4 $0 0 0 115 65 270-price-graph
57 AscendEX (BitMax) img AscendEX (BitMax) 5.4 $0 441 0 380 319 270-price-graph
58 Coinsbit img Coinsbit 5.4 $1,558,523,905 559 1,294,543 147 94 USD,EUR 270-price-graph
59 Coinone img Coinone 5.4 $0 438 0 185 187 270-price-graph
60 KyberSwap Elastic (Arbitrum) img KyberSwap Elastic (Arbitrum) 5.4 $0 0 0 -1 6 270-price-graph
61 Tapbit img Tapbit 5.4 $0 691 0 -1 251 270-price-graph
62 Phemex img Phemex 5.3 $1,033,758,332 493 328,174 270 187 270-price-graph
63 IndoEx img IndoEx 5.3 $1,809,996,643 656 210,141 214 120 270-price-graph
64 BitMEX img BitMEX 5.3 $0 467 634,655 90 48 270-price-graph
65 Bitvavo img Bitvavo 5.2 $0 482 0 199 200 270-price-graph
66 FTX US img FTX US 5.2 $0 405 0 56 30 270-price-graph
67 Bitunix img Bitunix 5.2 $0 633 0 -1 127 270-price-graph
68 Sunswap v2 img Sunswap v2 5.2 $0 0 105,348 -1 27 270-price-graph
69 WhiteBIT img WhiteBIT 5.1 $3,165,640,925 500 4,649,867 295 216 USD,EUR,GBP 270-price-graph
70 BigONE img BigONE 5.1 $2,364,984,423 548 561,146 123 113 270-price-graph
71 Azbit img Azbit 5.1 $0 577 220,028 -1 82 270-price-graph
72 WEEX img WEEX 5.1 $0 637 0 -1 143 270-price-graph
73 Currency.com img Currency.com 5.1 $0 589 0 85 57 270-price-graph
74 BtcTurk | Kripto img BtcTurk | Kripto 5.1 $0 411 0 -1 107 270-price-graph
75 Cointr Pro img Cointr Pro 5.1 $0 661 0 -1 75 270-price-graph
76 Pexpay img Pexpay 5.0 $0 490 0 54 37 270-price-graph
77 THORChain img THORChain 5.0 $0 0 12,391 28 30 270-price-graph
78 BitForex img BitForex 5.0 $2,069,767,210 601 345,152 349 317 270-price-graph
79 Bitbank img Bitbank 5.0 $0 504 281,056 -1 31 JPY 270-price-graph
80 WOO X img WOO X 5.0 $1,553,129,061 567 23,528 195 118 270-price-graph
81 ACE img ACE 4.9 $0 595 0 48 33 270-price-graph
82 BitMake img BitMake 4.9 $0 531 0 -1 9 270-price-graph
83 Coinstore img Coinstore 4.9 $0 369 0 -1 145 270-price-graph
84 Bitspay img Bitspay 4.9 $0 488 0 -1 15 270-price-graph
85 Tidex img Tidex 4.8 $0 551 3,369 144 44 270-price-graph
86 KLAYswap img KLAYswap 4.8 $0 0 0 68 32 270-price-graph
87 DIFX img DIFX 4.8 $0 507 0 -1 45 270-price-graph
88 Okcoin img Okcoin 4.8 $0 494 169,992 85 69 USD,EUR 270-price-graph
89 Astroport img Astroport 4.7 $1,850,877,002 0 211,020 -1 37 270-price-graph
90 Topcredit Int img Topcredit Int 4.7 $0 498 0 -1 139 270-price-graph
91 BitWell img BitWell 4.7 $0 500 0 -1 62 270-price-graph
92 EXMO img EXMO 4.7 $0 305 457,333 144 64 USD,RUB,EUR 270-price-graph
93 Dex-Trade img Dex-Trade 4.7 $0 435 0 179 89 270-price-graph
94 CoinCatch img CoinCatch 4.7 $0 634 0 -1 148 270-price-graph
95 Ref Finance img Ref Finance 4.6 $0 0 23,174 40 32 270-price-graph
96 BKEX img BKEX 4.6 $4,665,717,823 626 581,876 604 584 270-price-graph
97 PointPay img PointPay 4.6 $0 484 0 -1 28 270-price-graph
98 Bitkub img Bitkub 4.6 $0 446 894,015 77 78 THB 270-price-graph
99 Paribu img Paribu 4.6 $0 373 0 132 124 270-price-graph
100 Bit2Me Pro img Bit2Me Pro 4.6 $0 474 820 -1 65 270-price-graph
101 Qmall Exchange img Qmall Exchange 4.5 $0 513 0 -1 66 270-price-graph
102 FameEX img FameEX 4.5 $0 480 0 -1 106 270-price-graph
103 BIKA img BIKA 4.5 $0 490 0 -1 88 270-price-graph
104 Maiar Exchange img Maiar Exchange 4.5 $0 0 993,413 8 9 270-price-graph
105 BTSE img BTSE 4.5 $266,960,564 461 7,666 376 147 USD,EUR,GBP 270-price-graph
106 Acala Swap img Acala Swap 4.4 $0 0 0 -1 7 270-price-graph
107 iZiSwap img iZiSwap 4.3 $0 0 0 -1 16 270-price-graph
108 OpenLeverage img OpenLeverage 4.3 $0 0 0 -1 36 270-price-graph
109 Fairdesk img Fairdesk 4.3 $0 502 0 -1 156 270-price-graph
110 BIT img BIT 4.3 $0 390 11,801 -1 81 270-price-graph
111 Bullish img Bullish 4.3 $1,389,535,260 427 0 27 18 270-price-graph
112 Bitvenus img Bitvenus 4.3 $0 498 0 -1 57 270-price-graph
113 Quidax img Quidax 4.3 $0 515 40,768 -1 34 270-price-graph
114 FMFW.io img FMFW.io 4.3 $3,838,370,265 298 36,016 296 160 270-price-graph
115 Bilaxy img Bilaxy 4.2 $0 474 52,104 95 96 270-price-graph
116 CoinTiger img CoinTiger 4.2 $1,532,830,480 499 44,235 361 298 270-price-graph
117 DODO (BSC) img DODO (BSC) 4.2 $0 0 0 -1 41 270-price-graph
118 HitBTC img HitBTC 4.2 $4,859,513,644 430 198,250 790 439 USD,EUR,GBP 270-price-graph
119 Bitcoiva img Bitcoiva 4.1 $0 0 34,275 210 120 270-price-graph
120 ICRYPEX img ICRYPEX 4.1 $0 307 0 -1 126 270-price-graph
121 Fstswap img Fstswap 4.1 $0 0 0 35 19 270-price-graph
122 Honeyswap img Honeyswap 4.1 $0 0 15,981 -1 38 270-price-graph
123 LocalTrade img LocalTrade 4.1 $0 544 0 119 64 270-price-graph
124 DeFi Kingdoms img DeFi Kingdoms 4.1 $0 0 0 61 29 270-price-graph
125 Bitci TR img Bitci TR 4.0 $0 0 0 129 118 270-price-graph
126 MM Finance img MM Finance 4.0 $0 0 0 -1 44 270-price-graph
127 BYDFi img BYDFi 4.0 $0 510 0 -1 225 270-price-graph
128 LeetSwap img LeetSwap 4.0 $0 0 0 -1 5 270-price-graph
129 OpenOcean img OpenOcean 4.0 $0 0 45,814 -1 159 270-price-graph
130 Blocktrade img Blocktrade 4.0 $2,482,581,051 0 6,687 -1 10 270-price-graph
131 Hoo img Hoo 4.0 $3,558,700,698 464 121,718 174 172 USD,EUR,HKD 270-price-graph
132 LMAX Digital img LMAX Digital 3.9 $0 394 0 -1 10 270-price-graph
133 Delta Exchange img Delta Exchange 3.9 $0 338 0 47 42 270-price-graph
134 MM Finance(Polygon) img MM Finance(Polygon) 3.9 $0 0 0 16 9 270-price-graph
135 QuickSwap (V3) img QuickSwap (V3) 3.9 $0 0 0 107 63 270-price-graph
136 CoinFLEX img CoinFLEX 3.9 $4,518,165,320 123 30,626 27 18 270-price-graph
137 PulseX img PulseX 3.9 $0 0 0 -1 21 270-price-graph
138 Cryptonex img Cryptonex 3.8 $0 336 216 29 20 USD,EUR,RUB 270-price-graph
139 Wombat Exchange img Wombat Exchange 3.8 $0 0 0 -1 6 270-price-graph
140 Nominex img Nominex 3.8 $0 430 125,647 281 194 270-price-graph
141 Biswap img Biswap 3.8 $0 0 0 150 101 270-price-graph
142 Jupiter img Jupiter 3.8 $0 0 0 -1 128 270-price-graph
143 FTX TURKEY img FTX TURKEY 3.8 $0 337 0 -1 15 270-price-graph
144 UniWswap img UniWswap 3.8 $0 0 0 6 5 270-price-graph
145 Bitexen img Bitexen 3.8 $0 243 47,258 61 50 TRY 270-price-graph
146 TraderJoe img TraderJoe 3.8 $0 0 0 -1 298 270-price-graph
147 Slingshot Finance img Slingshot Finance 3.7 $0 0 0 -1 7 270-price-graph
148 KoinBX img KoinBX 3.7 $0 0 45,348 134 66 INR 270-price-graph
149 Maverick Protocol img Maverick Protocol 3.7 $0 0 0 -1 17 270-price-graph
150 Mandala Exchange img Mandala Exchange 3.7 $0 157 30,716 675 336 270-price-graph
151 ZB.COM img ZB.COM 3.7 $3,131,391,559 354 281,759 243 138 AED,CNY,RUB 270-price-graph
152 SWFT Trade img SWFT Trade 3.6 $0 357 0 -1 13 270-price-graph
153 Resfinex img Resfinex 3.6 $0 381 232 8 7 270-price-graph
154 HKD.com img HKD.com 3.5 $0 0 0 -1 43 270-price-graph
155 Cat.Ex img Cat.Ex 3.5 $0 340 28,591 28 21 270-price-graph
156 Bitvast img Bitvast 3.5 $0 327 204 12 9 270-price-graph
157 Coinsbit India img Coinsbit India 3.5 $0 0 0 -1 19 270-price-graph
158 Camelot img Camelot 3.4 $0 0 0 102 56 270-price-graph
159 BankCEX img BankCEX 3.4 $0 218 11,688 81 46 270-price-graph
160 Trader Joe V2 (Arbitrum) img Trader Joe V2 (Arbitrum) 3.4 $0 0 0 -1 21 270-price-graph
161 SecondBTC img SecondBTC 3.4 $0 240 120 32 32 270-price-graph
162 Trader Joe V2 (Avalanche) img Trader Joe V2 (Avalanche) 3.3 $0 0 0 -1 17 270-price-graph
163 B2BX img B2BX 3.3 $0 49 915 44 34 USD,EUR,GBP 270-price-graph
164 Hotbit img Hotbit 3.3 $0 200 0 1466 1283 270-price-graph
165 TruBit Pro Exchange img TruBit Pro Exchange 3.3 $0 229 5,453 -1 108 270-price-graph
166 VinDAX img VinDAX 3.3 $0 273 50,546 129 97 270-price-graph
167 BTC-Alpha img BTC-Alpha 3.2 $0 237 0 12 13 270-price-graph
168 Polyx img Polyx 3.2 $0 198 72,424 8 8 USD,EUR,RUB 270-price-graph
169 C-Patex img C-Patex 3.2 $0 247 0 11 11 270-price-graph
170 AEX img AEX 3.2 $2,684,647,364 349 717,421 -1 299 AUD,CAD,CZK 270-price-graph
171 Changelly PRO img Changelly PRO 3.2 $3,159,863,959 320 7,771 104 44 270-price-graph
172 Bibox img Bibox 3.2 $4,812,396,862 255 197,901 414 321 270-price-graph
173 Finexbox img Finexbox 3.1 $0 359 48,331 247 228 270-price-graph
174 CoinEx img CoinEx 3.1 $0 435 0 1110 733 270-price-graph
175 BITEXLIVE img BITEXLIVE 3.1 $0 125 780 24 17 270-price-graph
176 GokuMarket img GokuMarket 3.0 $0 145 0 73 38 270-price-graph
177 Tokenize Xchange img Tokenize Xchange 3.0 $0 231 13,227 207 92 270-price-graph
178 CITEX img CITEX 3.0 $6,633,323,178 432 1,215 21 15 270-price-graph
179 ZBG img ZBG 3.0 $681,646,251 355 6,768 65 46 270-price-graph
180 Giottus img Giottus 3.0 $0 115 0 91 72 270-price-graph
181 PayBito img PayBito 3.0 $0 286 4,381 124 51 USD 270-price-graph
182 Felixo img Felixo 2.9 $0 146 4,439 -1 17 270-price-graph
183 Jubi img Jubi 2.9 $0 240 12,377 -1 294 270-price-graph
184 Decoin img Decoin 2.9 $0 331 15,617 193 169 270-price-graph
185 KickEX img KickEX 2.9 $0 154 18,369 55 51 EUR,USD,RUB 270-price-graph
186 Opnx img Opnx 2.8 $0 220 0 -1 19 270-price-graph
187 ExMarkets img ExMarkets 2.7 $0 264 0 260 229 270-price-graph
188 YoBit img YoBit 2.7 $0 71 456,568 247 205 270-price-graph
189 BiONE img BiONE 2.6 $2,616,744,734 279 27 3 3 270-price-graph
190 Dcoin img Dcoin 2.6 $0 238 0 128 122 270-price-graph
191 TOKOK img TOKOK 2.6 $0 245 0 38 25 270-price-graph
192 SuperEx img SuperEx 2.5 $0 208 0 -1 388 270-price-graph
193 ABCC img ABCC 2.3 $0 182 1,777 101 45 USD 270-price-graph
194 Bitay img Bitay 2.2 $0 119 20,263 630 310 TRY,USD,EUR 270-price-graph
195 BitGlobal img BitGlobal 2.1 $0 107 0 303 252 270-price-graph
196 OceanEx img OceanEx 2.0 $0 30 12,382 67 39 270-price-graph
197 DragonEX img DragonEX 1.8 $0 97 0 9 10 270-price-graph
198 ATAIX img ATAIX 1.5 $0 9 1,712 19 11 270-price-graph
199 Ecxx img Ecxx 1.4 $2,792,321,376 0 312 1 2 270-price-graph
200 BTCC img BTCC 0.1 $0 0 0 156 105 270-price-graph
201 Klickl img Klickl 0.1 $0 111 0 17 17 270-price-graph
202 Bitfront img Bitfront 0.1 $0 196 0 13 7 270-price-graph
203 CBX img CBX 0.1 $2,074,447,666 193 1,238 16 10 270-price-graph
204 dYdX img dYdX 0.1 $0 0 68,116 37 38 270-price-graph
205 Deribit img Deribit 0.1 $0 0 100,845 21 17 270-price-graph
206 FTX img FTX 0.1 $6,601,423,777 0 4,204,428 50 40 USD,EUR,GBP 270-price-graph
207 LOEx img LOEx 0.1 $0 0 109 -1 72 270-price-graph
208 Paritex img Paritex 0.1 $0 127 753 14 8 TRY 270-price-graph
209 BitUBU img BitUBU 0.1 $0 193 544 517 316 270-price-graph
210 ZT img ZT 0.1 $0 8 0 -1 345 270-price-graph
211 AAX img AAX 0.1 $2,351,230,496 0 744,833 53 53 USD,HKD,CNH 270-price-graph
212 TOKENCAN img TOKENCAN 0.1 $8,485,525,830 0 599 -1 37 270-price-graph
213 StormGain img StormGain 0.1 $0 0 0 63 54 270-price-graph
214 Aave img Aave 0.1 $0 0 201,209 -1 20 270-price-graph
215 ACDX img ACDX 0.1 $0 0 794 -1 3 270-price-graph
216 Venus img Venus 0.1 $0 0 0 -1 27 270-price-graph
217 Perpetual Protocol img Perpetual Protocol 0.1 $0 0 6,338 -1 14 270-price-graph
218 Globe Derivative Exchange img Globe Derivative Exchange 0.1 $0 0 0 103 73 270-price-graph
219 Kine Protocol img Kine Protocol 0.1 $0 0 0 -1 20 270-price-graph
220 ApolloX img ApolloX 0.1 $0 0 0 75 65 270-price-graph
221 Jswap Finance img Jswap Finance 0.1 $0 0 0 -1 15 270-price-graph
222 Deri Protocol img Deri Protocol 0.1 $0 0 0 -1 3 270-price-graph
223 BitCoke img BitCoke 0.1 $0 231 6,139 -1 46 270-price-graph
224 ApolloX DEX img ApolloX DEX 0.1 $0 0 0 66 67 270-price-graph
225 Kine Protocol (BSC) img Kine Protocol (BSC) 0.1 $0 0 0 -1 4 270-price-graph
226 Kine Protocol (Polygon) img Kine Protocol (Polygon) 0.1 $0 0 0 -1 27 270-price-graph
227 BTCEX img BTCEX 0.1 $3,625,951,971 240 1,340,324 -1 257 270-price-graph
228 Drift Protocol img Drift Protocol 0.1 $0 0 0 13 14 270-price-graph
229 ZOOMEX img ZOOMEX 0.1 $0 0 0 -1 207 270-price-graph
230 Apex Protocol img Apex Protocol 0.1 $0 0 0 -1 21 270-price-graph
231 Flipster img Flipster 0.1 $0 0 0 -1 134 270-price-graph
232 Blofin img Blofin 0.1 $0 0 0 -1 122 270-price-graph
233 Vertex Protocol img Vertex Protocol 0.1 $0 563 0 -1 19 270-price-graph
234 StormGain DEX img StormGain DEX 0.1 $0 0 0 -1 49 270-price-graph
235 OrangeX img OrangeX 0.1 $0 295 0 -1 201 270-price-graph

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.