Cryptocurrencies: 28575
Markets: 116788
Market Cap: $2,330,937,494,168     
24h Vol: $97,915,944,620

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $46,348,000,079 $24,442,960,699
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $6,600,466,239 $6,600,466,239
3 OKX OKX Seychelles 2017 10/10 $6,583,804,331 $6,583,804,331
4 Bybit Bybit British Virgin Islands 2018 10/10 $6,085,264,730 $6,085,264,730
5 KuCoin KuCoin Seychelles 2014 10/10 $3,230,410,285 $3,230,410,285
6 HTX HTX Seychelles 2013 10/10 $2,769,591,996 $2,769,591,996
7 Gate.io Gate.io Cayman Islands 0 10/10 $2,490,108,940 $2,490,108,940
8 Kraken Kraken United States 2011 10/10 $1,944,538,422 $1,944,538,422
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $1,455,873,294 $1,455,873,294
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $666,575,485 $333,336,072
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $66,593,972 $66,593,972
12 Binance US Binance US United States 2019 10/10 $62,439,180 $62,439,180
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $585,485,503 $397,027,330
14 Bitrue Bitrue Singapore 2018 9/10 $4,298,308,651 $2,589,673,150
15 BingX BingX British Virgin Islands 2018 9/10 $2,301,700,347 $2,301,700,347
16 Bitget Bitget Seychelles 2018 9/10 $2,177,363,568 $2,177,363,568
17 Tapbit Tapbit United States 2019 9/10 $1,149,892,605 $902,105,142
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,053,850,521 $747,144,116
19 Fastex Fastex Lithuania 0 9/10 $612,169,585 $612,169,585
20 Gemini Gemini United States 2014 9/10 $140,260,077 $140,260,077
21 WOO X WOO X Seychelles 2019 9/10 $82,116,966 $82,116,966
22 Bitso Bitso Gibraltar 2014 9/10 $73,009,857 $73,009,857
23 Coins.ph Coins.ph Philippines 0 9/10 $16,218,262 $16,218,262
24 Upbit Upbit South Korea 2017 8/10 $7,067,210,958 $3,332,214,970
25 DigiFinex DigiFinex Seychelles 2018 8/10 $2,906,262,054 $2,906,262,054
26 BitMart BitMart Cayman Islands 2017 8/10 $2,887,697,201 $2,887,697,201
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $2,486,047,390 $2,486,047,390
28 Deepcoin Deepcoin Seychelles 2018 8/10 $2,021,531,984 $1,521,020,735
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,278,277,412 $1,278,277,412
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,257,790,905 $1,257,790,905
31 XT.COM XT.COM Seychelles 2018 8/10 $1,217,979,069 $1,217,979,069
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,202,487,803 $1,202,487,803
33 Biconomy Biconomy Canada 2019 8/10 $972,507,018 $972,507,018
34 BigONE BigONE Seychelles 2017 8/10 $887,897,933 $887,897,933
35 BTSE BTSE British Virgin Islands 2018 8/10 $603,047,489 $603,047,489
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $347,708,436 $347,708,436
37 Azbit Azbit Seychelles 0 8/10 $246,773,211 $246,773,211
38 Phemex Phemex Singapore 2019 8/10 $232,486,156 $232,486,156
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $221,179,010 $221,179,010
40 ProBit Global ProBit Global Seychelles 2017 8/10 $188,488,412 $188,488,412
41 CoinEx CoinEx Samoa 2017 8/10 $129,517,312 $129,517,312
42 EXMO EXMO United Kingdom 2013 8/10 $111,913,946 $111,913,946
43 bitcastle bitcastle Lithuania 2019 8/10 $392,100,746 $109,334,626
44 Bitkub Bitkub Thailand 2018 8/10 $106,479,330 $106,479,330
45 Bitbank Bitbank Japan 2016 8/10 $75,002,528 $75,002,528
46 Indodax Indodax Indonesia 2014 8/10 $41,974,593 $41,974,593
47 Luno Luno Singapore 2013 8/10 $26,914,319 $26,914,319
48 NiceHash NiceHash Slovenia 0 8/10 $1,091,180 $1,091,180
49 Okcoin Okcoin United States 2013 8/10 $130,020 $130,020
50 BitoPro BitoPro Taiwan 2018 8/10 $29,219,367 $29,219,367
51 LBank LBank British Virgin Islands 2015 7/10 $2,659,166,521 $2,659,166,521
52 P2B P2B Lithuania 2018 7/10 $2,912,995,619 $1,824,941,904
53 MEXC MEXC Seychelles 2018 7/10 $1,700,643,394 $1,700,643,394
54 Toobit Toobit Cayman Islands 2022 7/10 $1,648,597,948 $1,491,648,083
55 Pionex Pionex British Virgin Islands 2019 7/10 $2,112,877,213 $1,404,498,557
56 Bithumb Bithumb South Korea 2014 7/10 $1,268,888,507 $1,268,888,507
57 Bitvavo Bitvavo Netherlands 2018 7/10 $828,870,920 $828,870,920
58 BYDFi BYDFi 2020 7/10 $409,595,869 $409,595,869
59 Coinstore Coinstore Singapore 2020 7/10 $276,152,423 $276,152,423
60 bitFlyer bitFlyer Japan 2014 7/10 $207,730,850 $207,730,850
61 Coincheck Coincheck Japan 2014 7/10 $167,473,575 $167,473,575
62 C-Patex C-Patex Argentina 0 7/10 $149,948,655 $149,948,655
63 BitDelta BitDelta Vanuatu 2023 7/10 $142,936,651 $142,936,651
64 Dex-Trade Dex-Trade Belize 2019 7/10 $103,355,500 $103,355,500
65 Catex Catex China 2018 7/10 $71,140,647 $71,140,647
66 Bullish Bullish Gibraltar 2021 7/10 $2,224,349,017 $53,610,056
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $53,639,828 $53,639,828
68 Bitazza Bitazza Thailand 2021 7/10 $27,321,817 $27,321,817
69 VALR VALR South Africa 2018 7/10 $21,615,526 $21,615,526
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $20,870,560 $20,870,560
71 Kanga Kanga Belize 2018 7/10 $15,425,526 $15,425,526
72 CoinDCX CoinDCX Singapore 2018 7/10 $9,183,195 $9,183,195
73 XeggeX XeggeX Seychelles 2021 7/10 $5,606,301 $5,606,301
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $4,362,550 $4,362,550
75 Coinmetro Coinmetro Estonia 2018 7/10 $3,370,962 $3,370,962
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $2,645,725 $2,645,725
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $708,615 $708,615
78 BitMEX BitMEX Seychelles 0 7/10 $404,298 $404,298
79 Koinbx Koinbx India 2020 7/10 $15,950,722 $15,950,722
80 Independent Reserve Independent Reserve Australia 2013 6/10 $11,923,546 $11,923,546
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $2,288,056,910 $2,288,056,910
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $918,737,004 $918,737,004
83 Bitunix Bitunix Seychelles 2021 6/10 $891,636,293 $770,069,096
84 FameEX FameEX Australia 2020 6/10 $671,243,685 $671,243,685
85 QMall QMall Lithuania 0 6/10 $259,624,975 $259,624,975
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $945,703,363 $247,617,736
87 WEEX WEEX Singapore 2018 6/10 $184,474,859 $184,474,859
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $607,015,581 $123,375,719
89 Cryptology Cryptology Lithuania 2018 6/10 $100,163,213 $100,163,213
90 Bitci TR Bitci TR Turkey 2018 6/10 $68,489,646 $68,489,646
91 Bitexen Bitexen Turkey 2018 6/10 $73,065,869 $45,262,781
92 BTCBOX BTCBOX Japan 2014 6/10 $15,711,888 $15,711,888
93 WazirX WazirX India 2018 6/10 $15,248,016 $15,248,016
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $14,577,580 $14,577,580
95 Deribit Spot Deribit Spot Panama 2016 6/10 $14,485,601 $14,485,601
96 Nominex Nominex Seychelles 2019 6/10 $12,305,530 $12,305,530
97 BitTrade BitTrade Japan 2016 6/10 $11,085,834 $11,085,834
98 BTCMarkets BTCMarkets Australia 0 6/10 $10,921,908 $10,921,908
99 FinexBox FinexBox Hong Kong 2018 6/10 $7,658,464 $7,658,464
100 BitStorage BitStorage Seychelles 2018 6/10 $7,003,618 $7,003,618

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.