Cryptocurrencies: 26307
Markets: 103788
Market Cap: $3,243,668,241,616     
24h Vol: $147,397,847,100

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $71,933,455,270 $37,936,191,790
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $10,244,117,161 $10,244,117,161
3 OKX OKX Seychelles 2017 10/10 $10,218,257,391 $10,218,257,391
4 Bybit Bybit British Virgin Islands 2018 10/10 $9,444,509,310 $9,444,509,310
5 KuCoin KuCoin Seychelles 2014 10/10 $5,013,691,494 $5,013,691,494
6 HTX HTX Seychelles 2013 10/10 $4,298,487,996 $4,298,487,996
7 Gate.io Gate.io Cayman Islands 0 10/10 $3,864,722,097 $3,864,722,097
8 Kraken Kraken United States 2011 10/10 $3,017,980,654 $3,017,980,654
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $2,259,558,046 $2,259,558,046
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $1,034,544,700 $517,347,359
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $103,355,797 $103,355,797
12 Binance US Binance US United States 2019 10/10 $96,907,439 $96,907,439
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $908,690,670 $616,198,060
14 Bitrue Bitrue Singapore 2018 9/10 $6,671,101,073 $4,019,248,670
15 BingX BingX British Virgin Islands 2018 9/10 $3,572,306,436 $3,572,306,436
16 Bitget Bitget Seychelles 2018 9/10 $3,379,332,108 $3,379,332,108
17 Tapbit Tapbit United States 2019 9/10 $1,784,667,043 $1,400,093,634
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,635,606,913 $1,159,589,577
19 Fastex Fastex Lithuania 0 9/10 $950,105,148 $950,105,148
20 Gemini Gemini United States 2014 9/10 $217,687,753 $217,687,753
21 WOO X WOO X Seychelles 2019 9/10 $127,447,939 $127,447,939
22 Bitso Bitso Gibraltar 2014 9/10 $113,313,439 $113,313,439
23 Coins.ph Coins.ph Philippines 0 9/10 $25,171,218 $25,171,218
24 Upbit Upbit South Korea 2017 8/10 $10,968,518,651 $5,171,695,350
25 DigiFinex DigiFinex Seychelles 2018 8/10 $4,510,603,933 $4,510,603,933
26 BitMart BitMart Cayman Islands 2017 8/10 $4,481,790,738 $4,481,790,738
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $3,858,418,451 $3,858,418,451
28 Deepcoin Deepcoin Seychelles 2018 8/10 $3,137,476,920 $2,360,668,784
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,983,924,028 $1,983,924,028
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,952,128,370 $1,952,128,370
31 XT.COM XT.COM Seychelles 2018 8/10 $1,890,339,232 $1,890,339,232
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,866,296,333 $1,866,296,333
33 Biconomy Biconomy Canada 2019 8/10 $1,509,359,411 $1,509,359,411
34 BigONE BigONE Seychelles 2017 8/10 $1,378,043,630 $1,378,043,630
35 BTSE BTSE British Virgin Islands 2018 8/10 $935,947,387 $935,947,387
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $539,653,690 $539,653,690
37 Azbit Azbit Seychelles 0 8/10 $382,999,259 $382,999,259
38 Phemex Phemex Singapore 2019 8/10 $360,825,331 $360,825,331
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $343,276,310 $343,276,310
40 ProBit Global ProBit Global Seychelles 2017 8/10 $292,539,543 $292,539,543
41 CoinEx CoinEx Samoa 2017 8/10 $201,014,667 $201,014,667
42 EXMO EXMO United Kingdom 2013 8/10 $173,693,726 $173,693,726
43 bitcastle bitcastle Lithuania 2019 8/10 $608,551,856 $169,690,545
44 Bitkub Bitkub Thailand 2018 8/10 $165,259,043 $165,259,043
45 Bitbank Bitbank Japan 2016 8/10 $116,406,123 $116,406,123
46 Indodax Indodax Indonesia 2014 8/10 $65,145,799 $65,145,799
47 Luno Luno Singapore 2013 8/10 $41,771,812 $41,771,812
48 NiceHash NiceHash Slovenia 0 8/10 $1,693,543 $1,693,543
49 Okcoin Okcoin United States 2013 8/10 $201,794 $201,794
50 BitoPro BitoPro Taiwan 2018 8/10 $45,349,315 $45,349,315
51 LBank LBank British Virgin Islands 2015 7/10 $4,127,104,419 $4,127,104,419
52 P2B P2B Lithuania 2018 7/10 $4,521,054,623 $2,832,363,352
53 MEXC MEXC Seychelles 2018 7/10 $2,639,448,419 $2,639,448,419
54 Toobit Toobit Cayman Islands 2022 7/10 $2,558,672,360 $2,315,081,567
55 Pionex Pionex British Virgin Islands 2019 7/10 $3,279,247,395 $2,179,822,948
56 Bithumb Bithumb South Korea 2014 7/10 $1,969,352,173 $1,969,352,173
57 Bitvavo Bitvavo Netherlands 2018 7/10 $1,286,431,974 $1,286,431,974
58 BYDFi BYDFi 2020 7/10 $635,704,800 $635,704,800
59 Coinstore Coinstore Singapore 2020 7/10 $428,596,659 $428,596,659
60 bitFlyer bitFlyer Japan 2014 7/10 $322,404,371 $322,404,371
61 Coincheck Coincheck Japan 2014 7/10 $259,923,900 $259,923,900
62 C-Patex C-Patex Argentina 0 7/10 $232,724,709 $232,724,709
63 BitDelta BitDelta Vanuatu 2023 7/10 $221,841,874 $221,841,874
64 Dex-Trade Dex-Trade Belize 2019 7/10 $160,410,766 $160,410,766
65 Catex Catex China 2018 7/10 $110,412,370 $110,412,370
66 Bullish Bullish Gibraltar 2021 7/10 $3,452,254,902 $83,204,378
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $83,250,586 $83,250,586
68 Bitazza Bitazza Thailand 2021 7/10 $42,404,262 $42,404,262
69 VALR VALR South Africa 2018 7/10 $33,547,930 $33,547,930
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $32,391,721 $32,391,721
71 Kanga Kanga Belize 2018 7/10 $23,940,868 $23,940,868
72 CoinDCX CoinDCX Singapore 2018 7/10 $14,252,587 $14,252,587
73 XeggeX XeggeX Seychelles 2021 7/10 $8,701,143 $8,701,143
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $6,770,806 $6,770,806
75 Coinmetro Coinmetro Estonia 2018 7/10 $5,231,833 $5,231,833
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $4,106,242 $4,106,242
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $1,099,792 $1,099,792
78 BitMEX BitMEX Seychelles 0 7/10 $627,483 $627,483
79 Koinbx Koinbx India 2020 7/10 $24,755,989 $24,755,989
80 Independent Reserve Independent Reserve Australia 2013 6/10 $18,505,692 $18,505,692
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $3,551,131,421 $3,551,131,421
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $1,425,906,772 $1,425,906,772
83 Bitunix Bitunix Seychelles 2021 6/10 $1,383,845,674 $1,195,169,820
84 FameEX FameEX Australia 2020 6/10 $1,041,789,883 $1,041,789,883
85 QMall QMall Lithuania 0 6/10 $402,945,575 $402,945,575
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $1,467,759,352 $384,309,988
87 WEEX WEEX Singapore 2018 6/10 $286,310,391 $286,310,391
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $942,105,982 $191,482,733
89 Cryptology Cryptology Lithuania 2018 6/10 $155,456,244 $155,456,244
90 Bitci TR Bitci TR Turkey 2018 6/10 $106,297,940 $106,297,940
91 Bitexen Bitexen Turkey 2018 6/10 $113,400,372 $70,249,164
92 BTCBOX BTCBOX Japan 2014 6/10 $24,385,311 $24,385,311
93 WazirX WazirX India 2018 6/10 $23,665,368 $23,665,368
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $22,624,831 $22,624,831
95 Deribit Spot Deribit Spot Panama 2016 6/10 $22,482,078 $22,482,078
96 Nominex Nominex Seychelles 2019 6/10 $19,098,544 $19,098,544
97 BitTrade BitTrade Japan 2016 6/10 $17,205,540 $17,205,540
98 BTCMarkets BTCMarkets Australia 0 6/10 $16,951,122 $16,951,122
99 FinexBox FinexBox Hong Kong 2018 6/10 $11,886,161 $11,886,161
100 BitStorage BitStorage Seychelles 2018 6/10 $10,869,821 $10,869,821

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.