Cryptocurrencies: 27557
Markets: 112310
Market Cap: $4,261,453,651,268     
24h Vol: $171,152,683,213

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $84,589,271,180 $44,610,602,991
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $12,046,444,888 $12,046,444,888
3 OKX OKX Seychelles 2017 10/10 $12,016,035,407 $12,016,035,407
4 Bybit Bybit British Virgin Islands 2018 10/10 $11,106,155,768 $11,106,155,768
5 KuCoin KuCoin Seychelles 2014 10/10 $5,895,789,488 $5,895,789,488
6 HTX HTX Seychelles 2013 10/10 $5,054,754,639 $5,054,754,639
7 Gate.io Gate.io Cayman Islands 0 10/10 $4,544,672,910 $4,544,672,910
8 Kraken Kraken United States 2011 10/10 $3,548,957,616 $3,548,957,616
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $2,657,099,781 $2,657,099,781
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $1,216,560,248 $608,368,330
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $121,539,992 $121,539,992
12 Binance US Binance US United States 2019 10/10 $113,957,123 $113,957,123
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $1,068,563,733 $724,610,608
14 Bitrue Bitrue Singapore 2018 9/10 $7,844,800,109 $4,726,386,553
15 BingX BingX British Virgin Islands 2018 9/10 $4,200,810,273 $4,200,810,273
16 Bitget Bitget Seychelles 2018 9/10 $3,973,884,460 $3,973,884,460
17 Tapbit Tapbit United States 2019 9/10 $2,098,657,487 $1,646,423,067
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,923,372,041 $1,363,605,250
19 Fastex Fastex Lithuania 0 9/10 $1,117,264,585 $1,117,264,585
20 Gemini Gemini United States 2014 9/10 $255,987,264 $255,987,264
21 WOO X WOO X Seychelles 2019 9/10 $149,870,852 $149,870,852
22 Bitso Bitso Gibraltar 2014 9/10 $133,249,560 $133,249,560
23 Coins.ph Coins.ph Philippines 0 9/10 $29,599,787 $29,599,787
24 Upbit Upbit South Korea 2017 8/10 $12,898,296,004 $6,081,592,199
25 DigiFinex DigiFinex Seychelles 2018 8/10 $5,304,189,794 $5,304,189,794
26 BitMart BitMart Cayman Islands 2017 8/10 $5,270,307,268 $5,270,307,268
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $4,537,260,215 $4,537,260,215
28 Deepcoin Deepcoin Seychelles 2018 8/10 $3,689,477,796 $2,775,999,724
29 CoinW CoinW United Arab Emirates 2017 8/10 $2,332,971,313 $2,332,971,313
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $2,295,581,596 $2,295,581,596
31 XT.COM XT.COM Seychelles 2018 8/10 $2,222,921,411 $2,222,921,411
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $2,194,648,457 $2,194,648,457
33 Biconomy Biconomy Canada 2019 8/10 $1,774,912,827 $1,774,912,827
34 BigONE BigONE Seychelles 2017 8/10 $1,620,493,634 $1,620,493,634
35 BTSE BTSE British Virgin Islands 2018 8/10 $1,100,615,938 $1,100,615,938
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $634,599,188 $634,599,188
37 Azbit Azbit Seychelles 0 8/10 $450,383,317 $450,383,317
38 Phemex Phemex Singapore 2019 8/10 $424,308,157 $424,308,157
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $403,671,599 $403,671,599
40 ProBit Global ProBit Global Seychelles 2017 8/10 $344,008,316 $344,008,316
41 CoinEx CoinEx Samoa 2017 8/10 $236,380,751 $236,380,751
42 EXMO EXMO United Kingdom 2013 8/10 $204,253,023 $204,253,023
43 bitcastle bitcastle Lithuania 2019 8/10 $715,619,148 $199,545,531
44 Bitkub Bitkub Thailand 2018 8/10 $194,334,360 $194,334,360
45 Bitbank Bitbank Japan 2016 8/10 $136,886,364 $136,886,364
46 Indodax Indodax Indonesia 2014 8/10 $76,607,409 $76,607,409
47 Luno Luno Singapore 2013 8/10 $49,121,054 $49,121,054
48 NiceHash NiceHash Slovenia 0 8/10 $1,991,501 $1,991,501
49 Okcoin Okcoin United States 2013 8/10 $237,297 $237,297
50 BitoPro BitoPro Taiwan 2018 8/10 $53,327,975 $53,327,975
51 LBank LBank British Virgin Islands 2015 7/10 $4,853,218,209 $4,853,218,209
52 P2B P2B Lithuania 2018 7/10 $5,316,479,155 $3,330,683,209
53 MEXC MEXC Seychelles 2018 7/10 $3,103,827,242 $3,103,827,242
54 Toobit Toobit Cayman Islands 2022 7/10 $3,008,839,618 $2,722,391,990
55 Pionex Pionex British Virgin Islands 2019 7/10 $3,856,191,060 $2,563,336,264
56 Bithumb Bithumb South Korea 2014 7/10 $2,315,835,718 $2,315,835,718
57 Bitvavo Bitvavo Netherlands 2018 7/10 $1,512,764,022 $1,512,764,022
58 BYDFi BYDFi 2020 7/10 $747,549,322 $747,549,322
59 Coinstore Coinstore Singapore 2020 7/10 $504,003,025 $504,003,025
60 bitFlyer bitFlyer Japan 2014 7/10 $379,127,496 $379,127,496
61 Coincheck Coincheck Japan 2014 7/10 $305,654,347 $305,654,347
62 C-Patex C-Patex Argentina 0 7/10 $273,669,789 $273,669,789
63 BitDelta BitDelta Vanuatu 2023 7/10 $260,872,251 $260,872,251
64 Dex-Trade Dex-Trade Belize 2019 7/10 $188,633,088 $188,633,088
65 Catex Catex China 2018 7/10 $129,838,083 $129,838,083
66 Bullish Bullish Gibraltar 2021 7/10 $4,059,637,133 $97,843,176
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $97,897,513 $97,897,513
68 Bitazza Bitazza Thailand 2021 7/10 $49,864,776 $49,864,776
69 VALR VALR South Africa 2018 7/10 $39,450,280 $39,450,280
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $38,090,650 $38,090,650
71 Kanga Kanga Belize 2018 7/10 $28,152,973 $28,152,973
72 CoinDCX CoinDCX Singapore 2018 7/10 $16,760,157 $16,760,157
73 XeggeX XeggeX Seychelles 2021 7/10 $10,232,004 $10,232,004
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $7,962,047 $7,962,047
75 Coinmetro Coinmetro Estonia 2018 7/10 $6,152,310 $6,152,310
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $4,828,685 $4,828,685
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $1,293,287 $1,293,287
78 BitMEX BitMEX Seychelles 0 7/10 $737,881 $737,881
79 Koinbx Koinbx India 2020 7/10 $29,111,503 $29,111,503
80 Independent Reserve Independent Reserve Australia 2013 6/10 $21,761,544 $21,761,544
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $4,175,909,772 $4,175,909,772
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $1,676,777,713 $1,676,777,713
83 Bitunix Bitunix Seychelles 2021 6/10 $1,627,316,477 $1,405,445,402
84 FameEX FameEX Australia 2020 6/10 $1,225,080,133 $1,225,080,133
85 QMall QMall Lithuania 0 6/10 $473,838,945 $473,838,945
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $1,725,993,745 $451,924,653
87 WEEX WEEX Singapore 2018 6/10 $336,683,220 $336,683,220
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $1,107,858,062 $225,171,790
89 Cryptology Cryptology Lithuania 2018 6/10 $182,806,878 $182,806,878
90 Bitci TR Bitci TR Turkey 2018 6/10 $124,999,768 $124,999,768
91 Bitexen Bitexen Turkey 2018 6/10 $133,351,787 $82,608,649
92 BTCBOX BTCBOX Japan 2014 6/10 $28,675,610 $28,675,610
93 WazirX WazirX India 2018 6/10 $27,829,002 $27,829,002
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $26,605,395 $26,605,395
95 Deribit Spot Deribit Spot Panama 2016 6/10 $26,437,526 $26,437,526
96 Nominex Nominex Seychelles 2019 6/10 $22,458,700 $22,458,700
97 BitTrade BitTrade Japan 2016 6/10 $20,232,645 $20,232,645
98 BTCMarkets BTCMarkets Australia 0 6/10 $19,933,465 $19,933,465
99 FinexBox FinexBox Hong Kong 2018 6/10 $13,977,386 $13,977,386
100 BitStorage BitStorage Seychelles 2018 6/10 $12,782,234 $12,782,234

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.