Cryptocurrencies: 27289
Markets: 108940
Market Cap: $3,811,914,659,354     
24h Vol: $95,467,003,561

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $78,233,610,581 $41,258,761,230
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $11,141,328,742 $11,141,328,742
3 OKX OKX Seychelles 2017 10/10 $11,113,204,094 $11,113,204,094
4 Bybit Bybit British Virgin Islands 2018 10/10 $10,271,688,753 $10,271,688,753
5 KuCoin KuCoin Seychelles 2014 10/10 $5,452,806,159 $5,452,806,159
6 HTX HTX Seychelles 2013 10/10 $4,674,962,918 $4,674,962,918
7 Gate.io Gate.io Cayman Islands 0 10/10 $4,203,206,455 $4,203,206,455
8 Kraken Kraken United States 2011 10/10 $3,282,304,768 $3,282,304,768
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $2,457,457,154 $2,457,457,154
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $1,125,153,336 $562,658,246
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $112,408,019 $112,408,019
12 Binance US Binance US United States 2019 10/10 $105,394,893 $105,394,893
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $988,276,620 $670,166,599
14 Bitrue Bitrue Singapore 2018 9/10 $7,255,376,813 $4,371,266,945
15 BingX BingX British Virgin Islands 2018 9/10 $3,885,180,123 $3,885,180,123
16 Bitget Bitget Seychelles 2018 9/10 $3,675,304,504 $3,675,304,504
17 Tapbit Tapbit United States 2019 9/10 $1,940,973,723 $1,522,718,180
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,778,858,444 $1,261,150,032
19 Fastex Fastex Lithuania 0 9/10 $1,033,318,306 $1,033,318,306
20 Gemini Gemini United States 2014 9/10 $236,753,522 $236,753,522
21 WOO X WOO X Seychelles 2019 9/10 $138,610,225 $138,610,225
22 Bitso Bitso Gibraltar 2014 9/10 $123,237,782 $123,237,782
23 Coins.ph Coins.ph Philippines 0 9/10 $27,375,791 $27,375,791
24 Upbit Upbit South Korea 2017 8/10 $11,929,175,564 $5,624,648,483
25 DigiFinex DigiFinex Seychelles 2018 8/10 $4,905,656,627 $4,905,656,627
26 BitMart BitMart Cayman Islands 2017 8/10 $4,874,319,883 $4,874,319,883
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $4,196,350,717 $4,196,350,717
28 Deepcoin Deepcoin Seychelles 2018 8/10 $3,412,266,889 $2,567,423,485
29 CoinW CoinW United Arab Emirates 2017 8/10 $2,157,682,253 $2,157,682,253
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $2,123,101,832 $2,123,101,832
31 XT.COM XT.COM Seychelles 2018 8/10 $2,055,901,010 $2,055,901,010
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $2,029,752,359 $2,029,752,359
33 Biconomy Biconomy Canada 2019 8/10 $1,641,553,793 $1,641,553,793
34 BigONE BigONE Seychelles 2017 8/10 $1,498,736,969 $1,498,736,969
35 BTSE BTSE British Virgin Islands 2018 8/10 $1,017,920,565 $1,017,920,565
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $586,918,235 $586,918,235
37 Azbit Azbit Seychelles 0 8/10 $416,543,523 $416,543,523
38 Phemex Phemex Singapore 2019 8/10 $392,427,534 $392,427,534
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $373,341,515 $373,341,515
40 ProBit Global ProBit Global Seychelles 2017 8/10 $318,161,065 $318,161,065
41 CoinEx CoinEx Samoa 2017 8/10 $218,620,155 $218,620,155
42 EXMO EXMO United Kingdom 2013 8/10 $188,906,361 $188,906,361
43 bitcastle bitcastle Lithuania 2019 8/10 $661,850,717 $184,552,570
44 Bitkub Bitkub Thailand 2018 8/10 $179,732,942 $179,732,942
45 Bitbank Bitbank Japan 2016 8/10 $126,601,333 $126,601,333
46 Indodax Indodax Indonesia 2014 8/10 $70,851,470 $70,851,470
47 Luno Luno Singapore 2013 8/10 $45,430,317 $45,430,317
48 NiceHash NiceHash Slovenia 0 8/10 $1,841,869 $1,841,869
49 Okcoin Okcoin United States 2013 8/10 $219,468 $219,468
50 BitoPro BitoPro Taiwan 2018 8/10 $49,321,148 $49,321,148
51 LBank LBank British Virgin Islands 2015 7/10 $4,488,569,036 $4,488,569,036
52 P2B P2B Lithuania 2018 7/10 $4,917,022,621 $3,080,430,526
53 MEXC MEXC Seychelles 2018 7/10 $2,870,619,505 $2,870,619,505
54 Toobit Toobit Cayman Islands 2022 7/10 $2,782,768,828 $2,517,843,597
55 Pionex Pionex British Virgin Islands 2019 7/10 $3,566,454,061 $2,370,738,608
56 Bithumb Bithumb South Korea 2014 7/10 $2,141,834,150 $2,141,834,150
57 Bitvavo Bitvavo Netherlands 2018 7/10 $1,399,101,680 $1,399,101,680
58 BYDFi BYDFi 2020 7/10 $691,381,800 $691,381,800
59 Coinstore Coinstore Singapore 2020 7/10 $466,134,485 $466,134,485
60 bitFlyer bitFlyer Japan 2014 7/10 $350,641,547 $350,641,547
61 Coincheck Coincheck Japan 2014 7/10 $282,688,842 $282,688,842
62 C-Patex C-Patex Argentina 0 7/10 $253,107,462 $253,107,462
63 BitDelta BitDelta Vanuatu 2023 7/10 $241,271,473 $241,271,473
64 Dex-Trade Dex-Trade Belize 2019 7/10 $174,460,039 $174,460,039
65 Catex Catex China 2018 7/10 $120,082,629 $120,082,629
66 Bullish Bullish Gibraltar 2021 7/10 $3,754,614,103 $90,491,676
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $90,541,931 $90,541,931
68 Bitazza Bitazza Thailand 2021 7/10 $46,118,159 $46,118,159
69 VALR VALR South Africa 2018 7/10 $36,486,162 $36,486,162
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $35,228,688 $35,228,688
71 Kanga Kanga Belize 2018 7/10 $26,037,684 $26,037,684
72 CoinDCX CoinDCX Singapore 2018 7/10 $15,500,873 $15,500,873
73 XeggeX XeggeX Seychelles 2021 7/10 $9,463,217 $9,463,217
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $7,363,814 $7,363,814
75 Coinmetro Coinmetro Estonia 2018 7/10 $5,690,053 $5,690,053
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $4,465,879 $4,465,879
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $1,196,115 $1,196,115
78 BitMEX BitMEX Seychelles 0 7/10 $682,440 $682,440
79 Koinbx Koinbx India 2020 7/10 $26,924,195 $26,924,195
80 Independent Reserve Independent Reserve Australia 2013 6/10 $20,126,478 $20,126,478
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $3,862,150,535 $3,862,150,535
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $1,550,792,113 $1,550,792,113
83 Bitunix Bitunix Seychelles 2021 6/10 $1,505,047,174 $1,299,846,503
84 FameEX FameEX Australia 2020 6/10 $1,133,033,075 $1,133,033,075
85 QMall QMall Lithuania 0 6/10 $438,236,800 $438,236,800
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $1,596,310,272 $417,969,050
87 WEEX WEEX Singapore 2018 6/10 $311,386,344 $311,386,344
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $1,024,618,548 $208,253,386
89 Cryptology Cryptology Lithuania 2018 6/10 $169,071,584 $169,071,584
90 Bitci TR Bitci TR Turkey 2018 6/10 $115,607,843 $115,607,843
91 Bitexen Bitexen Turkey 2018 6/10 $123,332,329 $76,401,803
92 BTCBOX BTCBOX Japan 2014 6/10 $26,521,052 $26,521,052
93 WazirX WazirX India 2018 6/10 $25,738,055 $25,738,055
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $24,606,384 $24,606,384
95 Deribit Spot Deribit Spot Panama 2016 6/10 $24,451,128 $24,451,128
96 Nominex Nominex Seychelles 2019 6/10 $20,771,254 $20,771,254
97 BitTrade BitTrade Japan 2016 6/10 $18,712,455 $18,712,455
98 BTCMarkets BTCMarkets Australia 0 6/10 $18,435,754 $18,435,754
99 FinexBox FinexBox Hong Kong 2018 6/10 $12,927,187 $12,927,187
100 BitStorage BitStorage Seychelles 2018 6/10 $11,821,834 $11,821,834

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.