Cryptocurrencies: 29440
Markets: 111336
Market Cap: $2,146,408,629,917     
24h Vol: $68,465,733,394

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $43,457,865,340 $22,918,764,407
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $6,188,879,186 $6,188,879,186
3 OKX OKX Seychelles 2017 10/10 $6,173,256,269 $6,173,256,269
4 Bybit Bybit British Virgin Islands 2018 10/10 $5,705,804,236 $5,705,804,236
5 KuCoin KuCoin Seychelles 2014 10/10 $3,028,970,720 $3,028,970,720
6 HTX HTX Seychelles 2013 10/10 $2,596,887,801 $2,596,887,801
7 Gate.io Gate.io Cayman Islands 0 10/10 $2,334,832,545 $2,334,832,545
8 Kraken Kraken United States 2011 10/10 $1,823,282,315 $1,823,282,315
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $1,365,089,011 $1,365,089,011
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $625,009,658 $312,550,145
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $62,441,354 $62,441,354
12 Binance US Binance US United States 2019 10/10 $58,545,643 $58,545,643
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $548,976,226 $372,269,790
14 Bitrue Bitrue Singapore 2018 9/10 $4,030,277,859 $2,428,188,203
15 BingX BingX British Virgin Islands 2018 9/10 $2,158,172,598 $2,158,172,598
16 Bitget Bitget Seychelles 2018 9/10 $2,041,589,120 $2,041,589,120
17 Tapbit Tapbit United States 2019 9/10 $1,078,188,442 $845,852,328
18 CITEX CITEX British Virgin Islands 2018 9/10 $988,135,280 $700,554,249
19 Fastex Fastex Lithuania 0 9/10 $573,996,361 $573,996,361
20 Gemini Gemini United States 2014 9/10 $131,513,842 $131,513,842
21 WOO X WOO X Seychelles 2019 9/10 $76,996,376 $76,996,376
22 Bitso Bitso Gibraltar 2014 9/10 $68,457,162 $68,457,162
23 Coins.ph Coins.ph Philippines 0 9/10 $15,206,935 $15,206,935
24 Upbit Upbit South Korea 2017 8/10 $6,626,518,978 $3,124,427,142
25 DigiFinex DigiFinex Seychelles 2018 8/10 $2,725,035,487 $2,725,035,487
26 BitMart BitMart Cayman Islands 2017 8/10 $2,707,628,288 $2,707,628,288
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $2,331,024,262 $2,331,024,262
28 Deepcoin Deepcoin Seychelles 2018 8/10 $1,895,474,769 $1,426,174,035
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,198,567,522 $1,198,567,522
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,179,358,499 $1,179,358,499
31 XT.COM XT.COM Seychelles 2018 8/10 $1,142,029,219 $1,142,029,219
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,127,503,947 $1,127,503,947
33 Biconomy Biconomy Canada 2019 8/10 $911,864,136 $911,864,136
34 BigONE BigONE Seychelles 2017 8/10 $832,531,043 $832,531,043
35 BTSE BTSE British Virgin Islands 2018 8/10 $565,443,094 $565,443,094
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $326,026,288 $326,026,288
37 Azbit Azbit Seychelles 0 8/10 $231,385,107 $231,385,107
38 Phemex Phemex Singapore 2019 8/10 $217,988,954 $217,988,954
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $207,386,891 $207,386,891
40 ProBit Global ProBit Global Seychelles 2017 8/10 $176,734,790 $176,734,790
41 CoinEx CoinEx Samoa 2017 8/10 $121,440,966 $121,440,966
42 EXMO EXMO United Kingdom 2013 8/10 $104,935,298 $104,935,298
43 bitcastle bitcastle Lithuania 2019 8/10 $367,650,414 $102,516,817
44 Bitkub Bitkub Thailand 2018 8/10 $99,839,570 $99,839,570
45 Bitbank Bitbank Japan 2016 8/10 $70,325,575 $70,325,575
46 Indodax Indodax Indonesia 2014 8/10 $39,357,172 $39,357,172
47 Luno Luno Singapore 2013 8/10 $25,236,015 $25,236,015
48 NiceHash NiceHash Slovenia 0 8/10 $1,023,137 $1,023,137
49 Okcoin Okcoin United States 2013 8/10 $121,912 $121,912
50 BitoPro BitoPro Taiwan 2018 8/10 $27,397,327 $27,397,327
51 LBank LBank British Virgin Islands 2015 7/10 $2,493,348,157 $2,493,348,157
52 P2B P2B Lithuania 2018 7/10 $2,731,349,165 $1,711,143,510
53 MEXC MEXC Seychelles 2018 7/10 $1,594,595,915 $1,594,595,915
54 Toobit Toobit Cayman Islands 2022 7/10 $1,545,795,881 $1,398,632,981
55 Pionex Pionex British Virgin Islands 2019 7/10 $1,981,123,959 $1,316,917,862
56 Bithumb Bithumb South Korea 2014 7/10 $1,189,764,085 $1,189,764,085
57 Bitvavo Bitvavo Netherlands 2018 7/10 $777,184,792 $777,184,792
58 BYDFi BYDFi 2020 7/10 $384,054,589 $384,054,589
59 Coinstore Coinstore Singapore 2020 7/10 $258,932,312 $258,932,312
60 bitFlyer bitFlyer Japan 2014 7/10 $194,777,321 $194,777,321
61 Coincheck Coincheck Japan 2014 7/10 $157,030,380 $157,030,380
62 C-Patex C-Patex Argentina 0 7/10 $140,598,266 $140,598,266
63 BitDelta BitDelta Vanuatu 2023 7/10 $134,023,511 $134,023,511
64 Dex-Trade Dex-Trade Belize 2019 7/10 $96,910,533 $96,910,533
65 Catex Catex China 2018 7/10 $66,704,511 $66,704,511
66 Bullish Bullish Gibraltar 2021 7/10 $2,085,644,685 $50,267,079
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $50,294,995 $50,294,995
68 Bitazza Bitazza Thailand 2021 7/10 $25,618,103 $25,618,103
69 VALR VALR South Africa 2018 7/10 $20,267,641 $20,267,641
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $19,569,129 $19,569,129
71 Kanga Kanga Belize 2018 7/10 $14,463,632 $14,463,632
72 CoinDCX CoinDCX Singapore 2018 7/10 $8,610,556 $8,610,556
73 XeggeX XeggeX Seychelles 2021 7/10 $5,256,707 $5,256,707
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $4,090,513 $4,090,513
75 Coinmetro Coinmetro Estonia 2018 7/10 $3,160,758 $3,160,758
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $2,480,744 $2,480,744
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $664,428 $664,428
78 BitMEX BitMEX Seychelles 0 7/10 $379,088 $379,088
79 Koinbx Koinbx India 2020 7/10 $14,956,079 $14,956,079
80 Independent Reserve Independent Reserve Australia 2013 6/10 $11,180,026 $11,180,026
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $2,145,379,928 $2,145,379,928
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $861,447,073 $861,447,073
83 Bitunix Bitunix Seychelles 2021 6/10 $836,036,288 $722,049,690
84 FameEX FameEX Australia 2020 6/10 $629,386,762 $629,386,762
85 QMall QMall Lithuania 0 6/10 $243,435,471 $243,435,471
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $886,731,883 $232,176,970
87 WEEX WEEX Singapore 2018 6/10 $172,971,511 $172,971,511
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $569,163,746 $115,682,346
89 Cryptology Cryptology Lithuania 2018 6/10 $93,917,308 $93,917,308
90 Bitci TR Bitci TR Turkey 2018 6/10 $64,218,819 $64,218,819
91 Bitexen Bitexen Turkey 2018 6/10 $68,509,681 $42,440,318
92 BTCBOX BTCBOX Japan 2014 6/10 $14,732,138 $14,732,138
93 WazirX WazirX India 2018 6/10 $14,297,191 $14,297,191
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $13,668,562 $13,668,562
95 Deribit Spot Deribit Spot Panama 2016 6/10 $13,582,319 $13,582,319
96 Nominex Nominex Seychelles 2019 6/10 $11,538,191 $11,538,191
97 BitTrade BitTrade Japan 2016 6/10 $10,394,552 $10,394,552
98 BTCMarkets BTCMarkets Australia 0 6/10 $10,240,848 $10,240,848
99 FinexBox FinexBox Hong Kong 2018 6/10 $7,180,903 $7,180,903
100 BitStorage BitStorage Seychelles 2018 6/10 $6,566,892 $6,566,892

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.