Cryptocurrencies: 29760
Markets: 110863
Market Cap: $2,180,682,348,033     
24h Vol: $42,776,229,559

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $42,761,317,835 $22,551,419,899
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $6,089,683,141 $6,089,683,141
3 OKX OKX Seychelles 2017 10/10 $6,074,310,630 $6,074,310,630
4 Bybit Bybit British Virgin Islands 2018 10/10 $5,614,350,970 $5,614,350,970
5 KuCoin KuCoin Seychelles 2014 10/10 $2,980,422,040 $2,980,422,040
6 HTX HTX Seychelles 2013 10/10 $2,555,264,594 $2,555,264,594
7 Gate.io Gate.io Cayman Islands 0 10/10 $2,297,409,589 $2,297,409,589
8 Kraken Kraken United States 2011 10/10 $1,794,058,543 $1,794,058,543
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $1,343,209,212 $1,343,209,212
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $614,991,933 $307,540,556
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $61,440,537 $61,440,537
12 Binance US Binance US United States 2019 10/10 $57,607,267 $57,607,267
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $540,177,174 $366,303,009
14 Bitrue Bitrue Singapore 2018 9/10 $3,965,680,117 $2,389,268,932
15 BingX BingX British Virgin Islands 2018 9/10 $2,123,581,167 $2,123,581,167
16 Bitget Bitget Seychelles 2018 9/10 $2,008,866,303 $2,008,866,303
17 Tapbit Tapbit United States 2019 9/10 $1,060,907,117 $832,294,913
18 CITEX CITEX British Virgin Islands 2018 9/10 $972,297,338 $689,325,687
19 Fastex Fastex Lithuania 0 9/10 $564,796,284 $564,796,284
20 Gemini Gemini United States 2014 9/10 $129,405,923 $129,405,923
21 WOO X WOO X Seychelles 2019 9/10 $75,762,269 $75,762,269
22 Bitso Bitso Gibraltar 2014 9/10 $67,359,923 $67,359,923
23 Coins.ph Coins.ph Philippines 0 9/10 $14,963,197 $14,963,197
24 Upbit Upbit South Korea 2017 8/10 $6,520,308,394 $3,074,348,476
25 DigiFinex DigiFinex Seychelles 2018 8/10 $2,681,358,315 $2,681,358,315
26 BitMart BitMart Cayman Islands 2017 8/10 $2,664,230,121 $2,664,230,121
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $2,293,662,346 $2,293,662,346
28 Deepcoin Deepcoin Seychelles 2018 8/10 $1,865,093,888 $1,403,315,159
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,179,356,749 $1,179,356,749
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,160,455,609 $1,160,455,609
31 XT.COM XT.COM Seychelles 2018 8/10 $1,123,724,648 $1,123,724,648
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,109,432,188 $1,109,432,188
33 Biconomy Biconomy Canada 2019 8/10 $897,248,676 $897,248,676
34 BigONE BigONE Seychelles 2017 8/10 $819,187,142 $819,187,142
35 BTSE BTSE British Virgin Islands 2018 8/10 $556,380,109 $556,380,109
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $320,800,702 $320,800,702
37 Azbit Azbit Seychelles 0 8/10 $227,676,441 $227,676,441
38 Phemex Phemex Singapore 2019 8/10 $214,495,003 $214,495,003
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $204,062,871 $204,062,871
40 ProBit Global ProBit Global Seychelles 2017 8/10 $173,902,065 $173,902,065
41 CoinEx CoinEx Samoa 2017 8/10 $119,494,497 $119,494,497
42 EXMO EXMO United Kingdom 2013 8/10 $103,253,383 $103,253,383
43 bitcastle bitcastle Lithuania 2019 8/10 $361,757,672 $100,873,666
44 Bitkub Bitkub Thailand 2018 8/10 $98,239,330 $98,239,330
45 Bitbank Bitbank Japan 2016 8/10 $69,198,389 $69,198,389
46 Indodax Indodax Indonesia 2014 8/10 $38,726,351 $38,726,351
47 Luno Luno Singapore 2013 8/10 $24,831,530 $24,831,530
48 NiceHash NiceHash Slovenia 0 8/10 $1,006,738 $1,006,738
49 Okcoin Okcoin United States 2013 8/10 $119,958 $119,958
50 BitoPro BitoPro Taiwan 2018 8/10 $26,958,200 $26,958,200
51 LBank LBank British Virgin Islands 2015 7/10 $2,453,384,495 $2,453,384,495
52 P2B P2B Lithuania 2018 7/10 $2,687,570,797 $1,683,717,111
53 MEXC MEXC Seychelles 2018 7/10 $1,569,037,555 $1,569,037,555
54 Toobit Toobit Cayman Islands 2022 7/10 $1,521,019,692 $1,376,215,536
55 Pionex Pionex British Virgin Islands 2019 7/10 $1,949,370,284 $1,295,810,156
56 Bithumb Bithumb South Korea 2014 7/10 $1,170,694,413 $1,170,694,413
57 Bitvavo Bitvavo Netherlands 2018 7/10 $764,727,988 $764,727,988
58 BYDFi BYDFi 2020 7/10 $377,898,919 $377,898,919
59 Coinstore Coinstore Singapore 2020 7/10 $254,782,116 $254,782,116
60 bitFlyer bitFlyer Japan 2014 7/10 $191,655,409 $191,655,409
61 Coincheck Coincheck Japan 2014 7/10 $154,513,480 $154,513,480
62 C-Patex C-Patex Argentina 0 7/10 $138,344,741 $138,344,741
63 BitDelta BitDelta Vanuatu 2023 7/10 $131,875,368 $131,875,368
64 Dex-Trade Dex-Trade Belize 2019 7/10 $95,357,240 $95,357,240
65 Catex Catex China 2018 7/10 $65,635,363 $65,635,363
66 Bullish Bullish Gibraltar 2021 7/10 $2,052,215,740 $49,461,393
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $49,488,861 $49,488,861
68 Bitazza Bitazza Thailand 2021 7/10 $25,207,494 $25,207,494
69 VALR VALR South Africa 2018 7/10 $19,942,789 $19,942,789
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $19,255,472 $19,255,472
71 Kanga Kanga Belize 2018 7/10 $14,231,807 $14,231,807
72 CoinDCX CoinDCX Singapore 2018 7/10 $8,472,545 $8,472,545
73 XeggeX XeggeX Seychelles 2021 7/10 $5,172,452 $5,172,452
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $4,024,950 $4,024,950
75 Coinmetro Coinmetro Estonia 2018 7/10 $3,110,097 $3,110,097
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $2,440,983 $2,440,983
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $653,779 $653,779
78 BitMEX BitMEX Seychelles 0 7/10 $373,011 $373,011
79 Koinbx Koinbx India 2020 7/10 $14,716,361 $14,716,361
80 Independent Reserve Independent Reserve Australia 2013 6/10 $11,000,831 $11,000,831
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $2,110,993,540 $2,110,993,540
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $847,639,703 $847,639,703
83 Bitunix Bitunix Seychelles 2021 6/10 $822,636,206 $710,476,597
84 FameEX FameEX Australia 2020 6/10 $619,298,880 $619,298,880
85 QMall QMall Lithuania 0 6/10 $239,533,660 $239,533,660
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $872,519,246 $228,455,612
87 WEEX WEEX Singapore 2018 6/10 $170,199,104 $170,199,104
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $560,041,126 $113,828,176
89 Cryptology Cryptology Lithuania 2018 6/10 $92,411,991 $92,411,991
90 Bitci TR Bitci TR Turkey 2018 6/10 $63,189,513 $63,189,513
91 Bitexen Bitexen Turkey 2018 6/10 $67,411,601 $41,760,079
92 BTCBOX BTCBOX Japan 2014 6/10 $14,496,009 $14,496,009
93 WazirX WazirX India 2018 6/10 $14,068,034 $14,068,034
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $13,449,481 $13,449,481
95 Deribit Spot Deribit Spot Panama 2016 6/10 $13,364,620 $13,364,620
96 Nominex Nominex Seychelles 2019 6/10 $11,353,256 $11,353,256
97 BitTrade BitTrade Japan 2016 6/10 $10,227,947 $10,227,947
98 BTCMarkets BTCMarkets Australia 0 6/10 $10,076,706 $10,076,706
99 FinexBox FinexBox Hong Kong 2018 6/10 $7,065,807 $7,065,807
100 BitStorage BitStorage Seychelles 2018 6/10 $6,461,637 $6,461,637

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.