Cryptocurrencies: 26901
Markets: 106767
Market Cap: $3,743,426,752,261     
24h Vol: $129,864,322,227

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $79,649,877,091 $42,005,670,408
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $11,343,020,708 $11,343,020,708
3 OKX OKX Seychelles 2017 10/10 $11,314,386,918 $11,314,386,918
4 Bybit Bybit British Virgin Islands 2018 10/10 $10,457,637,588 $10,457,637,588
5 KuCoin KuCoin Seychelles 2014 10/10 $5,551,518,550 $5,551,518,550
6 HTX HTX Seychelles 2013 10/10 $4,759,593,978 $4,759,593,978
7 Gate.io Gate.io Cayman Islands 0 10/10 $4,279,297,288 $4,279,297,288
8 Kraken Kraken United States 2011 10/10 $3,341,724,477 $3,341,724,477
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $2,501,944,609 $2,501,944,609
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $1,145,522,037 $572,844,074
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $114,442,946 $114,442,946
12 Binance US Binance US United States 2019 10/10 $107,302,862 $107,302,862
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $1,006,167,435 $682,298,654
14 Bitrue Bitrue Singapore 2018 9/10 $7,386,721,221 $4,450,400,184
15 BingX BingX British Virgin Islands 2018 9/10 $3,955,513,711 $3,955,513,711
16 Bitget Bitget Seychelles 2018 9/10 $3,741,838,704 $3,741,838,704
17 Tapbit Tapbit United States 2019 9/10 $1,976,111,256 $1,550,284,015
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,811,061,197 $1,283,980,687
19 Fastex Fastex Lithuania 0 9/10 $1,052,024,513 $1,052,024,513
20 Gemini Gemini United States 2014 9/10 $241,039,482 $241,039,482
21 WOO X WOO X Seychelles 2019 9/10 $141,119,492 $141,119,492
22 Bitso Bitso Gibraltar 2014 9/10 $125,468,761 $125,468,761
23 Coins.ph Coins.ph Philippines 0 9/10 $27,871,376 $27,871,376
24 Upbit Upbit South Korea 2017 8/10 $12,145,129,956 $5,726,471,743
25 DigiFinex DigiFinex Seychelles 2018 8/10 $4,994,463,946 $4,994,463,946
26 BitMart BitMart Cayman Islands 2017 8/10 $4,962,559,912 $4,962,559,912
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $4,272,317,439 $4,272,317,439
28 Deepcoin Deepcoin Seychelles 2018 8/10 $3,474,039,307 $2,613,901,665
29 CoinW CoinW United Arab Emirates 2017 8/10 $2,196,742,870 $2,196,742,870
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $2,161,536,438 $2,161,536,438
31 XT.COM XT.COM Seychelles 2018 8/10 $2,093,119,076 $2,093,119,076
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $2,066,497,056 $2,066,497,056
33 Biconomy Biconomy Canada 2019 8/10 $1,671,270,914 $1,671,270,914
34 BigONE BigONE Seychelles 2017 8/10 $1,525,868,671 $1,525,868,671
35 BTSE BTSE British Virgin Islands 2018 8/10 $1,036,348,026 $1,036,348,026
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $597,543,242 $597,543,242
37 Azbit Azbit Seychelles 0 8/10 $424,084,229 $424,084,229
38 Phemex Phemex Singapore 2019 8/10 $399,531,667 $399,531,667
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $380,100,133 $380,100,133
40 ProBit Global ProBit Global Seychelles 2017 8/10 $323,920,749 $323,920,749
41 CoinEx CoinEx Samoa 2017 8/10 $222,577,846 $222,577,846
42 EXMO EXMO United Kingdom 2013 8/10 $192,326,142 $192,326,142
43 bitcastle bitcastle Lithuania 2019 8/10 $673,832,230 $187,893,533
44 Bitkub Bitkub Thailand 2018 8/10 $182,986,656 $182,986,656
45 Bitbank Bitbank Japan 2016 8/10 $128,893,202 $128,893,202
46 Indodax Indodax Indonesia 2014 8/10 $72,134,098 $72,134,098
47 Luno Luno Singapore 2013 8/10 $46,252,744 $46,252,744
48 NiceHash NiceHash Slovenia 0 8/10 $1,875,212 $1,875,212
49 Okcoin Okcoin United States 2013 8/10 $223,441 $223,441
50 BitoPro BitoPro Taiwan 2018 8/10 $50,214,011 $50,214,011
51 LBank LBank British Virgin Islands 2015 7/10 $4,569,825,800 $4,569,825,800
52 P2B P2B Lithuania 2018 7/10 $5,006,035,699 $3,136,195,696
53 MEXC MEXC Seychelles 2018 7/10 $2,922,586,457 $2,922,586,457
54 Toobit Toobit Cayman Islands 2022 7/10 $2,833,145,415 $2,563,424,231
55 Pionex Pionex British Virgin Islands 2019 7/10 $3,631,017,736 $2,413,656,194
56 Bithumb Bithumb South Korea 2014 7/10 $2,180,607,868 $2,180,607,868
57 Bitvavo Bitvavo Netherlands 2018 7/10 $1,424,429,679 $1,424,429,679
58 BYDFi BYDFi 2020 7/10 $703,897,915 $703,897,915
59 Coinstore Coinstore Singapore 2020 7/10 $474,572,938 $474,572,938
60 bitFlyer bitFlyer Japan 2014 7/10 $356,989,226 $356,989,226
61 Coincheck Coincheck Japan 2014 7/10 $287,806,371 $287,806,371
62 C-Patex C-Patex Argentina 0 7/10 $257,689,477 $257,689,477
63 BitDelta BitDelta Vanuatu 2023 7/10 $245,639,222 $245,639,222
64 Dex-Trade Dex-Trade Belize 2019 7/10 $177,618,297 $177,618,297
65 Catex Catex China 2018 7/10 $122,256,490 $122,256,490
66 Bullish Bullish Gibraltar 2021 7/10 $3,822,584,048 $92,129,851
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $92,181,015 $92,181,015
68 Bitazza Bitazza Thailand 2021 7/10 $46,953,038 $46,953,038
69 VALR VALR South Africa 2018 7/10 $37,146,672 $37,146,672
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $35,866,435 $35,866,435
71 Kanga Kanga Belize 2018 7/10 $26,509,045 $26,509,045
72 CoinDCX CoinDCX Singapore 2018 7/10 $15,781,486 $15,781,486
73 XeggeX XeggeX Seychelles 2021 7/10 $9,634,530 $9,634,530
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $7,497,122 $7,497,122
75 Coinmetro Coinmetro Estonia 2018 7/10 $5,793,060 $5,793,060
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $4,546,725 $4,546,725
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $1,217,768 $1,217,768
78 BitMEX BitMEX Seychelles 0 7/10 $694,794 $694,794
79 Koinbx Koinbx India 2020 7/10 $27,411,605 $27,411,605
80 Independent Reserve Independent Reserve Australia 2013 6/10 $20,490,829 $20,490,829
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $3,932,067,217 $3,932,067,217
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $1,578,866,172 $1,578,866,172
83 Bitunix Bitunix Seychelles 2021 6/10 $1,532,293,110 $1,323,377,681
84 FameEX FameEX Australia 2020 6/10 $1,153,544,423 $1,153,544,423
85 QMall QMall Lithuania 0 6/10 $446,170,220 $446,170,220
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $1,625,208,348 $425,535,562
87 WEEX WEEX Singapore 2018 6/10 $317,023,385 $317,023,385
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $1,043,167,263 $212,023,406
89 Cryptology Cryptology Lithuania 2018 6/10 $172,132,294 $172,132,294
90 Bitci TR Bitci TR Turkey 2018 6/10 $117,700,697 $117,700,697
91 Bitexen Bitexen Turkey 2018 6/10 $125,565,019 $77,784,909
92 BTCBOX BTCBOX Japan 2014 6/10 $27,001,164 $27,001,164
93 WazirX WazirX India 2018 6/10 $26,203,992 $26,203,992
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $25,051,835 $25,051,835
95 Deribit Spot Deribit Spot Panama 2016 6/10 $24,893,768 $24,893,768
96 Nominex Nominex Seychelles 2019 6/10 $21,147,277 $21,147,277
97 BitTrade BitTrade Japan 2016 6/10 $19,051,207 $19,051,207
98 BTCMarkets BTCMarkets Australia 0 6/10 $18,769,497 $18,769,497
99 FinexBox FinexBox Hong Kong 2018 6/10 $13,161,209 $13,161,209
100 BitStorage BitStorage Seychelles 2018 6/10 $12,035,845 $12,035,845

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.