Top Cryptocurrency Spot Exchanges
| # | Name | Country | Year Established | Trust Score | Volume BTC(24h) | 24h Volume BTC (Normalized) | Volume Graph 7d |
|---|---|---|---|---|---|---|---|
| 1 | Cayman Islands | 2017 | 10/10 | $43,457,865,340 | $22,918,764,407 | ||
| 2 | United States | 2012 | 10/10 | $6,188,879,186 | $6,188,879,186 | ||
| 3 | Seychelles | 2017 | 10/10 | $6,173,256,269 | $6,173,256,269 | ||
| 4 | British Virgin Islands | 2018 | 10/10 | $5,705,804,236 | $5,705,804,236 | ||
| 5 | Seychelles | 2014 | 10/10 | $3,028,970,720 | $3,028,970,720 | ||
| 6 | Seychelles | 2013 | 10/10 | $2,596,887,801 | $2,596,887,801 | ||
| 7 | Cayman Islands | 0 | 10/10 | $2,334,832,545 | $2,334,832,545 | ||
| 8 | United States | 2011 | 10/10 | $1,823,282,315 | $1,823,282,315 | ||
| 9 | Malta | 2019 | 10/10 | $1,365,089,011 | $1,365,089,011 | ||
| 10 | British Virgin Islands | 2012 | 10/10 | $625,009,658 | $312,550,145 | ||
| 11 | Hong Kong | 2018 | 10/10 | $62,441,354 | $62,441,354 | ||
| 12 | United States | 2019 | 10/10 | $58,545,643 | $58,545,643 | ||
| 13 | Luxembourg | 2011 | 9/10 | $548,976,226 | $372,269,790 | ||
| 14 | Singapore | 2018 | 9/10 | $4,030,277,859 | $2,428,188,203 | ||
| 15 | British Virgin Islands | 2018 | 9/10 | $2,158,172,598 | $2,158,172,598 | ||
| 16 | Seychelles | 2018 | 9/10 | $2,041,589,120 | $2,041,589,120 | ||
| 17 | United States | 2019 | 9/10 | $1,078,188,442 | $845,852,328 | ||
| 18 | British Virgin Islands | 2018 | 9/10 | $988,135,280 | $700,554,249 | ||
| 19 | Lithuania | 0 | 9/10 | $573,996,361 | $573,996,361 | ||
| 20 | United States | 2014 | 9/10 | $131,513,842 | $131,513,842 | ||
| 21 | Seychelles | 2019 | 9/10 | $76,996,376 | $76,996,376 | ||
| 22 | Gibraltar | 2014 | 9/10 | $68,457,162 | $68,457,162 | ||
| 23 | Philippines | 0 | 9/10 | $15,206,935 | $15,206,935 | ||
| 24 | South Korea | 2017 | 8/10 | $6,626,518,978 | $3,124,427,142 | ||
| 25 | Seychelles | 2018 | 8/10 | $2,725,035,487 | $2,725,035,487 | ||
| 26 | Cayman Islands | 2017 | 8/10 | $2,707,628,288 | $2,707,628,288 | ||
| 27 | Lithuania | 2018 | 8/10 | $2,331,024,262 | $2,331,024,262 | ||
| 28 | Seychelles | 2018 | 8/10 | $1,895,474,769 | $1,426,174,035 | ||
| 29 | United Arab Emirates | 2017 | 8/10 | $1,198,567,522 | $1,198,567,522 | ||
| 30 | British Virgin Islands | 2018 | 8/10 | $1,179,358,499 | $1,179,358,499 | ||
| 31 | Seychelles | 2018 | 8/10 | $1,142,029,219 | $1,142,029,219 | ||
| 32 | Cayman Islands | 2017 | 8/10 | $1,127,503,947 | $1,127,503,947 | ||
| 33 | Canada | 2019 | 8/10 | $911,864,136 | $911,864,136 | ||
| 34 | Seychelles | 2017 | 8/10 | $832,531,043 | $832,531,043 | ||
| 35 | British Virgin Islands | 2018 | 8/10 | $565,443,094 | $565,443,094 | ||
| 36 | Saint Vincent and the Gre | 2018 | 8/10 | $326,026,288 | $326,026,288 | ||
| 37 | Seychelles | 0 | 8/10 | $231,385,107 | $231,385,107 | ||
| 38 | Singapore | 2019 | 8/10 | $217,988,954 | $217,988,954 | ||
| 39 | Singapore | 2018 | 8/10 | $207,386,891 | $207,386,891 | ||
| 40 | Seychelles | 2017 | 8/10 | $176,734,790 | $176,734,790 | ||
| 41 | Samoa | 2017 | 8/10 | $121,440,966 | $121,440,966 | ||
| 42 | United Kingdom | 2013 | 8/10 | $104,935,298 | $104,935,298 | ||
| 43 | Lithuania | 2019 | 8/10 | $367,650,414 | $102,516,817 | ||
| 44 | Thailand | 2018 | 8/10 | $99,839,570 | $99,839,570 | ||
| 45 | Japan | 2016 | 8/10 | $70,325,575 | $70,325,575 | ||
| 46 | Indonesia | 2014 | 8/10 | $39,357,172 | $39,357,172 | ||
| 47 | Singapore | 2013 | 8/10 | $25,236,015 | $25,236,015 | ||
| 48 | Slovenia | 0 | 8/10 | $1,023,137 | $1,023,137 | ||
| 49 | United States | 2013 | 8/10 | $121,912 | $121,912 | ||
| 50 | Taiwan | 2018 | 8/10 | $27,397,327 | $27,397,327 | ||
| 51 | British Virgin Islands | 2015 | 7/10 | $2,493,348,157 | $2,493,348,157 | ||
| 52 | Lithuania | 2018 | 7/10 | $2,731,349,165 | $1,711,143,510 | ||
| 53 | Seychelles | 2018 | 7/10 | $1,594,595,915 | $1,594,595,915 | ||
| 54 | Cayman Islands | 2022 | 7/10 | $1,545,795,881 | $1,398,632,981 | ||
| 55 | British Virgin Islands | 2019 | 7/10 | $1,981,123,959 | $1,316,917,862 | ||
| 56 | South Korea | 2014 | 7/10 | $1,189,764,085 | $1,189,764,085 | ||
| 57 | Netherlands | 2018 | 7/10 | $777,184,792 | $777,184,792 | ||
| 58 | 2020 | 7/10 | $384,054,589 | $384,054,589 | |||
| 59 | Singapore | 2020 | 7/10 | $258,932,312 | $258,932,312 | ||
| 60 | Japan | 2014 | 7/10 | $194,777,321 | $194,777,321 | ||
| 61 | Japan | 2014 | 7/10 | $157,030,380 | $157,030,380 | ||
| 62 | Argentina | 0 | 7/10 | $140,598,266 | $140,598,266 | ||
| 63 | Vanuatu | 2023 | 7/10 | $134,023,511 | $134,023,511 | ||
| 64 | Belize | 2019 | 7/10 | $96,910,533 | $96,910,533 | ||
| 65 | China | 2018 | 7/10 | $66,704,511 | $66,704,511 | ||
| 66 | Gibraltar | 2021 | 7/10 | $2,085,644,685 | $50,267,079 | ||
| 67 | Taiwan | 0 | 7/10 | $50,294,995 | $50,294,995 | ||
| 68 | Thailand | 2021 | 7/10 | $25,618,103 | $25,618,103 | ||
| 69 | South Africa | 2018 | 7/10 | $20,267,641 | $20,267,641 | ||
| 70 | United Kingdom | 2013 | 7/10 | $19,569,129 | $19,569,129 | ||
| 71 | Belize | 2018 | 7/10 | $14,463,632 | $14,463,632 | ||
| 72 | Singapore | 2018 | 7/10 | $8,610,556 | $8,610,556 | ||
| 73 | Seychelles | 2021 | 7/10 | $5,256,707 | $5,256,707 | ||
| 74 | Saint Vincent and the Gre | 0 | 7/10 | $4,090,513 | $4,090,513 | ||
| 75 | Estonia | 2018 | 7/10 | $3,160,758 | $3,160,758 | ||
| 76 | United Kingdom | 0 | 7/10 | $2,480,744 | $2,480,744 | ||
| 77 | United Kingdom | 2012 | 7/10 | $664,428 | $664,428 | ||
| 78 | Seychelles | 0 | 7/10 | $379,088 | $379,088 | ||
| 79 | India | 2020 | 7/10 | $14,956,079 | $14,956,079 | ||
| 80 | Australia | 2013 | 6/10 | $11,180,026 | $11,180,026 | ||
| 81 | Seychelles | 2017 | 6/10 | $2,145,379,928 | $2,145,379,928 | ||
| 82 | Lithuania | 2022 | 6/10 | $861,447,073 | $861,447,073 | ||
| 83 | Seychelles | 2021 | 6/10 | $836,036,288 | $722,049,690 | ||
| 84 | Australia | 2020 | 6/10 | $629,386,762 | $629,386,762 | ||
| 85 | Lithuania | 0 | 6/10 | $243,435,471 | $243,435,471 | ||
| 86 | Turkey | 2013 | 6/10 | $886,731,883 | $232,176,970 | ||
| 87 | Singapore | 2018 | 6/10 | $172,971,511 | $172,971,511 | ||
| 88 | British Virgin Islands | 2023 | 6/10 | $569,163,746 | $115,682,346 | ||
| 89 | Lithuania | 2018 | 6/10 | $93,917,308 | $93,917,308 | ||
| 90 | Turkey | 2018 | 6/10 | $64,218,819 | $64,218,819 | ||
| 91 | Turkey | 2018 | 6/10 | $68,509,681 | $42,440,318 | ||
| 92 | Japan | 2014 | 6/10 | $14,732,138 | $14,732,138 | ||
| 93 | India | 2018 | 6/10 | $14,297,191 | $14,297,191 | ||
| 94 | Brazil | 2013 | 6/10 | $13,668,562 | $13,668,562 | ||
| 95 | Panama | 2016 | 6/10 | $13,582,319 | $13,582,319 | ||
| 96 | Seychelles | 2019 | 6/10 | $11,538,191 | $11,538,191 | ||
| 97 | Japan | 2016 | 6/10 | $10,394,552 | $10,394,552 | ||
| 98 | Australia | 0 | 6/10 | $10,240,848 | $10,240,848 | ||
| 99 | Hong Kong | 2018 | 6/10 | $7,180,903 | $7,180,903 | ||
| 100 | Seychelles | 2018 | 6/10 | $6,566,892 | $6,566,892 |

