Cryptocurrencies: 14465
Markets: 63403
Market Cap: $1,148,464,725,168     
24h Vol: $40,283,564,670

Top Cryptocurrency Spot Exchanges

# Name Exchange Score Volume(24h) Avg. Liquidity Weekly Visits Markets Coins Fiat Support Volume Graph 7d
1 Binance img Binance 9.9 $42,341,660,688 893 21,908,745 1681 385 AED,ARS,AUD 270-price-graph
2 Coinbase Exchange img Coinbase Exchange 8.1 $6,876,658,266 763 2,457,328 598 243 USD,EUR,GBP 270-price-graph
3 Kraken img Kraken 7.9 $2,656,748,028 762 1,720,988 709 224 USD,EUR,GBP 270-price-graph
4 KuCoin img KuCoin 7.2 $4,729,415,561 566 2,438,096 1448 816 USD,AED,ARS 270-price-graph
5 Uniswap (V3) img Uniswap (V3) 7.1 $3,760,402,591 0 1,000,745 -1 533 270-price-graph
6 Bitstamp img Bitstamp 6.8 $0 606 0 165 74 270-price-graph
7 Bybit img Bybit 6.8 $1,672,861,458 629 4,104,655 545 361 USD, EUR, GBP 270-price-graph
8 Bitfinex img Bitfinex 6.8 $2,265,582,706 598 712,570 406 185 USD,EUR,GBP 270-price-graph
9 OKX img OKX 6.7 $7,364,583,966 563 1,608,359 801 364 AED,ARS,AUD 270-price-graph
10 Gate.io img Gate.io 6.7 $3,496,795,110 556 3,209,734 2680 1647 KRW,EUR 270-price-graph
11 Binance.US img Binance.US 6.6 $0 698 0 322 153 270-price-graph
12 Uniswap (V3) (Polygon) img Uniswap (V3) (Polygon) 6.5 $0 0 0 354 153 270-price-graph
13 Uniswap (V2) img Uniswap (V2) 6.5 $0 0 0 1317 1032 270-price-graph
14 LBank img LBank 6.4 $1,904,442,148 628 1,099,702 515 457 270-price-graph
15 Bithumb img Bithumb 6.4 $0 450 0 224 215 270-price-graph
16 bitFlyer img bitFlyer 6.4 $0 620 0 -1 9 270-price-graph
17 Curve Finance img Curve Finance 6.3 $0 0 149,259 99 57 270-price-graph
18 Uniswap (V3) (Arbitrum) img Uniswap (V3) (Arbitrum) 6.2 $0 0 0 -1 82 270-price-graph
19 PancakeSwap (V2) img PancakeSwap (V2) 6.2 $0 0 0 3904 2727 270-price-graph
20 Gemini img Gemini 6.2 $0 600 0 144 117 270-price-graph
21 DODO (Ethereum) img DODO (Ethereum) 6.2 $0 0 35,337 71 4 270-price-graph
22 Liquid img Liquid 6.1 $0 453 0 242 137 270-price-graph
23 Huobi img Huobi 6.1 $4,639,766,860 473 1,261,213 834 596 ALL,AUD,BRL 270-price-graph
24 Crypto.com Exchange img Crypto.com Exchange 6.1 $4,174,320,330 628 2,065,235 522 232 270-price-graph
25 ZigZag (zkSync v1) img ZigZag (zkSync v1) 6.0 $0 591 0 -1 21 270-price-graph
26 MEXC img MEXC 6.0 $5,477,442,551 620 1,025,787 1842 1530 270-price-graph
27 BKEX img BKEX 5.9 $4,665,717,823 607 581,876 586 569 270-price-graph
28 ALEX img ALEX 5.9 $0 0 0 -1 3 270-price-graph
29 Uniswap (V3) (Optimism) img Uniswap (V3) (Optimism) 5.9 $0 0 0 128 26 270-price-graph
30 BitMart img BitMart 5.8 $6,599,249,491 629 780,310 776 656 USD,EUR 270-price-graph
31 Upbit img Upbit 5.8 $4,128,551,088 522 2,203,700 285 185 KRW 270-price-graph
32 Bitget img Bitget 5.8 $386,845,881 456 1,152,837 660 493 USD,EUR,GBP 270-price-graph
33 SushiSwap img SushiSwap 5.7 $0 0 0 326 265 270-price-graph
34 Coincheck img Coincheck 5.7 $0 577 724,913 -1 2 JPY 270-price-graph
35 Bitrue img Bitrue 5.6 $5,535,506,515 561 299,668 1136 556 270-price-graph
36 BitForex img BitForex 5.6 $2,069,767,210 604 345,152 219 196 270-price-graph
37 Biconomy Exchange img Biconomy Exchange 5.5 $6,197,354,034 764 3,445 -1 108 270-price-graph
38 Serum DEX img Serum DEX 5.5 $0 0 6,274 122 88 270-price-graph
39 Raydium img Raydium 5.5 $0 0 464,626 -1 333 270-price-graph
40 KyberSwap Elastic (Arbitrum) img KyberSwap Elastic (Arbitrum) 5.4 $0 0 0 -1 6 270-price-graph
41 Pexpay img Pexpay 5.4 $0 725 0 25 26 270-price-graph
42 ProBit Global img ProBit Global 5.3 $0 396 548,730 693 532 270-price-graph
43 Binance TR img Binance TR 5.3 $0 452 0 124 90 270-price-graph
44 CoinW img CoinW 5.3 $0 571 0 -1 393 270-price-graph
45 Balancer (V2) img Balancer (V2) 5.3 $0 0 0 158 84 270-price-graph
46 SpookySwap img SpookySwap 5.3 $0 0 0 318 211 270-price-graph
47 FTX US img FTX US 5.2 $0 405 0 56 30 270-price-graph
48 BTCEX img BTCEX 5.2 $3,625,951,971 660 1,340,324 -1 183 270-price-graph
49 Coinone img Coinone 5.1 $0 462 0 183 184 270-price-graph
50 WhiteBIT img WhiteBIT 5.1 $3,165,640,925 571 4,649,867 232 192 USD,EUR,GBP 270-price-graph
51 P2B img P2B 5.0 $2,253,575,101 623 110,436 243 144 270-price-graph
52 Hotcoin Global img Hotcoin Global 5.0 $13,868,423,005 492 142,080 373 297 270-price-graph
53 Cointr Pro img Cointr Pro 5.0 $0 555 0 -1 61 270-price-graph
54 Coinstore img Coinstore 5.0 $0 538 0 -1 83 270-price-graph
55 BigONE img BigONE 4.9 $2,364,984,423 550 561,146 131 117 270-price-graph
56 Coinsbit img Coinsbit 4.9 $1,558,523,905 540 1,294,543 155 108 USD,EUR 270-price-graph
57 BitMEX img BitMEX 4.9 $0 411 634,655 40 19 270-price-graph
58 Phemex img Phemex 4.9 $1,033,758,332 461 328,174 271 216 270-price-graph
59 Deepcoin img Deepcoin 4.9 $185,153,683 650 466,968 214 174 270-price-graph
60 Bitbank img Bitbank 4.9 $0 609 281,056 -1 19 JPY 270-price-graph
61 Bitvavo img Bitvavo 4.8 $0 466 0 181 182 270-price-graph
62 Toobit img Toobit 4.8 $0 579 0 -1 41 270-price-graph
63 KLAYswap img KLAYswap 4.8 $0 0 0 68 32 270-price-graph
64 Poloniex img Poloniex 4.8 $0 287 277,395 518 321 270-price-graph
65 Azbit img Azbit 4.8 $0 571 220,028 -1 75 270-price-graph
66 BtcTurk | Pro img BtcTurk | Pro 4.8 $0 435 0 -1 77 270-price-graph
67 Okcoin img Okcoin 4.8 $0 494 169,992 85 69 USD,EUR 270-price-graph
68 Tapbit img Tapbit 4.8 $0 663 0 -1 221 270-price-graph
69 Astroport img Astroport 4.7 $1,850,877,002 0 211,020 -1 37 270-price-graph
70 BitWell img BitWell 4.7 $0 500 0 -1 62 270-price-graph
71 IndoEx img IndoEx 4.7 $1,809,996,643 614 210,141 199 112 270-price-graph
72 CoinEx img CoinEx 4.7 $0 480 0 887 603 270-price-graph
73 Currency.com img Currency.com 4.7 $0 517 0 72 44 270-price-graph
74 DigiFinex img DigiFinex 4.7 $5,706,003,812 518 2,425,213 521 418 USD,EUR,AED 270-price-graph
75 BingX img BingX 4.6 $2,464,043,780 477 405,218 -1 478 USD,THB,MYR 270-price-graph
76 Bitkub img Bitkub 4.6 $0 446 894,015 77 78 THB 270-price-graph
77 Dex-Trade img Dex-Trade 4.6 $0 444 0 190 88 270-price-graph
78 Tidex img Tidex 4.6 $0 542 3,369 129 40 270-price-graph
79 Pionex img Pionex 4.6 $1,361,553,723 529 442,952 316 263 270-price-graph
80 Maiar Exchange img Maiar Exchange 4.5 $0 0 993,413 8 9 270-price-graph
81 XT.COM img XT.COM 4.4 $5,929,424,165 569 971,858 1169 803 AUD,GBP,USD 270-price-graph
82 Acala Swap img Acala Swap 4.4 $0 0 0 -1 7 270-price-graph
83 Aave img Aave 4.4 $0 0 201,209 -1 20 270-price-graph
84 iZiSwap img iZiSwap 4.3 $0 0 0 -1 16 270-price-graph
85 OpenLeverage img OpenLeverage 4.3 $0 0 0 -1 36 270-price-graph
86 Bullish img Bullish 4.3 $1,389,535,260 466 0 18 11 270-price-graph
87 EXMO img EXMO 4.2 $0 311 457,333 173 65 USD,RUB,EUR 270-price-graph
88 WOO X img WOO X 4.2 $1,553,129,061 484 23,528 154 99 270-price-graph
89 Paribu img Paribu 4.2 $0 361 0 110 102 270-price-graph
90 LATOKEN img LATOKEN 4.2 $0 382 0 766 666 270-price-graph
91 Bitspay img Bitspay 4.2 $0 485 0 -1 14 270-price-graph
92 DODO (BSC) img DODO (BSC) 4.2 $0 0 0 -1 41 270-price-graph
93 SWFT Octopus Trade img SWFT Octopus Trade 4.1 $0 550 0 -1 13 270-price-graph
94 Qmall Exchange img Qmall Exchange 4.1 $0 427 0 -1 50 270-price-graph
95 FMFW.io img FMFW.io 4.1 $3,838,370,265 327 36,016 313 168 270-price-graph
96 Fstswap img Fstswap 4.1 $0 0 0 35 19 270-price-graph
97 Honeyswap img Honeyswap 4.1 $0 0 15,981 -1 38 270-price-graph
98 DeFi Kingdoms img DeFi Kingdoms 4.1 $0 0 0 61 29 270-price-graph
99 MM Finance img MM Finance 4.0 $0 0 0 -1 44 270-price-graph
100 Blocktrade img Blocktrade 4.0 $2,482,581,051 0 6,687 -1 10 270-price-graph
101 Hoo img Hoo 4.0 $3,558,700,698 464 121,718 174 172 USD,EUR,HKD 270-price-graph
102 BIT img BIT 3.9 $0 355 11,801 -1 77 270-price-graph
103 MM Finance(Polygon) img MM Finance(Polygon) 3.9 $0 0 0 16 9 270-price-graph
104 ZT img ZT 3.9 $0 445 0 -1 295 270-price-graph
105 QuickSwap (V3) img QuickSwap (V3) 3.9 $0 0 0 107 63 270-price-graph
106 AscendEX (BitMax) img AscendEX (BitMax) 3.9 $0 229 0 342 281 270-price-graph
107 CoinFLEX img CoinFLEX 3.9 $4,518,165,320 123 30,626 27 18 270-price-graph
108 BankCEX img BankCEX 3.9 $0 380 11,688 77 46 270-price-graph
109 HitBTC img HitBTC 3.9 $4,859,513,644 438 198,250 732 418 USD,EUR,GBP 270-price-graph
110 ACE img ACE 3.9 $0 489 0 55 40 270-price-graph
111 Wombat Exchange img Wombat Exchange 3.8 $0 0 0 -1 6 270-price-graph
112 Nominex img Nominex 3.8 $0 430 125,647 281 194 270-price-graph
113 Biswap img Biswap 3.8 $0 0 0 150 101 270-price-graph
114 Jupiter img Jupiter 3.8 $0 0 0 -1 128 270-price-graph
115 FTX TURKEY img FTX TURKEY 3.8 $0 337 0 -1 15 270-price-graph
116 Sunswap V2 img Sunswap V2 3.8 $0 0 105,348 -1 29 270-price-graph
117 UniWswap img UniWswap 3.8 $0 0 0 6 5 270-price-graph
118 TraderJoe img TraderJoe 3.8 $0 0 0 -1 298 270-price-graph
119 Venus img Venus 3.7 $0 0 0 -1 27 270-price-graph
120 Bitfront img Bitfront 3.7 $0 433 0 13 7 270-price-graph
121 Slingshot Finance img Slingshot Finance 3.7 $0 0 0 -1 7 270-price-graph
122 Dcoin img Dcoin 3.7 $0 444 0 126 120 270-price-graph
123 Bitcoiva img Bitcoiva 3.7 $0 0 34,275 312 170 270-price-graph
124 Mandala Exchange img Mandala Exchange 3.7 $0 157 30,716 675 336 270-price-graph
125 ZB.COM img ZB.COM 3.7 $3,131,391,559 354 281,759 243 138 AED,CNY,RUB 270-price-graph
126 Bitexen img Bitexen 3.6 $0 259 47,258 60 50 TRY 270-price-graph
127 Resfinex img Resfinex 3.6 $0 381 232 8 7 270-price-graph
128 Bilaxy img Bilaxy 3.5 $0 548 52,104 245 244 270-price-graph
129 Bitvast img Bitvast 3.5 $0 327 204 12 9 270-price-graph
130 Coinsbit India img Coinsbit India 3.5 $0 0 0 -1 19 270-price-graph
131 WEEX img WEEX 3.5 $0 391 0 -1 35 270-price-graph
132 CoinTiger img CoinTiger 3.5 $1,532,830,480 448 44,235 689 559 270-price-graph
133 Delta Exchange img Delta Exchange 3.4 $0 296 0 47 42 270-price-graph
134 PointPay img PointPay 3.4 $0 399 0 -1 27 270-price-graph
135 Cryptonex img Cryptonex 3.4 $0 260 216 29 20 USD,EUR,RUB 270-price-graph
136 ExMarkets img ExMarkets 3.4 $0 276 0 67 36 270-price-graph
137 Trader Joe V2 (Avalanche) img Trader Joe V2 (Avalanche) 3.3 $0 0 0 -1 17 270-price-graph
138 StormGain img StormGain 3.3 $0 0 0 37 30 270-price-graph
139 B2BX img B2BX 3.3 $0 49 915 44 34 USD,EUR,GBP 270-price-graph
140 HKD.com img HKD.com 3.3 $0 0 0 -1 44 270-price-graph
141 Bibox img Bibox 3.2 $4,812,396,862 325 197,901 376 306 270-price-graph
142 Polyx img Polyx 3.2 $0 198 72,424 8 8 USD,EUR,RUB 270-price-graph
143 Bitay img Bitay 3.2 $0 448 20,263 300 229 TRY,USD,EUR 270-price-graph
144 C-Patex img C-Patex 3.2 $0 247 0 11 11 270-price-graph
145 AEX img AEX 3.2 $2,684,647,364 349 717,421 -1 299 AUD,CAD,CZK 270-price-graph
146 Cat.Ex img Cat.Ex 3.2 $0 389 28,591 90 51 270-price-graph
147 BTSE img BTSE 3.2 $266,960,564 328 7,666 101 84 USD,EUR,GBP 270-price-graph
148 BitUBU img BitUBU 3.2 $0 396 544 614 356 270-price-graph
149 Changelly PRO img Changelly PRO 3.2 $3,159,863,959 355 7,771 108 47 270-price-graph
150 Hotbit img Hotbit 3.2 $0 275 0 1084 959 270-price-graph
151 OpenOcean img OpenOcean 3.1 $0 0 45,814 -1 66 270-price-graph
152 Tokenize Xchange img Tokenize Xchange 3.1 $0 322 13,227 42 16 270-price-graph
153 Finexbox img Finexbox 3.1 $0 359 48,331 247 228 270-price-graph
154 Jubi img Jubi 3.1 $0 348 12,377 -1 296 270-price-graph
155 GokuMarket img GokuMarket 3.0 $0 145 0 73 38 270-price-graph
156 ZBG img ZBG 3.0 $681,646,251 355 6,768 65 46 270-price-graph
157 Giottus img Giottus 3.0 $0 115 0 91 72 270-price-graph
158 DIFX img DIFX 2.9 $0 276 0 -1 41 270-price-graph
159 Decoin img Decoin 2.9 $0 331 15,617 193 169 270-price-graph
160 Globe Derivative Exchange img Globe Derivative Exchange 2.9 $0 0 0 17 18 270-price-graph
161 KickEX img KickEX 2.9 $0 154 18,369 55 51 EUR,USD,RUB 270-price-graph
162 LocalTrade img LocalTrade 2.8 $0 341 0 117 62 270-price-graph
163 TruBit Pro Exchange img TruBit Pro Exchange 2.8 $0 249 5,453 -1 71 270-price-graph
164 VinDAX img VinDAX 2.7 $0 201 50,546 116 76 270-price-graph
165 Felixo img Felixo 2.7 $0 140 4,439 -1 16 270-price-graph
166 BiONE img BiONE 2.6 $2,616,744,734 279 27 3 3 270-price-graph
167 TOKOK img TOKOK 2.6 $0 245 0 38 25 270-price-graph
168 BTC-Alpha img BTC-Alpha 2.6 $0 165 0 12 13 270-price-graph
169 ABCC img ABCC 2.3 $0 182 1,777 101 45 USD 270-price-graph
170 SecondBTC img SecondBTC 2.3 $0 81 120 13 14 270-price-graph
171 YoBit img YoBit 2.2 $0 80 456,568 252 208 270-price-graph
172 SuperEx img SuperEx 2.1 $0 133 0 -1 344 270-price-graph
173 BitGlobal img BitGlobal 2.1 $0 107 0 303 252 270-price-graph
174 PayBito img PayBito 2.0 $0 129 4,381 38 38 USD 270-price-graph
175 OceanEx img OceanEx 1.8 $0 56 12,382 79 47 270-price-graph
176 DragonEX img DragonEX 1.8 $0 97 0 9 10 270-price-graph
177 ATAIX img ATAIX 1.5 $0 9 1,712 19 11 270-price-graph
178 Ecxx img Ecxx 1.3 $2,792,321,376 0 312 1 2 270-price-graph
179 BTCC img BTCC 0.1 $0 0 0 30 12 270-price-graph
180 Klickl img Klickl 0.1 $0 111 0 17 17 270-price-graph
181 CBX img CBX 0.1 $2,074,447,666 193 1,238 16 10 270-price-graph
182 dYdX img dYdX 0.1 $0 0 68,116 38 38 270-price-graph
183 Deribit img Deribit 0.1 $0 0 100,845 12 9 270-price-graph
184 FTX img FTX 0.1 $6,601,423,777 0 4,204,428 50 40 USD,EUR,GBP 270-price-graph
185 CITEX img CITEX 0.1 $6,633,323,178 63 1,215 15 6 270-price-graph
186 LOEx img LOEx 0.1 $0 0 109 -1 72 270-price-graph
187 Paritex img Paritex 0.1 $0 127 753 14 8 TRY 270-price-graph
188 AAX img AAX 0.1 $2,351,230,496 0 744,833 53 53 USD,HKD,CNH 270-price-graph
189 TOKENCAN img TOKENCAN 0.1 $8,485,525,830 0 599 -1 37 270-price-graph
190 ACDX img ACDX 0.1 $0 0 794 -1 3 270-price-graph
191 Perpetual Protocol img Perpetual Protocol 0.1 $0 0 6,338 -1 14 270-price-graph
192 Kine Protocol img Kine Protocol 0.1 $0 0 0 -1 17 270-price-graph
193 ApolloX img ApolloX 0.1 $0 0 0 75 65 270-price-graph
194 Jswap Finance img Jswap Finance 0.1 $0 0 0 -1 15 270-price-graph
195 Deri Protocol img Deri Protocol 0.1 $0 0 0 -1 3 270-price-graph
196 BitCoke img BitCoke 0.1 $0 231 6,139 -1 46 270-price-graph
197 ApolloX DEX img ApolloX DEX 0.1 $0 0 0 66 67 270-price-graph
198 Bit2Me Pro img Bit2Me Pro 0.1 $0 204 820 -1 14 270-price-graph
199 Drift Protocol img Drift Protocol 0.1 $0 0 0 13 14 270-price-graph
200 ZOOMEX img ZOOMEX 0.1 $0 0 0 -1 101 270-price-graph

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.