Cryptocurrencies: 22845
Markets: 83121
Market Cap: $1,975,203,902,777     
24h Vol: $64,901,144,366

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $40,268,122,899 $21,236,561,313
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $5,734,624,693 $5,734,624,693
3 OKX OKX Seychelles 2017 10/10 $5,720,148,475 $5,720,148,475
4 Bybit Bybit British Virgin Islands 2018 10/10 $5,287,006,723 $5,287,006,723
5 KuCoin KuCoin Seychelles 2014 10/10 $2,806,648,791 $2,806,648,791
6 HTX HTX Seychelles 2013 10/10 $2,406,280,113 $2,406,280,113
7 Gate.io Gate.io Cayman Islands 0 10/10 $2,163,459,322 $2,163,459,322
8 Kraken Kraken United States 2011 10/10 $1,689,456,115 $1,689,456,115
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $1,264,893,515 $1,264,893,515
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $579,134,882 $289,609,431
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $57,858,252 $57,858,252
12 Binance US Binance US United States 2019 10/10 $54,248,481 $54,248,481
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $508,682,190 $344,945,743
14 Bitrue Bitrue Singapore 2018 9/10 $3,734,461,481 $2,249,962,814
15 BingX BingX British Virgin Islands 2018 9/10 $1,999,765,951 $1,999,765,951
16 Bitget Bitget Seychelles 2018 9/10 $1,891,739,527 $1,891,739,527
17 Tapbit Tapbit United States 2019 9/10 $999,051,019 $783,768,030
18 CITEX CITEX British Virgin Islands 2018 9/10 $915,607,626 $649,134,613
19 Fastex Fastex Lithuania 0 9/10 $531,865,885 $531,865,885
20 Gemini Gemini United States 2014 9/10 $121,860,922 $121,860,922
21 WOO X WOO X Seychelles 2019 9/10 $71,344,957 $71,344,957
22 Bitso Bitso Gibraltar 2014 9/10 $63,432,508 $63,432,508
23 Coins.ph Coins.ph Philippines 0 9/10 $14,090,769 $14,090,769
24 Upbit Upbit South Korea 2017 8/10 $6,140,142,378 $2,895,098,854
25 DigiFinex DigiFinex Seychelles 2018 8/10 $2,525,021,950 $2,525,021,950
26 BitMart BitMart Cayman Islands 2017 8/10 $2,508,892,414 $2,508,892,414
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $2,159,930,561 $2,159,930,561
28 Deepcoin Deepcoin Seychelles 2018 8/10 $1,756,349,751 $1,321,494,990
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,110,594,455 $1,110,594,455
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,092,795,345 $1,092,795,345
31 XT.COM XT.COM Seychelles 2018 8/10 $1,058,205,980 $1,058,205,980
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,044,746,840 $1,044,746,840
33 Biconomy Biconomy Canada 2019 8/10 $844,934,669 $844,934,669
34 BigONE BigONE Seychelles 2017 8/10 $771,424,507 $771,424,507
35 BTSE BTSE British Virgin Islands 2018 8/10 $523,940,415 $523,940,415
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $302,096,445 $302,096,445
37 Azbit Azbit Seychelles 0 8/10 $214,401,786 $214,401,786
38 Phemex Phemex Singapore 2019 8/10 $201,988,890 $201,988,890
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $192,165,003 $192,165,003
40 ProBit Global ProBit Global Seychelles 2017 8/10 $163,762,720 $163,762,720
41 CoinEx CoinEx Samoa 2017 8/10 $112,527,381 $112,527,381
42 EXMO EXMO United Kingdom 2013 8/10 $97,233,203 $97,233,203
43 bitcastle bitcastle Lithuania 2019 8/10 $340,665,423 $94,992,235
44 Bitkub Bitkub Thailand 2018 8/10 $92,511,494 $92,511,494
45 Bitbank Bitbank Japan 2016 8/10 $65,163,783 $65,163,783
46 Indodax Indodax Indonesia 2014 8/10 $36,468,414 $36,468,414
47 Luno Luno Singapore 2013 8/10 $23,383,729 $23,383,729
48 NiceHash NiceHash Slovenia 0 8/10 $948,040 $948,040
49 Okcoin Okcoin United States 2013 8/10 $112,964 $112,964
50 BitoPro BitoPro Taiwan 2018 8/10 $25,386,404 $25,386,404
51 LBank LBank British Virgin Islands 2015 7/10 $2,310,340,124 $2,310,340,124
52 P2B P2B Lithuania 2018 7/10 $2,530,872,214 $1,585,548,131
53 MEXC MEXC Seychelles 2018 7/10 $1,477,554,956 $1,477,554,956
54 Toobit Toobit Cayman Islands 2022 7/10 $1,432,336,771 $1,295,975,408
55 Pionex Pionex British Virgin Islands 2019 7/10 $1,835,712,418 $1,220,258,057
56 Bithumb Bithumb South Korea 2014 7/10 $1,102,437,177 $1,102,437,177
57 Bitvavo Bitvavo Netherlands 2018 7/10 $720,140,589 $720,140,589
58 BYDFi BYDFi 2020 7/10 $355,865,555 $355,865,555
59 Coinstore Coinstore Singapore 2020 7/10 $239,927,067 $239,927,067
60 bitFlyer bitFlyer Japan 2014 7/10 $180,480,957 $180,480,957
61 Coincheck Coincheck Japan 2014 7/10 $145,504,585 $145,504,585
62 C-Patex C-Patex Argentina 0 7/10 $130,278,563 $130,278,563
63 BitDelta BitDelta Vanuatu 2023 7/10 $124,186,386 $124,186,386
64 Dex-Trade Dex-Trade Belize 2019 7/10 $89,797,444 $89,797,444
65 Catex Catex China 2018 7/10 $61,808,499 $61,808,499
66 Bullish Bullish Gibraltar 2021 7/10 $1,932,561,479 $46,577,550
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $46,603,417 $46,603,417
68 Bitazza Bitazza Thailand 2021 7/10 $23,737,773 $23,737,773
69 VALR VALR South Africa 2018 7/10 $18,780,026 $18,780,026
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $18,132,784 $18,132,784
71 Kanga Kanga Belize 2018 7/10 $13,402,023 $13,402,023
72 CoinDCX CoinDCX Singapore 2018 7/10 $7,978,554 $7,978,554
73 XeggeX XeggeX Seychelles 2021 7/10 $4,870,873 $4,870,873
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $3,790,276 $3,790,276
75 Coinmetro Coinmetro Estonia 2018 7/10 $2,928,763 $2,928,763
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $2,298,661 $2,298,661
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $615,660 $615,660
78 BitMEX BitMEX Seychelles 0 7/10 $351,263 $351,263
79 Koinbx Koinbx India 2020 7/10 $13,858,325 $13,858,325
80 Independent Reserve Independent Reserve Australia 2013 6/10 $10,359,429 $10,359,429
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $1,987,912,244 $1,987,912,244
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $798,218,144 $798,218,144
83 Bitunix Bitunix Seychelles 2021 6/10 $774,672,473 $669,052,321
84 FameEX FameEX Australia 2020 6/10 $583,190,713 $583,190,713
85 QMall QMall Lithuania 0 6/10 $225,567,671 $225,567,671
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $821,647,087 $215,135,527
87 WEEX WEEX Singapore 2018 6/10 $160,275,660 $160,275,660
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $527,387,977 $107,191,434
89 Cryptology Cryptology Lithuania 2018 6/10 $87,023,918 $87,023,918
90 Bitci TR Bitci TR Turkey 2018 6/10 $59,505,254 $59,505,254
91 Bitexen Bitexen Turkey 2018 6/10 $63,481,173 $39,325,262
92 BTCBOX BTCBOX Japan 2014 6/10 $13,650,821 $13,650,821
93 WazirX WazirX India 2018 6/10 $13,247,799 $13,247,799
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $12,665,310 $12,665,310
95 Deribit Spot Deribit Spot Panama 2016 6/10 $12,585,397 $12,585,397
96 Nominex Nominex Seychelles 2019 6/10 $10,691,305 $10,691,305
97 BitTrade BitTrade Japan 2016 6/10 $9,631,607 $9,631,607
98 BTCMarkets BTCMarkets Australia 0 6/10 $9,489,185 $9,489,185
99 FinexBox FinexBox Hong Kong 2018 6/10 $6,653,835 $6,653,835
100 BitStorage BitStorage Seychelles 2018 6/10 $6,084,892 $6,084,892

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.