Top Cryptocurrency Spot Exchanges
| # | Name | Country | Year Established | Trust Score | Volume BTC(24h) | 24h Volume BTC (Normalized) | Volume Graph 7d |
|---|---|---|---|---|---|---|---|
| 1 | Cayman Islands | 2017 | 10/10 | $61,445,702,741 | $32,405,171,628 | ||
| 2 | United States | 2012 | 10/10 | $8,750,545,564 | $8,750,545,564 | ||
| 3 | Seychelles | 2017 | 10/10 | $8,728,456,097 | $8,728,456,097 | ||
| 4 | British Virgin Islands | 2018 | 10/10 | $8,067,518,923 | $8,067,518,923 | ||
| 5 | Seychelles | 2014 | 10/10 | $4,282,705,398 | $4,282,705,398 | ||
| 6 | Seychelles | 2013 | 10/10 | $3,671,777,126 | $3,671,777,126 | ||
| 7 | Cayman Islands | 0 | 10/10 | $3,301,253,419 | $3,301,253,419 | ||
| 8 | United States | 2011 | 10/10 | $2,577,965,169 | $2,577,965,169 | ||
| 9 | Malta | 2019 | 10/10 | $1,930,119,045 | $1,930,119,045 | ||
| 10 | British Virgin Islands | 2012 | 10/10 | $883,710,172 | $441,919,158 | ||
| 11 | Hong Kong | 2018 | 10/10 | $88,286,731 | $88,286,731 | ||
| 12 | United States | 2019 | 10/10 | $82,778,530 | $82,778,530 | ||
| 13 | Luxembourg | 2011 | 9/10 | $776,205,405 | $526,357,627 | ||
| 14 | Singapore | 2018 | 9/10 | $5,698,468,007 | $3,433,250,330 | ||
| 15 | British Virgin Islands | 2018 | 9/10 | $3,051,471,371 | $3,051,471,371 | ||
| 16 | Seychelles | 2018 | 9/10 | $2,886,632,310 | $2,886,632,310 | ||
| 17 | United States | 2019 | 9/10 | $1,524,466,192 | $1,195,962,809 | ||
| 18 | British Virgin Islands | 2018 | 9/10 | $1,397,138,728 | $990,523,759 | ||
| 19 | Lithuania | 0 | 9/10 | $811,581,736 | $811,581,736 | ||
| 20 | United States | 2014 | 9/10 | $185,949,318 | $185,949,318 | ||
| 21 | Seychelles | 2019 | 9/10 | $108,866,286 | $108,866,286 | ||
| 22 | Gibraltar | 2014 | 9/10 | $96,792,569 | $96,792,569 | ||
| 23 | Philippines | 0 | 9/10 | $21,501,305 | $21,501,305 | ||
| 24 | South Korea | 2017 | 8/10 | $9,369,330,780 | $4,417,672,611 | ||
| 25 | Seychelles | 2018 | 8/10 | $3,852,966,987 | $3,852,966,987 | ||
| 26 | Cayman Islands | 2017 | 8/10 | $3,828,354,698 | $3,828,354,698 | ||
| 27 | Lithuania | 2018 | 8/10 | $3,295,868,832 | $3,295,868,832 | ||
| 28 | Seychelles | 2018 | 8/10 | $2,680,039,121 | $2,016,488,042 | ||
| 29 | United Arab Emirates | 2017 | 8/10 | $1,694,671,911 | $1,694,671,911 | ||
| 30 | British Virgin Islands | 2018 | 8/10 | $1,667,511,995 | $1,667,511,995 | ||
| 31 | Seychelles | 2018 | 8/10 | $1,614,731,589 | $1,614,731,589 | ||
| 32 | Cayman Islands | 2017 | 8/10 | $1,594,194,096 | $1,594,194,096 | ||
| 33 | Canada | 2019 | 8/10 | $1,289,297,856 | $1,289,297,856 | ||
| 34 | Seychelles | 2017 | 8/10 | $1,177,127,651 | $1,177,127,651 | ||
| 35 | British Virgin Islands | 2018 | 8/10 | $799,488,148 | $799,488,148 | ||
| 36 | Saint Vincent and the Gre | 2018 | 8/10 | $460,973,271 | $460,973,271 | ||
| 37 | Seychelles | 0 | 8/10 | $327,158,741 | $327,158,741 | ||
| 38 | Singapore | 2019 | 8/10 | $308,217,727 | $308,217,727 | ||
| 39 | Singapore | 2018 | 8/10 | $293,227,317 | $293,227,317 | ||
| 40 | Seychelles | 2017 | 8/10 | $249,887,869 | $249,887,869 | ||
| 41 | Samoa | 2017 | 8/10 | $171,707,134 | $171,707,134 | ||
| 42 | United Kingdom | 2013 | 8/10 | $148,369,531 | $148,369,531 | ||
| 43 | Lithuania | 2019 | 8/10 | $519,826,224 | $144,950,006 | ||
| 44 | Thailand | 2018 | 8/10 | $141,164,608 | $141,164,608 | ||
| 45 | Japan | 2016 | 8/10 | $99,434,345 | $99,434,345 | ||
| 46 | Indonesia | 2014 | 8/10 | $55,647,673 | $55,647,673 | ||
| 47 | Singapore | 2013 | 8/10 | $35,681,566 | $35,681,566 | ||
| 48 | Slovenia | 0 | 8/10 | $1,446,628 | $1,446,628 | ||
| 49 | United States | 2013 | 8/10 | $172,373 | $172,373 | ||
| 50 | Taiwan | 2018 | 8/10 | $38,737,476 | $38,737,476 | ||
| 51 | British Virgin Islands | 2015 | 7/10 | $3,525,380,929 | $3,525,380,929 | ||
| 52 | Lithuania | 2018 | 7/10 | $3,861,893,988 | $2,419,410,494 | ||
| 53 | Seychelles | 2018 | 7/10 | $2,254,622,169 | $2,254,622,169 | ||
| 54 | Cayman Islands | 2022 | 7/10 | $2,185,623,096 | $1,977,547,349 | ||
| 55 | British Virgin Islands | 2019 | 7/10 | $2,801,139,746 | $1,862,009,164 | ||
| 56 | South Korea | 2014 | 7/10 | $1,682,224,603 | $1,682,224,603 | ||
| 57 | Netherlands | 2018 | 7/10 | $1,098,872,790 | $1,098,872,790 | ||
| 58 | 2020 | 7/10 | $543,020,324 | $543,020,324 | |||
| 59 | Singapore | 2020 | 7/10 | $366,108,132 | $366,108,132 | ||
| 60 | Japan | 2014 | 7/10 | $275,398,465 | $275,398,465 | ||
| 61 | Japan | 2014 | 7/10 | $222,027,520 | $222,027,520 | ||
| 62 | Argentina | 0 | 7/10 | $198,793,916 | $198,793,916 | ||
| 63 | Vanuatu | 2023 | 7/10 | $189,497,776 | $189,497,776 | ||
| 64 | Belize | 2019 | 7/10 | $137,023,200 | $137,023,200 | ||
| 65 | China | 2018 | 7/10 | $94,314,470 | $94,314,470 | ||
| 66 | Gibraltar | 2021 | 7/10 | $2,948,923,108 | $71,073,348 | ||
| 67 | Taiwan | 0 | 7/10 | $71,112,819 | $71,112,819 | ||
| 68 | Thailand | 2021 | 7/10 | $36,221,806 | $36,221,806 | ||
| 69 | South Africa | 2018 | 7/10 | $28,656,710 | $28,656,710 | ||
| 70 | United Kingdom | 2013 | 7/10 | $27,669,073 | $27,669,073 | ||
| 71 | Belize | 2018 | 7/10 | $20,450,338 | $20,450,338 | ||
| 72 | Singapore | 2018 | 7/10 | $12,174,589 | $12,174,589 | ||
| 73 | Seychelles | 2021 | 7/10 | $7,432,534 | $7,432,534 | ||
| 74 | Saint Vincent and the Gre | 0 | 7/10 | $5,783,636 | $5,783,636 | ||
| 75 | Estonia | 2018 | 7/10 | $4,469,042 | $4,469,042 | ||
| 76 | United Kingdom | 0 | 7/10 | $3,507,560 | $3,507,560 | ||
| 77 | United Kingdom | 2012 | 7/10 | $939,444 | $939,444 | ||
| 78 | Seychelles | 0 | 7/10 | $535,997 | $535,997 | ||
| 79 | India | 2020 | 7/10 | $21,146,615 | $21,146,615 | ||
| 80 | Australia | 2013 | 6/10 | $15,807,600 | $15,807,600 | ||
| 81 | Seychelles | 2017 | 6/10 | $3,033,383,631 | $3,033,383,631 | ||
| 82 | Lithuania | 2022 | 6/10 | $1,218,012,444 | $1,218,012,444 | ||
| 83 | Seychelles | 2021 | 6/10 | $1,182,083,769 | $1,020,916,473 | ||
| 84 | Australia | 2020 | 6/10 | $889,899,022 | $889,899,022 | ||
| 85 | Lithuania | 0 | 6/10 | $344,196,924 | $344,196,924 | ||
| 86 | Turkey | 2013 | 6/10 | $1,253,763,002 | $328,278,368 | ||
| 87 | Singapore | 2018 | 6/10 | $244,566,914 | $244,566,914 | ||
| 88 | British Virgin Islands | 2023 | 6/10 | $804,748,832 | $163,564,938 | ||
| 89 | Lithuania | 2018 | 6/10 | $132,791,037 | $132,791,037 | ||
| 90 | Turkey | 2018 | 6/10 | $90,799,915 | $90,799,915 | ||
| 91 | Turkey | 2018 | 6/10 | $96,866,827 | $60,006,977 | ||
| 92 | Japan | 2014 | 6/10 | $20,829,982 | $20,829,982 | ||
| 93 | India | 2018 | 6/10 | $20,215,005 | $20,215,005 | ||
| 94 | Brazil | 2013 | 6/10 | $19,326,177 | $19,326,177 | ||
| 95 | Panama | 2016 | 6/10 | $19,204,236 | $19,204,236 | ||
| 96 | Seychelles | 2019 | 6/10 | $16,314,015 | $16,314,015 | ||
| 97 | Japan | 2016 | 6/10 | $14,697,007 | $14,697,007 | ||
| 98 | Australia | 0 | 6/10 | $14,479,682 | $14,479,682 | ||
| 99 | Hong Kong | 2018 | 6/10 | $10,153,182 | $10,153,182 | ||
| 100 | Seychelles | 2018 | 6/10 | $9,285,023 | $9,285,023 |

