Cryptocurrencies: 22121
Markets: 83458
Market Cap: $2,082,271,223,765     
24h Vol: $81,786,381,503

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $46,075,824,775 $24,299,421,166
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $6,561,705,475 $6,561,705,475
3 OKX OKX Seychelles 2017 10/10 $6,545,141,413 $6,545,141,413
4 Bybit Bybit British Virgin Islands 2018 10/10 $6,049,529,449 $6,049,529,449
5 KuCoin KuCoin Seychelles 2014 10/10 $3,211,439,933 $3,211,439,933
6 HTX HTX Seychelles 2013 10/10 $2,753,327,766 $2,753,327,766
7 Gate.io Gate.io Cayman Islands 0 10/10 $2,475,485,954 $2,475,485,954
8 Kraken Kraken United States 2011 10/10 $1,933,119,260 $1,933,119,260
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $1,447,323,783 $1,447,323,783
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $662,661,068 $331,378,580
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $66,202,904 $66,202,904
12 Binance US Binance US United States 2019 10/10 $62,072,511 $62,072,511
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $582,047,282 $394,695,816
14 Bitrue Bitrue Singapore 2018 9/10 $4,273,067,142 $2,574,465,480
15 BingX BingX British Virgin Islands 2018 9/10 $2,288,183,777 $2,288,183,777
16 Bitget Bitget Seychelles 2018 9/10 $2,164,577,156 $2,164,577,156
17 Tapbit Tapbit United States 2019 9/10 $1,143,139,943 $896,807,594
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,047,661,860 $742,756,566
19 Fastex Fastex Lithuania 0 9/10 $608,574,663 $608,574,663
20 Gemini Gemini United States 2014 9/10 $139,436,410 $139,436,410
21 WOO X WOO X Seychelles 2019 9/10 $81,634,740 $81,634,740
22 Bitso Bitso Gibraltar 2014 9/10 $72,581,112 $72,581,112
23 Coins.ph Coins.ph Philippines 0 9/10 $16,123,021 $16,123,021
24 Upbit Upbit South Korea 2017 8/10 $7,025,709,269 $3,312,646,777
25 DigiFinex DigiFinex Seychelles 2018 8/10 $2,889,195,238 $2,889,195,238
26 BitMart BitMart Cayman Islands 2017 8/10 $2,870,739,407 $2,870,739,407
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $2,471,448,255 $2,471,448,255
28 Deepcoin Deepcoin Seychelles 2018 8/10 $2,009,660,683 $1,512,088,650
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,270,770,819 $1,270,770,819
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,250,404,618 $1,250,404,618
31 XT.COM XT.COM Seychelles 2018 8/10 $1,210,826,574 $1,210,826,574
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,195,426,280 $1,195,426,280
33 Biconomy Biconomy Canada 2019 8/10 $966,796,040 $966,796,040
34 BigONE BigONE Seychelles 2017 8/10 $882,683,817 $882,683,817
35 BTSE BTSE British Virgin Islands 2018 8/10 $599,506,136 $599,506,136
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $345,666,543 $345,666,543
37 Azbit Azbit Seychelles 0 8/10 $245,324,053 $245,324,053
38 Phemex Phemex Singapore 2019 8/10 $231,120,897 $231,120,897
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $219,880,152 $219,880,152
40 ProBit Global ProBit Global Seychelles 2017 8/10 $187,381,528 $187,381,528
41 CoinEx CoinEx Samoa 2017 8/10 $128,756,731 $128,756,731
42 EXMO EXMO United Kingdom 2013 8/10 $111,256,739 $111,256,739
43 bitcastle bitcastle Lithuania 2019 8/10 $389,798,163 $108,692,566
44 Bitkub Bitkub Thailand 2018 8/10 $105,854,038 $105,854,038
45 Bitbank Bitbank Japan 2016 8/10 $74,562,081 $74,562,081
46 Indodax Indodax Indonesia 2014 8/10 $41,728,100 $41,728,100
47 Luno Luno Singapore 2013 8/10 $26,756,266 $26,756,266
48 NiceHash NiceHash Slovenia 0 8/10 $1,084,772 $1,084,772
49 Okcoin Okcoin United States 2013 8/10 $129,256 $129,256
50 BitoPro BitoPro Taiwan 2018 8/10 $29,047,778 $29,047,778
51 LBank LBank British Virgin Islands 2015 7/10 $2,643,550,756 $2,643,550,756
52 P2B P2B Lithuania 2018 7/10 $2,895,889,261 $1,814,225,064
53 MEXC MEXC Seychelles 2018 7/10 $1,690,656,488 $1,690,656,488
54 Toobit Toobit Cayman Islands 2022 7/10 $1,638,916,675 $1,482,888,486
55 Pionex Pionex British Virgin Islands 2019 7/10 $2,100,469,493 $1,396,250,741
56 Bithumb Bithumb South Korea 2014 7/10 $1,261,437,051 $1,261,437,051
57 Bitvavo Bitvavo Netherlands 2018 7/10 $824,003,435 $824,003,435
58 BYDFi BYDFi 2020 7/10 $407,190,547 $407,190,547
59 Coinstore Coinstore Singapore 2020 7/10 $274,530,738 $274,530,738
60 bitFlyer bitFlyer Japan 2014 7/10 $206,510,966 $206,510,966
61 Coincheck Coincheck Japan 2014 7/10 $166,490,099 $166,490,099
62 C-Patex C-Patex Argentina 0 7/10 $149,068,092 $149,068,092
63 BitDelta BitDelta Vanuatu 2023 7/10 $142,097,265 $142,097,265
64 Dex-Trade Dex-Trade Belize 2019 7/10 $102,748,552 $102,748,552
65 Catex Catex China 2018 7/10 $70,722,879 $70,722,879
66 Bullish Bullish Gibraltar 2021 7/10 $2,211,286,687 $53,295,234
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $53,324,832 $53,324,832
68 Bitazza Bitazza Thailand 2021 7/10 $27,161,372 $27,161,372
69 VALR VALR South Africa 2018 7/10 $21,488,590 $21,488,590
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $20,747,999 $20,747,999
71 Kanga Kanga Belize 2018 7/10 $15,334,940 $15,334,940
72 CoinDCX CoinDCX Singapore 2018 7/10 $9,129,267 $9,129,267
73 XeggeX XeggeX Seychelles 2021 7/10 $5,573,378 $5,573,378
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $4,336,931 $4,336,931
75 Coinmetro Coinmetro Estonia 2018 7/10 $3,351,167 $3,351,167
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $2,630,188 $2,630,188
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $704,454 $704,454
78 BitMEX BitMEX Seychelles 0 7/10 $401,924 $401,924
79 Koinbx Koinbx India 2020 7/10 $15,857,053 $15,857,053
80 Independent Reserve Independent Reserve Australia 2013 6/10 $11,853,525 $11,853,525
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $2,274,620,460 $2,274,620,460
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $913,341,787 $913,341,787
83 Bitunix Bitunix Seychelles 2021 6/10 $886,400,223 $765,546,921
84 FameEX FameEX Australia 2020 6/10 $667,301,855 $667,301,855
85 QMall QMall Lithuania 0 6/10 $258,100,346 $258,100,346
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $940,149,788 $246,163,619
87 WEEX WEEX Singapore 2018 6/10 $183,391,544 $183,391,544
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $603,450,925 $122,651,204
89 Cryptology Cryptology Lithuania 2018 6/10 $99,575,012 $99,575,012
90 Bitci TR Bitci TR Turkey 2018 6/10 $68,087,446 $68,087,446
91 Bitexen Bitexen Turkey 2018 6/10 $72,636,795 $44,996,979
92 BTCBOX BTCBOX Japan 2014 6/10 $15,619,621 $15,619,621
93 WazirX WazirX India 2018 6/10 $15,158,473 $15,158,473
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $14,491,974 $14,491,974
95 Deribit Spot Deribit Spot Panama 2016 6/10 $14,400,536 $14,400,536
96 Nominex Nominex Seychelles 2019 6/10 $12,233,267 $12,233,267
97 BitTrade BitTrade Japan 2016 6/10 $11,020,734 $11,020,734
98 BTCMarkets BTCMarkets Australia 0 6/10 $10,857,770 $10,857,770
99 FinexBox FinexBox Hong Kong 2018 6/10 $7,613,490 $7,613,490
100 BitStorage BitStorage Seychelles 2018 6/10 $6,962,490 $6,962,490

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.