Cryptocurrencies: 20055
Markets: 74638
Market Cap: $2,440,252,473,402     
24h Vol: $154,791,484,167

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $45,862,362,726 $24,186,845,770
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $6,531,306,125 $6,531,306,125
3 OKX OKX Seychelles 2017 10/10 $6,514,818,802 $6,514,818,802
4 Bybit Bybit British Virgin Islands 2018 10/10 $6,021,502,931 $6,021,502,931
5 KuCoin KuCoin Seychelles 2014 10/10 $3,196,561,837 $3,196,561,837
6 HTX HTX Seychelles 2013 10/10 $2,740,572,031 $2,740,572,031
7 Gate.io Gate.io Cayman Islands 0 10/10 $2,464,017,417 $2,464,017,417
8 Kraken Kraken United States 2011 10/10 $1,924,163,422 $1,924,163,422
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $1,440,618,559 $1,440,618,559
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $659,591,064 $329,843,355
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $65,896,196 $65,896,196
12 Binance US Binance US United States 2019 10/10 $61,784,939 $61,784,939
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $579,350,748 $392,867,252
14 Bitrue Bitrue Singapore 2018 9/10 $4,253,270,694 $2,562,538,386
15 BingX BingX British Virgin Islands 2018 9/10 $2,277,582,982 $2,277,582,982
16 Bitget Bitget Seychelles 2018 9/10 $2,154,549,011 $2,154,549,011
17 Tapbit Tapbit United States 2019 9/10 $1,137,843,955 $892,652,825
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,042,808,207 $739,315,491
19 Fastex Fastex Lithuania 0 9/10 $605,755,233 $605,755,233
20 Gemini Gemini United States 2014 9/10 $138,790,423 $138,790,423
21 WOO X WOO X Seychelles 2019 9/10 $81,256,539 $81,256,539
22 Bitso Bitso Gibraltar 2014 9/10 $72,244,855 $72,244,855
23 Coins.ph Coins.ph Philippines 0 9/10 $16,048,326 $16,048,326
24 Upbit Upbit South Korea 2017 8/10 $6,993,160,263 $3,297,299,805
25 DigiFinex DigiFinex Seychelles 2018 8/10 $2,875,810,051 $2,875,810,051
26 BitMart BitMart Cayman Islands 2017 8/10 $2,857,439,723 $2,857,439,723
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $2,459,998,424 $2,459,998,424
28 Deepcoin Deepcoin Seychelles 2018 8/10 $2,000,350,241 $1,505,083,381
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,264,883,538 $1,264,883,538
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,244,611,691 $1,244,611,691
31 XT.COM XT.COM Seychelles 2018 8/10 $1,205,217,005 $1,205,217,005
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,189,888,058 $1,189,888,058
33 Biconomy Biconomy Canada 2019 8/10 $962,317,026 $962,317,026
34 BigONE BigONE Seychelles 2017 8/10 $878,594,481 $878,594,481
35 BTSE BTSE British Virgin Islands 2018 8/10 $596,728,718 $596,728,718
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $344,065,125 $344,065,125
37 Azbit Azbit Seychelles 0 8/10 $244,187,505 $244,187,505
38 Phemex Phemex Singapore 2019 8/10 $230,050,151 $230,050,151
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $218,861,482 $218,861,482
40 ProBit Global ProBit Global Seychelles 2017 8/10 $186,513,419 $186,513,419
41 CoinEx CoinEx Samoa 2017 8/10 $128,160,222 $128,160,222
42 EXMO EXMO United Kingdom 2013 8/10 $110,741,304 $110,741,304
43 bitcastle bitcastle Lithuania 2019 8/10 $387,992,289 $108,189,010
44 Bitkub Bitkub Thailand 2018 8/10 $105,363,633 $105,363,633
45 Bitbank Bitbank Japan 2016 8/10 $74,216,647 $74,216,647
46 Indodax Indodax Indonesia 2014 8/10 $41,534,780 $41,534,780
47 Luno Luno Singapore 2013 8/10 $26,632,309 $26,632,309
48 NiceHash NiceHash Slovenia 0 8/10 $1,079,746 $1,079,746
49 Okcoin Okcoin United States 2013 8/10 $128,657 $128,657
50 BitoPro BitoPro Taiwan 2018 8/10 $28,913,205 $28,913,205
51 LBank LBank British Virgin Islands 2015 7/10 $2,631,303,601 $2,631,303,601
52 P2B P2B Lithuania 2018 7/10 $2,882,473,061 $1,805,820,045
53 MEXC MEXC Seychelles 2018 7/10 $1,682,823,942 $1,682,823,942
54 Toobit Toobit Cayman Islands 2022 7/10 $1,631,323,831 $1,476,018,497
55 Pionex Pionex British Virgin Islands 2019 7/10 $2,090,738,349 $1,389,782,130
56 Bithumb Bithumb South Korea 2014 7/10 $1,255,593,011 $1,255,593,011
57 Bitvavo Bitvavo Netherlands 2018 7/10 $820,185,956 $820,185,956
58 BYDFi BYDFi 2020 7/10 $405,304,097 $405,304,097
59 Coinstore Coinstore Singapore 2020 7/10 $273,258,880 $273,258,880
60 bitFlyer bitFlyer Japan 2014 7/10 $205,554,233 $205,554,233
61 Coincheck Coincheck Japan 2014 7/10 $165,718,776 $165,718,776
62 C-Patex C-Patex Argentina 0 7/10 $148,377,483 $148,377,483
63 BitDelta BitDelta Vanuatu 2023 7/10 $141,438,951 $141,438,951
64 Dex-Trade Dex-Trade Belize 2019 7/10 $102,272,534 $102,272,534
65 Catex Catex China 2018 7/10 $70,395,231 $70,395,231
66 Bullish Bullish Gibraltar 2021 7/10 $2,201,042,143 $53,048,326
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $53,077,786 $53,077,786
68 Bitazza Bitazza Thailand 2021 7/10 $27,035,538 $27,035,538
69 VALR VALR South Africa 2018 7/10 $21,389,037 $21,389,037
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $20,651,877 $20,651,877
71 Kanga Kanga Belize 2018 7/10 $15,263,896 $15,263,896
72 CoinDCX CoinDCX Singapore 2018 7/10 $9,086,973 $9,086,973
73 XeggeX XeggeX Seychelles 2021 7/10 $5,547,558 $5,547,558
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $4,316,839 $4,316,839
75 Coinmetro Coinmetro Estonia 2018 7/10 $3,335,641 $3,335,641
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $2,618,002 $2,618,002
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $701,190 $701,190
78 BitMEX BitMEX Seychelles 0 7/10 $400,062 $400,062
79 Koinbx Koinbx India 2020 7/10 $15,783,589 $15,783,589
80 Independent Reserve Independent Reserve Australia 2013 6/10 $11,798,610 $11,798,610
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $2,264,082,501 $2,264,082,501
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $909,110,418 $909,110,418
83 Bitunix Bitunix Seychelles 2021 6/10 $882,293,670 $762,000,262
84 FameEX FameEX Australia 2020 6/10 $664,210,350 $664,210,350
85 QMall QMall Lithuania 0 6/10 $256,904,608 $256,904,608
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $935,794,222 $245,023,182
87 WEEX WEEX Singapore 2018 6/10 $182,541,920 $182,541,920
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $600,655,232 $122,082,980
89 Cryptology Cryptology Lithuania 2018 6/10 $99,113,696 $99,113,696
90 Bitci TR Bitci TR Turkey 2018 6/10 $67,772,007 $67,772,007
91 Bitexen Bitexen Turkey 2018 6/10 $72,300,281 $44,788,515
92 BTCBOX BTCBOX Japan 2014 6/10 $15,547,258 $15,547,258
93 WazirX WazirX India 2018 6/10 $15,088,246 $15,088,246
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $14,424,835 $14,424,835
95 Deribit Spot Deribit Spot Panama 2016 6/10 $14,333,820 $14,333,820
96 Nominex Nominex Seychelles 2019 6/10 $12,176,592 $12,176,592
97 BitTrade BitTrade Japan 2016 6/10 $10,969,676 $10,969,676
98 BTCMarkets BTCMarkets Australia 0 6/10 $10,807,468 $10,807,468
99 FinexBox FinexBox Hong Kong 2018 6/10 $7,578,218 $7,578,218
100 BitStorage BitStorage Seychelles 2018 6/10 $6,930,234 $6,930,234

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.