 BERRY
 
                                                
                            
                                
                                    
                                         
                                            BERRY
                                        
                                    
                                
                            
                        
                     
                          
                      
                      
                         Rentberry (BERRY) Price                          $0.10 
                      
                   
                
                      
                      
                         Rentberry (BERRY) 24h Vol
                         $94,145
                      
                   
                
                      
                      
                         Rentberry (BERRY)  Market Cap                         $10,263,212
                      
                   
                
                      
                      
                         Rentberry (BERRY)  Circulating                         100,000,000
                      
                   
                | Date | Open | Close | High | Low | 
|---|---|---|---|---|
| 2025-10-07 | $0.007000 | $0.007001 | $0.007002 | $0.007000 | 
| 2025-10-06 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-10-05 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-10-04 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-10-03 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-10-02 | $0.007007 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-10-01 | $0.007000 | $0.007007 | $0.007007 | $0.007007 | 
| 2025-09-30 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-29 | $0.007007 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-28 | $0.007007 | $0.007007 | $0.007007 | $0.007007 | 
| 2025-09-27 | $0.007007 | $0.007007 | $0.007007 | $0.007007 | 
| 2025-09-26 | $0.007000 | $0.007007 | $0.007007 | $0.007007 | 
| 2025-09-25 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-24 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-23 | $0.007007 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-22 | $0.007000 | $0.007007 | $0.007007 | $0.007007 | 
| 2025-09-21 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-20 | $0.007007 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-19 | $0.007000 | $0.007007 | $0.007007 | $0.007007 | 
| 2025-09-18 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-17 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-16 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-15 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-14 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-13 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-12 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-11 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-10 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-09 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-08 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-07 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-06 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-05 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-04 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-03 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-02 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-09-01 | $0.007007 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-31 | $0.007007 | $0.007007 | $0.007007 | $0.007007 | 
| 2025-08-30 | $0.007000 | $0.007007 | $0.007007 | $0.007007 | 
| 2025-08-29 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-28 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-27 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-26 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-25 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-24 | $0.006999 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-23 | $0.007000 | $0.006999 | $0.006999 | $0.006999 | 
| 2025-08-22 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-21 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-20 | $0.007000 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-19 | $0.007007 | $0.007000 | $0.007000 | $0.007000 | 
| 2025-08-18 | $0.0000530 | $0.007007 | $0.0100100 | $0.0000530 | 
| 2025-08-17 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-16 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-15 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-14 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-13 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-12 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-11 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-10 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-09 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-08 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-07 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-06 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-05 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-04 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-03 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-02 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-08-01 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-31 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-30 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-29 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-28 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-27 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-26 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-25 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-24 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-23 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-22 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-21 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-20 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-19 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-18 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-17 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-16 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-15 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-14 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-13 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-12 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-11 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-10 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-09 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-08 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-07 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-06 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-05 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-04 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-03 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-02 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-07-01 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-30 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-29 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-28 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-27 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-26 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-25 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-24 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-23 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-22 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-21 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-20 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-19 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-18 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-17 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-16 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-15 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-14 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-13 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-12 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-11 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-10 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-09 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-08 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-07 | $0.0000530 | $0.0000530 | $0.0000530 | $0.0000530 | 
| 2025-06-06 | $0.0000720 | $0.0000530 | $0.0000720 | $0.0000520 | 
| 2025-06-05 | $0.0000900 | $0.0000720 | $0.0001000 | $0.0000490 | 
| 2025-06-04 | $0.0000870 | $0.0000900 | $0.0001160 | $0.0000840 | 
| 2025-06-03 | $0.0000780 | $0.0000870 | $0.0000880 | $0.0000750 | 
| 2025-06-02 | $0.0000720 | $0.0000780 | $0.0000820 | $0.0000720 | 
| 2025-06-01 | $0.0000640 | $0.0000720 | $0.0000810 | $0.0000630 | 
| 2025-05-31 | $0.0000690 | $0.0000640 | $0.0000700 | $0.0000580 | 
| 2025-05-30 | $0.0000640 | $0.0000690 | $0.0000800 | $0.0000480 | 
| 2025-05-29 | $0.0000680 | $0.0000640 | $0.0000780 | $0.0000420 | 
| 2025-05-28 | $0.0000690 | $0.0000680 | $0.0000690 | $0.0000670 | 
| 2025-05-27 | $0.0000690 | $0.0000690 | $0.0000700 | $0.0000690 | 
| 2025-05-26 | $0.0000690 | $0.0000690 | $0.0000690 | $0.0000690 | 
| 2025-05-25 | $0.0000700 | $0.0000690 | $0.0000720 | $0.0000690 | 
| 2025-05-24 | $0.0000720 | $0.0000700 | $0.0000720 | $0.0000700 | 
| 2025-05-23 | $0.0000700 | $0.0000720 | $0.0000740 | $0.0000690 | 
| 2025-05-22 | $0.0000680 | $0.0000700 | $0.0000770 | $0.0000680 | 
| 2025-05-21 | $0.0000670 | $0.0000680 | $0.0000710 | $0.0000660 | 
| 2025-05-20 | $0.0000690 | $0.0000670 | $0.0000750 | $0.0000640 | 
| 2025-05-19 | $0.0000790 | $0.0000690 | $0.0000790 | $0.0000660 | 
| 2025-05-18 | $0.0000750 | $0.0000790 | $0.0000840 | $0.0000750 | 
| 2025-05-17 | $0.0000800 | $0.0000750 | $0.0000830 | $0.0000710 | 
| 2025-05-16 | $0.0000900 | $0.0000800 | $0.0000900 | $0.0000770 | 
| 2025-05-15 | $0.0000910 | $0.0000900 | $0.0001060 | $0.0000900 | 
| 2025-05-14 | $0.0000910 | $0.0000910 | $0.0000940 | $0.0000900 | 
| 2025-05-13 | $0.0000840 | $0.0000910 | $0.0000920 | $0.0000840 | 
| 2025-05-12 | $0.0000950 | $0.0000840 | $0.0001160 | $0.0000840 | 
| 2025-05-11 | $0.0000830 | $0.0000950 | $0.0001180 | $0.0000830 | 
| 2025-05-10 | $0.0000810 | $0.0000830 | $0.0000830 | $0.0000800 | 
| 2025-05-09 | $0.0000840 | $0.0000810 | $0.0000840 | $0.0000770 | 
| 2025-05-08 | $0.0000790 | $0.0000840 | $0.0000900 | $0.0000730 | 
| 2025-05-07 | $0.0000790 | $0.0000790 | $0.0000820 | $0.0000750 | 
| 2025-05-06 | $0.0000880 | $0.0000790 | $0.0001300 | $0.0000780 | 
| 2025-05-05 | $0.0000950 | $0.0000880 | $0.0001210 | $0.0000850 | 
| 2025-05-04 | $0.0001030 | $0.0000950 | $0.0001120 | $0.0000950 | 
| 2025-05-03 | $0.0001290 | $0.0001030 | $0.0001330 | $0.0000950 | 
| 2025-05-02 | $0.0002070 | $0.0001290 | $0.0002080 | $0.0001020 | 
| 2025-05-01 | $0.0002090 | $0.0002070 | $0.0002090 | $0.0002010 | 
| 2025-04-30 | $0.0002050 | $0.0002090 | $0.0002120 | $0.0002030 | 
| 2025-04-29 | $0.0002070 | $0.0002050 | $0.0002080 | $0.0002020 | 
| 2025-04-28 | $0.0002020 | $0.0002070 | $0.0002130 | $0.0002020 | 
| 2025-04-27 | $0.0001860 | $0.0002020 | $0.0002040 | $0.0001830 | 
| 2025-04-26 | $0.0001950 | $0.0001860 | $0.0002090 | $0.0001860 | 
| 2025-04-25 | $0.0001720 | $0.0001950 | $0.0002040 | $0.0001710 | 
| 2025-04-24 | $0.0001500 | $0.0001720 | $0.0001880 | $0.0001480 | 
| 2025-04-23 | $0.0001540 | $0.0001500 | $0.0001590 | $0.0001480 | 
| 2025-04-22 | $0.0001430 | $0.0001540 | $0.0001540 | $0.0001430 | 
| 2025-04-21 | $0.0001400 | $0.0001430 | $0.0001450 | $0.0001400 | 
| 2025-04-20 | $0.0001490 | $0.0001400 | $0.0001490 | $0.0001400 | 
| 2025-04-19 | $0.0001430 | $0.0001490 | $0.0001500 | $0.0001410 | 
| 2025-04-18 | $0.0001500 | $0.0001430 | $0.0001500 | $0.0001430 | 
| 2025-04-17 | $0.0001430 | $0.0001500 | $0.0001530 | $0.0001430 | 
| 2025-04-16 | $0.0001490 | $0.0001430 | $0.0001510 | $0.0001420 | 
| 2025-04-15 | $0.0001940 | $0.0001490 | $0.0001980 | $0.0001460 | 
| 2025-04-14 | $0.0001410 | $0.0001940 | $0.0002150 | $0.0001390 | 
| 2025-04-13 | $0.0001520 | $0.0001410 | $0.0001530 | $0.0001400 | 
| 2025-04-12 | $0.0001470 | $0.0001520 | $0.0001580 | $0.0001470 | 
| 2025-04-11 | $0.0001670 | $0.0001470 | $0.0001700 | $0.0001460 | 
| 2025-04-10 | $0.0001690 | $0.0001670 | $0.0001750 | $0.0001660 | 
| 2025-04-09 | $0.0001760 | $0.0001690 | $0.0001800 | $0.0001610 | 
| 2025-04-08 | $0.0001820 | $0.0001760 | $0.0001860 | $0.0001710 | 
| 2025-04-07 | $0.0001750 | $0.0001820 | $0.0001840 | $0.0001750 | 
| 2025-04-06 | $0.0001770 | $0.0001750 | $0.0001850 | $0.0001750 | 
| 2025-04-05 | $0.0001840 | $0.0001770 | $0.0001850 | $0.0001750 | 
| 2025-04-04 | $0.0001840 | $0.0001840 | $0.0001860 | $0.0001840 | 
| 2025-04-03 | $0.0001830 | $0.0001840 | $0.0001860 | $0.0001780 | 
| 2025-04-02 | $0.0001960 | $0.0001830 | $0.0002000 | $0.0001820 | 
| 2025-04-01 | $0.0001920 | $0.0001960 | $0.0001990 | $0.0001790 | 
| 2025-03-31 | $0.0002090 | $0.0001920 | $0.0002110 | $0.0001790 | 
| 2025-03-30 | $0.0002080 | $0.0002090 | $0.0002140 | $0.0002050 | 
| 2025-03-29 | $0.0002140 | $0.0002080 | $0.0002200 | $0.0002080 | 
| 2025-03-28 | $0.0002130 | $0.0002140 | $0.0002200 | $0.0002090 | 
| 2025-03-27 | $0.0001800 | $0.0002130 | $0.0002170 | $0.0001780 | 
| 2025-03-26 | $0.0001920 | $0.0001800 | $0.0002010 | $0.0001740 | 
| 2025-03-25 | $0.0002500 | $0.0001920 | $0.0002500 | $0.0001810 | 
| 2025-03-24 | $0.0001750 | $0.0002500 | $0.0002590 | $0.0001750 | 
| 2025-03-23 | $0.0001410 | $0.0001400 | $0.0001460 | $0.0001400 | 
| 2025-03-22 | $0.0001400 | $0.0001410 | $0.0001500 | $0.0001380 | 
| 2025-03-21 | $0.0001440 | $0.0001400 | $0.0001460 | $0.0001390 | 
| 2025-03-20 | $0.0001480 | $0.0001440 | $0.0001500 | $0.0001440 | 
| 2025-03-19 | $0.0001570 | $0.0001480 | $0.0001620 | $0.0001450 | 
| 2025-03-18 | $0.0001580 | $0.0001570 | $0.0001610 | $0.0001550 | 
| 2025-03-17 | $0.0001580 | $0.0001580 | $0.0001610 | $0.0001570 | 
| 2025-03-16 | $0.0001510 | $0.0001580 | $0.0001940 | $0.0001510 | 
| 2025-03-15 | $0.0001540 | $0.0001510 | $0.0001540 | $0.0001500 | 
| 2025-03-14 | $0.0001470 | $0.0001540 | $0.0001560 | $0.0001450 | 
| 2025-03-13 | $0.0001440 | $0.0001470 | $0.0001540 | $0.0001430 | 
| 2025-03-12 | $0.0001580 | $0.0001440 | $0.0001580 | $0.0001380 | 
| 2025-03-11 | $0.0001630 | $0.0001580 | $0.0001780 | $0.0001580 | 
| 2025-03-10 | $0.0001950 | $0.0001630 | $0.0001970 | $0.0001540 | 
| 2025-03-09 | $0.0001990 | $0.0001950 | $0.0002000 | $0.0001930 | 
| 2025-03-08 | $0.0001950 | $0.0001990 | $0.0002030 | $0.0001900 | 
| 2025-03-07 | $0.0001950 | $0.0001950 | $0.0002030 | $0.0001940 | 
| 2025-03-06 | $0.0001910 | $0.0001950 | $0.0002060 | $0.0001900 | 
| 2025-03-05 | $0.0001980 | $0.0001910 | $0.0002010 | $0.0001700 | 
| 2025-03-04 | $0.0002080 | $0.0001980 | $0.0002140 | $0.0001960 | 
| 2025-03-03 | $0.0002150 | $0.0002080 | $0.0002160 | $0.0002080 | 
| 2025-03-02 | $0.0002070 | $0.0002150 | $0.0002280 | $0.0002070 | 
| 2025-03-01 | $0.0001990 | $0.0002070 | $0.0002090 | $0.0001960 | 
| 2025-02-28 | $0.0001950 | $0.0001990 | $0.0002000 | $0.0001900 | 
| 2025-02-27 | $0.0001900 | $0.0001950 | $0.0001960 | $0.0001870 | 
| 2025-02-26 | $0.0002230 | $0.0001900 | $0.0002240 | $0.0001880 | 
| 2025-02-25 | $0.0002350 | $0.0002230 | $0.0002420 | $0.0002230 | 
| 2025-02-24 | $0.0002450 | $0.0002350 | $0.0002450 | $0.0002340 | 
| 2025-02-23 | $0.0002060 | $0.0002450 | $0.0002450 | $0.0002030 | 
| 2025-02-22 | $0.0002080 | $0.0002060 | $0.0002090 | $0.0002020 | 
| 2025-02-21 | $0.0002080 | $0.0002080 | $0.0002100 | $0.0002070 | 
| 2025-02-20 | $0.0002060 | $0.0002080 | $0.0002110 | $0.0002050 | 
| 2025-02-19 | $0.0002100 | $0.0002060 | $0.0002110 | $0.0002040 | 
| 2025-02-18 | $0.0002110 | $0.0002100 | $0.0002120 | $0.0002070 | 
| 2025-02-17 | $0.0002150 | $0.0002110 | $0.0002170 | $0.0002110 | 
| 2025-02-16 | $0.0002140 | $0.0002150 | $0.0002180 | $0.0002120 | 
| 2025-02-15 | $0.0002160 | $0.0002140 | $0.0002180 | $0.0002130 | 
| 2025-02-14 | $0.0002180 | $0.0002160 | $0.0002180 | $0.0002120 | 
| 2025-02-13 | $0.0002130 | $0.0002180 | $0.0002190 | $0.0002120 | 
| 2025-02-12 | $0.0002210 | $0.0002130 | $0.0002220 | $0.0002080 | 
| 2025-02-11 | $0.0002180 | $0.0002210 | $0.0002220 | $0.0002170 | 
| 2025-02-10 | $0.0002630 | $0.0002180 | $0.0002900 | $0.0002180 | 
| 2025-02-09 | $0.0002380 | $0.0002630 | $0.0002640 | $0.0002380 | 
| 2025-02-08 | $0.0002250 | $0.0002380 | $0.0002390 | $0.0002240 | 
| 2025-02-07 | $0.0002160 | $0.0002250 | $0.0002280 | $0.0002130 | 
| 2025-02-06 | $0.0002260 | $0.0002160 | $0.0002280 | $0.0002080 | 
| 2025-02-05 | $0.0002270 | $0.0002260 | $0.0002320 | $0.0002240 | 
| 2025-02-04 | $0.0002340 | $0.0002270 | $0.0002340 | $0.0002250 | 
| 2025-02-03 | $0.0002360 | $0.0002340 | $0.0002380 | $0.0002220 | 
| 2025-02-02 | $0.0002510 | $0.0002360 | $0.0002550 | $0.0002250 | 
| 2025-02-01 | $0.0002560 | $0.0002510 | $0.0002570 | $0.0002500 | 
| 2025-01-31 | $0.0002570 | $0.0002560 | $0.0002640 | $0.0002550 | 
| 2025-01-30 | $0.0002660 | $0.0002570 | $0.0002690 | $0.0002520 | 
| 2025-01-29 | $0.0002540 | $0.0002660 | $0.0002730 | $0.0002530 | 
| 2025-01-28 | $0.0002420 | $0.0002540 | $0.0002820 | $0.0002310 | 
| 2025-01-27 | $0.0002520 | $0.0002420 | $0.0002520 | $0.0002280 | 
| 2025-01-26 | $0.0002520 | $0.0002520 | $0.0002640 | $0.0002420 | 
| 2025-01-25 | $0.0002430 | $0.0002520 | $0.0002610 | $0.0002380 | 
| 2025-01-24 | $0.0002340 | $0.0002430 | $0.0002540 | $0.0002310 | 
| 2025-01-23 | $0.0002590 | $0.0002340 | $0.0002790 | $0.0002310 | 
| 2025-01-22 | $0.0002400 | $0.0002590 | $0.0003260 | $0.0002250 | 
| 2025-01-21 | $0.0002480 | $0.0002400 | $0.0002690 | $0.0002340 | 
| 2025-01-20 | $0.0002600 | $0.0002480 | $0.0002640 | $0.0002440 | 
| 2025-01-19 | $0.0002680 | $0.0002600 | $0.0002920 | $0.0002590 | 
| 2025-01-18 | $0.0002660 | $0.0002680 | $0.0002720 | $0.0002210 | 
| 2025-01-17 | $0.0002530 | $0.0002660 | $0.0002870 | $0.0002530 | 
| 2025-01-16 | $0.0002570 | $0.0002530 | $0.0002590 | $0.0002520 | 
| 2025-01-15 | $0.0002600 | $0.0002570 | $0.0002740 | $0.0002450 | 
| 2025-01-14 | $0.0002550 | $0.0002600 | $0.0002670 | $0.0002500 | 
| 2025-01-13 | $0.0002570 | $0.0002550 | $0.0002640 | $0.0002520 | 
| 2025-01-12 | $0.0002640 | $0.0002570 | $0.0002670 | $0.0002560 | 
| 2025-01-11 | $0.0002580 | $0.0002640 | $0.0002670 | $0.0002580 | 
| 2025-01-10 | $0.0002570 | $0.0002580 | $0.0002740 | $0.0002540 | 
| 2025-01-09 | $0.0002680 | $0.0002570 | $0.0003100 | $0.0002440 | 
| 2025-01-08 | $0.0002640 | $0.0002680 | $0.0002770 | $0.0002540 | 
| 2025-01-07 | $0.0002580 | $0.0002640 | $0.0002930 | $0.0002520 | 
| 2025-01-06 | $0.0002880 | $0.0002580 | $0.0002890 | $0.0002460 | 
| 2025-01-05 | $0.0003010 | $0.0002880 | $0.0003100 | $0.0002570 | 
| 2025-01-04 | $0.0002800 | $0.0003010 | $0.0003480 | $0.0002610 | 
| 2025-01-03 | $0.0002550 | $0.0002800 | $0.0002830 | $0.0002410 | 
| 2025-01-02 | $0.0002520 | $0.0002550 | $0.0002600 | $0.0002380 | 
| 2025-01-01 | $0.0002680 | $0.0002520 | $0.0002720 | $0.0002280 | 
| 2024-12-31 | $0.0002900 | $0.0002680 | $0.0003510 | $0.0002230 | 
| 2022-03-31 | $0.0004710 | $0.0005080 | $0.0005080 | $0.0004700 | 
| 2022-03-30 | $0.0004740 | $0.0004710 | $0.0004710 | $0.0004710 | 
| 2022-03-29 | $0.0004710 | $0.0004740 | $0.0004740 | $0.0004740 | 
| 2022-03-28 | $0.0004680 | $0.0004710 | $0.0004710 | $0.0004710 | 
| 2022-03-27 | $0.0004450 | $0.0004680 | $0.0004680 | $0.0004680 | 
| 2022-03-26 | $0.0004430 | $0.0004450 | $0.0004450 | $0.0004450 | 
| 2022-03-25 | $0.0005290 | $0.0005280 | $0.0005280 | $0.0004660 | 
| 2022-03-24 | $0.0003040 | $0.0005290 | $0.0005290 | $0.0003110 | 
| 2022-03-23 | $0.0004750 | $0.0003040 | $0.0004860 | $0.0003040 | 
| 2022-03-22 | $0.0004100 | $0.0004240 | $0.0004240 | $0.0004240 | 
| 2022-03-21 | $0.0004250 | $0.0004300 | $0.0004300 | $0.0004250 | 
| 2022-03-20 | $0.0005440 | $0.0004250 | $0.0005440 | $0.0004250 | 
| 2022-03-19 | $0.0004710 | $0.0004720 | $0.0004720 | $0.0004720 | 
| 2022-03-18 | $0.0004600 | $0.0004400 | $0.0004600 | $0.0004400 | 
| 2022-03-17 | $0.0003610 | $0.0004500 | $0.0004500 | $0.0003660 | 
| 2022-03-16 | $0.0003930 | $0.0004110 | $0.0004110 | $0.0004110 | 
| 2022-03-15 | $0.0003970 | $0.0003930 | $0.0003930 | $0.0003930 | 
| 2022-03-14 | $0.0002520 | $0.0003370 | $0.0005700 | $0.0002590 | 
| 2022-03-13 | $0.0003880 | $0.0003780 | $0.0003780 | $0.0003780 | 
| 2022-03-12 | $0.0007750 | $0.0003880 | $0.0007760 | $0.0003880 | 
| 2022-03-11 | $0.0007890 | $0.0007750 | $0.0007750 | $0.0007750 | 
| 2022-03-10 | $0.0004200 | $0.0007890 | $0.0007890 | $0.0003940 | 
| 2022-03-09 | $0.0003880 | $0.0004200 | $0.0004200 | $0.0004200 | 
| 2022-03-08 | $0.0003800 | $0.0003880 | $0.0003880 | $0.0003880 | 
| 2022-03-07 | $0.0004000 | $0.0004000 | $0.0004000 | $0.0003400 | 
| 2019-12-02 | $0.0002970 | $0.0002970 | $0.0002970 | $0.0002970 | 
| 2019-12-01 | $0.0003030 | $0.0002970 | $0.0002970 | $0.0002970 | 
| 2019-11-30 | $0.0003110 | $0.0003030 | $0.0003030 | $0.0003030 | 
| 2019-11-29 | $0.0002980 | $0.0003110 | $0.0003110 | $0.0003110 | 
| 2019-11-28 | $0.0003320 | $0.0003150 | $0.0003280 | $0.0003150 | 
| 2019-11-27 | $0.0003580 | $0.0003010 | $0.0003770 | $0.0003010 | 
| 2019-11-26 | $0.0003440 | $0.0003270 | $0.0003550 | $0.0003150 | 
