BERRY
Rentberry (BERRY) Price $0.00
Rentberry (BERRY) 24h Vol
$1,741
Rentberry (BERRY) Market Cap $495,211
Rentberry (BERRY) Circulating 301,431,307
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-08-06 | $0.0007700 | $0.0006780 | $0.0007460 | $0.0006780 |
2019-08-07 | $0.0006780 | $0.0003330 | $0.0008950 | $0.0002970 |
2019-08-08 | $0.0003320 | $0.0005120 | $0.0005470 | $0.0003060 |
2019-08-09 | $0.0005180 | $0.0003580 | $0.0004960 | $0.0003580 |
2019-08-10 | $0.0003580 | $0.0004500 | $0.0004740 | $0.0003510 |
2019-08-11 | $0.0004500 | $0.0004550 | $0.0004720 | $0.0003700 |
2019-08-12 | $0.0004540 | $0.0004220 | $0.0004520 | $0.0003610 |
2019-08-13 | $0.0004230 | $0.0003610 | $0.0004530 | $0.0003610 |
2019-08-14 | $0.0003610 | $0.0003560 | $0.0003560 | $0.0003190 |
2019-08-15 | $0.0003580 | $0.0002990 | $0.0003610 | $0.0002670 |
2019-08-16 | $0.0003090 | $0.0003100 | $0.0003100 | $0.0003100 |
2019-08-17 | $0.0003020 | $0.0003060 | $0.0003190 | $0.0002970 |
2019-08-18 | $0.0003060 | $0.0002650 | $0.0003250 | $0.0002650 |
2019-08-19 | $0.0002650 | $0.0002800 | $0.0003170 | $0.0002760 |
2019-08-20 | $0.0003280 | $0.0003230 | $0.0003230 | $0.0003230 |
2019-08-21 | $0.0002970 | $0.0002970 | $0.0002970 | $0.0002630 |
2019-08-22 | $0.0002980 | $0.0002660 | $0.0003140 | $0.0002550 |
2019-08-23 | $0.0002650 | $0.0002810 | $0.0002810 | $0.0002710 |
2019-08-24 | $0.0002800 | $0.0002750 | $0.0003250 | $0.0002660 |
2019-08-25 | $0.0002750 | $0.0003130 | $0.0003300 | $0.0002680 |
2019-08-26 | $0.0003140 | $0.0003170 | $0.0003790 | $0.0003150 |
2019-08-27 | $0.0003170 | $0.0003440 | $0.0003740 | $0.0003140 |
2019-08-28 | $0.0003050 | $0.0002920 | $0.0003890 | $0.0002920 |
2019-08-29 | $0.0003010 | $0.0002890 | $0.0003090 | $0.0002700 |
2019-08-30 | $0.0002850 | $0.0002870 | $0.0002870 | $0.0002870 |
2019-08-31 | $0.0002880 | $0.0002890 | $0.0002890 | $0.0002890 |
2019-09-01 | $0.0002820 | $0.0003790 | $0.0004350 | $0.0002620 |
2019-09-02 | $0.0003790 | $0.0003200 | $0.0003950 | $0.0003140 |
2019-09-03 | $0.0003200 | $0.0002950 | $0.0003230 | $0.0002750 |
2019-09-04 | $0.0003190 | $0.0003180 | $0.0003180 | $0.0003180 |
2019-09-05 | $0.0002940 | $0.0003080 | $0.0003080 | $0.0002940 |
2019-09-06 | $0.0003070 | $0.0002560 | $0.0002990 | $0.0002560 |
2019-09-07 | $0.0002560 | $0.0002710 | $0.0002710 | $0.0002700 |
2019-09-08 | $0.0003150 | $0.0003130 | $0.0003130 | $0.0003130 |
2019-09-09 | $0.0002890 | $0.0002600 | $0.0002890 | $0.0002600 |
2019-09-10 | $0.0003090 | $0.0003030 | $0.0003030 | $0.0003030 |
2019-09-11 | $0.0002570 | $0.0002730 | $0.0002730 | $0.0002550 |
2019-09-12 | $0.0002730 | $0.0002590 | $0.0002770 | $0.0002410 |
2019-09-13 | $0.0002590 | $0.0003630 | $0.0004540 | $0.0002380 |
2019-09-14 | $0.0003630 | $0.0002810 | $0.0003780 | $0.0002810 |
2019-09-15 | $0.0002820 | $0.0002840 | $0.0002920 | $0.0002770 |
2019-09-16 | $0.0002840 | $0.0002820 | $0.0002960 | $0.0002820 |
2019-09-17 | $0.0002830 | $0.0002830 | $0.0003000 | $0.0002830 |
2019-09-18 | $0.0002810 | $0.0003010 | $0.0003010 | $0.0002740 |
2019-09-19 | $0.0003010 | $0.0003170 | $0.0004280 | $0.0002910 |
2019-09-20 | $0.0003160 | $0.0003270 | $0.0003270 | $0.0003120 |
2019-09-21 | $0.0003270 | $0.0003530 | $0.0003990 | $0.0003120 |
2019-09-22 | $0.0003530 | $0.0003010 | $0.0003480 | $0.0002930 |
2019-09-23 | $0.0003000 | $0.0003300 | $0.0004820 | $0.0002860 |
2019-09-24 | $0.0003300 | $0.0002760 | $0.0002940 | $0.0002760 |
2019-09-25 | $0.0002730 | $0.0002830 | $0.0004340 | $0.0002720 |
2019-09-26 | $0.0002830 | $0.0002890 | $0.0002920 | $0.0002760 |
2019-09-27 | $0.0002890 | $0.0002870 | $0.0003060 | $0.0002870 |
2019-09-28 | $0.0002880 | $0.0003030 | $0.0003030 | $0.0002840 |
2019-09-29 | $0.0003030 | $0.0002770 | $0.0002950 | $0.0002770 |
2019-09-30 | $0.0002770 | $0.0003100 | $0.0003100 | $0.0002790 |
2019-10-01 | $0.0003120 | $0.0003070 | $0.0003070 | $0.0002870 |
2019-10-02 | $0.0003070 | $0.0003010 | $0.0003150 | $0.0002970 |
2019-10-03 | $0.0003010 | $0.0002950 | $0.0002950 | $0.0002910 |
2019-10-04 | $0.0003300 | $0.0003280 | $0.0003280 | $0.0002460 |
2019-10-05 | $0.0003070 | $0.0002890 | $0.0003070 | $0.0002860 |
2019-10-06 | $0.0002900 | $0.0003290 | $0.0006160 | $0.0002640 |
2019-10-07 | $0.0003290 | $0.0003770 | $0.0003970 | $0.0003380 |
2019-10-08 | $0.0003770 | $0.0003600 | $0.0004350 | $0.0003600 |
2019-10-09 | $0.0003600 | $0.0003080 | $0.0003890 | $0.0003080 |
2019-10-10 | $0.0003080 | $0.0003200 | $0.0003320 | $0.0003050 |
2019-10-11 | $0.0003200 | $0.0002910 | $0.0003020 | $0.0002910 |
2019-10-12 | $0.0003310 | $0.0003340 | $0.0003340 | $0.0002510 |
2019-10-13 | $0.0003330 | $0.0003320 | $0.0003320 | $0.0002490 |
2019-10-14 | $0.0002940 | $0.0002990 | $0.0004370 | $0.0002840 |
2019-10-15 | $0.0002990 | $0.0003460 | $0.0004250 | $0.0002800 |
2019-10-16 | $0.0003490 | $0.0003660 | $0.0003660 | $0.0003350 |
2019-10-17 | $0.0003650 | $0.0003210 | $0.0003710 | $0.0003210 |
2019-10-18 | $0.0003210 | $0.0003290 | $0.0003310 | $0.0003070 |
2019-10-19 | $0.0003290 | $0.0003160 | $0.0003500 | $0.0002970 |
2019-10-20 | $0.0003170 | $0.0003390 | $0.0003430 | $0.0003160 |
2019-10-21 | $0.0003290 | $0.0003150 | $0.0003310 | $0.0003150 |
2019-10-22 | $0.0003160 | $0.0003110 | $0.0003110 | $0.0003110 |
2019-10-23 | $0.0003210 | $0.0002990 | $0.0002990 | $0.0002990 |
2019-10-24 | $0.0002990 | $0.0002980 | $0.0002980 | $0.0002980 |
2019-10-25 | $0.0002920 | $0.0003770 | $0.0004280 | $0.0003270 |
2019-10-26 | $0.0003470 | $0.0003670 | $0.0003670 | $0.0003670 |
2019-10-27 | $0.0003670 | $0.0003730 | $0.0003730 | $0.0003670 |
2019-10-28 | $0.0003820 | $0.0003780 | $0.0003780 | $0.0003780 |
2019-10-29 | $0.0003690 | $0.0003790 | $0.0003790 | $0.0003790 |
2019-10-30 | $0.0003770 | $0.0003680 | $0.0003680 | $0.0003680 |
2019-10-31 | $0.0003500 | $0.0003850 | $0.0004350 | $0.0003490 |
2019-11-01 | $0.0003850 | $0.0003610 | $0.0003870 | $0.0003610 |
2019-11-02 | $0.0003610 | $0.0004020 | $0.0004020 | $0.0003610 |
2019-11-03 | $0.0004020 | $0.0003830 | $0.0004340 | $0.0003740 |
2019-11-04 | $0.0003690 | $0.0003940 | $0.0004440 | $0.0003790 |
2019-11-05 | $0.0003940 | $0.0003760 | $0.0004060 | $0.0003760 |
2019-11-06 | $0.0003730 | $0.0003740 | $0.0004670 | $0.0003740 |
2019-11-07 | $0.0004230 | $0.0003990 | $0.0004230 | $0.0003920 |
2019-11-08 | $0.0003990 | $0.0004070 | $0.0004070 | $0.0003920 |
2019-11-09 | $0.0004040 | $0.0003760 | $0.0004070 | $0.0003700 |
2019-11-10 | $0.0003760 | $0.0003960 | $0.0003970 | $0.0003800 |
2019-11-11 | $0.0003980 | $0.0004290 | $0.0004290 | $0.0003860 |
2019-11-12 | $0.0004290 | $0.0004060 | $0.0004340 | $0.0003970 |
2019-11-13 | $0.0003530 | $0.0003510 | $0.0004390 | $0.0003510 |
2019-11-14 | $0.0003510 | $0.0003460 | $0.0004330 | $0.0003460 |
2019-11-15 | $0.0003460 | $0.0003390 | $0.0003390 | $0.0003390 |
2019-11-16 | $0.0003390 | $0.0003400 | $0.0003400 | $0.0003400 |
2019-11-17 | $0.0003100 | $0.0003110 | $0.0003410 | $0.0003100 |
2019-11-18 | $0.0003110 | $0.0002990 | $0.0003260 | $0.0002990 |
2019-11-19 | $0.0003280 | $0.0003250 | $0.0003250 | $0.0002440 |
2019-11-20 | $0.0002970 | $0.0003340 | $0.0005780 | $0.0002950 |
2019-11-21 | $0.0003340 | $0.0003340 | $0.0003500 | $0.0003080 |
2019-11-22 | $0.0003340 | $0.0003200 | $0.0003980 | $0.0002970 |
2019-11-23 | $0.0003200 | $0.0003540 | $0.0003990 | $0.0003250 |
2019-11-24 | $0.0003670 | $0.0002770 | $0.0003460 | $0.0002770 |
2019-11-25 | $0.0003200 | $0.0003440 | $0.0004060 | $0.0003230 |
2019-11-26 | $0.0003440 | $0.0003270 | $0.0003550 | $0.0003150 |
2019-11-27 | $0.0003580 | $0.0003010 | $0.0003770 | $0.0003010 |
2019-11-28 | $0.0003320 | $0.0003150 | $0.0003280 | $0.0003150 |
2019-11-29 | $0.0002980 | $0.0003110 | $0.0003110 | $0.0003110 |
2019-11-30 | $0.0003110 | $0.0003030 | $0.0003030 | $0.0003030 |
2019-12-01 | $0.0003030 | $0.0002970 | $0.0002970 | $0.0002970 |
2019-12-02 | $0.0002970 | $0.0002970 | $0.0002970 | $0.0002970 |
2022-03-07 | $0.0004000 | $0.0004000 | $0.0004000 | $0.0003400 |
2022-03-08 | $0.0003800 | $0.0003880 | $0.0003880 | $0.0003880 |
2022-03-09 | $0.0003880 | $0.0004200 | $0.0004200 | $0.0004200 |
2022-03-10 | $0.0004200 | $0.0007890 | $0.0007890 | $0.0003940 |
2022-03-11 | $0.0007890 | $0.0007750 | $0.0007750 | $0.0007750 |
2022-03-12 | $0.0007750 | $0.0003880 | $0.0007760 | $0.0003880 |
2022-03-13 | $0.0003880 | $0.0003780 | $0.0003780 | $0.0003780 |
2022-03-14 | $0.0002520 | $0.0003370 | $0.0005700 | $0.0002590 |
2022-03-15 | $0.0003970 | $0.0003930 | $0.0003930 | $0.0003930 |
2022-03-16 | $0.0003930 | $0.0004110 | $0.0004110 | $0.0004110 |
2022-03-17 | $0.0003610 | $0.0004500 | $0.0004500 | $0.0003660 |
2022-03-18 | $0.0004600 | $0.0004400 | $0.0004600 | $0.0004400 |
2022-03-19 | $0.0004710 | $0.0004720 | $0.0004720 | $0.0004720 |
2022-03-20 | $0.0005440 | $0.0004250 | $0.0005440 | $0.0004250 |
2022-03-21 | $0.0004250 | $0.0004300 | $0.0004300 | $0.0004250 |
2022-03-22 | $0.0004100 | $0.0004240 | $0.0004240 | $0.0004240 |
2022-03-23 | $0.0004750 | $0.0003040 | $0.0004860 | $0.0003040 |
2022-03-24 | $0.0003040 | $0.0005290 | $0.0005290 | $0.0003110 |
2022-03-25 | $0.0005290 | $0.0005280 | $0.0005280 | $0.0004660 |
2022-03-26 | $0.0004430 | $0.0004450 | $0.0004450 | $0.0004450 |
2022-03-27 | $0.0004450 | $0.0004680 | $0.0004680 | $0.0004680 |
2022-03-28 | $0.0004680 | $0.0004710 | $0.0004710 | $0.0004710 |
2022-03-29 | $0.0004710 | $0.0004740 | $0.0004740 | $0.0004740 |
2022-03-30 | $0.0004740 | $0.0004710 | $0.0004710 | $0.0004710 |
2022-03-31 | $0.0004710 | $0.0005080 | $0.0005080 | $0.0004700 |
Pair | Exchange |
---|---|
BERRY/USDT | aax |
BERRY/USDT | bitmart |
BERRY/USDT | bittrex |
BERRY/USDT | bkex |
BERRY/USDT | digifinex |
BERRY/ETH | ethermium |
BERRY/BTC | gopax |
BERRY/BTC | hitbtc |
BERRY/ETH | hitbtc |
BERRY/USDT | hitbtc |
BERRY/USDT | huobipro |
BERRY/ETH | idex |
BERRY/USDT | lbank |
BERRY/BTC | liquid |
BERRY/USDT | liquid |
Description
Rentberry offers users a fully operational long-term rental platform. It leverages blockchain technology to ensure seamless rental experience and allows for crowdsourcing to help tenants unfreeze millions of dollars tied up in rental security deposits.
The Rentberry Token (BERRY) is an ERC20 token built on the Ethereum network and is used as a utility token on the Rentberry platform.
Full Name | Rentberry (BERRY) |
---|---|
Start Date | N/A |
Algorithm | ETH Token |
Proof Type | N/A |
Website | rentberry.cryptonomos.com/ |
@Rentberry_ | |
www.facebook.com/RentberryInc/ | |
www.reddit.com/r/Rentberry// | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 301,431,307 BERRY |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |
ICO Details
Rentberry offers users a fully operational long-term rental platform. It leverages blockchain technology to ensure seamless rental experience and allows for crowdsourcing to help tenants unfreeze millions of dollars tied up in rental security deposits.
The Rentberry Token (BERRY) is an ERC20 token built on the Ethereum network and is used as a utility token on the Rentberry platform.
ICO Status | Finished |
---|---|
Token Supply | 500000000 |
Start Date | 2017-12-05 |
End Date | 2018-03-01 |
Fund Raised (BTC) | Hardcap reached! 30,000,000 USD collected. |
Fund Raised (USD) | 30000000 |
Start Price (USD) | 0.0004 |
Security Audit Company | N/A |
ICO Legal Form | Corporation |
ICO Jurisdiction | U.S.A |
Legal Advisers | N/A |
Blog | https://medium.com/@Rentberry_ |
White Paper | rentberry.cryptonomos.com/downloads/Rentberry_Whitepaper_en.pdf |