Prime-X1 (PXI)
PXI
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-12-02 | $0.0005940 | $0.0017000 | $0.0017000 | $0.0005940 |
2019-12-01 | $0.0006060 | $0.0005940 | $0.0005940 | $0.0005940 |
2019-11-30 | $0.0006220 | $0.0006060 | $0.0006060 | $0.0006060 |
2019-11-29 | $0.0005950 | $0.0006220 | $0.0006220 | $0.0006220 |
2019-11-28 | $0.0006020 | $0.0005950 | $0.0005950 | $0.0005950 |
2019-11-27 | $0.0005740 | $0.0006020 | $0.0006020 | $0.0006020 |
2019-11-26 | $0.0005710 | $0.0005740 | $0.0005740 | $0.0005740 |
2019-11-25 | $0.0005540 | $0.0005710 | $0.0005710 | $0.0005710 |
2019-11-24 | $0.0005870 | $0.0005540 | $0.0005540 | $0.0005540 |
2019-11-23 | $0.0005830 | $0.0005870 | $0.0005870 | $0.0005870 |
2019-11-22 | $0.0006110 | $0.0005830 | $0.0005830 | $0.0005830 |
2019-11-21 | $0.0006480 | $0.0006110 | $0.0006110 | $0.0006110 |
2019-11-20 | $0.0006510 | $0.0006480 | $0.0006480 | $0.0006480 |
2019-11-19 | $0.0006550 | $0.0006510 | $0.0006510 | $0.0006510 |
2019-11-18 | $0.0006810 | $0.0006550 | $0.0006550 | $0.0006550 |
2019-11-17 | $0.0006800 | $0.0006810 | $0.0006810 | $0.0006810 |
2019-11-16 | $0.0006780 | $0.0006800 | $0.0006800 | $0.0006800 |
2019-11-15 | $0.0006910 | $0.0006780 | $0.0006780 | $0.0006780 |
2019-11-14 | $0.0007020 | $0.0006910 | $0.0006910 | $0.0006910 |
2019-11-13 | $0.0007050 | $0.0007020 | $0.0007020 | $0.0007020 |
2019-11-12 | $0.0006980 | $0.0007050 | $0.0007050 | $0.0007050 |
2019-11-11 | $0.0007240 | $0.0006980 | $0.0006980 | $0.0006980 |
2019-11-10 | $0.0007060 | $0.0007240 | $0.0007240 | $0.0007240 |
2019-11-09 | $0.0007020 | $0.0007060 | $0.0007060 | $0.0007060 |
2019-11-08 | $0.0007370 | $0.0007020 | $0.0007020 | $0.0007020 |
2019-11-07 | $0.0007480 | $0.0007370 | $0.0007370 | $0.0007370 |
2019-11-06 | $0.0007460 | $0.0007480 | $0.0007480 | $0.0007480 |
2019-11-05 | $0.0007540 | $0.0007460 | $0.0007460 | $0.0007460 |
2019-11-04 | $0.0007380 | $0.0007540 | $0.0007540 | $0.0007540 |
2019-11-03 | $0.0007450 | $0.0007380 | $0.0007380 | $0.0007380 |
2019-11-02 | $0.0007410 | $0.0007450 | $0.0007450 | $0.0007450 |
2019-11-01 | $0.0007330 | $0.0007400 | $0.0007400 | $0.0007400 |
2019-10-31 | $0.0007340 | $0.0007330 | $0.0007330 | $0.0007330 |
2019-10-30 | $0.0007550 | $0.0007360 | $0.0007360 | $0.0007360 |
2019-10-29 | $0.0007380 | $0.0007550 | $0.0007550 | $0.0007550 |
2019-10-28 | $0.0007640 | $0.0007560 | $0.0007560 | $0.0007560 |
2019-10-27 | $0.0007410 | $0.0007660 | $0.0007660 | $0.0007660 |
2019-10-26 | $0.0006940 | $0.0007340 | $0.0007340 | $0.0007340 |
2019-10-25 | $0.0005960 | $0.0006920 | $0.0006920 | $0.0006920 |
2019-10-24 | $0.0005980 | $0.0005960 | $0.0005960 | $0.0005960 |
2019-10-23 | $0.0006430 | $0.0005980 | $0.0005980 | $0.0005980 |
2019-10-22 | $0.0006580 | $0.0006440 | $0.0006440 | $0.0006440 |
2019-10-21 | $0.0006600 | $0.0006580 | $0.0006580 | $0.0006580 |
2019-10-20 | $0.0006380 | $0.0006600 | $0.0006600 | $0.0006600 |
2019-10-19 | $0.0006380 | $0.0006380 | $0.0006380 | $0.0006380 |
2019-10-18 | $0.0006470 | $0.0006390 | $0.0006390 | $0.0006390 |
2019-10-17 | $0.0006410 | $0.0006470 | $0.0006470 | $0.0006470 |
2019-10-16 | $0.0006540 | $0.0006410 | $0.0006410 | $0.0006410 |
2019-10-15 | $0.0006690 | $0.0006540 | $0.0006540 | $0.0006540 |
2019-10-14 | $0.0006640 | $0.0006690 | $0.0006690 | $0.0006690 |
2019-10-13 | $0.0006650 | $0.0006640 | $0.0006640 | $0.0006640 |
2019-10-12 | $0.0006620 | $0.0006680 | $0.0006680 | $0.0006680 |
2019-10-11 | $0.0006880 | $0.0006620 | $0.0006620 | $0.0006620 |
2019-10-10 | $0.0006880 | $0.0006880 | $0.0006880 | $0.0006880 |
2019-10-09 | $0.0006550 | $0.0006880 | $0.0006880 | $0.0006880 |
2019-10-08 | $0.0006570 | $0.0006550 | $0.0006550 | $0.0006550 |
2019-10-07 | $0.0006300 | $0.0006570 | $0.0006570 | $0.0006570 |
2019-10-06 | $0.0006540 | $0.0006300 | $0.0006300 | $0.0006300 |
2019-10-05 | $0.0006530 | $0.0006540 | $0.0006540 | $0.0006540 |
2019-10-04 | $0.0006600 | $0.0006550 | $0.0006550 | $0.0006550 |
2019-10-03 | $0.0006710 | $0.0006610 | $0.0006610 | $0.0006610 |
2019-10-02 | $0.0006660 | $0.0006710 | $0.0006710 | $0.0006710 |
2019-10-01 | $0.0006650 | $0.0006650 | $0.0006650 | $0.0006650 |
2019-09-30 | $0.0006450 | $0.0006640 | $0.0006640 | $0.0006640 |
2019-09-29 | $0.0006580 | $0.0006450 | $0.0006450 | $0.0006450 |
2019-09-28 | $0.0006560 | $0.0006570 | $0.0006570 | $0.0006570 |
2019-09-27 | $0.0006460 | $0.0006570 | $0.0006570 | $0.0006570 |
2019-09-26 | $0.0006760 | $0.0006460 | $0.0006460 | $0.0006460 |
2019-09-25 | $0.0006830 | $0.0006760 | $0.0006760 | $0.0006760 |
2019-09-24 | $0.0007760 | $0.0006870 | $0.0006870 | $0.0006870 |
2019-09-23 | $0.0008030 | $0.0007750 | $0.0007750 | $0.0007750 |
2019-09-22 | $0.0007990 | $0.0008060 | $0.0008060 | $0.0008060 |
2019-09-21 | $0.0008140 | $0.0008000 | $0.0008000 | $0.0008000 |
2019-09-20 | $0.0008220 | $0.0008140 | $0.0008140 | $0.0008140 |
2019-09-19 | $0.0008130 | $0.0008220 | $0.0008220 | $0.0008220 |
2019-09-18 | $0.0008160 | $0.0008140 | $0.0008140 | $0.0008140 |
2019-09-17 | $0.0008220 | $0.0008170 | $0.0008170 | $0.0008170 |
2019-09-16 | $0.0008250 | $0.0008210 | $0.0008210 | $0.0008210 |
2019-09-15 | $0.0008290 | $0.0008260 | $0.0008260 | $0.0008260 |
2019-09-14 | $0.0008300 | $0.0008300 | $0.0008300 | $0.0008300 |
2019-09-13 | $0.0008340 | $0.0008300 | $0.0008300 | $0.0008300 |
2019-09-12 | $0.0008130 | $0.0008320 | $0.0008320 | $0.0008320 |
2019-09-11 | $0.0008090 | $0.0008120 | $0.0008120 | $0.0008120 |
2019-09-10 | $0.0008250 | $0.0008090 | $0.0008090 | $0.0008090 |
2019-09-09 | $0.0008340 | $0.0008270 | $0.0008270 | $0.0008270 |
2019-09-08 | $0.0008390 | $0.0008340 | $0.0008340 | $0.0008340 |
2019-09-07 | $0.0008250 | $0.0008410 | $0.0008410 | $0.0008410 |
2019-09-06 | $0.0008440 | $0.0008280 | $0.0008280 | $0.0008280 |
2019-09-05 | $0.0008470 | $0.0008450 | $0.0008450 | $0.0008450 |
2019-09-04 | $0.0008500 | $0.0008470 | $0.0008470 | $0.0008470 |
2019-09-03 | $0.0008310 | $0.0008530 | $0.0008530 | $0.0008530 |
2019-09-02 | $0.0007820 | $0.0008300 | $0.0008300 | $0.0008300 |
2019-09-01 | $0.0007700 | $0.0007810 | $0.0007810 | $0.0007810 |
2019-08-31 | $0.0007670 | $0.0007710 | $0.0007710 | $0.0007710 |
2019-08-30 | $0.0007590 | $0.0007660 | $0.0007660 | $0.0007660 |
2019-08-29 | $0.0007780 | $0.0007590 | $0.0007590 | $0.0007590 |
2019-08-28 | $0.0008140 | $0.0007780 | $0.0007780 | $0.0007780 |
2019-08-27 | $0.0008290 | $0.0008140 | $0.0008140 | $0.0008140 |
2019-08-26 | $0.0008110 | $0.0008290 | $0.0008290 | $0.0008290 |
2019-08-25 | $0.0008120 | $0.0008080 | $0.0008080 | $0.0008080 |
2019-08-24 | $0.0008330 | $0.0008120 | $0.0008120 | $0.0008120 |
2019-08-23 | $0.0008080 | $0.0008340 | $0.0008340 | $0.0008340 |
2019-08-22 | $0.0008100 | $0.0008100 | $0.0008100 | $0.0008100 |
2019-08-21 | $0.0008620 | $0.0008090 | $0.0008090 | $0.0008090 |
2019-08-20 | $0.0008740 | $0.0008620 | $0.0008620 | $0.0008620 |
2019-08-19 | $0.0008260 | $0.0008710 | $0.0008710 | $0.0008710 |
2019-08-18 | $0.0008180 | $0.0008270 | $0.0008270 | $0.0008270 |
2019-08-17 | $0.0008290 | $0.0008170 | $0.0008170 | $0.0008170 |
2019-08-16 | $0.0008250 | $0.0008270 | $0.0008270 | $0.0008270 |
2019-08-15 | $0.0008030 | $0.0008210 | $0.0008210 | $0.0008210 |
2019-08-14 | $0.0008700 | $0.0007990 | $0.0007990 | $0.0007990 |
2019-08-13 | $0.0009110 | $0.0008700 | $0.0008700 | $0.0008700 |
2019-08-12 | $0.0009240 | $0.0009110 | $0.0009110 | $0.0009110 |
2019-08-11 | $0.0009040 | $0.0009240 | $0.0009240 | $0.0009240 |
2019-08-10 | $0.0009490 | $0.0009040 | $0.0009040 | $0.0009040 |
2019-08-09 | $0.0009590 | $0.0009490 | $0.0009490 | $0.0009490 |
2019-08-08 | $0.0009580 | $0.0009590 | $0.0009590 | $0.0009590 |
2019-08-07 | $0.0009170 | $0.0009590 | $0.0009590 | $0.0009590 |
2019-08-06 | $0.0009450 | $0.0009170 | $0.0009170 | $0.0009170 |
Pair | Exchange |
---|---|
PXI/BTC | bittrex |
PXI/BTC | ccex |
PXI/DOGE | ccex |
PXI/LTC | ccex |
PXI/USD | ccex |
PXI/BTC | cryptopia |
PXI/DOGE | cryptopia |
PXI/DOT | cryptopia |
PXI/DOTC | cryptopia |
PXI/LTC | cryptopia |
PXI/UNO | cryptopia |
PXI/XMR | cryptopia |
PXI/BTC | novaexchange |
PXI/DOGE | novaexchange |
PXI/ETH | novaexchange |
PXI/BTC | yobit |
PXI/DOGE | yobit |
PXI/ETH | yobit |
PXI/RUR | yobit |
PXI/USD | yobit |
PXI/WAVES | yobit |
Prime-X1, or PXI, is an X11 based alternative crypto currency released in July 2014. The coin supply is infinite with block time of 25 seconds and 5 PXI issued per block. The difficult adjustment operates of the Dark Gravity Wave v3. There were 30,000 PXI premined to fund further development.
Full Name | Prime-X1 (PXI) |
---|---|
Start Date | N/A |
Algorithm | X11 |
Proof Type | PoW |
Website | primexi.com/ |
@OfficialPXI | |
N/A | |
N/A | |
Block Number | -2 |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |