Orocrypt (OROC)
Description
Indirect precious metals investments can be held in gold, platinum or silver ETF shares. Orocrypt aims to provide an alternative to the above by offering a method of recording precious metals ownership.
| Full Name | Orocrypt (OROC) |
|---|---|
| Start Date | N/A |
| Algorithm | ETH Token |
| Proof Type | N/A |
| Website | orocrypt.com/ |
| @orocrypt | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
ICO Details
Indirect precious metals investments can be held in gold, platinum or silver ETF shares. Orocrypt aims to provide an alternative to the above by offering a method of recording precious metals ownership.
Orocrypt will be holding its ICO on June 14, 2017. There will be a total of 500,000 Class A tokenized shares available for €9 EUR each at the offering. The ICO is expected to end on July 14, 2017.
The ICO did not raise its minimum of 1,199,997 EUR and will be issuing a refund to all those who participated in the crowd sale.
| ICO Status | Finished |
|---|---|
| Token Supply | 500000 |
| Start Date | 2017-06-14 |
| End Date | 2017-07-14 |
| Fund Raised (BTC) | N/A |
| Fund Raised (USD) | N/A |
| Start Price (USD) | 9 |
| Security Audit Company | N/A |
| ICO Legal Form | N/A |
| ICO Jurisdiction | N/A |
| Legal Advisers | N/A |
| Blog | https://medium.com/@orocrypt |
| White Paper | orocrypt.com/docs/whitepaper.pdf |

