NUSD
Nomin USD (NUSD) Price $1.00
Nomin USD (NUSD) 24h Vol
$1,688,213
Nomin USD (NUSD) Market Cap $0
Nomin USD (NUSD) Circulating 0
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2019-12-02 | $1.96 | $1.96 | $1.96 | $1.96 |
| 2019-12-01 | $2.00 | $1.96 | $1.96 | $1.96 |
| 2019-11-30 | $2.05 | $2.00 | $2.00 | $2.00 |
| 2019-11-29 | $1.97 | $2.05 | $2.05 | $2.05 |
| 2019-11-28 | $1.99 | $1.97 | $1.97 | $1.97 |
| 2019-11-27 | $1.89 | $1.99 | $1.99 | $1.99 |
| 2019-11-26 | $1.89 | $1.89 | $1.89 | $1.89 |
| 2019-11-25 | $1.83 | $1.89 | $1.89 | $1.89 |
| 2019-11-24 | $1.94 | $1.83 | $1.83 | $1.83 |
| 2019-11-23 | $1.93 | $1.94 | $1.94 | $1.94 |
| 2019-11-22 | $2.02 | $1.93 | $1.93 | $1.93 |
| 2019-11-21 | $2.14 | $2.02 | $2.02 | $2.02 |
| 2019-11-20 | $2.15 | $2.14 | $2.14 | $2.14 |
| 2019-11-19 | $2.16 | $2.15 | $2.15 | $2.15 |
| 2019-11-18 | $2.25 | $2.16 | $2.16 | $2.16 |
| 2019-11-17 | $2.25 | $2.25 | $2.25 | $2.25 |
| 2019-11-16 | $2.24 | $2.25 | $2.25 | $2.25 |
| 2019-11-15 | $2.28 | $2.24 | $2.24 | $2.24 |
| 2019-11-14 | $2.32 | $2.28 | $2.28 | $2.28 |
| 2019-11-13 | $2.33 | $2.32 | $2.32 | $2.32 |
| 2019-11-12 | $2.31 | $2.33 | $2.33 | $2.33 |
| 2019-11-11 | $2.39 | $2.31 | $2.31 | $2.31 |
| 2019-11-10 | $2.33 | $2.39 | $2.39 | $2.39 |
| 2019-11-09 | $2.32 | $2.33 | $2.33 | $2.33 |
| 2019-11-08 | $2.43 | $2.33 | $2.33 | $2.33 |
| 2019-11-07 | $2.47 | $2.43 | $2.43 | $2.43 |
| 2019-11-06 | $2.46 | $2.47 | $2.47 | $2.47 |
| 2019-11-05 | $2.49 | $2.46 | $2.46 | $2.46 |
| 2019-11-04 | $2.44 | $2.49 | $2.49 | $2.49 |
| 2019-11-03 | $2.46 | $2.44 | $2.44 | $2.44 |
| 2019-11-02 | $2.45 | $2.46 | $2.46 | $2.46 |
| 2019-11-01 | $2.42 | $2.44 | $2.44 | $2.44 |
| 2019-10-31 | $2.42 | $2.42 | $2.42 | $2.42 |
| 2019-10-30 | $2.49 | $2.43 | $2.43 | $2.43 |
| 2019-10-29 | $2.44 | $2.50 | $2.50 | $2.50 |
| 2019-10-28 | $2.52 | $2.50 | $2.50 | $2.50 |
| 2019-10-27 | $2.45 | $2.53 | $2.53 | $2.53 |
| 2019-10-26 | $2.29 | $2.42 | $2.42 | $2.42 |
| 2019-10-25 | $1.97 | $2.29 | $2.29 | $2.29 |
| 2019-10-24 | $1.98 | $1.97 | $1.97 | $1.97 |
| 2019-10-23 | $2.12 | $1.98 | $1.98 | $1.98 |
| 2019-10-22 | $2.17 | $2.13 | $2.13 | $2.13 |
| 2019-10-21 | $2.18 | $2.17 | $2.17 | $2.17 |
| 2019-10-20 | $2.11 | $2.18 | $2.18 | $2.18 |
| 2019-10-19 | $2.11 | $2.11 | $2.11 | $2.11 |
| 2019-10-18 | $2.14 | $2.11 | $2.11 | $2.11 |
| 2019-10-17 | $2.12 | $2.14 | $2.14 | $2.14 |
| 2019-10-16 | $2.16 | $2.12 | $2.12 | $2.12 |
| 2019-10-15 | $2.21 | $2.16 | $2.16 | $2.16 |
| 2019-10-14 | $2.19 | $2.21 | $2.21 | $2.21 |
| 2019-10-13 | $2.20 | $2.19 | $2.19 | $2.19 |
| 2019-10-12 | $2.19 | $2.21 | $2.21 | $2.21 |
| 2019-10-11 | $2.27 | $2.19 | $2.19 | $2.19 |
| 2019-10-10 | $2.27 | $2.27 | $2.27 | $2.27 |
| 2019-10-09 | $2.16 | $2.27 | $2.27 | $2.27 |
| 2019-10-08 | $2.17 | $2.16 | $2.16 | $2.16 |
| 2019-10-07 | $2.08 | $2.17 | $2.17 | $2.17 |
| 2019-10-06 | $2.16 | $2.08 | $2.08 | $2.08 |
| 2019-10-05 | $2.16 | $2.16 | $2.16 | $2.16 |
| 2019-10-04 | $2.18 | $2.16 | $2.16 | $2.16 |
| 2019-10-03 | $2.22 | $2.18 | $2.18 | $2.18 |
| 2019-10-02 | $2.20 | $2.22 | $2.22 | $2.22 |
| 2019-10-01 | $2.20 | $2.20 | $2.20 | $2.20 |
| 2019-09-30 | $2.13 | $2.19 | $2.19 | $2.19 |
| 2019-09-29 | $2.17 | $2.13 | $2.13 | $2.13 |
| 2019-09-28 | $2.17 | $2.17 | $2.17 | $2.17 |
| 2019-09-27 | $2.13 | $2.17 | $2.17 | $2.17 |
| 2019-09-26 | $2.23 | $2.13 | $2.13 | $2.13 |
| 2019-09-25 | $2.26 | $2.23 | $2.23 | $2.23 |
| 2019-09-24 | $2.56 | $2.27 | $2.27 | $2.27 |
| 2019-09-23 | $2.65 | $2.56 | $2.56 | $2.56 |
| 2019-09-22 | $2.64 | $2.66 | $2.66 | $2.66 |
| 2019-09-21 | $2.69 | $2.64 | $2.64 | $2.64 |
| 2019-09-20 | $2.72 | $2.69 | $2.69 | $2.69 |
| 2019-09-19 | $2.69 | $2.72 | $2.72 | $2.72 |
| 2019-09-18 | $2.69 | $2.69 | $2.69 | $2.69 |
| 2019-09-17 | $2.71 | $2.70 | $2.70 | $2.70 |
| 2019-09-16 | $2.73 | $2.71 | $2.71 | $2.71 |
| 2019-09-15 | $2.74 | $2.73 | $2.73 | $2.73 |
| 2019-09-14 | $2.74 | $2.74 | $2.74 | $2.74 |
| 2019-09-13 | $2.76 | $2.74 | $2.74 | $2.74 |
| 2019-09-12 | $2.69 | $2.75 | $2.75 | $2.75 |
| 2019-09-11 | $2.67 | $2.68 | $2.68 | $2.68 |
| 2019-09-10 | $2.73 | $2.67 | $2.67 | $2.67 |
| 2019-09-09 | $2.75 | $2.73 | $2.73 | $2.73 |
| 2019-09-08 | $2.77 | $2.76 | $2.76 | $2.76 |
| 2019-09-07 | $2.72 | $2.78 | $2.78 | $2.78 |
| 2019-09-06 | $2.79 | $2.73 | $2.73 | $2.73 |
| 2019-09-05 | $2.80 | $2.79 | $2.79 | $2.79 |
| 2019-09-04 | $2.81 | $2.80 | $2.80 | $2.80 |
| 2019-09-03 | $2.74 | $2.82 | $2.82 | $2.82 |
| 2019-09-02 | $2.58 | $2.74 | $2.74 | $2.74 |
| 2019-09-01 | $2.54 | $2.58 | $2.58 | $2.58 |
| 2019-08-31 | $2.53 | $2.55 | $2.55 | $2.55 |
| 2019-08-30 | $2.51 | $2.53 | $2.53 | $2.53 |
| 2019-08-29 | $2.57 | $2.51 | $2.51 | $2.51 |
| 2019-08-28 | $2.69 | $2.57 | $2.57 | $2.57 |
| 2019-08-27 | $2.74 | $2.69 | $2.69 | $2.69 |
| 2019-08-26 | $2.68 | $2.74 | $2.74 | $2.74 |
| 2019-08-25 | $2.68 | $2.67 | $2.67 | $2.67 |
| 2019-08-24 | $2.75 | $2.68 | $2.68 | $2.68 |
| 2019-08-23 | $2.67 | $2.75 | $2.75 | $2.75 |
| 2019-08-22 | $2.68 | $2.67 | $2.67 | $2.67 |
| 2019-08-21 | $2.85 | $2.67 | $2.67 | $2.67 |
| 2019-08-20 | $2.89 | $2.85 | $2.85 | $2.85 |
| 2019-08-19 | $2.73 | $2.88 | $2.88 | $2.88 |
| 2019-08-18 | $2.70 | $2.73 | $2.73 | $2.73 |
| 2019-08-17 | $2.74 | $2.70 | $2.70 | $2.70 |
| 2019-08-16 | $2.72 | $2.73 | $2.73 | $2.73 |
| 2019-08-15 | $2.65 | $2.71 | $2.71 | $2.71 |
| 2019-08-14 | $2.87 | $2.64 | $2.64 | $2.64 |
| 2019-08-13 | $3.01 | $2.88 | $2.88 | $2.88 |
| 2019-08-12 | $3.05 | $3.01 | $3.01 | $3.01 |
| 2019-08-11 | $2.98 | $3.05 | $3.05 | $3.05 |
| 2019-08-10 | $3.14 | $2.98 | $2.98 | $2.98 |
| 2019-08-09 | $3.17 | $3.14 | $3.14 | $3.14 |
| 2019-08-08 | $3.16 | $3.17 | $3.17 | $3.17 |
| 2019-08-07 | $3.03 | $3.17 | $3.17 | $3.17 |
| 2019-08-06 | $3.12 | $3.03 | $3.03 | $3.03 |
| Pair | Exchange |
|---|---|
| NUSD/BTC | kucoin |
| NUSD/ETH | kucoin |
| NUSD/USDT | kucoin |
Description
Havven is a blockchain-based project that developed a P2P payment ecosystem and a stable price token. Havven project aims to solve the bitcoin issue of high price volatility through the issuance of tokens against a shared collateral pool making use of three systems. The Static Foundation Issuance is the issuance of nominees against the value of Havvens up to a static ratio. The second system, Dynamic Market Issuance is the issuance of nUSD that has a controller or decentralised exchange to safeguard that the new liquidity is placed straight into the market at 1$ per nomin. Finally the third system, Multi-Currency is the foundation plans to allow the issuance of different types of nomins.
| Full Name | Nomin USD (NUSD) |
|---|---|
| Start Date | 2018-11-06 |
| Algorithm | ETH Token |
| Proof Type | N/A |
| Website | havven.io/ |
| @havven_io | |
| www.facebook.com/synthetix.io/ | |
| www.reddit.com/r/havven/ | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | N/A |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |

