NANO
Nano (NANO) Price $0.00
Nano (NANO) 24h Vol
$0
Nano (NANO) Market Cap $0
Nano (NANO) Circulating 0
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2019-08-14 | $0.0000000 | $4.59 | $4.59 | $0.0000000 |
| 2019-08-13 | $0.0000000 | $4.80 | $4.80 | $0.0000000 |
| 2019-08-12 | $0.0000000 | $4.87 | $4.87 | $0.0000000 |
| 2019-08-11 | $0.0000000 | $4.77 | $4.77 | $0.0000000 |
| 2019-08-10 | $0.0000000 | $5.02 | $5.02 | $0.0000000 |
| 2019-08-09 | $0.0000000 | $5.07 | $5.07 | $0.0000000 |
| 2019-08-08 | $0.0000000 | $5.07 | $5.07 | $0.0000000 |
| 2019-08-07 | $0.0000000 | $4.93 | $4.93 | $0.0000000 |
| 2019-07-30 | $0.0000000 | $4.05 | $4.05 | $0.0000000 |
| 2019-04-28 | $0.0000000 | $2.22 | $2.22 | $0.0000000 |
| 2019-04-27 | $0.0000000 | $2.21 | $2.21 | $0.0000000 |
| 2019-03-01 | $0.0000000 | $1.62 | $1.62 | $0.0000000 |
| Pair | Exchange |
|---|---|
| NANO/GBP | bcbitcoin |
| NANO/BNB | binance |
| NANO/BTC | binance |
| NANO/BUSD | binance |
| NANO/ETH | binance |
| NANO/USDT | binance |
| NANO/USD | binanceusa |
| NANO/USDT | binanceusa |
| NANO/USDT | bingx |
| NANO/EUR | bit2me |
| NANO/BTC | bitflip |
| NANO/EUR | bitflip |
| NANO/RUB | bitflip |
| NANO/UAH | bitflip |
| NANO/USD | bitflip |
| NANO/BTC | bitvavo |
| NANO/EUR | bitvavo |
| NANO/BTC | bitz |
| NANO/USDT | bydfi |
| NANO/BTC | cobinhood |
| NANO/BTC | coinall |
| NANO/BTC | coinbene |
| NANO/BTC | coindeal |
| NANO/BCH | coinex |
| NANO/BTC | coinex |
| NANO/USDC | coinex |
| NANO/USDT | coinex |
| NANO/BTC | coinfalcon |
| NANO/EUR | coinfalcon |
| NANO/USD | cryptodotcom |
| NANO/USDT | cryptodotcom |
| NANO/BTC | digifinex |
| NANO/USDT | digifinex |
| NANO/BTC | gateio |
| NANO/USDT | gateio |
| NANO/BTC | hitbtc |
| NANO/ETH | hitbtc |
| NANO/USD | hitbtc |
| NANO/USDC | hitbtc |
| NANO/USDT | hitbtc |
| NANO/BTC | huobikorea |
| NANO/ETH | huobikorea |
| NANO/USDT | huobikorea |
| NANO/BTC | huobipro |
| NANO/ETH | huobipro |
| NANO/USDT | huobipro |
| NANO/BTC | kraken |
| NANO/ETH | kraken |
| NANO/EUR | kraken |
| NANO/USD | kraken |
| NANO/BTC | kucoin |
| NANO/ETH | kucoin |
| NANO/KCS | kucoin |
| NANO/USDT | kucoin |
| NANO/BTC | livecoin |
| NANO/ETH | livecoin |
| NANO/BTC | mercatox |
| NANO/DOGE | mercatox |
| NANO/ETH | mercatox |
| NANO/BCH | nexchange |
| NANO/BNT | nexchange |
| NANO/BTC | nexchange |
| NANO/DASH | nexchange |
| NANO/DOGE | nexchange |
| NANO/EOS | nexchange |
| NANO/ETH | nexchange |
| NANO/EUR | nexchange |
| NANO/GBP | nexchange |
| NANO/LTC | nexchange |
| NANO/USD | nexchange |
| NANO/USDT | nexchange |
| NANO/XLM | nexchange |
| NANO/XMR | nexchange |
| NANO/XRP | nexchange |
| NANO/XVG | nexchange |
| NANO/ZEC | nexchange |
| NANO/BTC | nominex |
| NANO/USDT | nominex |
| NANO/BTC | okex |
| NANO/ETH | okex |
| NANO/USD | okex |
| NANO/USDC | okex |
| NANO/USDT | okex |
| NANO/KRW | probit |
| NANO/USDT | probit |
| NANO/BTC | rightbtc |
| NANO/BTC | threexbit |
| NANO/DASH | threexbit |
| NANO/USD | threexbit |
| NANO/BTC | vitex |
| NANO/ETH | vitex |
| NANO/USDT | vitex |
| NANO/VITE | vitex |
| NANO/USDT | wazirx |
| NANO/BTC | zecoex |
| NANO/INR | zecoex |
| NANO/USDT | zecoex |
Description
Jan 31, 2018: Nano Rebrand Announcement
Nano is designed to be a low latency, high throughput cryptocurrency. It builds on an analogy from the electrical engineering discipline by equating network consensus to arbiters circuits. This gives Nano an established and well researched modeling basis for how the system comes to a distributed, egalitarian, and efficient conclusion. In the Nano system, each account in the system has a block chain that is controlled only by them, all chains are replicated to all peers in the network, removing block intervals, mining, transaction fees.
| Full Name | Nano (NANO) |
|---|---|
| Start Date | N/A |
| Algorithm | Blake2b |
| Proof Type | PoW |
| Website | nano.org/en |
| @nano | |
| N/A | |
| www.reddit.com/r/nanocurrency/ | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | N/A |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
US court ordered NanoBit-linked companies and individuals to pay over $5 million after SEC fraud case
🚨 US court imposed over $5 million in penalties on $NanoBit-linked companies and individuals following an SEC crypto fraud case. 💸 Funds collected from investors were diverted abroad rather than traded as promised. 🔍 The SEC urges investors to be cautious about making decisions based on information from social media group chats. Continue Reading:US court ordered NanoBit-linked companies and individuals to pay over $5 million after SEC fraud case The post US court ordered...
Circle Nanopayments Unveils Micro USDC Transfers Without Gas Fees
Circle launched Nanopayments to enable micro USDC transfers and eliminate gas fees. The platform aggregates and batches transactions offchain, then settles them onchain. Continue Reading:Circle Nanopayments Unveils Micro USDC Transfers Without Gas Fees The post Circle Nanopayments Unveils Micro USDC Transfers Without Gas Fees appeared first on COINTURK NEWS.
Circle Nanopayments Debuts Testnet for Instant, Gas-Free USDC Microtransactions
Circle has introduced gas-free USDC micropayments designed for agentic commerce. Technological advances enable sub-cent payments across multiple EVM-compatible networks. Continue Reading:Circle Nanopayments Debuts Testnet for Instant, Gas-Free USDC Microtransactions The post Circle Nanopayments Debuts Testnet for Instant, Gas-Free USDC Microtransactions appeared first on COINTURK NEWS.

