LN
LINK (LN) Price $0.01
LINK (LN) 24h Vol
$140,740
LINK (LN) Market Cap $817,653
LINK (LN) Circulating 104,852,360
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-02-13 | $0.007672 | $0.007672 | $0.007672 | $0.007558 |
| 2026-02-12 | $0.007663 | $0.007672 | $0.007674 | $0.007564 |
| 2026-02-11 | $0.007703 | $0.007663 | $0.007721 | $0.007577 |
| 2026-02-10 | $0.007738 | $0.007703 | $0.007745 | $0.007694 |
| 2026-02-09 | $0.007767 | $0.007738 | $0.007779 | $0.007703 |
| 2026-02-04 | $0.008145 | $0.008144 | $0.008229 | $0.008144 |
| 2026-02-03 | $0.008146 | $0.008145 | $0.008283 | $0.008082 |
| 2026-02-02 | $0.008146 | $0.008146 | $0.008152 | $0.008079 |
| 2026-02-01 | $0.008184 | $0.008146 | $0.008190 | $0.008079 |
| 2026-01-31 | $0.008224 | $0.008184 | $0.008307 | $0.008098 |
| 2026-01-04 | $0.009145 | $0.009179 | $0.009179 | $0.009113 |
| 2026-01-03 | $0.009113 | $0.009145 | $0.009644 | $0.009007 |
| 2026-01-02 | $0.009067 | $0.009113 | $0.009256 | $0.008963 |
| 2026-01-01 | $0.009157 | $0.009067 | $0.009254 | $0.008999 |
| 2025-12-31 | $0.009642 | $0.009157 | $0.009801 | $0.009026 |
| Pair | Exchange |
|---|---|
| LN/KRW | bithumb |
| LN/USDT | bitunix |
| LN/BTC | gateio |
| LN/USDT | gateio |
| LN/BTC | huobipro |
| LN/USDT | huobipro |
| LN/USDT | phemex |
Description
LINK is a universally used base cryptocurrency (digital token) in the LINK ecosystem, distributed and used by a range of services. LINK is based on an independent blockchain main net called LINK Chain, designed to offer performance and stability, and able to support the use of dApps for LINE users.
LINK Chain is a consortium-type blockchain platform where each participating service constitutes one node in a larger network. It is built on a high-performing blockchain core network that can process more than 1,000 transactions per second in a single thread. LINK Chain supports prompt consensus based on the LFT (Loop Fault Tolerance) algorithm supporting BFT (Byzantine Fault Tolerance).
| Full Name | LINK (LN) |
|---|---|
| Start Date | 2018-01-04 |
| Algorithm | N/A |
| Proof Type | N/A |
| Website | link.network/ |
| N/A | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 104,852,360 LN |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
Binance Dismisses Compliance Staff After Flagging Billions in Suspected Iran-Linked Crypto Transfers
Binance dismissed compliance staff after they reported Iran-linked crypto transactions exceeding $1 billion. USDT transfers over Tron blockchain are central to Iran’s alleged attempts to bypass sanctions. Continue Reading:Binance Dismisses Compliance Staff After Flagging Billions in Suspected Iran-Linked Crypto Transfers The post Binance Dismisses Compliance Staff After Flagging Billions in Suspected Iran-Linked Crypto Transfers appeared first on COINTURK NEWS.
Fortune Report Links Binance to $1 Billion in Iran-Related USDT Transfers
Fortune reported Binance facilitated $1 billion in USDT transfers to Iran-linked accounts. Multiple compliance and investigator staff reportedly left or were dismissed following internal findings. Continue Reading:Fortune Report Links Binance to $1 Billion in Iran-Related USDT Transfers The post Fortune Report Links Binance to $1 Billion in Iran-Related USDT Transfers appeared first on COINTURK NEWS.
Traders Weigh Bitcoin’s Falling Wedge and Chainlink’s Struggle Amid Macro Uncertainty
The Fed is likely to keep rates steady as markets digest new U.S. inflation data. Continue Reading:Traders Weigh Bitcoin’s Falling Wedge and Chainlink’s Struggle Amid Macro Uncertainty The post Traders Weigh Bitcoin’s Falling Wedge and Chainlink’s Struggle Amid Macro Uncertainty appeared first on COINTURK NEWS.

