KORE
Kore (KORE) Price $0.09
Kore (KORE) 24h Vol
$0
Kore (KORE) Market Cap $205,814
Kore (KORE) Circulating 2,241,165
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2019-12-02 | $0.0632 | $0.0632 | $0.0632 | $0.0632 |
| 2019-12-01 | $0.0645 | $0.0632 | $0.0632 | $0.0632 |
| 2019-11-30 | $0.0662 | $0.0645 | $0.0645 | $0.0645 |
| 2019-11-29 | $0.0634 | $0.0662 | $0.0662 | $0.0662 |
| 2019-11-28 | $0.0642 | $0.0634 | $0.0634 | $0.0634 |
| 2019-11-27 | $0.0611 | $0.0642 | $0.0642 | $0.0642 |
| 2019-11-26 | $0.0608 | $0.0611 | $0.0611 | $0.0611 |
| 2019-11-25 | $0.0590 | $0.0608 | $0.0608 | $0.0608 |
| 2019-11-24 | $0.0625 | $0.0590 | $0.0590 | $0.0590 |
| 2019-11-23 | $0.0621 | $0.0625 | $0.0625 | $0.0625 |
| 2019-11-22 | $0.0650 | $0.0621 | $0.0621 | $0.0621 |
| 2019-11-21 | $0.0690 | $0.0650 | $0.0650 | $0.0650 |
| 2019-11-20 | $0.0693 | $0.0690 | $0.0690 | $0.0690 |
| 2019-11-19 | $0.0698 | $0.0693 | $0.0693 | $0.0693 |
| 2019-11-18 | $0.0726 | $0.0698 | $0.0698 | $0.0698 |
| 2019-11-17 | $0.0724 | $0.0726 | $0.0726 | $0.0726 |
| 2019-11-16 | $0.0722 | $0.0724 | $0.0724 | $0.0724 |
| 2019-11-15 | $0.0736 | $0.0722 | $0.0722 | $0.0722 |
| 2019-11-14 | $0.0748 | $0.0736 | $0.0736 | $0.0736 |
| 2019-11-13 | $0.0751 | $0.0748 | $0.0748 | $0.0748 |
| 2019-11-12 | $0.0744 | $0.0751 | $0.0751 | $0.0751 |
| 2019-11-11 | $0.0771 | $0.0744 | $0.0744 | $0.0744 |
| 2019-11-10 | $0.0752 | $0.0771 | $0.0771 | $0.0771 |
| 2019-11-09 | $0.0747 | $0.0752 | $0.0752 | $0.0752 |
| 2019-11-08 | $0.0785 | $0.0752 | $0.0752 | $0.0752 |
| 2019-11-07 | $0.0796 | $0.0785 | $0.0785 | $0.0785 |
| 2019-11-06 | $0.0794 | $0.0796 | $0.0796 | $0.0796 |
| 2019-11-05 | $0.0803 | $0.0794 | $0.0794 | $0.0794 |
| 2019-11-04 | $0.0786 | $0.0803 | $0.0803 | $0.0803 |
| 2019-11-03 | $0.0793 | $0.0787 | $0.0787 | $0.0787 |
| 2019-11-02 | $0.0789 | $0.0793 | $0.0793 | $0.0793 |
| 2019-11-01 | $0.0780 | $0.0788 | $0.0788 | $0.0788 |
| 2019-10-31 | $0.0781 | $0.0780 | $0.0780 | $0.0780 |
| 2019-10-30 | $0.0804 | $0.0783 | $0.0783 | $0.0783 |
| 2019-10-29 | $0.0786 | $0.0804 | $0.0804 | $0.0804 |
| 2019-10-28 | $0.0814 | $0.0806 | $0.0806 | $0.0806 |
| 2019-10-27 | $0.0789 | $0.0816 | $0.0816 | $0.0816 |
| 2019-10-26 | $0.0739 | $0.0782 | $0.0782 | $0.0782 |
| 2019-10-25 | $0.0634 | $0.0737 | $0.0737 | $0.0737 |
| 2019-10-24 | $0.0637 | $0.0634 | $0.0634 | $0.0634 |
| 2019-10-23 | $0.0685 | $0.0637 | $0.0637 | $0.0637 |
| 2019-10-22 | $0.0701 | $0.0686 | $0.0686 | $0.0686 |
| 2019-10-21 | $0.0703 | $0.0701 | $0.0701 | $0.0701 |
| 2019-10-20 | $0.0679 | $0.0703 | $0.0703 | $0.0703 |
| 2019-10-19 | $0.0679 | $0.0680 | $0.0680 | $0.0680 |
| 2019-10-18 | $0.0689 | $0.0681 | $0.0681 | $0.0681 |
| 2019-10-17 | $0.0683 | $0.0689 | $0.0689 | $0.0689 |
| 2019-10-16 | $0.0696 | $0.0683 | $0.0683 | $0.0683 |
| 2019-10-15 | $0.0713 | $0.0696 | $0.0696 | $0.0696 |
| 2019-10-14 | $0.0707 | $0.0713 | $0.0713 | $0.0713 |
| 2019-10-13 | $0.0709 | $0.0707 | $0.0707 | $0.0707 |
| 2019-10-12 | $0.0705 | $0.0712 | $0.0712 | $0.0712 |
| 2019-10-11 | $0.0732 | $0.0705 | $0.0705 | $0.0705 |
| 2019-10-10 | $0.0732 | $0.0732 | $0.0732 | $0.0732 |
| 2019-10-09 | $0.0698 | $0.0732 | $0.0732 | $0.0732 |
| 2019-10-08 | $0.0700 | $0.0698 | $0.0698 | $0.0698 |
| 2019-10-07 | $0.0670 | $0.0700 | $0.0700 | $0.0700 |
| 2019-10-06 | $0.0696 | $0.0672 | $0.0672 | $0.0672 |
| 2019-10-05 | $0.0696 | $0.0697 | $0.0697 | $0.0697 |
| 2019-10-04 | $0.0703 | $0.0698 | $0.0698 | $0.0698 |
| 2019-10-03 | $0.0715 | $0.0704 | $0.0704 | $0.0704 |
| 2019-10-02 | $0.0709 | $0.0715 | $0.0715 | $0.0715 |
| 2019-10-01 | $0.0708 | $0.0708 | $0.0708 | $0.0708 |
| 2019-09-30 | $0.0687 | $0.0707 | $0.0707 | $0.0707 |
| 2019-09-29 | $0.0701 | $0.0690 | $0.0690 | $0.0690 |
| 2019-09-28 | $0.0699 | $0.0700 | $0.0700 | $0.0700 |
| 2019-09-27 | $0.0688 | $0.0700 | $0.0700 | $0.0700 |
| 2019-09-26 | $0.0720 | $0.0688 | $0.0688 | $0.0688 |
| 2019-09-25 | $0.0728 | $0.0720 | $0.0720 | $0.0720 |
| 2019-09-24 | $0.0826 | $0.0732 | $0.0732 | $0.0732 |
| 2019-09-23 | $0.0855 | $0.0826 | $0.0826 | $0.0826 |
| 2019-09-22 | $0.0851 | $0.0858 | $0.0858 | $0.0858 |
| 2019-09-21 | $0.0867 | $0.0852 | $0.0852 | $0.0852 |
| 2019-09-20 | $0.0876 | $0.0867 | $0.0867 | $0.0867 |
| 2019-09-19 | $0.0866 | $0.0876 | $0.0876 | $0.0876 |
| 2019-09-18 | $0.0869 | $0.0866 | $0.0866 | $0.0866 |
| 2019-09-17 | $0.0875 | $0.0870 | $0.0870 | $0.0870 |
| 2019-09-16 | $0.0879 | $0.0874 | $0.0874 | $0.0874 |
| 2019-09-15 | $0.0883 | $0.0880 | $0.0880 | $0.0880 |
| 2019-09-14 | $0.0884 | $0.0884 | $0.0884 | $0.0884 |
| 2019-09-13 | $0.0889 | $0.0884 | $0.0884 | $0.0884 |
| 2019-09-12 | $0.0866 | $0.0887 | $0.0887 | $0.0887 |
| 2019-09-11 | $0.0861 | $0.0865 | $0.0865 | $0.0865 |
| 2019-09-10 | $0.0879 | $0.0861 | $0.0861 | $0.0861 |
| 2019-09-09 | $0.0888 | $0.0881 | $0.0881 | $0.0881 |
| 2019-09-08 | $0.0894 | $0.0888 | $0.0888 | $0.0888 |
| 2019-09-07 | $0.0878 | $0.0896 | $0.0896 | $0.0896 |
| 2019-09-06 | $0.0899 | $0.0881 | $0.0881 | $0.0881 |
| 2019-09-05 | $0.0902 | $0.0900 | $0.0900 | $0.0900 |
| 2019-09-04 | $0.0905 | $0.0902 | $0.0902 | $0.0902 |
| 2019-09-03 | $0.0885 | $0.0909 | $0.0909 | $0.0909 |
| 2019-09-02 | $0.0832 | $0.0884 | $0.0884 | $0.0884 |
| 2019-09-01 | $0.0820 | $0.0832 | $0.0832 | $0.0832 |
| 2019-08-31 | $0.0817 | $0.0821 | $0.0821 | $0.0821 |
| 2019-08-30 | $0.0809 | $0.0816 | $0.0816 | $0.0816 |
| 2019-08-29 | $0.0828 | $0.0808 | $0.0808 | $0.0808 |
| 2019-08-28 | $0.0867 | $0.0828 | $0.0828 | $0.0828 |
| 2019-08-27 | $0.0883 | $0.0867 | $0.0867 | $0.0867 |
| 2019-08-26 | $0.0864 | $0.0883 | $0.0883 | $0.0883 |
| 2019-08-25 | $0.0865 | $0.0861 | $0.0861 | $0.0861 |
| 2019-08-24 | $0.0887 | $0.0865 | $0.0865 | $0.0865 |
| 2019-08-23 | $0.0861 | $0.0888 | $0.0888 | $0.0888 |
| 2019-08-22 | $0.0863 | $0.0862 | $0.0862 | $0.0862 |
| 2019-08-21 | $0.0918 | $0.0861 | $0.0861 | $0.0861 |
| 2019-08-20 | $0.0931 | $0.0918 | $0.0918 | $0.0918 |
| 2019-08-19 | $0.0880 | $0.0928 | $0.0928 | $0.0928 |
| 2019-08-18 | $0.0871 | $0.0881 | $0.0881 | $0.0881 |
| 2019-08-17 | $0.0883 | $0.0871 | $0.0871 | $0.0871 |
| 2019-08-16 | $0.0878 | $0.0881 | $0.0881 | $0.0881 |
| 2019-08-15 | $0.0855 | $0.0875 | $0.0875 | $0.0875 |
| 2019-08-14 | $0.0926 | $0.0851 | $0.0851 | $0.0851 |
| 2019-08-13 | $0.0970 | $0.0927 | $0.0927 | $0.0927 |
| 2019-08-12 | $0.0984 | $0.0970 | $0.0970 | $0.0970 |
| 2019-08-11 | $0.0962 | $0.0984 | $0.0984 | $0.0984 |
| 2019-08-10 | $0.1011000 | $0.0962 | $0.0962 | $0.0962 |
| 2019-08-09 | $0.1021000 | $0.1011000 | $0.1011000 | $0.1011000 |
| 2019-08-08 | $0.1020000 | $0.1021000 | $0.1021000 | $0.1021000 |
| 2019-08-07 | $0.0977 | $0.1021000 | $0.1021000 | $0.1021000 |
| 2019-08-06 | $0.1006000 | $0.0977 | $0.0977 | $0.0977 |
| Pair | Exchange |
|---|---|
| KORE/BTC | bittrex |
| KORE/BCH | tradesatoshi |
| KORE/BTC | tradesatoshi |
| KORE/DOGE | tradesatoshi |
| KORE/WETH | uniswapv2 |
| KORE/BTC | upbit |
Description
Kore (KORE) is an x13 algorithm alternative cryptocurrency. The block time is 60 seconds - the PoS rate is 8% and the PoW phase lasts 7 days. There was a premine of 0.83%.
Click here for Masternode stats from masternodes.online.
| Full Name | Kore (KORE) |
|---|---|
| Start Date | N/A |
| Algorithm | X13 |
| Proof Type | PoW/P |
| Website | korecoin.net/ |
| @NewKoreCoin | |
| N/A | |
| N/A | |
| Block Number | 489689 |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 2,241,165 KORE |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
South Korean firm faces $33 million loss in ETH ETFs
📉 Bumo Sarang lost $33 million in $ETH leveraged ETFs. The firm sought double returns but faced amplified losses instead. 🪙 Critical data: South Korea's ETF risk appetite is rising fast. Continue Reading:South Korean firm faces $33 million loss in ETH ETFs The post South Korean firm faces $33 million loss in ETH ETFs appeared first on COINTURK NEWS.
Tether files 7 trademark applications for South Korea entry
🚀 Tether files seven trademark applications in South Korea. Documents include both its core brand and $USDT Gold coverage. Continue Reading:Tether files 7 trademark applications for South Korea entry The post Tether files 7 trademark applications for South Korea entry appeared first on COINTURK NEWS.
Ripple partners with KBank to test blockchain remittances in Korea
🚨 Ripple seals a deal with KBank to pilot blockchain-based cross-border remittances in South Korea. The project uses a stablecoin instead of direct $XRP transfers for compliance. Continue Reading:Ripple partners with KBank to test blockchain remittances in Korea The post Ripple partners with KBank to test blockchain remittances in Korea appeared first on COINTURK NEWS.

