Francs (FRN)
FRN
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-27 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-26 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-25 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-24 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-23 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-22 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-21 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-20 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-19 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-18 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-17 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-16 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-15 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-14 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-13 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-12 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-11 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-10 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-09 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-08 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-07 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-06 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-05 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-04 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-03 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-02 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-03-01 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-28 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-27 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-26 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-25 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-24 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-23 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-22 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-21 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-20 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-19 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-18 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-17 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-16 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-15 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-14 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-13 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-12 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-11 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-10 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-09 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-08 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-07 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-06 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-05 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-04 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-03 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-02 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-02-01 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-31 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-30 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-29 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-28 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-27 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-26 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-25 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-24 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-23 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-22 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-21 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-20 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-19 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-18 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-17 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-16 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-15 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-14 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-13 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-12 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-11 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-10 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-09 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-08 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-07 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-06 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-05 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-04 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-03 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-02 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2026-01-01 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2025-12-31 | $0.0023050 | $0.0023050 | $0.0023050 | $0.0023050 |
| 2019-10-29 | $0.007849 | $0.008340 | $0.008340 | $0.007849 |
| 2019-10-28 | $0.007927 | $0.007849 | $0.007849 | $0.007849 |
| 2019-10-27 | $0.007685 | $0.007927 | $0.007927 | $0.007927 |
| 2019-10-21 | $0.006845 | $0.007433 | $0.007433 | $0.006845 |
| 2019-10-20 | $0.006618 | $0.006845 | $0.006845 | $0.006845 |
| 2019-10-19 | $0.006617 | $0.006618 | $0.006618 | $0.006618 |
| 2019-10-18 | $0.006708 | $0.006634 | $0.006634 | $0.006634 |
| 2019-10-17 | $0.006652 | $0.006708 | $0.006708 | $0.006708 |
| 2019-10-16 | $0.006784 | $0.006652 | $0.006652 | $0.006652 |
| 2019-10-15 | $0.006942 | $0.006784 | $0.006784 | $0.006784 |
| 2019-10-14 | $0.006886 | $0.006944 | $0.006944 | $0.006944 |
| 2019-10-13 | $0.006903 | $0.006886 | $0.006886 | $0.006886 |
| 2019-10-12 | $0.006871 | $0.006934 | $0.006934 | $0.006934 |
| 2019-10-11 | $0.007135 | $0.006871 | $0.006871 | $0.006871 |
| 2019-10-10 | $0.007132 | $0.007135 | $0.007135 | $0.007135 |
| 2019-10-09 | $0.006799 | $0.007132 | $0.007132 | $0.007132 |
| 2019-10-08 | $0.006819 | $0.006799 | $0.006799 | $0.006799 |
| 2019-10-07 | $0.006531 | $0.006819 | $0.006819 | $0.006819 |
| 2019-10-06 | $0.006783 | $0.006542 | $0.006542 | $0.006542 |
| 2019-10-05 | $0.006779 | $0.006791 | $0.006791 | $0.006791 |
| 2019-10-04 | $0.006844 | $0.006799 | $0.006799 | $0.006799 |
| 2019-10-03 | $0.006965 | $0.006860 | $0.006860 | $0.006860 |
| 2019-10-02 | $0.006911 | $0.006965 | $0.006965 | $0.006965 |
| 2019-10-01 | $0.006901 | $0.006899 | $0.006899 | $0.006899 |
| 2019-09-30 | $0.006694 | $0.006891 | $0.006891 | $0.006891 |
| 2019-09-29 | $0.006826 | $0.006694 | $0.006694 | $0.006694 |
| 2019-09-28 | $0.006807 | $0.006821 | $0.006821 | $0.006821 |
| 2019-09-27 | $0.006702 | $0.006816 | $0.006816 | $0.006816 |
| 2019-09-26 | $0.007011 | $0.006702 | $0.006702 | $0.006702 |
| 2019-09-25 | $0.007090 | $0.007011 | $0.007011 | $0.007011 |
| 2019-09-24 | $0.008047 | $0.007132 | $0.007132 | $0.007132 |
| 2019-09-23 | $0.008331 | $0.008044 | $0.008044 | $0.008044 |
| 2019-09-22 | $0.008290 | $0.008357 | $0.008357 | $0.008357 |
| 2019-09-21 | $0.008446 | $0.008300 | $0.008300 | $0.008300 |
| 2019-09-20 | $0.008533 | $0.008444 | $0.008444 | $0.008444 |
| 2019-09-19 | $0.008436 | $0.008529 | $0.008529 | $0.008529 |
| 2019-09-18 | $0.008465 | $0.008440 | $0.008440 | $0.008440 |
| 2019-09-17 | $0.008526 | $0.008479 | $0.008479 | $0.008479 |
| 2019-09-16 | $0.008560 | $0.008517 | $0.008517 | $0.008517 |
| 2019-09-15 | $0.008603 | $0.008570 | $0.008570 | $0.008570 |
| 2019-09-14 | $0.008609 | $0.008608 | $0.008608 | $0.008608 |
| 2019-09-13 | $0.008656 | $0.008615 | $0.008615 | $0.008615 |
| 2019-09-12 | $0.008437 | $0.008637 | $0.008637 | $0.008637 |
| 2019-09-11 | $0.008391 | $0.008429 | $0.008429 | $0.008429 |
| 2019-09-10 | $0.008561 | $0.008391 | $0.008391 | $0.008391 |
| 2019-09-09 | $0.008649 | $0.008583 | $0.008583 | $0.008583 |
| 2019-09-08 | $0.008708 | $0.008655 | $0.008655 | $0.008655 |
| 2019-09-07 | $0.008557 | $0.008724 | $0.008724 | $0.008724 |
| 2019-09-06 | $0.008762 | $0.008585 | $0.008585 | $0.008585 |
| 2019-09-05 | $0.008786 | $0.008765 | $0.008765 | $0.008765 |
| 2019-09-04 | $0.008819 | $0.008784 | $0.008784 | $0.008784 |
| 2019-09-03 | $0.008622 | $0.008854 | $0.008854 | $0.008854 |
| 2019-09-02 | $0.008108 | $0.008609 | $0.008609 | $0.008609 |
| 2019-09-01 | $0.007988 | $0.008103 | $0.008103 | $0.008103 |
| 2019-08-31 | $0.007957 | $0.007997 | $0.007997 | $0.007997 |
| 2019-08-30 | $0.007879 | $0.007953 | $0.007953 | $0.007953 |
| 2019-08-29 | $0.008070 | $0.007875 | $0.007875 | $0.007875 |
| 2019-08-28 | $0.008446 | $0.008070 | $0.008070 | $0.008070 |
| 2019-08-27 | $0.008603 | $0.008445 | $0.008445 | $0.008445 |
| 2019-08-26 | $0.008418 | $0.008601 | $0.008601 | $0.008601 |
| 2019-08-25 | $0.008425 | $0.008382 | $0.008382 | $0.008382 |
| 2019-08-24 | $0.008641 | $0.008427 | $0.008427 | $0.008427 |
| 2019-08-23 | $0.008386 | $0.008650 | $0.008650 | $0.008650 |
| 2019-08-22 | $0.008409 | $0.008400 | $0.008400 | $0.008400 |
| 2019-08-21 | $0.008940 | $0.008390 | $0.008390 | $0.008390 |
| 2019-08-20 | $0.009065 | $0.008943 | $0.008943 | $0.008943 |
| 2019-08-19 | $0.008571 | $0.009039 | $0.009039 | $0.009039 |
| 2019-08-18 | $0.008483 | $0.008581 | $0.008581 | $0.008581 |
| 2019-08-17 | $0.008599 | $0.008480 | $0.008480 | $0.008480 |
| 2019-08-16 | $0.008556 | $0.008579 | $0.008579 | $0.008579 |
| 2019-08-15 | $0.008326 | $0.008520 | $0.008520 | $0.008520 |
| 2019-08-14 | $0.009024 | $0.008294 | $0.008294 | $0.008294 |
| 2019-08-13 | $0.009452 | $0.009031 | $0.009031 | $0.009031 |
| 2019-08-12 | $0.009586 | $0.009453 | $0.009453 | $0.009453 |
| 2019-08-11 | $0.009374 | $0.009590 | $0.009590 | $0.009590 |
| 2019-08-10 | $0.009848 | $0.009374 | $0.009374 | $0.009374 |
| 2019-08-09 | $0.0099460 | $0.009848 | $0.009848 | $0.009848 |
| 2019-08-08 | $0.0099390 | $0.0099460 | $0.0099460 | $0.0099460 |
| 2019-08-07 | $0.009518 | $0.0099490 | $0.0099490 | $0.0099490 |
| 2019-08-06 | $0.009801 | $0.009518 | $0.009518 | $0.009518 |
| Pair | Exchange |
|---|---|
| FRN/BTC | ccex |
| FRN/DOGE | ccex |
| FRN/USD | ccex |
| FRN/BTC | cryptopia |
| FRN/DOGE | cryptopia |
| FRN/DOT | cryptopia |
| FRN/DOTC | cryptopia |
| FRN/LTC | cryptopia |
| FRN/UNO | cryptopia |
| FRN/XMR | cryptopia |
| FRN/BTC | novaexchange |
| FRN/ETH | novaexchange |
| FRN/LTC | novaexchange |
| FRN/BTC | yobit |
| FRN/DOGE | yobit |
| FRN/ETH | yobit |
| FRN/RUR | yobit |
| FRN/USD | yobit |
| FRN/WAVES | yobit |
| Full Name | Francs (FRN) |
|---|---|
| Start Date | N/A |
| Algorithm | Scrypt |
| Proof Type | PoW |
| Website | www.francs.paris/ |
| @francnoir | |
| N/A | |
| N/A | |
| Block Number | 298764 |
| Block Time | 240 |
| Block Reward | N/A |
| Total Coins Mined | N/A |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | 2,271,884,517.00 H/s |