AXE
Axe (AXE) Price $0.00
Axe (AXE) 24h Vol
$0
Axe (AXE) Market Cap $6,791
Axe (AXE) Circulating 5,260,968
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-27 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-26 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-25 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-24 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-23 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-22 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-21 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-20 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-19 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-18 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-17 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-16 | $0.0007150 | $0.0007150 | $0.0007150 | $0.0007150 |
| 2026-03-15 | $0.0007120 | $0.0007150 | $0.0007190 | $0.0007090 |
| 2026-03-14 | $0.0007110 | $0.0007120 | $0.0007120 | $0.0007070 |
| 2026-03-13 | $0.0007060 | $0.0007110 | $0.0007390 | $0.0007050 |
| 2026-03-12 | $0.0014190 | $0.0007060 | $0.0014190 | $0.0007000 |
| 2026-03-11 | $0.0014190 | $0.0014190 | $0.0014190 | $0.0014190 |
| 2026-03-10 | $0.0013680 | $0.0014190 | $0.0014320 | $0.0013680 |
| 2026-03-09 | $0.0006610 | $0.0013680 | $0.0013890 | $0.0006600 |
| 2026-03-08 | $0.0006730 | $0.0006610 | $0.0006820 | $0.0006570 |
| 2026-03-07 | $0.0006810 | $0.0006730 | $0.0006850 | $0.0006700 |
| 2026-03-06 | $0.0007080 | $0.0006810 | $0.0007130 | $0.0006780 |
| 2026-03-05 | $0.0007270 | $0.0007080 | $0.0007340 | $0.0007070 |
| 2026-03-04 | $0.0006830 | $0.0007270 | $0.0007400 | $0.0006750 |
| 2026-03-03 | $0.0006880 | $0.0006830 | $0.0006920 | $0.0006640 |
| 2026-03-02 | $0.0006710 | $0.0006880 | $0.0006950 | $0.0006710 |
| 2026-03-01 | $0.0006710 | $0.0006710 | $0.0006710 | $0.0006710 |
| 2026-02-28 | $0.0006710 | $0.0006710 | $0.0006710 | $0.0006710 |
| 2026-02-27 | $0.0006750 | $0.0006710 | $0.0006750 | $0.0006690 |
| 2026-02-26 | $0.0006800 | $0.0006750 | $0.0006880 | $0.0006660 |
| 2026-02-25 | $0.0006380 | $0.0006800 | $0.0006960 | $0.0006380 |
| 2026-02-24 | $0.0006460 | $0.0006380 | $0.0006500 | $0.0006260 |
| 2026-02-23 | $0.0006770 | $0.0006460 | $0.0006770 | $0.0006390 |
| 2026-02-22 | $0.0006800 | $0.0006770 | $0.0006810 | $0.0006720 |
| 2026-02-21 | $0.0006790 | $0.0006800 | $0.0006860 | $0.0006760 |
| 2026-02-20 | $0.0006700 | $0.0006790 | $0.0006800 | $0.0006690 |
| 2026-02-19 | $0.0006640 | $0.0006700 | $0.0006720 | $0.0006590 |
| 2026-02-18 | $0.0021150 | $0.0006640 | $0.0021150 | $0.0006580 |
| 2026-02-17 | $0.0021150 | $0.0021150 | $0.0021150 | $0.0021150 |
| 2026-02-16 | $0.0021150 | $0.0021150 | $0.0021150 | $0.0021150 |
| 2026-02-15 | $0.0021150 | $0.0021150 | $0.0021150 | $0.0021150 |
| 2026-02-14 | $0.0021150 | $0.0021150 | $0.0021150 | $0.0021150 |
| 2026-02-13 | $0.0021150 | $0.0021150 | $0.0021150 | $0.0021150 |
| 2026-02-12 | $0.0021150 | $0.0021150 | $0.0021150 | $0.0021150 |
| 2026-02-11 | $0.0021150 | $0.0021150 | $0.0021150 | $0.0021150 |
| 2026-02-10 | $0.0021150 | $0.0021150 | $0.0021150 | $0.0021150 |
| 2026-02-09 | $0.0021090 | $0.0021150 | $0.0021390 | $0.0020520 |
| 2026-02-08 | $0.0014240 | $0.0021090 | $0.0021580 | $0.0013850 |
| 2026-02-07 | $0.0014240 | $0.0014240 | $0.0014240 | $0.0014240 |
| 2026-02-06 | $0.0012600 | $0.0014240 | $0.0014290 | $0.0012090 |
| 2026-02-05 | $0.0015700 | $0.0012600 | $0.0015700 | $0.0012540 |
| 2026-02-04 | $0.0015700 | $0.0015700 | $0.0015700 | $0.0015700 |
| 2026-02-03 | $0.0015740 | $0.0015700 | $0.0015810 | $0.0015550 |
| 2026-02-02 | $0.0007690 | $0.0015740 | $0.0015830 | $0.0007460 |
| 2026-02-01 | $0.0008260 | $0.0007690 | $0.0008260 | $0.0007580 |
| 2026-01-31 | $0.0008410 | $0.0008260 | $0.0008410 | $0.0008240 |
| 2026-01-30 | $0.0016910 | $0.0008410 | $0.0016920 | $0.0008180 |
| 2026-01-29 | $0.0017840 | $0.0016910 | $0.0017840 | $0.0016650 |
| 2026-01-28 | $0.0008910 | $0.0017840 | $0.0017870 | $0.0008880 |
| 2026-01-27 | $0.0017810 | $0.0008910 | $0.0017810 | $0.0008800 |
| 2026-01-26 | $0.0017810 | $0.0017810 | $0.0017810 | $0.0017810 |
| 2026-01-25 | $0.0017830 | $0.0017810 | $0.0017830 | $0.0017800 |
| 2026-01-24 | $0.0008780 | $0.0017830 | $0.0017950 | $0.0008780 |
| 2026-01-23 | $0.0008780 | $0.0008780 | $0.0008780 | $0.0008780 |
| 2026-01-22 | $0.0008780 | $0.0008780 | $0.0008780 | $0.0008780 |
| 2026-01-21 | $0.0008840 | $0.0008780 | $0.0009030 | $0.0008730 |
| 2026-01-20 | $0.0009300 | $0.0008840 | $0.0009300 | $0.0008790 |
| 2026-01-19 | $0.0009360 | $0.0009300 | $0.0009360 | $0.0009220 |
| 2026-01-18 | $0.0009740 | $0.0009360 | $0.0009740 | $0.0009360 |
| 2026-01-17 | $0.0009740 | $0.0009740 | $0.0009740 | $0.0009740 |
| 2026-01-16 | $0.0009740 | $0.0009740 | $0.0009740 | $0.0009740 |
| 2026-01-15 | $0.0009740 | $0.0009740 | $0.0009740 | $0.0009740 |
| 2026-01-14 | $0.0009540 | $0.0009740 | $0.0009770 | $0.0009460 |
| 2026-01-13 | $0.0009050 | $0.0009540 | $0.0009600 | $0.0009050 |
| 2026-01-12 | $0.0009050 | $0.0009050 | $0.0009050 | $0.0009050 |
| 2026-01-11 | $0.0009040 | $0.0009050 | $0.0009050 | $0.0009030 |
| 2026-01-10 | $0.0018010 | $0.0009040 | $0.0018010 | $0.0009030 |
| 2026-01-09 | $0.0018200 | $0.0018010 | $0.0018300 | $0.0017930 |
| 2026-01-08 | $0.0008910 | $0.0018200 | $0.0018260 | $0.0008910 |
| 2026-01-07 | $0.0008910 | $0.0008910 | $0.0008910 | $0.0008910 |
| 2026-01-06 | $0.0008910 | $0.0008910 | $0.0008910 | $0.0008910 |
| 2026-01-05 | $0.0008910 | $0.0008910 | $0.0008910 | $0.0008910 |
| 2026-01-04 | $0.0008910 | $0.0008910 | $0.0008910 | $0.0008910 |
| 2026-01-03 | $0.0008910 | $0.0008910 | $0.0008910 | $0.0008910 |
| 2026-01-02 | $0.0008870 | $0.0008910 | $0.0009000 | $0.0008830 |
| 2026-01-01 | $0.0017510 | $0.0008870 | $0.0017510 | $0.0008780 |
| 2025-12-31 | $0.0017680 | $0.0017510 | $0.0017810 | $0.0017510 |
| 2022-09-07 | $0.0152200 | $0.0151600 | $0.0152800 | $0.0151500 |
| 2022-09-06 | $0.0160300 | $0.0152200 | $0.0152200 | $0.0152200 |
| 2020-09-12 | $0.2416000 | $0.2411000 | $0.2414000 | $0.2411000 |
| 2020-09-11 | $0.2394000 | $0.2416000 | $0.2599000 | $0.2045000 |
| 2020-09-10 | $0.2456000 | $0.2394000 | $0.2615000 | $0.2367000 |
| 2020-09-09 | $0.2436000 | $0.2456000 | $0.2557000 | $0.2230000 |
| 2020-09-08 | $0.2537000 | $0.2436000 | $0.2565000 | $0.2369000 |
| 2020-09-07 | $0.2253000 | $0.2537000 | $0.2617000 | $0.2263000 |
| 2020-09-06 | $0.1989000 | $0.2253000 | $0.2565000 | $0.1973000 |
| 2020-09-05 | $0.1923000 | $0.1989000 | $0.2503000 | $0.1868000 |
| 2020-09-04 | $0.1934000 | $0.1923000 | $0.2250000 | $0.1896000 |
| 2020-09-03 | $0.2343000 | $0.1934000 | $0.2193000 | $0.1758000 |
| 2020-09-02 | $0.2415000 | $0.2343000 | $0.2635000 | $0.2176000 |
| 2020-09-01 | $0.2914000 | $0.2415000 | $0.2982000 | $0.2307000 |
| 2020-08-31 | $0.2828000 | $0.2914000 | $0.3047000 | $0.2191000 |
| 2020-08-12 | $0.1712000 | $0.1711000 | $0.1715000 | $0.1711000 |
| 2020-08-11 | $0.1846000 | $0.1712000 | $0.2277000 | $0.1711000 |
| 2020-08-10 | $0.1823000 | $0.1846000 | $0.2259000 | $0.1846000 |
| 2020-08-09 | $0.2073000 | $0.1823000 | $0.2102000 | $0.1815000 |
| 2020-08-08 | $0.1977000 | $0.2073000 | $0.2970000 | $0.1889000 |
| 2020-08-07 | $0.1766000 | $0.1977000 | $0.2195000 | $0.1739000 |
| 2020-08-06 | $0.1768000 | $0.1766000 | $0.1882000 | $0.1766000 |
| 2020-08-05 | $0.1690000 | $0.1768000 | $0.1963000 | $0.1764000 |
| 2020-08-04 | $0.1711000 | $0.1690000 | $0.1808000 | $0.1669000 |
| 2020-08-03 | $0.1642000 | $0.1711000 | $0.1789000 | $0.1667000 |
| 2020-08-02 | $0.1663000 | $0.1642000 | $0.1682000 | $0.1557000 |
| 2020-08-01 | $0.1695000 | $0.1663000 | $0.1779000 | $0.1663000 |
| 2020-07-31 | $0.1579000 | $0.1695000 | $0.1882000 | $0.1603000 |
| 2020-07-12 | $0.1772000 | $0.1717000 | $0.1773000 | $0.1717000 |
| 2020-07-11 | $0.1723000 | $0.1772000 | $0.1947000 | $0.1712000 |
| 2020-07-10 | $0.1646000 | $0.1723000 | $0.1861000 | $0.1655000 |
| 2020-07-09 | $0.1739000 | $0.1646000 | $0.1722000 | $0.1556000 |
| 2020-07-08 | $0.1704000 | $0.1739000 | $0.1757000 | $0.1738000 |
| 2020-07-07 | $0.1711000 | $0.1704000 | $0.1907000 | $0.1535000 |
| 2020-07-06 | $0.1755000 | $0.1711000 | $0.1975000 | $0.1206000 |
| 2020-07-05 | $0.1818000 | $0.1755000 | $0.1855000 | $0.1755000 |
| 2020-07-04 | $0.1797000 | $0.1818000 | $0.2112000 | $0.1719000 |
| 2020-07-03 | $0.1741000 | $0.1797000 | $0.1957000 | $0.1708000 |
| 2020-07-02 | $0.1777000 | $0.1741000 | $0.1784000 | $0.1740000 |
| 2020-07-01 | $0.1749000 | $0.1777000 | $0.1853000 | $0.1768000 |
| 2020-06-30 | $0.1788000 | $0.1749000 | $0.2057000 | $0.1749000 |
| 2020-06-29 | $0.1744000 | $0.1788000 | $0.2069000 | $0.1757000 |
| 2020-06-28 | $0.1901000 | $0.1744000 | $0.2048000 | $0.1692000 |
| 2020-06-27 | $0.2020000 | $0.1901000 | $0.2100000 | $0.1825000 |
| 2020-06-26 | $0.2061000 | $0.2020000 | $0.2085000 | $0.2020000 |
| 2020-06-25 | $0.2064000 | $0.2061000 | $0.2159000 | $0.2042000 |
| 2020-06-24 | $0.2164000 | $0.2064000 | $0.2123000 | $0.2064000 |
| 2020-05-19 | $0.2013000 | $0.1998000 | $0.1999000 | $0.1998000 |
| 2020-05-18 | $0.2049000 | $0.2013000 | $0.2100000 | $0.1913000 |
| 2020-05-17 | $0.2002000 | $0.2049000 | $0.2178000 | $0.1905000 |
| 2020-05-16 | $0.1984000 | $0.2002000 | $0.2146000 | $0.1924000 |
| 2020-05-15 | $0.2039000 | $0.1984000 | $0.2121000 | $0.1902000 |
| 2020-05-14 | $0.1975000 | $0.2039000 | $0.2190000 | $0.1844000 |
| 2020-05-13 | $0.2000000 | $0.1975000 | $0.2224000 | $0.1894000 |
| 2020-05-12 | $0.1864000 | $0.2000000 | $0.2002000 | $0.1771000 |
| 2020-05-11 | $0.1792000 | $0.1864000 | $0.1982000 | $0.1721000 |
| 2020-05-10 | $0.2069000 | $0.1792000 | $0.2123000 | $0.1792000 |
| 2020-05-09 | $0.2105000 | $0.2069000 | $0.2170000 | $0.1845000 |
| 2020-05-08 | $0.2132000 | $0.2105000 | $0.2250000 | $0.2061000 |
| 2020-05-07 | $0.2025000 | $0.2132000 | $0.2418000 | $0.2132000 |
| 2020-05-06 | $0.2013000 | $0.2025000 | $0.2175000 | $0.2025000 |
| 2020-05-05 | $0.1922000 | $0.2013000 | $0.2348000 | $0.1925000 |
| 2020-05-04 | $0.2077000 | $0.1922000 | $0.2300000 | $0.1922000 |
| 2020-05-03 | $0.2244000 | $0.2077000 | $0.2415000 | $0.2076000 |
| 2020-05-02 | $0.1942000 | $0.2244000 | $0.2480000 | $0.1913000 |
| 2020-05-01 | $0.2080000 | $0.1942000 | $0.2308000 | $0.1783000 |
| 2020-04-30 | $0.2460000 | $0.2080000 | $0.2485000 | $0.1905000 |
| 2020-04-20 | $0.2527000 | $0.2645000 | $0.2646000 | $0.2529000 |
| 2020-04-19 | $0.2553000 | $0.2527000 | $0.2814000 | $0.2504000 |
| 2020-04-18 | $0.2593000 | $0.2553000 | $0.2750000 | $0.2553000 |
| 2020-04-17 | $0.2595000 | $0.2593000 | $0.2734000 | $0.2517000 |
| 2020-04-16 | $0.2523000 | $0.2595000 | $0.2707000 | $0.2499000 |
| 2020-04-15 | $0.2651000 | $0.2523000 | $0.2677000 | $0.2489000 |
| 2020-04-14 | $0.2785000 | $0.2651000 | $0.2822000 | $0.2625000 |
| 2020-04-13 | $0.2662000 | $0.2782000 | $0.2874000 | $0.2605000 |
| 2020-04-12 | $0.2677000 | $0.2687000 | $0.2845000 | $0.2653000 |
| 2020-04-11 | $0.2669000 | $0.2677000 | $0.2789000 | $0.2563000 |
| 2020-04-10 | $0.2714000 | $0.2664000 | $0.2817000 | $0.2548000 |
| 2020-04-09 | $0.2657000 | $0.2714000 | $0.2954000 | $0.2584000 |
| 2020-04-08 | $0.2743000 | $0.2657000 | $0.2929000 | $0.2582000 |
| 2020-04-07 | $0.2814000 | $0.2743000 | $0.2917000 | $0.2698000 |
| 2020-04-06 | $0.2601000 | $0.2793000 | $0.2956000 | $0.2699000 |
| 2020-04-05 | $0.2792000 | $0.2601000 | $0.2754000 | $0.2523000 |
| 2020-04-04 | $0.2826000 | $0.2792000 | $0.2882000 | $0.2484000 |
| 2020-04-03 | $0.2557000 | $0.2826000 | $0.2907000 | $0.2363000 |
| 2020-04-02 | $0.2503000 | $0.2557000 | $0.2693000 | $0.2556000 |
| Pair | Exchange |
|---|---|
| AXE/BTC | crex24 |
Description
Axe is a PoW cryptocurrency based on the x11 algorithm. Axe features a second layer network of masternodes that process private and near-instant transactions.
| Full Name | Axe (AXE) |
|---|---|
| Start Date | 2017-11-12 |
| Algorithm | X11 |
| Proof Type | PoW |
| Website | www.axerunners.com |
| @axerunners | |
| www.facebook.com/axe137/ | |
| www.reddit.com/r/AXErunners/ | |
| Block Number | 306376 |
| Block Time | 150 |
| Block Reward | 4 |
| Total Coins Mined | 5,260,968 AXE |
| Previous Total Coins Mined | 4,923,191 |
| Net Hashes Per Second | 80,218,110,804,253.77 H/s |
Solana launches on XRP Ledger DEX, Axelar confirmed as sole Wrapped SOL issuer
🚨 Solana is now available for direct swap on the XRPL DEX through Axelar's Wrapped SOL. 🔗 Platforms like XPMarket and Xaman Wallet support the new cross-chain integration for $SOL. ✅ Only Axelar is authorized to issue Wrapped SOL, and checkmarks confirm authenticity. 🔍 Users should always verify token issuers to avoid fake tokens on the XRPL. Continue Reading:Solana launches on XRP Ledger DEX, Axelar confirmed as sole Wrapped SOL issuer The post Solana launches on...
XRP Ledger adds native cross-chain transfers with Axelar Network integration
🚀 XRP Ledger integrates Axelar for native cross-chain transfers. 💡 Now users can move XRP and multiple assets instantly across blockchains. 🌍 Ripple and XRPL partners expand capital markets and global infrastructure. 🔎 $XRP holders get new DeFi tools and faster cross-chain settlements. Continue Reading:XRP Ledger adds native cross-chain transfers with Axelar Network integration The post XRP Ledger adds native cross-chain transfers with Axelar Network integration a...
Germany targets 1 billion euro in crypto taxes for 2027! What will change for investors?
🚨 Germany aims to collect 1 billion euro in taxes from crypto gains in 2027! 📈 The one year tax break for long-term crypto holders in $BTC may soon disappear. 🇩🇪 Berlin seeks to tighten fiscal policy while the tax plan sparks political debate. 📝 EU-wide MiCA rules are transforming the crypto regulatory landscape. Continue Reading:Germany targets 1 billion euro in crypto taxes for 2027! What will change for investors? The post Germany targets 1 billion euro...

