ACOIN
ACoin (ACOIN) Price $0.01
ACoin (ACOIN) 24h Vol
$0
ACoin (ACOIN) Market Cap $6,785
ACoin (ACOIN) Circulating 1,220,085
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-12-02 | $0.0238900 | $0.0517 | $0.0517 | $0.0238900 |
2019-12-01 | $0.0243800 | $0.0238900 | $0.0238900 | $0.0238900 |
2019-11-30 | $0.0250200 | $0.0243800 | $0.0243800 | $0.0243800 |
2019-11-29 | $0.0239600 | $0.0250200 | $0.0250200 | $0.0250200 |
2019-11-28 | $0.0242500 | $0.0239600 | $0.0239600 | $0.0239600 |
2019-11-27 | $0.0230900 | $0.0242500 | $0.0242500 | $0.0242500 |
2019-11-26 | $0.0229900 | $0.0230900 | $0.0230900 | $0.0230900 |
2019-11-25 | $0.0223100 | $0.0229900 | $0.0229900 | $0.0229900 |
2019-11-24 | $0.0236300 | $0.0223100 | $0.0223100 | $0.0223100 |
2019-11-23 | $0.0234800 | $0.0236300 | $0.0236300 | $0.0236300 |
2019-11-22 | $0.0245800 | $0.0234800 | $0.0234800 | $0.0234800 |
2019-11-21 | $0.0260600 | $0.0245800 | $0.0245800 | $0.0245800 |
2019-11-20 | $0.0261900 | $0.0260600 | $0.0260600 | $0.0260600 |
2019-11-19 | $0.0263700 | $0.0261900 | $0.0261900 | $0.0261900 |
2019-11-18 | $0.0274200 | $0.0263700 | $0.0263700 | $0.0263700 |
2019-11-17 | $0.0273700 | $0.0274200 | $0.0274200 | $0.0274200 |
2019-11-16 | $0.0272700 | $0.0273700 | $0.0273700 | $0.0273700 |
2019-11-15 | $0.0278200 | $0.0272700 | $0.0272700 | $0.0272700 |
2019-11-14 | $0.0148100 | $0.0145400 | $0.0145400 | $0.0145400 |
2019-11-13 | $0.0283800 | $0.0282500 | $0.0282500 | $0.0282500 |
2019-11-12 | $0.0281000 | $0.0283800 | $0.0283800 | $0.0283800 |
2019-11-11 | $0.0149000 | $0.0145600 | $0.0145600 | $0.0145600 |
2019-11-10 | $0.0169700 | $0.0149000 | $0.0173500 | $0.0149000 |
2019-11-09 | $0.0282500 | $0.0284100 | $0.0284100 | $0.0284100 |
2019-11-08 | $0.0296500 | $0.0282500 | $0.0282500 | $0.0282500 |
2019-11-07 | $0.0301000 | $0.0296500 | $0.0296500 | $0.0296500 |
2019-11-06 | $0.0300200 | $0.0301000 | $0.0301000 | $0.0301000 |
2019-11-05 | $0.0303400 | $0.0300200 | $0.0300200 | $0.0300200 |
2019-11-04 | $0.0166800 | $0.0171000 | $0.0171000 | $0.0171000 |
2019-11-03 | $0.0168200 | $0.0167100 | $0.0167100 | $0.0167100 |
2019-11-02 | $0.0168200 | $0.0168200 | $0.0168200 | $0.0168200 |
2019-11-01 | $0.0167400 | $0.0168100 | $0.0168100 | $0.0168100 |
2019-10-31 | $0.0168300 | $0.0167400 | $0.0167400 | $0.0167400 |
2019-10-30 | $0.0175200 | $0.0168000 | $0.0168000 | $0.0168000 |
2019-10-29 | $0.0167000 | $0.0175200 | $0.0175200 | $0.0175200 |
2019-10-28 | $0.0169000 | $0.0168800 | $0.0168800 | $0.0168800 |
2019-10-27 | $0.0165200 | $0.0169300 | $0.0169300 | $0.0169300 |
2019-10-26 | $0.0166700 | $0.0163500 | $0.0163500 | $0.0163500 |
2019-10-25 | $0.0147700 | $0.0165500 | $0.0165500 | $0.0165500 |
2019-10-24 | $0.0149200 | $0.0147700 | $0.0147700 | $0.0147700 |
2019-10-23 | $0.0186100 | $0.0149200 | $0.0176400 | $0.0149200 |
2019-10-22 | $0.0189300 | $0.0186100 | $0.0186100 | $0.0186100 |
2019-10-21 | $0.0265600 | $0.0264800 | $0.0264800 | $0.0264800 |
2019-10-20 | $0.0256800 | $0.0265600 | $0.0265600 | $0.0265600 |
2019-10-19 | $0.0256700 | $0.0257000 | $0.0257000 | $0.0257000 |
2019-10-18 | $0.0260300 | $0.0257400 | $0.0257400 | $0.0257400 |
2019-10-17 | $0.0258100 | $0.0260300 | $0.0260300 | $0.0260300 |
2019-10-16 | $0.0263200 | $0.0258100 | $0.0258100 | $0.0258100 |
2019-10-15 | $0.0202700 | $0.0195800 | $0.0195800 | $0.0195800 |
2019-10-14 | $0.0196600 | $0.0202500 | $0.0202500 | $0.0202500 |
2019-10-13 | $0.0142800 | $0.0196600 | $0.0196600 | $0.0143800 |
2019-10-12 | $0.0167900 | $0.0143100 | $0.0167500 | $0.0143100 |
2019-10-11 | $0.0177900 | $0.0167900 | $0.0167900 | $0.0167900 |
2019-10-10 | $0.0276700 | $0.0276800 | $0.0276800 | $0.0276800 |
2019-10-09 | $0.0263800 | $0.0276700 | $0.0276700 | $0.0276700 |
2019-10-08 | $0.0264500 | $0.0263800 | $0.0263800 | $0.0263800 |
2019-10-07 | $0.0253400 | $0.0264500 | $0.0264500 | $0.0264500 |
2019-10-06 | $0.0263200 | $0.0253800 | $0.0253800 | $0.0253800 |
2019-10-05 | $0.0263000 | $0.0263500 | $0.0263500 | $0.0263500 |
2019-10-04 | $0.0265500 | $0.0263800 | $0.0263800 | $0.0263800 |
2019-10-03 | $0.0270200 | $0.0266200 | $0.0266200 | $0.0266200 |
2019-10-02 | $0.0268100 | $0.0270200 | $0.0270200 | $0.0270200 |
2019-10-01 | $0.0267700 | $0.0267600 | $0.0267600 | $0.0267600 |
2019-09-30 | $0.0259700 | $0.0267300 | $0.0267300 | $0.0267300 |
2019-09-29 | $0.0264800 | $0.0259700 | $0.0259700 | $0.0259700 |
2019-09-28 | $0.0264100 | $0.0264600 | $0.0264600 | $0.0264600 |
2019-09-27 | $0.0260000 | $0.0264400 | $0.0264400 | $0.0264400 |
2019-09-26 | $0.0272000 | $0.0260000 | $0.0260000 | $0.0260000 |
2019-09-25 | $0.0275100 | $0.0272000 | $0.0272000 | $0.0272000 |
2019-09-24 | $0.0312200 | $0.0276700 | $0.0276700 | $0.0276700 |
2019-09-23 | $0.0323200 | $0.0312100 | $0.0312100 | $0.0312100 |
2019-09-22 | $0.0321600 | $0.0324200 | $0.0324200 | $0.0324200 |
2019-09-21 | $0.0327700 | $0.0322000 | $0.0322000 | $0.0322000 |
2019-09-20 | $0.0331000 | $0.0327600 | $0.0327600 | $0.0327600 |
2019-09-19 | $0.0327300 | $0.0330900 | $0.0330900 | $0.0330900 |
2019-09-18 | $0.0328400 | $0.0327400 | $0.0327400 | $0.0327400 |
2019-09-17 | $0.0330800 | $0.0328900 | $0.0328900 | $0.0328900 |
2019-09-16 | $0.0332100 | $0.0330400 | $0.0330400 | $0.0330400 |
2019-09-15 | $0.0333800 | $0.0332500 | $0.0332500 | $0.0332500 |
2019-09-14 | $0.0334000 | $0.0333900 | $0.0333900 | $0.0333900 |
2019-09-13 | $0.0335800 | $0.0334200 | $0.0334200 | $0.0334200 |
2019-09-12 | $0.0327300 | $0.0335100 | $0.0335100 | $0.0335100 |
2019-09-11 | $0.0325500 | $0.0327000 | $0.0327000 | $0.0327000 |
2019-09-10 | $0.0332100 | $0.0325500 | $0.0325500 | $0.0325500 |
2019-09-09 | $0.0335600 | $0.0333000 | $0.0333000 | $0.0333000 |
2019-09-08 | $0.0337800 | $0.0335800 | $0.0335800 | $0.0335800 |
2019-09-07 | $0.0332000 | $0.0338500 | $0.0338500 | $0.0338500 |
2019-09-06 | $0.0339900 | $0.0333100 | $0.0333100 | $0.0333100 |
2019-09-05 | $0.0340800 | $0.0340100 | $0.0340100 | $0.0340100 |
2019-09-04 | $0.0342100 | $0.0340800 | $0.0340800 | $0.0340800 |
2019-09-03 | $0.0334500 | $0.0343500 | $0.0343500 | $0.0343500 |
2019-09-02 | $0.0314500 | $0.0334000 | $0.0334000 | $0.0334000 |
2019-09-01 | $0.0309900 | $0.0314400 | $0.0314400 | $0.0314400 |
2019-08-31 | $0.0308700 | $0.0310200 | $0.0310200 | $0.0310200 |
2019-08-30 | $0.0305700 | $0.0308500 | $0.0308500 | $0.0308500 |
2019-08-29 | $0.0313100 | $0.0305500 | $0.0305500 | $0.0305500 |
2019-08-28 | $0.0327700 | $0.0313100 | $0.0313100 | $0.0313100 |
2019-08-27 | $0.0333800 | $0.0327600 | $0.0327600 | $0.0327600 |
2019-08-26 | $0.0326600 | $0.0333700 | $0.0333700 | $0.0333700 |
2019-08-25 | $0.0326800 | $0.0325200 | $0.0325200 | $0.0325200 |
2019-08-24 | $0.0335200 | $0.0326900 | $0.0326900 | $0.0326900 |
2019-08-23 | $0.0325400 | $0.0335600 | $0.0335600 | $0.0335600 |
2019-08-22 | $0.0326200 | $0.0325900 | $0.0325900 | $0.0325900 |
2019-08-21 | $0.0182400 | $0.0173300 | $0.0173300 | $0.0173300 |
2019-08-20 | $0.0187900 | $0.0182700 | $0.0182700 | $0.0182700 |
2019-08-19 | $0.0181700 | $0.0188500 | $0.0189400 | $0.0188500 |
2019-08-18 | $0.0329100 | $0.0332900 | $0.0332900 | $0.0332900 |
2019-08-17 | $0.0333600 | $0.0329000 | $0.0329000 | $0.0329000 |
2019-08-16 | $0.0331900 | $0.0332800 | $0.0332800 | $0.0332800 |
2019-08-15 | $0.0323000 | $0.0330500 | $0.0330500 | $0.0330500 |
2019-08-14 | $0.0350100 | $0.0321800 | $0.0321800 | $0.0321800 |
2019-08-13 | $0.0366700 | $0.0350400 | $0.0350400 | $0.0350400 |
2019-08-12 | $0.0371900 | $0.0366700 | $0.0366700 | $0.0366700 |
2019-08-11 | $0.0363700 | $0.0372000 | $0.0372000 | $0.0372000 |
2019-08-10 | $0.0382100 | $0.0363700 | $0.0363700 | $0.0363700 |
2019-08-09 | $0.0385800 | $0.0382100 | $0.0382100 | $0.0382100 |
2019-08-08 | $0.0385600 | $0.0385800 | $0.0385800 | $0.0385800 |
2019-08-07 | $0.0369200 | $0.0386000 | $0.0386000 | $0.0386000 |
2019-08-06 | $0.0380200 | $0.0369200 | $0.0369200 | $0.0369200 |
Pair | Exchange |
---|---|
ACOIN/BTC | coinse |
ACOIN/BTC | cryptopia |
ACOIN/DOGE | cryptopia |
ACOIN/DOT | cryptopia |
ACOIN/DOTC | cryptopia |
ACOIN/ETH | cryptopia |
ACOIN/FTC | cryptopia |
ACOIN/LTC | cryptopia |
ACOIN/UNO | cryptopia |
ACOIN/XMR | cryptopia |
ACOIN/BTC | cryptsy |
ACOIN/BTC | novaexchange |
ACOIN/LTC | novaexchange |
ACOIN/BTC | yobit |
ACOIN/DOGE | yobit |
ACOIN/ETH | yobit |
ACOIN/RUR | yobit |
ACOIN/USD | yobit |
ACOIN/WAVES | yobit |
Description
Acoin is an SHA-256 Bitcoin clone. The block reward varies with a block reward of 2-10x normal roughly every 1 in ten blocks. The block reward initially starts at 1 and reduces by 50% every 6 months.
Full Name | ACoin (ACOIN) |
---|---|
Start Date | N/A |
Algorithm | SHA-256 |
Proof Type | PoW |
Website | acoin.info/ |
@acointeam | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 1,220,085 ACOIN |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |

ScottSolanaCoin Dives Into the Meme Coin Arena with a Bold Entry
ScottSolanaCoin ($SCOTT) launched its presale with community-driven aspirations and bold announcements. The presale has specific conditions and investors are advised to conduct their own research. $SCOTT aims to distinguish itself with community trust, transparent utility, and long-term commitment. Continue Reading:ScottSolanaCoin Dives Into the Meme Coin Arena with a Bold Entry The post ScottSolanaCoin Dives Into the Meme Coin Arena with a Bold Entry appeared first on COINTURK NEWS.

How to Buy Viacoin?
Viacoin positions itself as the first cryptocurrency to implement OP_CHECKLOCKTIMEVERIFY, a crucial component for Lightning Network and atomic swaps. Technology & Populer Science News: Newslinker.coContinue Reading:How to Buy Viacoin?

What is Viacoin Coin?
Viacoin (VIA) is a cryptocurrency project that utilizes a special mining algorithm. Thanks to its unique algorithm using Scafft mining infrastructure, mining VIA appears to be more advantageous compared to other cryptocurrency projects.The post What is Viacoin Coin? appeared first on COINTURK NEWS.

What is Siacoin?
Siacoin is an open-source, low-cost solution platform for cloud storage, offering encryption and distribution of files selected for storage by users on a decentralized peer network. The cloud storage market offered to users of the Sia blockchain aims to be redundant, completely private, and more affordable than many alternatives.The post What is Siacoin? appeared first on COINTURK NEWS.

How to Buy Siacoin?
Siacoin (SC) is known as an open-source, low-cost cloud storage solution. Unlike ordinary cloud storage services, Siacoin offers encryption and distributed storage services, enabling users to contribute to a peer-to-peer system.The post How to Buy Siacoin? appeared first on COINTURK NEWS.