Cryptocurrencies: 28005
Markets: 116055
Market Cap: $3,052,473,135,211     
24h Vol: $86,926,750,486

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $63,389,303,391 $33,430,185,744
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $9,027,335,726 $9,027,335,726
3 OKX OKX Seychelles 2017 10/10 $9,004,547,543 $9,004,547,543
4 Bybit Bybit British Virgin Islands 2018 10/10 $8,322,704,140 $8,322,704,140
5 KuCoin KuCoin Seychelles 2014 10/10 $4,418,172,463 $4,418,172,463
6 HTX HTX Seychelles 2013 10/10 $3,787,919,803 $3,787,919,803
7 Gate.io Gate.io Cayman Islands 0 10/10 $3,405,675,991 $3,405,675,991
8 Kraken Kraken United States 2011 10/10 $2,659,509,273 $2,659,509,273
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $1,991,171,006 $1,991,171,006
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $911,662,975 $455,897,587
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $91,079,345 $91,079,345
12 Binance US Binance US United States 2019 10/10 $85,396,913 $85,396,913
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $800,757,705 $543,006,944
14 Bitrue Bitrue Singapore 2018 9/10 $5,878,717,327 $3,541,848,121
15 BingX BingX British Virgin Islands 2018 9/10 $3,147,993,039 $3,147,993,039
16 Bitget Bitget Seychelles 2018 9/10 $2,977,939,923 $2,977,939,923
17 Tapbit Tapbit United States 2019 9/10 $1,572,686,870 $1,233,792,535
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,441,331,887 $1,021,855,203
19 Fastex Fastex Lithuania 0 9/10 $837,253,032 $837,253,032
20 Gemini Gemini United States 2014 9/10 $191,831,116 $191,831,116
21 WOO X WOO X Seychelles 2019 9/10 $112,309,857 $112,309,857
22 Bitso Bitso Gibraltar 2014 9/10 $99,854,233 $99,854,233
23 Coins.ph Coins.ph Philippines 0 9/10 $22,181,417 $22,181,417
24 Upbit Upbit South Korea 2017 8/10 $9,665,693,855 $4,557,408,849
25 DigiFinex DigiFinex Seychelles 2018 8/10 $3,974,840,915 $3,974,840,915
26 BitMart BitMart Cayman Islands 2017 8/10 $3,949,450,110 $3,949,450,110
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $3,400,121,083 $3,400,121,083
28 Deepcoin Deepcoin Seychelles 2018 8/10 $2,764,811,945 $2,080,271,957
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,748,276,399 $1,748,276,399
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,720,257,382 $1,720,257,382
31 XT.COM XT.COM Seychelles 2018 8/10 $1,665,807,469 $1,665,807,469
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,644,620,351 $1,644,620,351
33 Biconomy Biconomy Canada 2019 8/10 $1,330,079,881 $1,330,079,881
34 BigONE BigONE Seychelles 2017 8/10 $1,214,361,599 $1,214,361,599
35 BTSE BTSE British Virgin Islands 2018 8/10 $824,776,909 $824,776,909
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $475,554,404 $475,554,404
37 Azbit Azbit Seychelles 0 8/10 $337,507,161 $337,507,161
38 Phemex Phemex Singapore 2019 8/10 $317,967,020 $317,967,020
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $302,502,446 $302,502,446
40 ProBit Global ProBit Global Seychelles 2017 8/10 $257,792,119 $257,792,119
41 CoinEx CoinEx Samoa 2017 8/10 $177,138,435 $177,138,435
42 EXMO EXMO United Kingdom 2013 8/10 $153,062,636 $153,062,636
43 bitcastle bitcastle Lithuania 2019 8/10 $536,268,946 $149,534,947
44 Bitkub Bitkub Thailand 2018 8/10 $145,629,812 $145,629,812
45 Bitbank Bitbank Japan 2016 8/10 $102,579,572 $102,579,572
46 Indodax Indodax Indonesia 2014 8/10 $57,407,875 $57,407,875
47 Luno Luno Singapore 2013 8/10 $36,810,216 $36,810,216
48 NiceHash NiceHash Slovenia 0 8/10 $1,492,386 $1,492,386
49 Okcoin Okcoin United States 2013 8/10 $177,825 $177,825
50 BitoPro BitoPro Taiwan 2018 8/10 $39,962,789 $39,962,789
51 LBank LBank British Virgin Islands 2015 7/10 $3,636,892,920 $3,636,892,920
52 P2B P2B Lithuania 2018 7/10 $3,984,050,287 $2,495,939,325
53 MEXC MEXC Seychelles 2018 7/10 $2,325,938,549 $2,325,938,549
54 Toobit Toobit Cayman Islands 2022 7/10 $2,254,756,954 $2,040,099,523
55 Pionex Pionex British Virgin Islands 2019 7/10 $2,889,743,127 $1,920,906,728
56 Bithumb Bithumb South Korea 2014 7/10 $1,735,435,368 $1,735,435,368
57 Bitvavo Bitvavo Netherlands 2018 7/10 $1,133,631,443 $1,133,631,443
58 BYDFi BYDFi 2020 7/10 $560,196,702 $560,196,702
59 Coinstore Coinstore Singapore 2020 7/10 $377,688,567 $377,688,567
60 bitFlyer bitFlyer Japan 2014 7/10 $284,109,646 $284,109,646
61 Coincheck Coincheck Japan 2014 7/10 $229,050,515 $229,050,515
62 C-Patex C-Patex Argentina 0 7/10 $205,082,004 $205,082,004
63 BitDelta BitDelta Vanuatu 2023 7/10 $195,491,816 $195,491,816
64 Dex-Trade Dex-Trade Belize 2019 7/10 $141,357,407 $141,357,407
65 Catex Catex China 2018 7/10 $97,297,749 $97,297,749
66 Bullish Bullish Gibraltar 2021 7/10 $3,042,201,053 $73,321,483
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $73,362,202 $73,362,202
68 Bitazza Bitazza Thailand 2021 7/10 $37,367,545 $37,367,545
69 VALR VALR South Africa 2018 7/10 $29,563,155 $29,563,155
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $28,544,279 $28,544,279
71 Kanga Kanga Belize 2018 7/10 $21,097,207 $21,097,207
72 CoinDCX CoinDCX Singapore 2018 7/10 $12,559,686 $12,559,686
73 XeggeX XeggeX Seychelles 2021 7/10 $7,667,634 $7,667,634
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $5,966,579 $5,966,579
75 Coinmetro Coinmetro Estonia 2018 7/10 $4,610,403 $4,610,403
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $3,618,509 $3,618,509
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $969,160 $969,160
78 BitMEX BitMEX Seychelles 0 7/10 $552,952 $552,952
79 Koinbx Koinbx India 2020 7/10 $21,815,508 $21,815,508
80 Independent Reserve Independent Reserve Australia 2013 6/10 $16,307,613 $16,307,613
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $3,129,333,162 $3,129,333,162
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $1,256,539,626 $1,256,539,626
83 Bitunix Bitunix Seychelles 2021 6/10 $1,219,474,485 $1,053,209,275
84 FameEX FameEX Australia 2020 6/10 $918,047,586 $918,047,586
85 QMall QMall Lithuania 0 6/10 $355,084,282 $355,084,282
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $1,293,421,017 $338,662,203
87 WEEX WEEX Singapore 2018 6/10 $252,302,857 $252,302,857
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $830,203,995 $168,738,691
89 Cryptology Cryptology Lithuania 2018 6/10 $136,991,376 $136,991,376
90 Bitci TR Bitci TR Turkey 2018 6/10 $93,672,024 $93,672,024
91 Bitexen Bitexen Turkey 2018 6/10 $99,930,840 $61,905,069
92 BTCBOX BTCBOX Japan 2014 6/10 $21,488,859 $21,488,859
93 WazirX WazirX India 2018 6/10 $20,854,430 $20,854,430
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $19,937,487 $19,937,487
95 Deribit Spot Deribit Spot Panama 2016 6/10 $19,811,689 $19,811,689
96 Nominex Nominex Seychelles 2019 6/10 $16,830,046 $16,830,046
97 BitTrade BitTrade Japan 2016 6/10 $15,161,891 $15,161,891
98 BTCMarkets BTCMarkets Australia 0 6/10 $14,937,692 $14,937,692
99 FinexBox FinexBox Hong Kong 2018 6/10 $10,474,340 $10,474,340
100 BitStorage BitStorage Seychelles 2018 6/10 $9,578,720 $9,578,720

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.