NOM
Finom NOM Token (NOM) Price $0.01
Finom NOM Token (NOM) 24h Vol
$8,838,518
Finom NOM Token (NOM) Market Cap $29,818,864
Finom NOM Token (NOM) Circulating 2,900,000,000
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-04 | $0.0105400 | $0.0105400 | $0.0105600 | $0.0105300 |
| 2025-12-03 | $0.0100400 | $0.0102800 | $0.0102800 | $0.0102800 |
| 2025-12-02 | $0.0104500 | $0.0104200 | $0.0107100 | $0.0104200 |
| 2025-12-01 | $0.0104500 | $0.0104500 | $0.0104500 | $0.0104500 |
| 2025-11-30 | $0.0113700 | $0.0104500 | $0.0113700 | $0.0104500 |
| 2025-11-04 | $0.0153800 | $0.0153900 | $0.0154300 | $0.0153100 |
| 2025-11-03 | $0.0182200 | $0.0153800 | $0.0190800 | $0.0147500 |
| 2025-11-02 | $0.0188200 | $0.0182200 | $0.0192200 | $0.0175800 |
| 2025-11-01 | $0.0185500 | $0.0188200 | $0.0190200 | $0.0180800 |
| 2025-10-31 | $0.0181900 | $0.0185500 | $0.0192300 | $0.0178700 |
| 2025-10-07 | $0.0330000 | $0.0330200 | $0.0332300 | $0.0328000 |
| 2025-10-06 | $0.0329800 | $0.0330000 | $0.0336400 | $0.0317100 |
| 2025-10-05 | $0.0341200 | $0.0329800 | $0.0352900 | $0.0322000 |
| 2025-10-04 | $0.0358700 | $0.0341200 | $0.0394900 | $0.0335000 |
| 2025-10-03 | $0.0387700 | $0.0358700 | $0.0390800 | $0.0346800 |
| 2025-10-02 | $0.0001000 | $0.0387700 | $0.0402500 | $0.0001000 |
| Pair | Exchange |
|---|---|
| NOM/USDT | ascendex |
| NOM/FDUSD | binance |
| NOM/TRY | binance |
| NOM/USDC | binance |
| NOM/USDT | binance |
| NOM/USDT | bingx |
| NOM/USDT | bitget |
| NOM/KRW | bithumb |
| NOM/USDT | bitmart |
| NOM/USDT | bitrue |
| NOM/USDT | bitunix |
| NOM/EUR | bitvavo |
| NOM/USDT | bybit |
| NOM/USD | cexio |
| NOM/USDC | cexio |
| NOM/USDT | cexio |
| NOM/USDT | coinex |
| NOM/USDT | coinw |
| NOM/USD | cryptodotcom |
| NOM/ETH | cryptonit |
| NOM/USDT | digifinex |
| NOM/USDT | gateio |
| NOM/USDT | huobipro |
| NOM/USDT | lbank |
| NOM/USDT | mexc |
| NOM/USDT | phemex |
| NOM/USDT | toobit |
| NOM/BTC | upbit |
| NOM/KRW | upbit |
| NOM/USDT | upbit |
| NOM/BTC | whitebit |
| NOM/TRY | whitebit |
| NOM/USDT | whitebit |
| NOM/USDT | xtpub |
Description
Finom is a blockchain-based financial hub providing services such as a crypto-fiat exchange, a mining pool, cloud mining among, a terminal for cryptocurrency trading, a crypto-miner, and others. The Finom ecosystem runs on a dual-token system: Finom FIN Token is an ERC20 security token and 1 FIN represents 4 shares on the company. The Finom NOM token is a utility token and was created to be used as the ecosystem's currency.
| Full Name | Finom NOM Token (NOM) |
|---|---|
| Start Date | N/A |
| Algorithm | N/A |
| Proof Type | N/A |
| Website | finom.io |
| @finom_company | |
| www.facebook.com/finom.company/ | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 2,900,000,000 NOM |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
ICO Details
Finom is a blockchain-based financial hub providing services such as a crypto-fiat exchange, a mining pool, cloud mining among, a terminal for cryptocurrency trading, a crypto-miner, and others. The Finom ecosystem runs on a dual-token system: Finom FIN Token is an ERC20 security token and 1 FIN represents 4 shares on the company. The Finom NOM token is a utility token and was created to be used as the ecosystem's currency.
| ICO Status | Finished |
|---|---|
| Token Supply | 50985000 |
| Start Date | 2017-11-15 |
| End Date | 2018-07-10 |
| Fund Raised (BTC) | N/A |
| Fund Raised (USD) | N/A |
| Start Price (USD) | 1 |
| Security Audit Company | N/A |
| ICO Legal Form | AG |
| ICO Jurisdiction | Switzerland |
| Legal Advisers | N/A |
| Blog | https://medium.com/@Finom.io |
| White Paper | finom.io/static/media/whitepaper_eng.pdf |

