TagCoin (TAG)
TAG
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-10-07 | $0.0004580 | $0.0004590 | $0.0004600 | $0.0004560 |
| 2025-10-06 | $0.0004050 | $0.0004580 | $0.0004610 | $0.0004040 |
| 2025-10-05 | $0.0004070 | $0.0004050 | $0.0004210 | $0.0004020 |
| 2025-10-04 | $0.0004280 | $0.0004070 | $0.0004310 | $0.0004040 |
| 2025-10-03 | $0.0004170 | $0.0004280 | $0.0004330 | $0.0004030 |
| 2025-10-02 | $0.0004000 | $0.0004170 | $0.0004180 | $0.0003960 |
| 2025-10-01 | $0.0003860 | $0.0004000 | $0.0004080 | $0.0003800 |
| 2025-09-30 | $0.0004040 | $0.0003860 | $0.0004080 | $0.0003760 |
| 2025-09-29 | $0.0004280 | $0.0004040 | $0.0004280 | $0.0004020 |
| 2025-09-28 | $0.0004180 | $0.0004280 | $0.0004290 | $0.0004030 |
| 2025-09-27 | $0.0004340 | $0.0004180 | $0.0004340 | $0.0004120 |
| 2025-09-26 | $0.0003930 | $0.0004340 | $0.0004410 | $0.0003910 |
| 2025-09-25 | $0.0004640 | $0.0003930 | $0.0004640 | $0.0003840 |
| 2025-09-24 | $0.0004650 | $0.0004640 | $0.0004820 | $0.0004560 |
| 2025-09-23 | $0.0005370 | $0.0004650 | $0.0005420 | $0.0004620 |
| 2025-09-22 | $0.0006180 | $0.0005370 | $0.0006200 | $0.0005060 |
| 2025-09-21 | $0.0006310 | $0.0006180 | $0.0006450 | $0.0006170 |
| 2025-09-20 | $0.0006000 | $0.0006310 | $0.0006530 | $0.0005960 |
| 2025-09-19 | $0.0006260 | $0.0006000 | $0.0006330 | $0.0005930 |
| 2025-09-18 | $0.0006000 | $0.0006260 | $0.0006370 | $0.0005930 |
| 2025-09-17 | $0.0006040 | $0.0006000 | $0.0006220 | $0.0005830 |
| 2025-09-16 | $0.0006490 | $0.0006040 | $0.0006540 | $0.0005840 |
| 2025-09-15 | $0.0006510 | $0.0006490 | $0.0006670 | $0.0005830 |
| 2025-09-14 | $0.0006750 | $0.0006510 | $0.0006850 | $0.0006330 |
| 2025-09-13 | $0.0006320 | $0.0006750 | $0.0006930 | $0.0006310 |
| 2025-09-12 | $0.0005920 | $0.0006320 | $0.0006370 | $0.0005900 |
| 2025-09-11 | $0.0006160 | $0.0005920 | $0.0006250 | $0.0005720 |
| 2025-09-10 | $0.0006060 | $0.0006160 | $0.0006310 | $0.0005930 |
| 2025-09-09 | $0.0006570 | $0.0006060 | $0.0006800 | $0.0005910 |
| 2025-09-08 | $0.0006440 | $0.0006570 | $0.0006680 | $0.0006040 |
| 2025-09-07 | $0.0005900 | $0.0006440 | $0.0006520 | $0.0005590 |
| 2025-09-06 | $0.0006970 | $0.0005900 | $0.0006990 | $0.0005670 |
| 2025-09-05 | $0.0007050 | $0.0006970 | $0.0007280 | $0.0006900 |
| 2025-09-04 | $0.0007840 | $0.0007050 | $0.0008120 | $0.0007050 |
| 2025-09-03 | $0.0007200 | $0.0007840 | $0.0008120 | $0.0006750 |
| 2025-09-02 | $0.0007330 | $0.0007200 | $0.0007820 | $0.0007170 |
| 2025-09-01 | $0.0008840 | $0.0007330 | $0.0009800 | $0.0007130 |
| 2025-08-31 | $0.0008670 | $0.0008840 | $0.0009250 | $0.0008190 |
| 2025-08-30 | $0.0008800 | $0.0008670 | $0.0008830 | $0.0008500 |
| 2025-08-29 | $0.0008760 | $0.0008800 | $0.0008870 | $0.0008410 |
| 2025-08-28 | $0.0008420 | $0.0008760 | $0.0008930 | $0.0008380 |
| 2025-08-27 | $0.0008160 | $0.0008420 | $0.0009120 | $0.0008050 |
| 2025-08-26 | $0.0008060 | $0.0008160 | $0.0009080 | $0.0007900 |
| 2025-08-25 | $0.0008420 | $0.0008060 | $0.0008610 | $0.0008040 |
| 2025-08-24 | $0.0008810 | $0.0008420 | $0.0008830 | $0.0008340 |
| 2025-08-23 | $0.0009570 | $0.0008810 | $0.0009610 | $0.0008410 |
| 2025-08-22 | $0.0009010 | $0.0009570 | $0.0009700 | $0.0008880 |
| 2025-08-21 | $0.0010950 | $0.0009010 | $0.0010950 | $0.0008970 |
| 2025-08-20 | $0.0009850 | $0.0010950 | $0.0011160 | $0.0009630 |
| 2025-08-19 | $0.0009810 | $0.0009850 | $0.0010300 | $0.0009710 |
| 2019-09-17 | $0.0129300 | $0.0129500 | $0.0129500 | $0.0129300 |
| 2019-09-16 | $0.0129900 | $0.0129300 | $0.0129300 | $0.0129300 |
| 2019-09-15 | $0.0130600 | $0.0130100 | $0.0130100 | $0.0130100 |
| 2019-09-14 | $0.0130700 | $0.0130700 | $0.0130700 | $0.0130700 |
| 2019-09-13 | $0.0131400 | $0.0130800 | $0.0130800 | $0.0130800 |
| 2019-09-12 | $0.0128100 | $0.0131100 | $0.0131100 | $0.0131100 |
| 2019-09-11 | $0.0127400 | $0.0128000 | $0.0128000 | $0.0128000 |
| 2019-09-10 | $0.0130000 | $0.0127400 | $0.0127400 | $0.0127400 |
| 2019-09-09 | $0.0131300 | $0.0130300 | $0.0130300 | $0.0130300 |
| 2019-09-08 | $0.0132200 | $0.0131400 | $0.0131400 | $0.0131400 |
| 2019-09-07 | $0.0129900 | $0.0132400 | $0.0132400 | $0.0132400 |
| 2019-09-06 | $0.0133000 | $0.0130300 | $0.0130300 | $0.0130300 |
| 2019-09-05 | $0.0133400 | $0.0133100 | $0.0133100 | $0.0133100 |
| 2019-09-04 | $0.0133900 | $0.0133300 | $0.0133300 | $0.0133300 |
| 2019-09-03 | $0.0130900 | $0.0134400 | $0.0134400 | $0.0134400 |
| 2019-09-02 | $0.0123100 | $0.0130700 | $0.0130700 | $0.0130700 |
| 2019-09-01 | $0.0191500 | $0.0123000 | $0.0194300 | $0.0123000 |
| 2019-08-31 | $0.0228200 | $0.0191700 | $0.0229300 | $0.0191700 |
| 2019-08-30 | $0.0186000 | $0.0185500 | $0.0185500 | $0.0185500 |
| 2019-08-29 | $0.0231400 | $0.0225800 | $0.0225800 | $0.0225800 |
| 2019-08-28 | $0.0242200 | $0.0231400 | $0.0231400 | $0.0230400 |
| 2019-08-27 | $0.0246700 | $0.0242200 | $0.0242200 | $0.0242200 |
| 2019-08-26 | $0.0213000 | $0.0246600 | $0.0246600 | $0.0217600 |
| 2019-08-25 | $0.0213200 | $0.0212100 | $0.0212100 | $0.0212100 |
| 2019-08-24 | $0.0218600 | $0.0213200 | $0.0213200 | $0.0213200 |
| 2019-08-23 | $0.0212200 | $0.0218900 | $0.0218900 | $0.0218900 |
| 2019-08-22 | $0.0206200 | $0.0211000 | $0.0211000 | $0.0211000 |
| 2019-08-21 | $0.0190100 | $0.0205600 | $0.0205600 | $0.0180600 |
| 2019-08-20 | $0.0229400 | $0.0226300 | $0.0226300 | $0.0224100 |
| 2019-08-19 | $0.0168400 | $0.0196400 | $0.0196400 | $0.0175600 |
| 2019-08-18 | $0.0160600 | $0.0168400 | $0.0168400 | $0.0168400 |
| 2019-08-17 | $0.0160300 | $0.0160500 | $0.0160500 | $0.0160500 |
| 2019-08-16 | $0.0162800 | $0.0160400 | $0.0160400 | $0.0160400 |
| 2019-08-15 | $0.0161200 | $0.0162400 | $0.0162400 | $0.0162300 |
| 2019-08-14 | $0.0180300 | $0.0160300 | $0.0160300 | $0.0160300 |
| 2019-08-13 | $0.0182600 | $0.0180500 | $0.0180500 | $0.0180500 |
| 2019-08-12 | $0.0187000 | $0.0182500 | $0.0182500 | $0.0182500 |
| 2019-08-11 | $0.0178200 | $0.0187200 | $0.0187200 | $0.0187200 |
| 2019-08-10 | $0.0181900 | $0.0178100 | $0.0178100 | $0.0178100 |
| 2019-08-09 | $0.0194000 | $0.0181800 | $0.0184500 | $0.0181800 |
| 2019-08-08 | $0.0195300 | $0.0194000 | $0.0194000 | $0.0191100 |
| 2019-08-07 | $0.0195400 | $0.0195700 | $0.0195900 | $0.0195700 |
| 2019-08-06 | $0.0201700 | $0.0195400 | $0.0195400 | $0.0195400 |
| Pair | Exchange |
|---|---|
| TAG/USDT | bingx |
| TAG/USDT | bitget |
| TAG/USDT | bitmart |
| TAG/USDT | bitunix |
| TAG/CNY | btc38 |
| TAG/BTC | bter |
| TAG/CNY | bter |
| TAG/BTC | coinse |
| TAG/BTC | cryptsy |
| TAG/XRP | cryptsy |
| TAG/USDT | digifinex |
| TAG/USDT | gateio |
| TAG/USD1 | mexc |
| TAG/USDT | mexc |
| TAG/BTC | novaexchange |
| TAG/DOGE | novaexchange |
| TAG/ETH | novaexchange |
| TAG/LTC | novaexchange |
| TAG/USDT | phemex |
| TAG/USDT | toobit |
| TAG/USDT | xtpub |
| TAG/BTC | yobit |
| TAG/DOGE | yobit |
| TAG/ETH | yobit |
| TAG/RUR | yobit |
| TAG/USD | yobit |
| TAG/WAVES | yobit |
TagCoin is a startup making a few changes in the membership and rewards sector. TagCoin will be the primary currency used within Tagbond and TagCash. Developers designed TagCoin to have universal worldwide rewards currency.
| Full Name | TagCoin (TAG) |
|---|---|
| Start Date | N/A |
| Algorithm | Scrypt |
| Proof Type | PoW/P |
| Website | www.tagcoin.org/ |
| @TagCoin | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 108,404,572,594 TAG |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |