ROCK
RocketCoin (ROCK) Price $0.00
RocketCoin (ROCK) 24h Vol
$1,166,150
RocketCoin (ROCK) Market Cap $0
RocketCoin (ROCK) Circulating 0
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-08-24 | $0.0286900 | $0.0286700 | $0.0286900 | $0.0286500 |
2025-08-23 | $0.0289500 | $0.0286900 | $0.0289500 | $0.0286900 |
2025-08-22 | $0.0284800 | $0.0289500 | $0.0290800 | $0.0275800 |
2025-08-21 | $0.0299700 | $0.0284800 | $0.0308100 | $0.0263700 |
2025-08-20 | $0.0278700 | $0.0299700 | $0.0301000 | $0.0278700 |
2025-08-19 | $0.0253200 | $0.0278700 | $0.0279500 | $0.0240300 |
2025-08-18 | $0.0259300 | $0.0253200 | $0.0259500 | $0.0252700 |
2025-08-17 | $0.0249000 | $0.0259300 | $0.0259500 | $0.0248600 |
2025-08-16 | $0.0246900 | $0.0249000 | $0.0249900 | $0.0246700 |
2025-08-15 | $0.0250200 | $0.0246900 | $0.0250400 | $0.0242400 |
2025-08-14 | $0.0230500 | $0.0250200 | $0.0252800 | $0.0219700 |
2025-08-13 | $0.0219000 | $0.0230500 | $0.0241500 | $0.0219000 |
2025-08-12 | $0.0218400 | $0.0219000 | $0.0220300 | $0.0215400 |
2025-08-11 | $0.0218800 | $0.0218400 | $0.0220000 | $0.0217600 |
2025-08-10 | $0.0224900 | $0.0218800 | $0.0235800 | $0.0217900 |
2025-08-09 | $0.0224900 | $0.0224900 | $0.0225300 | $0.0224300 |
2025-08-08 | $0.0236800 | $0.0224900 | $0.0236800 | $0.0224400 |
2025-08-07 | $0.0241700 | $0.0236800 | $0.0255500 | $0.0236200 |
2025-08-06 | $0.0235300 | $0.0241700 | $0.0241700 | $0.0233900 |
2025-08-05 | $0.0245100 | $0.0235300 | $0.0254900 | $0.0234000 |
2025-08-04 | $0.0249100 | $0.0245100 | $0.0283900 | $0.0242500 |
2025-08-03 | $0.0250300 | $0.0249100 | $0.0300300 | $0.0245700 |
2025-08-02 | $0.0247800 | $0.0250300 | $0.0293600 | $0.0246900 |
2025-08-01 | $0.0257500 | $0.0247800 | $0.0268000 | $0.0243900 |
2025-07-31 | $0.0260600 | $0.0257500 | $0.0264600 | $0.0256200 |
2025-07-30 | $0.0264500 | $0.0260600 | $0.0279000 | $0.0256500 |
2025-07-29 | $0.0263700 | $0.0264500 | $0.0270700 | $0.0262000 |
2025-07-28 | $0.0259100 | $0.0263700 | $0.0269700 | $0.0257000 |
2025-07-27 | $0.0262400 | $0.0259100 | $0.0270900 | $0.0258400 |
2025-07-26 | $0.0262600 | $0.0262400 | $0.0263000 | $0.0262000 |
2025-07-25 | $0.0270700 | $0.0262600 | $0.0285500 | $0.0260100 |
2025-07-24 | $0.0270000 | $0.0270700 | $0.0324400 | $0.0268100 |
2025-07-23 | $0.0281600 | $0.0270000 | $0.0281700 | $0.0267000 |
2025-07-22 | $0.0290300 | $0.0281600 | $0.0322300 | $0.0224100 |
2025-07-21 | $0.0273300 | $0.0290300 | $0.0334800 | $0.0268100 |
2025-07-20 | $0.0299100 | $0.0273300 | $0.0303800 | $0.0263900 |
2025-07-19 | $0.0343700 | $0.0299100 | $0.0343500 | $0.0247400 |
2025-07-18 | $0.0347100 | $0.0343700 | $0.0347100 | $0.0342100 |
2025-07-17 | $0.0367500 | $0.0347100 | $0.0369300 | $0.0347000 |
2025-07-16 | $0.0366200 | $0.0367500 | $0.0370100 | $0.0320000 |
2025-07-15 | $0.0385800 | $0.0366200 | $0.0389100 | $0.0366000 |
2025-07-14 | $0.0379600 | $0.0385800 | $0.0386000 | $0.0374000 |
2025-07-13 | $0.0405100 | $0.0379600 | $0.0416700 | $0.0378900 |
2025-07-12 | $0.0397000 | $0.0405100 | $0.0410100 | $0.0378100 |
2025-07-11 | $0.0442900 | $0.0397000 | $0.0450100 | $0.0392100 |
2025-07-10 | $0.0462000 | $0.0442900 | $0.0471200 | $0.0442800 |
2025-07-09 | $0.0440200 | $0.0462000 | $0.0462000 | $0.0425900 |
2025-07-08 | $0.0457800 | $0.0440200 | $0.0487900 | $0.0437300 |
2025-07-07 | $0.0465500 | $0.0457800 | $0.0620 | $0.0457700 |
2025-07-06 | $0.0430600 | $0.0465500 | $0.0470200 | $0.0416200 |
2025-07-05 | $0.0448100 | $0.0430600 | $0.0453200 | $0.0430600 |
2025-07-04 | $0.0460900 | $0.0448100 | $0.0466000 | $0.0444300 |
2025-07-03 | $0.0465900 | $0.0460900 | $0.0479400 | $0.0443000 |
2025-07-02 | $0.0467700 | $0.0465900 | $0.0471700 | $0.0449300 |
2025-07-01 | $0.0536 | $0.0467700 | $0.0559 | $0.0430400 |
2025-06-30 | $0.0595 | $0.0536 | $0.0638 | $0.0499600 |
2025-06-29 | $0.0525 | $0.0595 | $0.0790 | $0.0498300 |
2025-06-28 | $0.0484500 | $0.0525 | $0.0873 | $0.0465100 |
2025-06-27 | $0.0453000 | $0.0484500 | $0.0516 | $0.0453000 |
2025-06-26 | $0.0479300 | $0.0453000 | $0.0497800 | $0.0391700 |
2025-06-25 | $0.0974 | $0.0479300 | $0.0991100 | $0.0340700 |
2025-06-24 | $0.0971 | $0.0974 | $0.1025000 | $0.0942 |
2025-06-23 | $0.0944 | $0.0971 | $0.1058000 | $0.0906 |
2025-06-22 | $0.1018000 | $0.0944 | $0.1039000 | $0.0884 |
2025-06-21 | $0.0779 | $0.1018000 | $0.1074000 | $0.0779 |
2025-06-20 | $0.0761 | $0.0779 | $0.1078000 | $0.0761 |
2025-06-19 | $0.0728 | $0.0761 | $0.0813 | $0.0726 |
2025-06-18 | $0.0767 | $0.0728 | $0.0801 | $0.0725 |
2025-06-17 | $0.0753 | $0.0767 | $0.0773 | $0.0729 |
2022-03-31 | $3.35 | $3.36 | $3.36 | $3.35 |
2022-03-30 | $3.37 | $3.35 | $3.35 | $3.35 |
2022-03-29 | $3.30 | $3.37 | $3.37 | $3.37 |
2022-03-28 | $3.26 | $3.30 | $3.30 | $3.30 |
2022-03-27 | $3.12 | $3.26 | $3.26 | $3.26 |
2022-03-26 | $3.07 | $3.12 | $3.12 | $3.12 |
2022-03-25 | $3.08 | $3.07 | $3.07 | $3.07 |
2022-03-24 | $3.01 | $3.08 | $3.08 | $3.08 |
2022-03-23 | $2.94 | $3.01 | $3.01 | $3.01 |
2022-03-22 | $2.87 | $2.94 | $2.94 | $2.94 |
2022-03-21 | $2.83 | $2.87 | $2.87 | $2.87 |
2022-03-20 | $2.92 | $2.83 | $2.83 | $2.83 |
2022-03-19 | $2.91 | $2.92 | $2.92 | $2.92 |
2022-03-18 | $2.79 | $2.91 | $2.91 | $2.91 |
2022-03-17 | $2.75 | $2.79 | $2.79 | $2.79 |
2022-03-16 | $2.59 | $2.75 | $2.75 | $2.75 |
2022-03-15 | $2.57 | $2.59 | $2.59 | $2.59 |
2022-03-14 | $2.49 | $2.57 | $2.57 | $2.57 |
2022-03-13 | $2.54 | $2.49 | $2.49 | $2.49 |
2022-03-12 | $2.53 | $2.54 | $2.54 | $2.54 |
2022-03-11 | $2.58 | $2.53 | $2.53 | $2.53 |
2022-03-10 | $2.71 | $2.58 | $2.58 | $2.58 |
2022-03-09 | $2.55 | $2.71 | $2.71 | $2.71 |
2022-03-08 | $2.47 | $2.55 | $2.55 | $2.55 |
2022-03-07 | $2.53 | $2.47 | $2.47 | $2.47 |
Pair | Exchange |
---|---|
ROCK/USDT | bitmart |
ROCK/USDT | gateio |
ROCK/ETH | idex |
ROCK/USDT | mexc |
ROCK/BUSD | pancakeswap |
Description
RocketICO is an online startup accelerator based on the principles of Decentralized Autonomous Organizations (DAOs). ROCK is an ERC20 token that gives its holders access to platform's built-in tools and benefits, along with voting rights.
Full Name | RocketCoin (ROCK) |
---|---|
Start Date | N/A |
Algorithm | ETH Token |
Proof Type | N/A |
Website | rocketico.io/ |
@rocketico_io | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |
ICO Details
RocketICO is an online startup accelerator based on the principles of Decentralized Autonomous Organizations (DAOs). ROCK is an ERC20 token that gives its holders access to platform's built-in tools and benefits, along with voting rights.
Team:
- Gabil Tagiev: CEO
- Arthur Pinchuk: Board Director for IT Strategy
- Dmitry Korzhik: Product development
- Sasha Shuhayeu: COO
The RocketICO started on the 15th of November, 2017 and will last until the 15th of December. The ICO token allocation represents 68% of the total token supply. The ICO starting price is 0.00333 ETH and only Ether is accepted. The ICO funding cap is set at 50000 ETH.
Token Reserve Split (32%):
- 20% for founders,
- 8% for advisers and bounty,
- 4% on pre-ICO
The RocketICO ICO features a bonus and bounty campaign along with an Escrow agent
Bonus Structure:
- Dynamic bonus
ICO Status | Ongoing |
---|---|
Token Supply | 25000000 |
Start Date | 2017-11-15 |
End Date | 2017-12-15 |
Fund Raised (BTC) | 1,034.61 ETH |
Fund Raised (USD) | 688491.5706 |
Start Price (USD) | 0.00333333333 |
Security Audit Company | N/A |
ICO Legal Form | LLC |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | N/A |
White Paper | rocketico.io/#whitepaper |