RAVE
1 Ravelous (RAVE) Rank 437
$0.138212
Buy / Sell
Ravelous (RAVE) Rank 437
Website
Reddit
Twitter
270,224,999 RAVE
Buy / Sell
Get Wallet
Ravelous (RAVE)
Ravelous (RAVE) Price $0.14
$0.14
Ravelous (RAVE) 24h Vol
$3,161,625
$3,161,625
Ravelous (RAVE) Market Cap $37,348,451
$37,348,451
Ravelous (RAVE) Circulating 270,224,999
270,224,999
Full Name
Ravelous (RAVE)
Symbol
RAVE
Algorithm
ETH Token
BTC Price
0.00000180 BTC
BTC Market
487 BTC
BTC 24h Vol
41 BTC
Total Coins Mined
270,224,999 RAVE
1h
-0.69 %
24h
-5.66 %
7d
-9.86 %
Twitter
Facebook
Charts
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-06-04 | $0.4179000 | $0.4183000 | $0.4194000 | $0.4179000 |
| 2026-06-03 | $0.3978000 | $0.4179000 | $0.4591000 | $0.3905000 |
| 2026-06-02 | $0.4724000 | $0.3978000 | $0.4754000 | $0.3826000 |
| 2026-06-01 | $0.4527000 | $0.4724000 | $0.4871000 | $0.4350000 |
| 2026-05-31 | $0.4600000 | $0.4527000 | $0.4647000 | $0.4353000 |
| 2026-05-04 | $0.6207000 | $0.6165000 | $0.6207000 | $0.6163000 |
| 2026-05-03 | $0.6606000 | $0.6207000 | $0.6740000 | $0.6114000 |
| 2026-05-02 | $0.6722000 | $0.6606000 | $0.7270000 | $0.6531000 |
| 2026-05-01 | $0.7042000 | $0.6722000 | $0.7404000 | $0.6364000 |
| 2026-04-30 | $0.7703000 | $0.7042000 | $0.7801000 | $0.6942000 |
| 2026-04-04 | $0.2559000 | $0.2557000 | $0.2559000 | $0.2557000 |
| 2026-04-03 | $0.2551000 | $0.2559000 | $0.2636000 | $0.2443000 |
| 2026-04-02 | $0.2371000 | $0.2551000 | $0.2763000 | $0.2259000 |
| 2026-04-01 | $0.2567000 | $0.2371000 | $0.2900000 | $0.2371000 |
| 2026-03-31 | $0.2696000 | $0.2567000 | $0.2735000 | $0.2468000 |
| Pair | Exchange |
|---|---|
| RAVE/USDT | bingx |
| RAVE/USDT | bitget |
| RAVE/USDT | bitmart |
| RAVE/USDT | bitrue |
| RAVE/USDT | bitunix |
| RAVE/ETH | btse |
| RAVE/USD | btse |
| RAVE/USDC | btse |
| RAVE/USDT | btse |
| RAVE/USDT | bydfi |
| RAVE/USD | coinbase |
| RAVE/USDT | coinex |
| RAVE/USDT | digifinex |
| RAVE/USDT | gateio |
| RAVE/KRW | gopax |
| RAVE/USDT | hitbtc |
| RAVE/EUR | kraken |
| RAVE/USD | kraken |
| RAVE/USDT | kraken |
| RAVE/USDT | kucoin |
| RAVE/USDT | lbank |
| RAVE/USDT | mexc |
| RAVE/USDT | p2pb2b |
| RAVE/USDT | phemex |
| RAVE/USDT | toobit |
| RAVE/USDT | xtpub |
Ravelous (RAVE)
Description
The Ravelous is an Ethereum-based community driven maketplace that facilitates the trade of products for crypto. The RAVE token is used as an intermediary for product sales when the buyer doesn’t have the seller’s coins of choice.
| Full Name | Ravelous (RAVE) |
|---|---|
| Start Date | 2018-02-01 |
| Algorithm | ETH Token |
| Proof Type | N/A |
| Website | ravelous.com |
| @ravelousmarket | |
| www.facebook.com/ravelousmarket/ | |
| www.reddit.com/r/ravelous// | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 270,224,999 RAVE |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
Ravelous (RAVE) News