Master MIX Token (MMT)
MMT
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-02-13 | $0.1324000 | $0.1316000 | $0.1325000 | $0.1316000 |
| 2026-02-12 | $0.1279000 | $0.1314000 | $0.1333000 | $0.1279000 |
| 2026-02-11 | $0.1268000 | $0.1279000 | $0.1279000 | $0.1214000 |
| 2026-02-10 | $0.1283000 | $0.1268000 | $0.1283000 | $0.1260000 |
| 2026-02-09 | $0.1265000 | $0.1276000 | $0.1292000 | $0.1200000 |
| 2026-02-04 | $0.1584000 | $0.1579000 | $0.1588000 | $0.1573000 |
| 2026-02-03 | $0.1647000 | $0.1564000 | $0.1647000 | $0.1564000 |
| 2026-02-02 | $0.1631000 | $0.1647000 | $0.1669000 | $0.1578000 |
| 2026-02-01 | $0.1631000 | $0.1631000 | $0.1761000 | $0.1623000 |
| 2026-01-31 | $0.1891000 | $0.1631000 | $0.1894000 | $0.1620000 |
| 2026-01-04 | $0.2399000 | $0.2407000 | $0.2416000 | $0.2399000 |
| 2026-01-03 | $0.2349000 | $0.2404000 | $0.2450000 | $0.2349000 |
| 2026-01-02 | $0.2269000 | $0.2349000 | $0.2391000 | $0.2269000 |
| 2026-01-01 | $0.2232000 | $0.2269000 | $0.2280000 | $0.2232000 |
| 2025-12-31 | $0.2311000 | $0.2232000 | $0.2388000 | $0.2179000 |
| 2025-12-04 | $0.9696000 | $0.9698000 | $0.9698000 | $0.9696000 |
| 2025-12-03 | $0.9696000 | $0.9696000 | $0.9696000 | $0.9696000 |
| 2025-12-02 | $0.9696000 | $0.9696000 | $0.9696000 | $0.9696000 |
| 2025-12-01 | $0.9696000 | $0.9696000 | $0.9696000 | $0.9696000 |
| Pair | Exchange |
|---|---|
| MMT/USDT | bigone |
| MMT/BNB | binance |
| MMT/TRY | binance |
| MMT/USDC | binance |
| MMT/USDT | binance |
| MMT/USDT | bingx |
| MMT/USDT | bitget |
| MMT/KRW | bithumb |
| MMT/USDT | bitmart |
| MMT/USDT | bitrue |
| MMT/USDT | bitunix |
| MMT/EUR | bitvavo |
| MMT/ETH | btse |
| MMT/USD | btse |
| MMT/USDC | btse |
| MMT/USDT | btse |
| MMT/USDT | bybit |
| MMT/USDT | bydfi |
| MMT/USDT | coinex |
| MMT/KRW | coinone |
| MMT/USDT | digifinex |
| MMT/USDT | gateio |
| MMT/USDT | idax |
| MMT/USDT | kucoin |
| MMT/USDT | lbank |
| MMT/USDC | mexc |
| MMT/USDT | mexc |
| MMT/USD | okex |
| MMT/USDT | okex |
| MMT/USDT | phemex |
| MMT/USDT | toobit |
| MMT/BTC | upbit |
| MMT/KRW | upbit |
| MMT/USDT | upbit |
| MMT/USDT | whitebit |
| MMT/USDT | xtpub |
MMT network consists of numerous public chains, alliance chains, and proprietary chains. Based on the open, transparent and non-tamperable features of blockchain, it effectively protects user data assets in data deposit, process optimization, intelligent control, and gold.
| Full Name | Master MIX Token (MMT) |
|---|---|
| Start Date | 2019-08-08 |
| Algorithm | ETH Token |
| Proof Type | N/A |
| Website | www.mastermix.io/index/index/index_en.html |
| N/A | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 204,095,424 MMT |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |