HyperCrypto (HYPER)
HYPER
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-05-12 | $0.0004370 | $0.0004380 | $0.0004380 | $0.0004370 |
2025-05-11 | $0.0004460 | $0.0004370 | $0.0004480 | $0.0004350 |
2025-05-10 | $0.0004480 | $0.0004460 | $0.0004550 | $0.0004360 |
2025-05-09 | $0.0004220 | $0.0004480 | $0.0004480 | $0.0004160 |
2025-05-08 | $0.0004050 | $0.0004220 | $0.0004220 | $0.0004030 |
2025-05-07 | $0.0004040 | $0.0004050 | $0.0004090 | $0.0004020 |
2025-05-06 | $0.0004020 | $0.0004040 | $0.0004050 | $0.0003980 |
2025-05-05 | $0.0003940 | $0.0004020 | $0.0004030 | $0.0003920 |
2025-05-04 | $0.0004030 | $0.0003940 | $0.0004040 | $0.0003930 |
2025-05-03 | $0.0004030 | $0.0004030 | $0.0004040 | $0.0004000 |
2025-05-02 | $0.0004040 | $0.0004030 | $0.0004060 | $0.0004000 |
2025-05-01 | $0.0004070 | $0.0004040 | $0.0004100 | $0.0004030 |
2025-04-30 | $0.0004080 | $0.0004070 | $0.0004100 | $0.0004020 |
2022-03-31 | $0.1092000 | $0.1742000 | $0.1852000 | $0.1092000 |
2022-03-30 | $0.1101000 | $0.1092000 | $0.1092000 | $0.1092000 |
2022-03-29 | $0.1093000 | $0.1101000 | $0.1101000 | $0.1101000 |
2022-03-28 | $0.1087000 | $0.1093000 | $0.1093000 | $0.1093000 |
2022-03-27 | $0.1033000 | $0.1087000 | $0.1087000 | $0.1087000 |
2022-03-26 | $0.1028000 | $0.1033000 | $0.1033000 | $0.1033000 |
2022-03-25 | $0.1021000 | $0.1028000 | $0.1028000 | $0.1028000 |
2022-03-24 | $0.0995400 | $0.1021000 | $0.1021000 | $0.1021000 |
2022-03-23 | $0.0983 | $0.0995400 | $0.0995400 | $0.0995400 |
2022-03-22 | $0.0952 | $0.0983 | $0.0983 | $0.0983 |
2022-03-21 | $0.0957 | $0.0952 | $0.0952 | $0.0952 |
2022-03-20 | $0.0980 | $0.0957 | $0.0957 | $0.0957 |
2022-03-19 | $0.0970 | $0.0980 | $0.0980 | $0.0980 |
2022-03-18 | $0.0950 | $0.0970 | $0.0970 | $0.0970 |
2022-03-17 | $0.0954 | $0.0950 | $0.0950 | $0.0950 |
2022-03-16 | $0.0912 | $0.0954 | $0.0954 | $0.0954 |
2022-03-15 | $0.0921 | $0.0912 | $0.0912 | $0.0912 |
2022-03-14 | $0.0877 | $0.0921 | $0.0921 | $0.0921 |
2022-03-13 | $0.0900 | $0.0877 | $0.0877 | $0.0877 |
2022-03-12 | $0.0899 | $0.0900 | $0.0900 | $0.0900 |
2022-03-11 | $0.0915 | $0.0899 | $0.0899 | $0.0899 |
2022-03-10 | $0.0974 | $0.0915 | $0.0915 | $0.0915 |
2022-03-09 | $0.0899 | $0.0974 | $0.0974 | $0.0974 |
2022-03-08 | $0.0882 | $0.0899 | $0.0899 | $0.0899 |
2022-03-07 | $0.0892 | $0.0882 | $0.0882 | $0.0882 |
Pair | Exchange |
---|---|
HYPER/USDT | bitmart |
HYPER/BTC | bittrex |
HYPER/BTC | cryptopia |
HYPER/DOGE | cryptopia |
HYPER/DOTC | cryptopia |
HYPER/FTC | cryptopia |
HYPER/LTC | cryptopia |
HYPER/POP | cryptopia |
HYPER/UNO | cryptopia |
HYPER/XMR | cryptopia |
HYPER/BTC | novaexchange |
HYPER/DOGE | novaexchange |
HYPER/KIC | novaexchange |
HYPER/LTC | novaexchange |
HYPER/BTC | tradesatoshi |
HYPER/DOGE | tradesatoshi |
HYPER/LTC | tradesatoshi |
HYPER/USDT | xtpub |
HyperCoin (HYPER) is a scrypt altcoin that switches from PoW to PoS - the PoW phase lasts two weeks and the PoS phase has three distinct phases of its own. The first is a five PoS rate of 5% monthly for five years - the second a 10% annual rate for five years - and a third ad infinitum rate of 2%. The coin has a thirty second block time, difficulty retargetting every 20 blocks, and a 2.5% premine.
Full Name | HyperCrypto (HYPER) |
---|---|
Start Date | N/A |
Algorithm | Scrypt |
Proof Type | PoW/P |
Website | hypercrypto.com/ |
@HyperCrypto | |
N/A | |
N/A | |
Block Number | 195931 |
Block Time | N/A |
Block Reward | 8 |
Total Coins Mined | 577,139,033 HYPER |
Previous Total Coins Mined | 9,631,157 |
Net Hashes Per Second | N/A |