EDGE
EDGE (EDGE) Price $0.46
EDGE (EDGE) 24h Vol
$31,915
EDGE (EDGE) Market Cap $0
EDGE (EDGE) Circulating 0
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-08-06 | $0.1937000 | $0.1936000 | $0.1945000 | $0.1931000 |
2025-08-05 | $0.2123000 | $0.1937000 | $0.2300000 | $0.1756000 |
2025-08-04 | $0.2196000 | $0.2123000 | $0.2359000 | $0.2035000 |
2025-08-03 | $0.1791000 | $0.2196000 | $0.2248000 | $0.1774000 |
2025-08-02 | $0.1978000 | $0.1791000 | $0.2256000 | $0.1725000 |
2025-08-01 | $0.1484000 | $0.1978000 | $0.2460000 | $0.1451000 |
2025-07-31 | $0.1562000 | $0.1484000 | $0.1716000 | $0.1424000 |
2025-07-30 | $0.1447000 | $0.1562000 | $0.1589000 | $0.1373000 |
2025-07-29 | $0.1455000 | $0.1447000 | $0.1576000 | $0.1345000 |
2025-07-28 | $0.1715000 | $0.1455000 | $0.1721000 | $0.1431000 |
2025-07-27 | $0.1895000 | $0.1715000 | $0.2091000 | $0.1588000 |
2025-07-26 | $0.1236000 | $0.1895000 | $0.2144000 | $0.1225000 |
2025-07-25 | $0.1413000 | $0.1236000 | $0.1590000 | $0.1133000 |
2025-07-24 | $0.1705000 | $0.1413000 | $0.2404000 | $0.1253000 |
2025-07-23 | $0.0797 | $0.1705000 | $0.2075000 | $0.0792 |
2025-07-22 | $0.0716 | $0.0797 | $0.0825 | $0.0685 |
2025-07-21 | $0.0727 | $0.0716 | $0.0750 | $0.0700 |
2025-07-20 | $0.0734 | $0.0727 | $0.0749 | $0.0717 |
2025-07-19 | $0.0756 | $0.0734 | $0.0771 | $0.0723 |
2025-07-18 | $0.0722 | $0.0756 | $0.0817 | $0.0713 |
2025-07-17 | $0.0709 | $0.0722 | $0.0733 | $0.0697 |
2025-07-16 | $0.0699 | $0.0709 | $0.0773 | $0.0682 |
2025-07-15 | $0.0688 | $0.0699 | $0.0725 | $0.0660 |
2025-07-14 | $0.0702 | $0.0688 | $0.0712 | $0.0680 |
2025-07-13 | $0.0704 | $0.0702 | $0.0726 | $0.0700 |
2025-07-12 | $0.0709 | $0.0704 | $0.0735 | $0.0700 |
2025-07-11 | $0.0727 | $0.0709 | $0.0809 | $0.0709 |
2025-07-10 | $0.0670 | $0.0727 | $0.0729 | $0.0657 |
2025-07-09 | $0.0669 | $0.0670 | $0.0684 | $0.0651 |
2025-07-08 | $0.0686 | $0.0669 | $0.0696 | $0.0652 |
2025-07-07 | $0.0717 | $0.0686 | $0.0717 | $0.0676 |
2025-07-06 | $0.0715 | $0.0717 | $0.0720 | $0.0700 |
2025-07-05 | $0.0721 | $0.0715 | $0.0724 | $0.0703 |
2025-07-04 | $0.0745 | $0.0721 | $0.0755 | $0.0715 |
2025-07-03 | $0.0732 | $0.0745 | $0.0786 | $0.0719 |
2025-07-02 | $0.0723 | $0.0732 | $0.0784 | $0.0722 |
2025-07-01 | $0.0736 | $0.0723 | $0.0736 | $0.0700 |
2025-06-30 | $0.0757 | $0.0736 | $0.0787 | $0.0725 |
2025-06-29 | $0.0771 | $0.0757 | $0.0805 | $0.0723 |
2025-06-28 | $0.0756 | $0.0771 | $0.0776 | $0.0745 |
2025-06-27 | $0.0776 | $0.0756 | $0.0980 | $0.0756 |
2025-06-26 | $0.0801 | $0.0776 | $0.0829 | $0.0749 |
2025-06-25 | $0.0703 | $0.0801 | $0.0869 | $0.0703 |
2025-06-24 | $0.0765 | $0.0703 | $0.0769 | $0.0696 |
2025-06-23 | $0.0642 | $0.0765 | $0.0780 | $0.0623 |
2025-06-22 | $0.0673 | $0.0642 | $0.0683 | $0.0601 |
2025-06-21 | $0.0735 | $0.0673 | $0.0745 | $0.0671 |
2025-06-20 | $0.0733 | $0.0735 | $0.0759 | $0.0732 |
2025-06-19 | $0.0752 | $0.0733 | $0.0759 | $0.0726 |
2025-06-18 | $0.0797 | $0.0752 | $0.0799 | $0.0721 |
2025-06-17 | $0.0850 | $0.0797 | $0.0854 | $0.0748 |
2025-06-16 | $0.0859 | $0.0850 | $0.0880 | $0.0827 |
2025-06-15 | $0.0905 | $0.0859 | $0.0908 | $0.0832 |
2025-06-14 | $0.0899 | $0.0905 | $0.0963 | $0.0880 |
2025-06-13 | $0.0904 | $0.0899 | $0.0971 | $0.0856 |
2025-06-12 | $0.0926 | $0.0904 | $0.1030000 | $0.0886 |
2025-06-11 | $0.0895 | $0.0926 | $0.1110000 | $0.0877 |
2025-06-10 | $0.0941 | $0.0895 | $0.1009000 | $0.0870 |
2025-06-09 | $0.0877 | $0.0941 | $0.1097000 | $0.0870 |
2025-06-08 | $0.0937 | $0.0877 | $0.0952 | $0.0855 |
2025-06-07 | $0.1050000 | $0.0937 | $0.1118000 | $0.0910 |
2025-06-06 | $0.0762 | $0.1050000 | $0.1089000 | $0.0754 |
2025-06-05 | $0.0790 | $0.0762 | $0.0837 | $0.0743 |
2025-06-04 | $0.0904 | $0.0790 | $0.0912 | $0.0774 |
2025-06-03 | $0.0903 | $0.0904 | $0.0962 | $0.0901 |
2025-06-02 | $0.0964 | $0.0903 | $0.0987 | $0.0876 |
2025-06-01 | $0.0897 | $0.0964 | $0.0966 | $0.0888 |
2025-05-31 | $0.0930 | $0.0897 | $0.0954 | $0.0870 |
Pair | Exchange |
---|---|
EDGE/USDT | bitmart |
EDGE/USD | coinbase |
EDGE/USDT | coinex |
EDGE/USDT | digifinex |
EDGE/TRY | gateio |
EDGE/USDT | gateio |
EDGE/EUR | kraken |
EDGE/USD | kraken |
EDGE/USDT | mexc |
EDGE/USDT | phemex |
EDGE/WETH | uniswapv2 |
Description
EdgeCoin is a Proof of Work and HiPoS SHA-256 alternative crypto currency.
Full Name | EDGE (EDGE) |
---|---|
Start Date | 2015-07-06 |
Algorithm | SHA256 |
Proof Type | PoW/H |
Website | - |
N/A | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |

XRP Ledger Boosts Financial Transactions with Growing Stablecoin Activity
July saw significant growth in BRL-linked stablecoins on XRP Ledger. BBRL became the second-largest stablecoin on the platform. Continue Reading:XRP Ledger Boosts Financial Transactions with Growing Stablecoin Activity The post XRP Ledger Boosts Financial Transactions with Growing Stablecoin Activity appeared first on COINTURK NEWS.

XRP Ledger Transitions Into a Hub for Large-Scale Financial Transactions
XRP Ledger experiences significant changes in user base and transaction structure by 2025. Despite record XRP prices, daily active accounts have decreased substantially. Continue Reading:XRP Ledger Transitions Into a Hub for Large-Scale Financial Transactions The post XRP Ledger Transitions Into a Hub for Large-Scale Financial Transactions appeared first on COINTURK NEWS.

Tokenization Booms on XRP Ledger as Real-World Asset Values Skyrocket
XRP Ledger sees a massive 2,260% growth in tokenized asset value. Ripple's expansion and institutional demand drive this substantial increase. Continue Reading:Tokenization Booms on XRP Ledger as Real-World Asset Values Skyrocket The post Tokenization Booms on XRP Ledger as Real-World Asset Values Skyrocket appeared first on COINTURK NEWS.

Robert Kiyosaki Warns: Bitcoin, Gold, and Silver on the Edge of a Crash
Kiyosaki warns of a simultaneous crash in Bitcoin, gold, and silver during a bubble burst. Bitcoin's market dominance declined, while altcoins gained significant attention and value. Continue Reading:Robert Kiyosaki Warns: Bitcoin, Gold, and Silver on the Edge of a Crash The post Robert Kiyosaki Warns: Bitcoin, Gold, and Silver on the Edge of a Crash appeared first on COINTURK NEWS.

Tether Boosts Its Competitive Edge in the U.S. with New Stablecoin
Tether plans a new U.S.-specific stablecoin to boost market presence. Circle asserts its ecosystem’s full compliance with existing regulations. Continue Reading:Tether Boosts Its Competitive Edge in the U.S. with New Stablecoin The post Tether Boosts Its Competitive Edge in the U.S. with New Stablecoin appeared first on COINTURK NEWS.