DEFI
Defi (DEFI) Price $0.00
Defi (DEFI) 24h Vol
$196,288
Defi (DEFI) Market Cap $492,954
Defi (DEFI) Circulating 4,280,421,584
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-10-07 | $0.0024380 | $0.0024630 | $0.0024650 | $0.0024380 |
| 2025-10-06 | $0.0024800 | $0.0024380 | $0.0025280 | $0.0023510 |
| 2025-10-05 | $0.0025040 | $0.0024800 | $0.0027060 | $0.0021840 |
| 2025-10-04 | $0.0032220 | $0.0025040 | $0.0032240 | $0.0024630 |
| 2025-10-03 | $0.0025330 | $0.0032220 | $0.0033300 | $0.0023480 |
| 2025-10-02 | $0.0021440 | $0.0025330 | $0.0027630 | $0.0020620 |
| 2025-10-01 | $0.0019010 | $0.0021440 | $0.0022910 | $0.0018740 |
| 2025-09-30 | $0.0018950 | $0.0019010 | $0.0020480 | $0.0017670 |
| 2025-09-29 | $0.0018950 | $0.0018950 | $0.0019340 | $0.0018540 |
| 2025-09-28 | $0.0018820 | $0.0018950 | $0.0019180 | $0.0018350 |
| 2025-09-27 | $0.0018570 | $0.0018820 | $0.0019610 | $0.0018460 |
| 2025-09-26 | $0.0017960 | $0.0018570 | $0.0019490 | $0.0017860 |
| 2025-09-25 | $0.0018930 | $0.0017960 | $0.0019790 | $0.0017430 |
| 2025-09-24 | $0.0021400 | $0.0018930 | $0.0021940 | $0.0016740 |
| 2025-09-23 | $0.0021200 | $0.0021400 | $0.0022530 | $0.0020720 |
| 2025-09-22 | $0.0022600 | $0.0021200 | $0.0022940 | $0.0020720 |
| 2025-09-21 | $0.0021870 | $0.0022600 | $0.0023280 | $0.0021680 |
| 2025-09-20 | $0.0022710 | $0.0021870 | $0.0022900 | $0.0021690 |
| 2025-09-19 | $0.0022690 | $0.0022710 | $0.0023740 | $0.0022250 |
| 2025-09-18 | $0.0024930 | $0.0022690 | $0.0026610 | $0.0021520 |
| 2025-09-17 | $0.0026990 | $0.0024930 | $0.0028950 | $0.0020280 |
| 2025-09-16 | $0.0026170 | $0.0026990 | $0.0027340 | $0.0026100 |
| 2025-09-15 | $0.0027140 | $0.0026170 | $0.0027630 | $0.0026120 |
| 2025-09-14 | $0.0028570 | $0.0027140 | $0.0028970 | $0.0027090 |
| 2025-09-13 | $0.0027070 | $0.0028570 | $0.0028600 | $0.0026800 |
| 2025-09-12 | $0.0027360 | $0.0027070 | $0.0027530 | $0.0026470 |
| 2025-09-11 | $0.0026520 | $0.0027360 | $0.0030400 | $0.0026350 |
| 2025-09-10 | $0.0026330 | $0.0026520 | $0.0026620 | $0.0026130 |
| 2025-09-09 | $0.0025810 | $0.0026330 | $0.0027690 | $0.0025490 |
| 2025-09-08 | $0.0026250 | $0.0025810 | $0.0026730 | $0.0025520 |
| 2025-09-07 | $0.0025980 | $0.0026250 | $0.0026340 | $0.0025590 |
| 2025-09-06 | $0.0025900 | $0.0025980 | $0.0026030 | $0.0025510 |
| 2025-09-05 | $0.0026020 | $0.0025900 | $0.0026540 | $0.0025650 |
| 2025-09-04 | $0.0026190 | $0.0026020 | $0.0027500 | $0.0025350 |
| 2025-09-03 | $0.0026090 | $0.0026190 | $0.0027400 | $0.0025030 |
| 2025-09-02 | $0.0026670 | $0.0026090 | $0.0029770 | $0.0025680 |
| 2025-09-01 | $0.0027670 | $0.0026670 | $0.0027750 | $0.0026360 |
| 2025-08-31 | $0.0028360 | $0.0027670 | $0.0028420 | $0.0027390 |
| 2025-08-30 | $0.0027190 | $0.0028360 | $0.0028440 | $0.0026180 |
| 2025-08-29 | $0.0028250 | $0.0027190 | $0.0028340 | $0.0027100 |
| 2025-08-28 | $0.0028920 | $0.0028250 | $0.0029500 | $0.0027890 |
| 2025-08-27 | $0.0030000 | $0.0028920 | $0.0030500 | $0.0028530 |
| 2025-08-26 | $0.0029770 | $0.0030000 | $0.0030080 | $0.0028230 |
| 2025-08-25 | $0.0031800 | $0.0029770 | $0.0032590 | $0.0028880 |
| 2025-08-24 | $0.0031740 | $0.0031800 | $0.0034970 | $0.0031480 |
| 2025-08-23 | $0.0031840 | $0.0031740 | $0.0033430 | $0.0031570 |
| 2025-08-22 | $0.0030020 | $0.0031840 | $0.0035150 | $0.0029640 |
| 2025-08-21 | $0.0030770 | $0.0030020 | $0.0031100 | $0.0029590 |
| 2025-08-20 | $0.0030180 | $0.0030770 | $0.0031600 | $0.0029840 |
| 2025-08-19 | $0.0031970 | $0.0030180 | $0.0032520 | $0.0029830 |
| 2025-08-18 | $0.0034270 | $0.0031970 | $0.0034430 | $0.0031560 |
| 2025-08-17 | $0.0034370 | $0.0034270 | $0.0034430 | $0.0033300 |
| 2025-08-16 | $0.0032580 | $0.0034370 | $0.0034700 | $0.0032550 |
| 2025-08-15 | $0.0033170 | $0.0032580 | $0.0034370 | $0.0031960 |
| 2025-08-14 | $0.0035650 | $0.0033170 | $0.0036490 | $0.0033040 |
| 2025-08-13 | $0.0035730 | $0.0035650 | $0.0039170 | $0.0034980 |
| 2025-08-12 | $0.0035160 | $0.0035730 | $0.0035840 | $0.0033330 |
| 2025-08-11 | $0.0035840 | $0.0035160 | $0.0039570 | $0.0034920 |
| 2025-08-10 | $0.0036790 | $0.0035840 | $0.0036880 | $0.0034460 |
| 2025-08-09 | $0.0036880 | $0.0036790 | $0.0037780 | $0.0035150 |
| 2025-08-08 | $0.0039120 | $0.0036880 | $0.0040040 | $0.0035560 |
| 2025-08-07 | $0.0038030 | $0.0039120 | $0.0042890 | $0.0036990 |
| 2025-08-06 | $0.0034320 | $0.0038030 | $0.0040340 | $0.0032030 |
| 2025-08-05 | $0.0037040 | $0.0034320 | $0.0038350 | $0.0030380 |
| 2025-08-04 | $0.0034620 | $0.0037040 | $0.0039040 | $0.0030990 |
| 2025-08-03 | $0.0031930 | $0.0034620 | $0.0034940 | $0.0030460 |
| 2025-08-02 | $0.0034840 | $0.0031930 | $0.0038650 | $0.0030170 |
| 2025-08-01 | $0.0033750 | $0.0034840 | $0.0038160 | $0.0029680 |
| 2025-07-31 | $0.0036890 | $0.0033750 | $0.0038770 | $0.0031610 |
| 2024-08-28 | $0.0246300 | $0.0247300 | $0.0247500 | $0.0243400 |
| 2024-08-27 | $0.0259000 | $0.0246300 | $0.0260900 | $0.0244700 |
| 2024-08-26 | $0.0247000 | $0.0259000 | $0.0320700 | $0.0245300 |
| 2024-08-25 | $0.0258500 | $0.0247000 | $0.0261700 | $0.0244700 |
| 2024-08-24 | $0.0245100 | $0.0258500 | $0.0268000 | $0.0242400 |
| 2024-08-23 | $0.0234400 | $0.0245100 | $0.0260900 | $0.0234600 |
| 2024-08-22 | $0.0227900 | $0.0234400 | $0.0268800 | $0.0226300 |
| 2024-08-21 | $0.0228900 | $0.0227900 | $0.0235700 | $0.0223400 |
| 2024-08-20 | $0.0229300 | $0.0228900 | $0.0231600 | $0.0226200 |
| 2024-08-19 | $0.0229700 | $0.0229300 | $0.0232100 | $0.0223200 |
| 2024-08-18 | $0.0233000 | $0.0229700 | $0.0238500 | $0.0226200 |
| 2024-08-17 | $0.0226000 | $0.0233000 | $0.0234800 | $0.0222800 |
| 2024-08-16 | $0.0235200 | $0.0226000 | $0.0256100 | $0.0223000 |
| 2024-08-15 | $0.0222100 | $0.0235200 | $0.0273600 | $0.0218300 |
| 2024-08-14 | $0.0222500 | $0.0222100 | $0.0233400 | $0.0220500 |
| 2024-08-13 | $0.0223200 | $0.0222500 | $0.0234200 | $0.0216800 |
| 2024-08-12 | $0.0231200 | $0.0223200 | $0.0242500 | $0.0212600 |
| 2024-08-11 | $0.0251300 | $0.0231200 | $0.0255500 | $0.0229400 |
| 2024-08-10 | $0.0249400 | $0.0251300 | $0.0257400 | $0.0241100 |
| 2024-08-09 | $0.0253400 | $0.0249400 | $0.0264300 | $0.0244100 |
| 2024-08-08 | $0.0244900 | $0.0253400 | $0.0267300 | $0.0242700 |
| 2024-08-07 | $0.0245200 | $0.0244900 | $0.0256000 | $0.0237900 |
| 2024-08-06 | $0.0228100 | $0.0245200 | $0.0250200 | $0.0228100 |
| 2024-08-05 | $0.0254400 | $0.0228100 | $0.0256500 | $0.0200200 |
| 2024-08-04 | $0.0276300 | $0.0254400 | $0.0283900 | $0.0251600 |
| 2024-08-03 | $0.0292100 | $0.0276300 | $0.0301900 | $0.0271400 |
| 2024-08-02 | $0.0307500 | $0.0292100 | $0.0310900 | $0.0292100 |
| 2024-08-01 | $0.0314200 | $0.0307500 | $0.0323100 | $0.0298700 |
| 2024-07-31 | $0.0331800 | $0.0314200 | $0.0349700 | $0.0311100 |
| 2024-07-30 | $0.0333300 | $0.0331800 | $0.0359200 | $0.0326700 |
| 2024-07-29 | $0.0328200 | $0.0333300 | $0.0346400 | $0.0325300 |
| 2024-07-28 | $0.0346500 | $0.0328200 | $0.0349400 | $0.0325600 |
| 2024-07-27 | $0.0340700 | $0.0346500 | $0.0370600 | $0.0324400 |
| 2024-07-26 | $0.0324900 | $0.0340700 | $0.0347100 | $0.0325000 |
| 2024-07-25 | $0.0333000 | $0.0324900 | $0.0340500 | $0.0311500 |
| 2024-07-24 | $0.0348800 | $0.0333000 | $0.0351000 | $0.0332500 |
| 2024-07-23 | $0.0362900 | $0.0348800 | $0.0369000 | $0.0343800 |
| 2024-07-22 | $0.0359400 | $0.0362900 | $0.0372500 | $0.0356800 |
| 2024-07-21 | $0.0382400 | $0.0359400 | $0.0387800 | $0.0358500 |
| 2024-07-20 | $0.0376700 | $0.0382400 | $0.0390900 | $0.0373100 |
| 2024-07-19 | $0.0355400 | $0.0376700 | $0.0381800 | $0.0353100 |
| 2024-07-18 | $0.0369900 | $0.0355400 | $0.0380400 | $0.0353800 |
| 2024-07-17 | $0.0381300 | $0.0369900 | $0.0391700 | $0.0369000 |
| 2024-07-16 | $0.0399300 | $0.0381300 | $0.0400500 | $0.0368300 |
| 2024-07-15 | $0.0360100 | $0.0399300 | $0.0414600 | $0.0359700 |
| 2024-07-14 | $0.0342700 | $0.0360100 | $0.0377200 | $0.0341800 |
| 2024-07-13 | $0.0333300 | $0.0342700 | $0.0356200 | $0.0332700 |
| 2024-07-12 | $0.0334300 | $0.0333300 | $0.0342100 | $0.0330900 |
| Pair | Exchange |
|---|---|
| DEFI/BNB | binancedex |
| DEFI/USDT | bingx |
| DEFI/USDT | bit2me |
| DEFI/TRY | bitci |
| DEFI/USDT | bitget |
| DEFI/USDT | bitmart |
| DEFI/USDT | bitrue |
| DEFI/BZ | bitz |
| DEFI/USDT | bitz |
| DEFI/USD | btse |
| DEFI/USDC | btse |
| DEFI/USDT | btse |
| DEFI/USDT | bybit |
| DEFI/INR | coindcx |
| DEFI/USDT | coinex |
| DEFI/USDT | coinw |
| DEFI/USDT | gateio |
| DEFI/IDR | indodax |
| DEFI/USDT | kucoin |
| DEFI/USDT | latoken |
| DEFI/BRL | mercadobitcoin |
| DEFI/USDT | mexc |
| DEFI/USDT | phemex |
| DEFI/USDC | whitebit |
| DEFI/USDT | whitebit |
Description
Defi provides solutions for both enterprises and individuals. Enterprises can participate in data collaboration without exposing their original data to realize greater value. Individuals can minimize data risks and enhance data protection while generating value from it. Defi has raised investments from acclaimed investment institutions including Ceyuan Ventures, Cherubic Ventures, DHVC & Ledger Capital.
| Full Name | Defi (DEFI) |
|---|---|
| Start Date | 2019-04-04 |
| Algorithm | ETH Token |
| Proof Type | N/A |
| Website | www.defilab.com/ |
| @DefiLab | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 4,280,421,584 DEFI |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
Cardano price rises 2.9% to $0.2522 as derivatives and DeFi activity surge
🚀 Cardano price jumps 2.9% in 24h, hitting $0.2522 as TOKEN2049 anticipation grows in $ADA. 🔥 Trading volume is nearing $1 billion and open interest approaches $600 million. 📈 Technicals show Cardano trading above its 50-day and 200-day moving averages. 🔍 Cardano Foundation's upcoming event highlights new initiatives and ecosystem growth. Continue Reading:Cardano price rises 2.9% to $0.2522 as derivatives and DeFi activity surge The post Cardano price rises 2.9% t...
Cardano gains 7.5%, audit reveals DeFi weaknesses as ADA nears $0.25
🚨 Cardano jumps 7.5% as $ADA approaches the $0.25 mark despite ecosystem audit concerns. 📈 Latest audit scored Cardano at 51.3 out of 100, highlighting core DeFi weaknesses. 💼 Derivatives open interest nears $520 million amid rising trading volumes in $ADA. 💡 Cardano trails Ethereum and Sui in DeFi infrastructure robustness. Continue Reading:Cardano gains 7.5%, audit reveals DeFi weaknesses as ADA nears $0.25 The post Cardano gains 7.5%, audit reveals DeFi weaknes...
Bill Miller IV sees Bitcoin market cap undervalued, cites US deficit risk
🚀 Bill Miller IV says Bitcoin is undervalued as US deficit matches its entire market cap. 💡 He argues worsening global fiscal conditions strengthen Bitcoin’s role in capital management. ⚡ A $99 investment in a meme token soared to $370,000 in Fomo App’s latest data. 📰 In $BTC, capital governance and shifting liquidity trends are reshaping strategies. Continue Reading:Bill Miller IV sees Bitcoin market cap undervalued, cites US deficit risk The post Bill Miller IV s...

