VOLLAR
1 Vollar (VOLLAR) Rank 8083
$0.43083
Buy / Sell
Vollar (VOLLAR) Rank 8083
Website
0 VOLLAR
Buy / Sell
Get Wallet
Vollar (VOLLAR)
Vollar (VOLLAR) Price $0.43
$0.43
Vollar (VOLLAR) 24h Vol
$0
$0
Vollar (VOLLAR) Market Cap $0
$0
Vollar (VOLLAR) Circulating 0
0
Full Name
Vollar (VOLLAR)
Symbol
VOLLAR
Algorithm
Equihash+Scrypt
BTC Price
0.00001489 BTC
BTC Market
0 BTC
BTC 24h Vol
0 BTC
Total Coins Mined
0 VOLLAR
1h
0 %
24h
0 %
7d
0 %
Reddit
Website
Charts
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2019-12-02 | $2.47 | $2.46 | $2.47 | $2.46 |
| 2019-12-01 | $2.52 | $2.47 | $2.47 | $2.47 |
| 2019-11-30 | $2.59 | $2.52 | $2.52 | $2.52 |
| 2019-11-29 | $2.48 | $2.59 | $2.59 | $2.59 |
| 2019-11-28 | $2.51 | $2.48 | $2.48 | $2.48 |
| 2019-11-27 | $2.39 | $2.51 | $2.51 | $2.51 |
| 2019-11-26 | $2.38 | $2.39 | $2.39 | $2.39 |
| 2019-11-25 | $2.31 | $2.38 | $2.38 | $2.38 |
| 2019-11-24 | $2.44 | $2.31 | $2.31 | $2.31 |
| 2019-11-23 | $2.43 | $2.44 | $2.44 | $2.44 |
| 2019-11-22 | $2.54 | $2.43 | $2.43 | $2.43 |
| 2019-11-21 | $2.70 | $2.54 | $2.54 | $2.54 |
| 2019-11-20 | $2.71 | $2.70 | $2.70 | $2.70 |
| 2019-11-19 | $2.73 | $2.71 | $2.71 | $2.71 |
| 2019-11-18 | $2.84 | $2.73 | $2.73 | $2.73 |
| 2019-11-17 | $2.83 | $2.84 | $2.84 | $2.84 |
| 2019-11-16 | $2.82 | $2.83 | $2.83 | $2.83 |
| 2019-11-15 | $2.88 | $2.82 | $2.82 | $2.82 |
| 2019-11-14 | $2.92 | $2.88 | $2.88 | $2.88 |
| 2019-11-13 | $2.94 | $2.92 | $2.92 | $2.92 |
| 2019-11-12 | $2.91 | $2.94 | $2.94 | $2.94 |
| 2019-11-11 | $3.01 | $2.91 | $2.91 | $2.91 |
| 2019-11-10 | $2.94 | $3.01 | $3.01 | $3.01 |
| 2019-11-09 | $2.92 | $2.94 | $2.94 | $2.94 |
| 2019-11-08 | $3.07 | $2.92 | $2.92 | $2.92 |
| 2019-11-07 | $3.11 | $3.07 | $3.07 | $3.07 |
| 2019-11-06 | $3.11 | $3.11 | $3.11 | $3.11 |
| 2019-11-05 | $3.14 | $3.11 | $3.11 | $3.11 |
| 2019-11-04 | $3.07 | $3.14 | $3.14 | $3.14 |
| 2019-11-03 | $3.10 | $3.07 | $3.07 | $3.07 |
| 2019-11-02 | $3.08 | $3.10 | $3.10 | $3.10 |
| 2019-11-01 | $3.05 | $3.08 | $3.08 | $3.08 |
| 2019-10-31 | $3.05 | $3.05 | $3.05 | $3.05 |
| 2019-10-30 | $3.14 | $3.06 | $3.06 | $3.06 |
| 2019-10-29 | $3.07 | $3.14 | $3.14 | $3.14 |
| 2019-10-28 | $3.18 | $3.15 | $3.15 | $3.15 |
| 2019-10-27 | $3.08 | $3.18 | $3.18 | $3.18 |
| 2019-10-26 | $2.89 | $3.06 | $3.06 | $3.06 |
| 2019-10-25 | $2.48 | $2.88 | $2.88 | $2.88 |
| 2019-10-24 | $2.49 | $2.48 | $2.48 | $2.48 |
| 2019-10-23 | $2.68 | $2.49 | $2.49 | $2.49 |
| 2019-10-22 | $2.74 | $2.68 | $2.68 | $2.68 |
| 2019-10-21 | $2.75 | $2.74 | $2.74 | $2.74 |
| 2019-10-20 | $2.66 | $2.75 | $2.75 | $2.75 |
| 2019-10-19 | $2.66 | $2.66 | $2.66 | $2.66 |
| 2019-10-18 | $2.69 | $2.66 | $2.66 | $2.66 |
| 2019-10-17 | $2.67 | $2.69 | $2.69 | $2.69 |
| 2019-10-16 | $2.72 | $2.67 | $2.67 | $2.67 |
| 2019-10-15 | $2.79 | $2.72 | $2.72 | $2.72 |
| 2019-10-14 | $2.76 | $2.79 | $2.79 | $2.79 |
| 2019-10-13 | $2.77 | $2.76 | $2.76 | $2.76 |
| 2019-10-12 | $2.76 | $2.78 | $2.78 | $2.78 |
| 2019-10-11 | $2.86 | $2.76 | $2.76 | $2.76 |
| 2019-10-10 | $2.86 | $2.86 | $2.86 | $2.86 |
| 2019-10-09 | $2.73 | $2.86 | $2.86 | $2.86 |
| 2019-10-08 | $2.74 | $2.73 | $2.73 | $2.73 |
| 2019-10-07 | $2.62 | $2.74 | $2.74 | $2.74 |
| 2019-10-06 | $2.72 | $2.62 | $2.62 | $2.62 |
| 2019-10-05 | $2.72 | $2.73 | $2.73 | $2.73 |
| 2019-10-04 | $2.75 | $2.73 | $2.73 | $2.73 |
| 2019-10-03 | $2.79 | $2.75 | $2.75 | $2.75 |
| 2019-10-02 | $2.77 | $2.79 | $2.79 | $2.79 |
| 2019-10-01 | $2.77 | $2.77 | $2.77 | $2.77 |
| 2019-09-30 | $2.69 | $2.77 | $2.77 | $2.77 |
| 2019-09-29 | $2.74 | $2.69 | $2.69 | $2.69 |
| 2019-09-28 | $2.73 | $2.74 | $2.74 | $2.74 |
| 2019-09-27 | $2.69 | $2.74 | $2.74 | $2.74 |
| 2019-09-26 | $2.81 | $2.69 | $2.69 | $2.69 |
| 2019-09-25 | $2.85 | $2.81 | $2.81 | $2.81 |
| 2019-09-24 | $3.23 | $2.86 | $2.86 | $2.86 |
| 2019-09-23 | $3.34 | $3.23 | $3.23 | $3.23 |
| 2019-09-22 | $3.33 | $3.35 | $3.35 | $3.35 |
| 2019-09-21 | $3.39 | $3.33 | $3.33 | $3.33 |
| 2019-09-20 | $3.42 | $3.39 | $3.39 | $3.39 |
| 2019-09-19 | $3.38 | $3.42 | $3.42 | $3.42 |
| 2019-09-18 | $3.40 | $3.39 | $3.39 | $3.39 |
| 2019-09-17 | $3.42 | $3.40 | $3.40 | $3.40 |
| 2019-09-16 | $3.43 | $3.42 | $3.42 | $3.42 |
| 2019-09-15 | $3.45 | $3.44 | $3.44 | $3.44 |
| 2019-09-14 | $3.45 | $3.45 | $3.45 | $3.45 |
| 2019-09-13 | $3.47 | $3.46 | $3.46 | $3.46 |
| 2019-09-12 | $3.39 | $3.47 | $3.47 | $3.47 |
| 2019-09-11 | $3.37 | $3.38 | $3.38 | $3.38 |
| 2019-09-10 | $3.44 | $3.37 | $3.37 | $3.37 |
| 2019-09-09 | $3.47 | $3.44 | $3.44 | $3.44 |
| 2019-09-08 | $3.49 | $3.47 | $3.47 | $3.47 |
| 2019-09-07 | $3.43 | $3.50 | $3.50 | $3.50 |
| 2019-09-06 | $3.52 | $3.44 | $3.44 | $3.44 |
| 2019-09-05 | $3.53 | $3.52 | $3.52 | $3.52 |
| 2019-09-04 | $3.54 | $3.52 | $3.52 | $3.52 |
| 2019-09-03 | $3.46 | $3.55 | $3.55 | $3.55 |
| 2019-09-02 | $3.25 | $3.45 | $3.45 | $3.45 |
| 2019-09-01 | $3.21 | $3.25 | $3.25 | $3.25 |
| 2019-08-31 | $3.19 | $3.21 | $3.21 | $3.21 |
| 2019-08-30 | $3.16 | $3.19 | $3.19 | $3.19 |
| 2019-08-29 | $3.24 | $3.16 | $3.16 | $3.16 |
| 2019-08-28 | $3.39 | $3.24 | $3.24 | $3.24 |
| 2019-08-27 | $3.45 | $3.39 | $3.39 | $3.39 |
| 2019-08-26 | $3.38 | $3.45 | $3.45 | $3.45 |
| 2019-08-25 | $3.38 | $3.36 | $3.36 | $3.36 |
| 2019-08-24 | $3.47 | $3.38 | $3.38 | $3.38 |
| 2019-08-23 | $3.37 | $3.47 | $3.47 | $3.47 |
| 2019-08-22 | $3.37 | $3.37 | $3.37 | $3.37 |
| 2019-08-21 | $3.59 | $3.37 | $3.37 | $3.37 |
| 2019-08-20 | $3.64 | $3.59 | $3.59 | $3.59 |
| 2019-08-19 | $3.44 | $3.63 | $3.63 | $3.63 |
| 2019-08-18 | $3.40 | $3.44 | $3.44 | $3.44 |
| 2019-08-17 | $3.45 | $3.40 | $3.40 | $3.40 |
| 2019-08-16 | $3.43 | $3.44 | $3.44 | $3.44 |
| 2019-08-15 | $3.34 | $3.42 | $3.42 | $3.42 |
| 2019-08-14 | $3.62 | $3.33 | $3.33 | $3.33 |
| 2019-08-13 | $3.79 | $3.62 | $3.62 | $3.62 |
| 2019-08-12 | $3.85 | $3.79 | $3.79 | $3.79 |
| 2019-08-11 | $3.76 | $3.85 | $3.85 | $3.85 |
| 2019-08-10 | $3.95 | $3.76 | $3.76 | $3.76 |
| 2019-08-09 | $3.99 | $3.95 | $3.95 | $3.95 |
| 2019-08-08 | $3.99 | $3.99 | $3.99 | $3.99 |
| 2019-08-07 | $3.82 | $3.99 | $3.99 | $3.99 |
| 2019-08-06 | $3.93 | $3.82 | $3.82 | $3.82 |
| Pair | Exchange |
|---|---|
| VOLLAR/BTC | bcex |
| VOLLAR/USDT | chaoex |
| VOLLAR/BTC | coinbene |
| VOLLAR/USDT | coinbene |
| VOLLAR/BTC | exrates |
| VOLLAR/ETH | exrates |
| VOLLAR/USD | exrates |
| VOLLAR/BTC | fatbtc |
| VOLLAR/ETH | fatbtc |
| VOLLAR/BTC | idax |
| VOLLAR/USDT | idax |
| VOLLAR/BTC | lbank |
| VOLLAR/USDT | lbank |
| VOLLAR/BTC | zbg |
| VOLLAR/QC | zbg |
Description
Based on blockchain technology, and taking noncentralized anonymity as its design principle, a “privacy Internet” has been built on distributed nodes and opened up for all the public to use.
Vollar is the name of the basic circulation unit within the VDS ecosystem and the only commercial and financial delivery medium. In addition to account records and payments, Vollar can also activate VID, bid for VAD ad slots, motivate the operation of the master node (guarantee the stability of the network), and run the smart contract in the system.
| Full Name | Vollar (VOLLAR) |
|---|---|
| Start Date | N/A |
| Algorithm | Equihash+Scrypt |
| Proof Type | PoW |
| Website | vollarinfo.com/ |
| N/A | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | 60 |
| Block Reward | N/A |
| Total Coins Mined | N/A |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
Vollar (VOLLAR) News