OC
1 OrangeCoin (OC) Rank 4826
$0.072066
Buy / Sell
OrangeCoin (OC) Rank 4826
Website
Twitter
0 OC
Buy / Sell
Get Wallet
OrangeCoin (OC)
OrangeCoin (OC) Price $0.07
$0.07
OrangeCoin (OC) 24h Vol
$1,706
$1,706
OrangeCoin (OC) Market Cap $0
$0
OrangeCoin (OC) Circulating 0
0
Full Name
OrangeCoin (OC)
Symbol
OC
Algorithm
Scrypt
BTC Price
10,000.00 BTC
BTC Market
0 BTC
BTC 24h Vol
236,727,444 BTC
Total Coins Mined
0 OC
1h
1.93 %
24h
-5.38 %
7d
-15.34 %
Twitter
Website
Charts
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2019-10-25 | $0.0000400 | $0.0000410 | $0.0000410 | $0.0000400 |
| 2019-10-24 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
| 2019-10-23 | $0.0000430 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2019-10-22 | $0.0000440 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2019-10-21 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-10-20 | $0.0000430 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-10-19 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2019-10-18 | $0.0000440 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2019-10-17 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-10-12 | $0.0000450 | $0.0000460 | $0.0000460 | $0.0000450 |
| 2019-10-11 | $0.0000480 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-10-10 | $0.0000480 | $0.0000490 | $0.0000490 | $0.0000480 |
| 2019-10-09 | $0.0000450 | $0.0000480 | $0.0000480 | $0.0000480 |
| 2019-10-08 | $0.0000450 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-10-07 | $0.0000430 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-10-06 | $0.0000440 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2019-10-05 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-10-04 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-10-03 | $0.0000450 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-10-02 | $0.0000440 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-10-01 | $0.0000450 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-09-30 | $0.0000420 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-29 | $0.0000440 | $0.0000420 | $0.0000420 | $0.0000420 |
| 2019-09-28 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-09-27 | $0.0000420 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-09-26 | $0.0000430 | $0.0000420 | $0.0000420 | $0.0000420 |
| 2019-09-25 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2019-09-24 | $0.0000500 | $0.0000420 | $0.0000420 | $0.0000420 |
| 2019-09-23 | $0.0000530 | $0.0000500 | $0.0000500 | $0.0000500 |
| 2019-09-22 | $0.0000540 | $0.0000530 | $0.0000530 | $0.0000530 |
| 2019-09-21 | $0.0000550 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2019-09-20 | $0.0000550 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2019-09-19 | $0.0000530 | $0.0000560 | $0.0000560 | $0.0000560 |
| 2019-09-18 | $0.0000520 | $0.0000530 | $0.0000530 | $0.0000530 |
| 2019-09-17 | $0.0000490 | $0.0000520 | $0.0000520 | $0.0000520 |
| 2019-09-16 | $0.0000470 | $0.0000490 | $0.0000490 | $0.0000490 |
| 2019-09-15 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
| 2019-09-14 | $0.0000450 | $0.0000470 | $0.0000470 | $0.0000470 |
| 2019-09-13 | $0.0000450 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-12 | $0.0000450 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-11 | $0.0000450 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-10 | $0.0000450 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-09 | $0.0000450 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-08 | $0.0000450 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-07 | $0.0000420 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-06 | $0.0000440 | $0.0000420 | $0.0000420 | $0.0000420 |
| 2019-09-05 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-09-04 | $0.0000450 | $0.0000440 | $0.0000440 | $0.0000440 |
| 2019-09-03 | $0.0000450 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-02 | $0.0000430 | $0.0000450 | $0.0000450 | $0.0000450 |
| 2019-09-01 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2019-08-31 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2019-08-30 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
| 2019-08-29 | $0.0000430 | $0.0000420 | $0.0000420 | $0.0000420 |
| 2019-08-28 | $0.0000470 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2019-08-27 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
| 2019-08-26 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
| 2019-08-25 | $0.0000480 | $0.0000470 | $0.0000470 | $0.0000470 |
| 2019-08-24 | $0.0000490 | $0.0000480 | $0.0000480 | $0.0000480 |
| 2019-08-23 | $0.0000480 | $0.0000490 | $0.0000490 | $0.0000490 |
| 2019-08-22 | $0.0000470 | $0.0000480 | $0.0000480 | $0.0000480 |
| 2019-08-21 | $0.0000490 | $0.0000470 | $0.0000470 | $0.0000470 |
| 2019-08-20 | $0.0000510 | $0.0000490 | $0.0000490 | $0.0000490 |
| 2019-08-19 | $0.0000490 | $0.0000510 | $0.0000510 | $0.0000510 |
| 2019-08-18 | $0.0000460 | $0.0000490 | $0.0000490 | $0.0000490 |
| 2019-08-17 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
| 2019-08-16 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
| 2019-08-15 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
| 2019-08-14 | $0.0000520 | $0.0000460 | $0.0000460 | $0.0000460 |
| 2019-08-13 | $0.0000530 | $0.0000520 | $0.0000520 | $0.0000520 |
| 2019-08-12 | $0.0000540 | $0.0000530 | $0.0000530 | $0.0000530 |
| 2019-08-11 | $0.0000520 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2019-08-10 | $0.0000530 | $0.0000520 | $0.0000520 | $0.0000520 |
| 2019-08-09 | $0.0000550 | $0.0000530 | $0.0000530 | $0.0000530 |
| 2019-08-08 | $0.0000560 | $0.0000550 | $0.0000550 | $0.0000550 |
| 2019-08-07 | $0.0000560 | $0.0000570 | $0.0000570 | $0.0000570 |
| 2019-08-06 | $0.0000580 | $0.0000560 | $0.0000560 | $0.0000560 |
| Pair | Exchange |
|---|---|
| OC/BTC | bittrex |
| OC/BTC | bitz |
| OC/ETH | bitz |
| OC/KRW | coinnest |
Description
Orangecoin (OC) is a scrypt altcoin that joins both Proof of Work and Proof of Stake to secure the network. The PoW phase is scheduled to produce 25% of the total number of 200 million coins and will last two weeks. The PoS phase has an interest rate of 20% in Y1, 10% Y2, 5% Y3 and then a constant 2.5%. There was a premine of 5% for bounties etc.
| Full Name | OrangeCoin (OC) |
|---|---|
| Start Date | N/A |
| Algorithm | Scrypt |
| Proof Type | PoW/P |
| Website | orangecoin.weebly.com/ |
| @Orangecoins | |
| N/A | |
| N/A | |
| Block Number | 99728 |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | N/A |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
OrangeCoin (OC) News