EQT
1 EquiTrader (EQT) Rank 7847
$55.383896
Buy / Sell
EquiTrader (EQT) Rank 7847
Website
Twitter
0 EQT
Buy / Sell
Get Wallet
EquiTrader (EQT)
EquiTrader (EQT) Price $55.38
$55.38
EquiTrader (EQT) 24h Vol
$0
$0
EquiTrader (EQT) Market Cap $0
$0
EquiTrader (EQT) Circulating 0
0
Full Name
EquiTrader (EQT)
Symbol
EQT
Algorithm
Scrypt
BTC Price
10,000.00 BTC
BTC Market
0 BTC
BTC 24h Vol
0 BTC
Total Coins Mined
0 EQT
1h
0.46 %
24h
1.22 %
7d
-0.07 %
Twitter
Website
Charts
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2019-12-02 | $0.0374700 | $0.0373600 | $0.0374700 | $0.0373600 |
| 2019-12-01 | $0.0382400 | $0.0374700 | $0.0374700 | $0.0374700 |
| 2019-11-30 | $0.0392400 | $0.0382400 | $0.0382400 | $0.0382400 |
| 2019-11-29 | $0.0375800 | $0.0392400 | $0.0392400 | $0.0392400 |
| 2019-11-28 | $0.0380300 | $0.0375800 | $0.0375800 | $0.0375800 |
| 2019-11-27 | $0.0362100 | $0.0380300 | $0.0380300 | $0.0380300 |
| 2019-11-26 | $0.0360500 | $0.0362100 | $0.0362100 | $0.0362100 |
| 2019-11-25 | $0.0350000 | $0.0360500 | $0.0360500 | $0.0360500 |
| 2019-11-24 | $0.0370600 | $0.0350000 | $0.0350000 | $0.0350000 |
| 2019-11-23 | $0.0368300 | $0.0370600 | $0.0370600 | $0.0370600 |
| 2019-11-22 | $0.0385400 | $0.0368300 | $0.0368300 | $0.0368300 |
| 2019-11-21 | $0.0408700 | $0.0385400 | $0.0385400 | $0.0385400 |
| 2019-11-20 | $0.0410700 | $0.0408700 | $0.0408700 | $0.0408700 |
| 2019-11-19 | $0.0413600 | $0.0410700 | $0.0410700 | $0.0410700 |
| 2019-11-18 | $0.0430000 | $0.0413600 | $0.0413600 | $0.0413600 |
| 2019-11-17 | $0.0429200 | $0.0430000 | $0.0430000 | $0.0430000 |
| 2019-11-16 | $0.0427700 | $0.0429200 | $0.0429200 | $0.0429200 |
| 2019-11-15 | $0.0436300 | $0.0427700 | $0.0427700 | $0.0427700 |
| 2019-11-14 | $0.0443100 | $0.0436300 | $0.0436300 | $0.0436300 |
| 2019-11-13 | $0.0445200 | $0.0443100 | $0.0443100 | $0.0443100 |
| 2019-11-12 | $0.0440700 | $0.0445200 | $0.0445200 | $0.0445200 |
| 2019-11-11 | $0.0456800 | $0.0440700 | $0.0440700 | $0.0440700 |
| 2019-11-10 | $0.0445500 | $0.0457100 | $0.0457100 | $0.0457100 |
| 2019-11-09 | $0.0443000 | $0.0445500 | $0.0445500 | $0.0445500 |
| 2019-11-08 | $0.0465000 | $0.0443000 | $0.0443000 | $0.0443000 |
| 2019-11-07 | $0.0472000 | $0.0465000 | $0.0465000 | $0.0465000 |
| 2019-11-06 | $0.0470800 | $0.0472000 | $0.0472000 | $0.0472000 |
| 2019-11-05 | $0.0475800 | $0.0470800 | $0.0470800 | $0.0470800 |
| 2019-11-04 | $0.0465700 | $0.0475800 | $0.0475800 | $0.0475800 |
| 2019-11-03 | $0.0470300 | $0.0466200 | $0.0466200 | $0.0466200 |
| 2019-11-02 | $0.0467700 | $0.0470300 | $0.0470300 | $0.0470300 |
| 2019-11-01 | $0.0462500 | $0.0466900 | $0.0466900 | $0.0466900 |
| 2019-10-31 | $0.0463100 | $0.0462500 | $0.0462500 | $0.0462500 |
| 2019-10-30 | $0.0476400 | $0.0464300 | $0.0464300 | $0.0464300 |
| 2019-10-29 | $0.0465700 | $0.0476400 | $0.0476400 | $0.0476400 |
| 2019-10-28 | $0.0482300 | $0.0477600 | $0.0477600 | $0.0477600 |
| 2019-10-27 | $0.0467600 | $0.0483700 | $0.0483700 | $0.0483700 |
| 2019-10-26 | $0.0437900 | $0.0463400 | $0.0463400 | $0.0463400 |
| 2019-10-25 | $0.0375900 | $0.0436700 | $0.0436700 | $0.0436700 |
| 2019-10-24 | $0.0377700 | $0.0375900 | $0.0375900 | $0.0375900 |
| 2019-10-23 | $0.0405700 | $0.0377700 | $0.0377700 | $0.0377700 |
| 2019-10-22 | $0.0415300 | $0.0406800 | $0.0406800 | $0.0406800 |
| 2019-10-21 | $0.0416500 | $0.0415300 | $0.0415300 | $0.0415300 |
| 2019-10-20 | $0.0402700 | $0.0416500 | $0.0416500 | $0.0416500 |
| 2019-10-19 | $0.0402600 | $0.0403000 | $0.0403000 | $0.0403000 |
| 2019-10-18 | $0.0408200 | $0.0403600 | $0.0403600 | $0.0403600 |
| 2019-10-17 | $0.0404700 | $0.0408200 | $0.0408200 | $0.0408200 |
| 2019-10-16 | $0.0412800 | $0.0404700 | $0.0404700 | $0.0404700 |
| 2019-10-15 | $0.0422400 | $0.0412800 | $0.0412800 | $0.0412800 |
| 2019-10-14 | $0.0419000 | $0.0422500 | $0.0422500 | $0.0422500 |
| 2019-10-13 | $0.0420000 | $0.0419000 | $0.0419000 | $0.0419000 |
| 2019-10-12 | $0.0418000 | $0.0421900 | $0.0421900 | $0.0421900 |
| 2019-10-11 | $0.0434100 | $0.0418000 | $0.0418000 | $0.0418000 |
| 2019-10-10 | $0.0434000 | $0.0434100 | $0.0434100 | $0.0434100 |
| 2019-10-09 | $0.0413700 | $0.0434000 | $0.0434000 | $0.0434000 |
| 2019-10-08 | $0.0414900 | $0.0413700 | $0.0413700 | $0.0413700 |
| 2019-10-07 | $0.0397300 | $0.0414900 | $0.0414900 | $0.0414900 |
| 2019-10-06 | $0.0412700 | $0.0398000 | $0.0398000 | $0.0398000 |
| 2019-10-05 | $0.0412500 | $0.0413200 | $0.0413200 | $0.0413200 |
| 2019-10-04 | $0.0416400 | $0.0413600 | $0.0413600 | $0.0413600 |
| 2019-10-03 | $0.0423800 | $0.0417400 | $0.0417400 | $0.0417400 |
| 2019-10-02 | $0.0420500 | $0.0419100 | $0.0419100 | $0.0419100 |
| 2019-10-01 | $0.0419900 | $0.0419800 | $0.0419800 | $0.0419800 |
| 2019-09-30 | $0.0407300 | $0.0419300 | $0.0419300 | $0.0419300 |
| 2019-09-29 | $0.0415300 | $0.0409200 | $0.0409200 | $0.0409200 |
| 2019-09-28 | $0.0414200 | $0.0415000 | $0.0415000 | $0.0415000 |
| 2019-09-27 | $0.0407800 | $0.0414700 | $0.0414700 | $0.0414700 |
| 2019-09-26 | $0.0426600 | $0.0407800 | $0.0407800 | $0.0407800 |
| 2019-09-25 | $0.0431400 | $0.0426600 | $0.0426600 | $0.0426600 |
| 2019-09-24 | $0.0489600 | $0.0433900 | $0.0433900 | $0.0433900 |
| 2019-09-23 | $0.0507 | $0.0489400 | $0.0489400 | $0.0489400 |
| 2019-09-22 | $0.0504 | $0.0509 | $0.0509 | $0.0509 |
| 2019-09-21 | $0.0514 | $0.0505 | $0.0505 | $0.0505 |
| 2019-09-20 | $0.0519 | $0.0514 | $0.0514 | $0.0514 |
| 2019-09-19 | $0.0513 | $0.0519 | $0.0519 | $0.0519 |
| 2019-09-18 | $0.0515 | $0.0514 | $0.0514 | $0.0514 |
| 2019-09-17 | $0.0519 | $0.0516 | $0.0516 | $0.0516 |
| 2019-09-16 | $0.0521 | $0.0518 | $0.0518 | $0.0518 |
| 2019-09-15 | $0.0524 | $0.0522 | $0.0522 | $0.0522 |
| 2019-09-14 | $0.0524 | $0.0524 | $0.0524 | $0.0524 |
| 2019-09-13 | $0.0527 | $0.0524 | $0.0524 | $0.0524 |
| 2019-09-12 | $0.0513 | $0.0526 | $0.0526 | $0.0526 |
| 2019-09-11 | $0.0511 | $0.0513 | $0.0513 | $0.0513 |
| 2019-09-10 | $0.0521 | $0.0508 | $0.0508 | $0.0508 |
| 2019-09-09 | $0.0526 | $0.0522 | $0.0522 | $0.0522 |
| 2019-09-08 | $0.0530 | $0.0527 | $0.0527 | $0.0527 |
| 2019-09-07 | $0.0521 | $0.0531 | $0.0531 | $0.0531 |
| 2019-09-06 | $0.0533 | $0.0522 | $0.0522 | $0.0522 |
| 2019-09-05 | $0.0535 | $0.0533 | $0.0533 | $0.0533 |
| 2019-09-04 | $0.0537 | $0.0534 | $0.0534 | $0.0534 |
| 2019-09-03 | $0.0525 | $0.0539 | $0.0539 | $0.0539 |
| 2019-09-02 | $0.0493300 | $0.0524 | $0.0524 | $0.0524 |
| 2019-09-01 | $0.0486000 | $0.0493000 | $0.0493000 | $0.0493000 |
| 2019-08-31 | $0.0484200 | $0.0486500 | $0.0486500 | $0.0486500 |
| 2019-08-30 | $0.0479400 | $0.0483900 | $0.0483900 | $0.0483900 |
| 2019-08-29 | $0.0491000 | $0.0479200 | $0.0479200 | $0.0479200 |
| 2019-08-28 | $0.0514 | $0.0491000 | $0.0491000 | $0.0491000 |
| 2019-08-27 | $0.0523 | $0.0514 | $0.0514 | $0.0514 |
| 2019-08-26 | $0.0512 | $0.0523 | $0.0523 | $0.0523 |
| 2019-08-25 | $0.0513 | $0.0510 | $0.0510 | $0.0510 |
| 2019-08-24 | $0.0526 | $0.0513 | $0.0513 | $0.0513 |
| 2019-08-23 | $0.0510 | $0.0526 | $0.0526 | $0.0526 |
| 2019-08-22 | $0.0512 | $0.0511 | $0.0511 | $0.0511 |
| 2019-08-21 | $0.0544 | $0.0511 | $0.0511 | $0.0511 |
| 2019-08-20 | $0.0552 | $0.0544 | $0.0544 | $0.0544 |
| 2019-08-19 | $0.0522 | $0.0550 | $0.0550 | $0.0550 |
| 2019-08-18 | $0.0516 | $0.0522 | $0.0522 | $0.0522 |
| 2019-08-17 | $0.0523 | $0.0516 | $0.0516 | $0.0516 |
| 2019-08-16 | $0.0521 | $0.0522 | $0.0522 | $0.0522 |
| 2019-08-15 | $0.0507 | $0.0518 | $0.0518 | $0.0518 |
| 2019-08-14 | $0.0549 | $0.0505 | $0.0505 | $0.0505 |
| 2019-08-13 | $0.0575 | $0.0550 | $0.0550 | $0.0550 |
| 2019-08-12 | $0.0583 | $0.0575 | $0.0575 | $0.0575 |
| 2019-08-11 | $0.0570 | $0.0584 | $0.0584 | $0.0584 |
| 2019-08-10 | $0.0599 | $0.0570 | $0.0570 | $0.0570 |
| 2019-08-09 | $0.0605 | $0.0599 | $0.0599 | $0.0599 |
| 2019-08-08 | $0.0605 | $0.0605 | $0.0605 | $0.0605 |
| 2019-08-07 | $0.0579 | $0.0605 | $0.0605 | $0.0605 |
| 2019-08-06 | $0.0596 | $0.0579 | $0.0579 | $0.0579 |
| Pair | Exchange |
|---|---|
| EQT/BTC | cryptopia |
| EQT/DOGE | cryptopia |
| EQT/LTC | cryptopia |
| EQT/BTC | novaexchange |
| EQT/DOGE | novaexchange |
| EQT/KIC | novaexchange |
| EQT/LTC | novaexchange |
| EQT/MOON | novaexchange |
| EQT/BTC | yobit |
| EQT/DOGE | yobit |
| EQT/ETH | yobit |
| EQT/RUR | yobit |
| EQT/USD | yobit |
| EQT/WAVES | yobit |
Description
EquiTrader is a decentralized crowdsourced trading analysis platform that rewards traders with app tokens for providing valuable market analysis and trading forecasts and provides a social community for traders and investors of cryptocurrency, stock, futures, and forex markets. The rewards are destributed in EQT tokens, a scrypt PoW cryptocurrency.
| Full Name | EquiTrader (EQT) |
|---|---|
| Start Date | N/A |
| Algorithm | Scrypt |
| Proof Type | PoW |
| Website | - |
| @Equi_Trader | |
| N/A | |
| N/A | |
| Block Number | 572711 |
| Block Time | 300 |
| Block Reward | N/A |
| Total Coins Mined | N/A |
| Previous Total Coins Mined | 13,579,050 |
| Net Hashes Per Second | N/A |
EquiTrader (EQT) News