KTON
1 Darwinia Commitment Token (KTON) Rank 3740
$0.23506
Buy / Sell
Darwinia Commitment Token (KTON) Rank 3740
Website
Twitter
51,314 KTON
Buy / Sell
Get Wallet
Darwinia Commitment Token (KTON)
Darwinia Commitment Token (KTON) Price $0.24
$0.24
Darwinia Commitment Token (KTON) 24h Vol
$56
$56
Darwinia Commitment Token (KTON) Market Cap $12,062
$12,062
Darwinia Commitment Token (KTON) Circulating 51,314
51,314
Full Name
Darwinia Commitment Token (KTON)
Symbol
KTON
Algorithm
ETH Token
BTC Price
189.89 BTC
BTC Market
9,744,163 BTC
BTC 24h Vol
45,239 BTC
Total Coins Mined
51,314 KTON
1h
0.01 %
24h
-10.72 %
7d
-12.73 %
Twitter
Website
Charts
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-27 | $1.64 | $1.52 | $1.65 | $1.51 |
| 2026-03-26 | $1.69 | $1.64 | $1.69 | $1.61 |
| 2026-03-25 | $1.68 | $1.68 | $1.71 | $1.67 |
| 2026-03-24 | $1.68 | $1.68 | $1.68 | $1.67 |
| 2026-03-23 | $1.63 | $1.68 | $1.70 | $1.61 |
| 2026-03-22 | $1.66 | $1.63 | $1.67 | $1.61 |
| 2026-03-21 | $1.70 | $1.66 | $1.70 | $1.66 |
| 2026-03-20 | $1.70 | $1.70 | $1.70 | $1.69 |
| 2026-03-19 | $1.72 | $1.70 | $1.76 | $1.69 |
| 2026-03-18 | $1.85 | $1.73 | $1.88 | $1.72 |
| 2026-03-17 | $1.92 | $1.85 | $1.93 | $1.82 |
| 2026-03-16 | $1.70 | $1.92 | $1.92 | $1.70 |
| 2026-03-15 | $1.67 | $1.70 | $1.72 | $1.66 |
| 2026-03-14 | $1.72 | $1.67 | $1.73 | $1.58 |
| 2026-03-13 | $1.65 | $1.72 | $1.76 | $1.65 |
| 2026-03-12 | $1.63 | $1.65 | $1.67 | $1.62 |
| 2026-03-11 | $1.70 | $1.63 | $1.70 | $1.59 |
| 2026-03-10 | $1.66 | $1.70 | $1.70 | $1.65 |
| 2026-03-09 | $1.60 | $1.66 | $1.71 | $1.60 |
| 2026-03-08 | $1.63 | $1.60 | $1.71 | $1.60 |
| 2026-03-07 | $1.64 | $1.63 | $1.64 | $1.63 |
| 2026-03-06 | $1.72 | $1.64 | $1.72 | $1.63 |
| 2026-03-05 | $1.77 | $1.72 | $1.77 | $1.71 |
| 2026-03-04 | $1.65 | $1.77 | $1.82 | $1.61 |
| 2026-03-03 | $1.68 | $1.65 | $1.69 | $1.61 |
| 2026-03-02 | $1.63 | $1.68 | $1.70 | $1.62 |
| 2026-03-01 | $1.63 | $1.63 | $1.67 | $1.62 |
| 2026-02-28 | $1.58 | $1.64 | $1.66 | $1.55 |
| 2026-02-27 | $1.66 | $1.58 | $1.66 | $1.57 |
| 2026-02-26 | $1.68 | $1.66 | $1.68 | $1.65 |
| 2026-02-25 | $1.55 | $1.68 | $1.71 | $1.54 |
| 2026-02-24 | $1.59 | $1.55 | $1.59 | $1.50 |
| 2026-02-23 | $1.55 | $1.59 | $1.61 | $1.55 |
| 2026-02-22 | $1.55 | $1.55 | $1.58 | $1.51 |
| 2026-02-21 | $1.56 | $1.55 | $1.56 | $1.55 |
| 2026-02-20 | $1.50 | $1.56 | $1.61 | $1.49 |
| 2026-02-19 | $1.51 | $1.50 | $1.61 | $1.49 |
| 2026-02-18 | $1.54 | $1.51 | $1.60 | $1.51 |
| 2026-02-17 | $1.52 | $1.54 | $1.60 | $1.47 |
| 2026-02-16 | $1.50 | $1.53 | $1.60 | $1.47 |
| 2026-02-15 | $1.63 | $1.50 | $1.64 | $1.47 |
| 2026-02-14 | $1.60 | $1.63 | $1.64 | $1.60 |
| 2026-02-13 | $1.51 | $1.60 | $1.61 | $1.50 |
| 2026-02-12 | $1.51 | $1.51 | $1.56 | $1.50 |
| 2026-02-11 | $1.59 | $1.51 | $1.59 | $1.51 |
| 2026-02-10 | $1.63 | $1.59 | $1.63 | $1.58 |
| 2026-02-09 | $1.68 | $1.63 | $1.77 | $1.59 |
| 2026-02-08 | $1.64 | $1.68 | $1.78 | $1.64 |
| 2026-02-07 | $1.61 | $1.64 | $1.65 | $1.59 |
| 2026-02-06 | $1.52 | $1.61 | $1.62 | $1.47 |
| 2026-02-05 | $1.64 | $1.52 | $1.81 | $1.45 |
| 2026-02-04 | $1.57 | $1.64 | $1.98 | $1.51 |
| 2026-02-03 | $1.59 | $1.57 | $1.63 | $1.44 |
| 2026-02-02 | $1.49 | $1.59 | $4.20 | $1.38 |
| 2026-02-01 | $1.43 | $1.49 | $1.53 | $1.41 |
| 2026-01-31 | $1.59 | $1.43 | $1.60 | $1.41 |
| 2026-01-30 | $1.58 | $1.59 | $1.60 | $1.49 |
| 2026-01-29 | $1.71 | $1.58 | $1.73 | $1.55 |
| 2026-01-28 | $1.68 | $1.71 | $1.78 | $1.68 |
| 2026-01-27 | $1.71 | $1.68 | $1.71 | $1.66 |
| 2026-01-26 | $1.64 | $1.71 | $1.78 | $1.64 |
| 2026-01-25 | $1.68 | $1.64 | $1.68 | $1.63 |
| 2026-01-24 | $1.66 | $1.68 | $1.68 | $1.66 |
| 2026-01-23 | $1.67 | $1.66 | $1.67 | $1.65 |
| 2026-01-22 | $1.69 | $1.67 | $1.70 | $1.66 |
| 2026-01-21 | $1.72 | $1.69 | $1.72 | $1.68 |
| 2026-01-20 | $1.80 | $1.72 | $1.80 | $1.70 |
| 2026-01-19 | $1.91 | $1.80 | $1.92 | $1.73 |
| 2026-01-18 | $1.75 | $1.91 | $2.50 | $1.75 |
| 2026-01-17 | $1.75 | $1.75 | $1.76 | $1.75 |
| 2026-01-16 | $1.72 | $1.75 | $1.81 | $1.72 |
| 2026-01-15 | $1.72 | $1.72 | $1.72 | $1.72 |
| 2026-01-14 | $1.70 | $1.72 | $1.77 | $1.68 |
| 2026-01-13 | $1.67 | $1.70 | $1.75 | $1.62 |
| 2026-01-12 | $1.71 | $1.67 | $1.74 | $1.66 |
| 2026-01-11 | $1.64 | $1.71 | $1.98 | $1.59 |
| 2026-01-10 | $1.62 | $1.64 | $1.96 | $1.50 |
| 2026-01-09 | $1.44 | $1.62 | $2.16 | $1.44 |
| 2026-01-08 | $1.52 | $1.44 | $1.57 | $1.43 |
| 2026-01-07 | $1.56 | $1.52 | $1.57 | $1.50 |
| 2026-01-06 | $1.54 | $1.56 | $1.63 | $1.50 |
| 2026-01-05 | $1.46 | $1.54 | $1.57 | $1.46 |
| 2026-01-04 | $1.52 | $1.46 | $1.67 | $1.35 |
| 2026-01-03 | $1.53 | $1.52 | $1.53 | $1.51 |
| 2026-01-02 | $1.47 | $1.53 | $1.66 | $1.47 |
| 2026-01-01 | $1.47 | $1.47 | $1.49 | $1.40 |
| 2025-12-31 | $1.47 | $1.47 | $1.54 | $1.43 |
| 2024-01-17 | $4.61 | $4.63 | $4.64 | $4.61 |
| 2024-01-16 | $4.63 | $4.61 | $4.68 | $4.45 |
| 2024-01-15 | $4.31 | $4.63 | $4.80 | $4.29 |
| 2024-01-14 | $4.24 | $4.31 | $4.46 | $4.07 |
| 2024-01-13 | $4.38 | $4.37 | $4.38 | $4.36 |
| 2024-01-12 | $4.67 | $4.38 | $4.93 | $4.14 |
| 2024-01-11 | $4.84 | $4.67 | $5.12 | $4.53 |
| 2024-01-10 | $4.78 | $4.84 | $4.92 | $4.71 |
| 2024-01-09 | $5.14 | $4.78 | $5.21 | $4.73 |
| 2024-01-08 | $5.06 | $5.14 | $5.19 | $4.91 |
| 2024-01-07 | $5.07 | $5.06 | $5.13 | $4.92 |
| 2023-11-29 | $4.14 | $4.13 | $4.15 | $4.09 |
| 2023-11-28 | $3.70 | $4.14 | $4.44 | $3.67 |
| 2023-11-27 | $3.85 | $3.70 | $3.92 | $3.64 |
| 2023-11-26 | $3.67 | $3.85 | $4.07 | $3.59 |
| 2023-11-25 | $3.53 | $3.67 | $3.95 | $3.52 |
| 2023-11-24 | $3.43 | $3.53 | $3.70 | $3.35 |
| 2023-11-23 | $3.29 | $3.43 | $3.53 | $3.22 |
| 2023-11-22 | $3.35 | $3.29 | $3.44 | $3.25 |
| 2023-11-21 | $3.30 | $3.35 | $3.49 | $3.20 |
| 2023-11-20 | $3.28 | $3.30 | $3.46 | $3.15 |
| 2023-11-19 | $3.13 | $3.28 | $3.37 | $3.10 |
| 2023-11-18 | $3.17 | $3.13 | $3.18 | $3.09 |
| 2023-11-17 | $3.25 | $3.17 | $3.29 | $3.11 |
| 2023-11-16 | $3.25 | $3.25 | $3.54 | $3.19 |
| 2023-11-15 | $3.33 | $3.25 | $3.41 | $3.07 |
| 2023-11-14 | $3.37 | $3.33 | $3.38 | $3.20 |
| 2023-11-13 | $3.40 | $3.37 | $3.47 | $3.26 |
| 2023-11-12 | $3.50 | $3.40 | $3.66 | $3.22 |
| 2023-11-11 | $3.50 | $3.50 | $3.64 | $3.24 |
| 2023-11-10 | $3.86 | $3.50 | $4.10 | $3.33 |
| 2023-11-09 | $3.79 | $3.86 | $3.88 | $3.62 |
| 2023-11-08 | $3.66 | $3.79 | $3.99 | $3.56 |
| 2023-11-07 | $3.67 | $3.66 | $3.79 | $3.46 |
| 2023-11-06 | $3.68 | $3.67 | $3.75 | $3.56 |
| 2023-11-05 | $3.55 | $3.68 | $3.83 | $3.52 |
| 2023-11-04 | $3.70 | $3.55 | $3.72 | $3.44 |
| 2023-11-03 | $3.43 | $3.70 | $3.94 | $3.39 |
| 2023-11-02 | $3.47 | $3.43 | $3.69 | $3.39 |
| 2023-11-01 | $3.57 | $3.47 | $3.74 | $3.43 |
| 2023-10-31 | $3.55 | $3.57 | $3.71 | $3.39 |
| 2023-10-30 | $3.54 | $3.55 | $3.60 | $3.45 |
| 2023-10-29 | $3.39 | $3.54 | $3.60 | $3.36 |
| 2023-10-28 | $3.55 | $3.39 | $3.67 | $3.36 |
| 2023-10-27 | $3.55 | $3.55 | $3.68 | $3.24 |
| 2023-10-26 | $3.62 | $3.55 | $3.85 | $3.52 |
| 2023-10-25 | $3.48 | $3.62 | $3.68 | $3.46 |
| 2023-10-24 | $3.13 | $3.48 | $3.90 | $3.10 |
| 2023-10-23 | $3.04 | $3.13 | $3.20 | $3.03 |
| 2023-10-22 | $3.11 | $3.04 | $3.11 | $2.94 |
| 2023-10-21 | $3.37 | $3.11 | $3.38 | $2.92 |
| 2023-10-20 | $3.09 | $3.37 | $3.63 | $3.08 |
| 2023-10-19 | $3.10 | $3.09 | $3.65 | $3.06 |
| 2023-10-18 | $3.07 | $3.10 | $3.27 | $2.98 |
| 2023-10-17 | $3.18 | $3.07 | $3.65 | $2.99 |
| 2023-10-16 | $2.94 | $3.18 | $4.83 | $2.90 |
| 2023-10-15 | $2.89 | $2.94 | $3.09 | $2.84 |
| 2023-10-14 | $2.93 | $2.89 | $3.04 | $2.85 |
| 2023-10-13 | $2.91 | $2.93 | $3.05 | $2.81 |
| 2023-10-12 | $2.74 | $2.91 | $3.81 | $2.67 |
| 2023-10-11 | $2.91 | $2.74 | $2.91 | $2.69 |
| 2023-10-10 | $2.92 | $2.91 | $3.02 | $2.88 |
| 2023-10-09 | $2.95 | $2.92 | $2.99 | $2.88 |
| 2023-10-08 | $2.96 | $2.95 | $3.02 | $2.92 |
| 2023-10-07 | $2.94 | $2.96 | $3.04 | $2.91 |
| 2023-10-06 | $3.21 | $2.94 | $3.25 | $2.88 |
| 2023-10-05 | $3.31 | $3.21 | $3.33 | $3.18 |
| 2023-10-04 | $3.32 | $3.31 | $3.33 | $3.23 |
| 2023-10-03 | $3.26 | $3.32 | $3.37 | $3.22 |
| 2023-10-02 | $3.26 | $3.26 | $3.34 | $3.20 |
| 2023-10-01 | $3.20 | $3.26 | $3.32 | $3.08 |
| 2023-09-30 | $3.20 | $3.20 | $3.26 | $3.14 |
| 2023-09-29 | $3.10 | $3.20 | $3.22 | $3.08 |
| 2023-09-28 | $3.15 | $3.10 | $3.18 | $3.05 |
| 2023-09-27 | $3.34 | $3.15 | $3.35 | $2.99 |
| Pair | Exchange |
|---|---|
| KTON/ETH | bilaxy |
| KTON/USDT | bw |
| KTON/USDT | coinex |
| KTON/USDT | gateio |
| KTON/USDT | mexc |
| KTON/USDT | poloniex |
| KTON/WETH | uniswapv2 |
Description
As an open cross-chain bridge protocol based on Substrate, Darwinia focuses on the construction of future Internet of Tokens, including decentralized tokens swap, exchange, and market.
To encourage users to make long term commitments and pledge, users can choose to lock RING for 3 - 36 months in the process of Staking, and the system will offer a KTON token as a reward for users participating in Staking.
| Full Name | Darwinia Commitment Token (KTON) |
|---|---|
| Start Date | N/A |
| Algorithm | ETH Token |
| Proof Type | N/A |
| Website | darwinia.network/ |
| @DarwiniaNetwork | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 51,314 KTON |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
Darwinia Commitment Token (KTON) News